2008 Hallenborg Tournament Standings





Mite A
Team Wins Loss Ties Points GF GA
Tewksbury 1 2 1 0 4 8 9
Woburn 1 1 1 1 3 10 7
Burlington 1 1 1 1 3 10 10
Billerica 1 1 2 0 2 6 8


Mite B
Team Wins Loss Ties Points GF GA
Burlington 2 3 0 0 6 24 4
Woburn 2 2 1 0 4 11 10
Billerica 2 0 2 1 1 7 19
Tewksbury 2 0 2 1 1 4 13


Mite C
Team Wins Loss Ties Points GF GA
Burlington 3 3 0 0 6 16 9
Reading 4 2 1 0 4 23 8
Woburn 3 1 2 0 2 17 19
Wilmington 0 3 0 0 7 27




Send mail to Webmaster with questions or comments about this web site.