2007 Hallenborg Tournament Standings





Mite A
Team Wins Loss Ties Points GF GA
Tewksbury 1 3 0 0 6 11 4
Billerica 1 2 1 0 4 18 5
Woburn 1 1 2 0 2 9 17
Burlington 1 0 3 0 0 5 17


Mite B
Team Wins Loss Ties Points GF GA
Billerica 2 3 0 0 6 22 1
Tewksbury 2 2 1 0 4 10 9
Burlington 2 0 2 1 1 1 8
Woburn 2 0 2 1 1 2 17


Mite C
Team Wins Loss Ties Points GF GA
Billerica 3 2 1 0 4 16 7
Woburn 3 2 1 0 4 12 9
Tewksbury 3 2 1 0 4 8 11
Burlington 3 0 3 0 0 5 14


Mite D
Team Wins Loss Ties Points GF GA
Cambridge 2 1 0 4 15 4
Billerica 4 2 1 0 4 11 5
Newton 4 2 1 0 4 7 5
Tewksbury 4 0 3 0 0 2 21




Send mail to Webmaster with questions or comments about this web site.