2006 Hallenborg Tournament Standings





Mite A
Team Wins Loss Ties Points GF GA
Billerica 1 3 0 0 6 17 4
Burlington 1 2 1 0 4 9 10
Tewksbury 1 0 2 0 0 5 8
Woburn 1 0 2 0 0 1 10


Mite B
Team Wins Loss Ties Points GF GA
Tewksbury 2 1 0 2 4 7 6
Burlington 2 1 1 1 3 10 10
Billerica 2 1 1 1 3 10 7
Woburn 2 1 2 0 2 6 10


Mite C
Team Wins Loss Ties Points GF GA
Woburn 3 2 0 1 5 14 9
Tewksbury 3 2 1 0 4 11 9
Burlington 3 1 2 0 2 10 13
Billerica 3 0 2 1 1 9 13


Mite D
Team Wins Loss Ties Points GF GA
Billerica 4 3 0 0 6 23 5
Cambridge 2 2 1 0 4 11 8
Tewksbury 4 1 2 0 2 6 14
Burlington 4 0 3 0 0 1 14




Send mail to Webmaster with questions or comments about this web site.