Licensed to EZ Meet Services - Contractor License         HY-TEK's Meet Manager
                 New Haven Freshman-Sophomore Meet - 1/21/2019                 
                    EZ Meet Services & Paynes Corner Timing                    
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Girls 55 Meter Dash Freshman
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Delisser, D'Jior           9 Bloomfield              7.74       7.78q 10 
  2 Lindsay, Cyana             9 Windsor                 7.91       7.99q  9 
  3 Bridgeford, Maya           9 Glastonbury             8.03       8.05q  8  8.041
  4 White, Anissa              9 New London              8.07       8.05q  7  8.045
  5 Martin, Nia                9 Windsor                 8.49       8.09q  3 
  6 Cappiello, Abigail         9 Enfield                 8.23       8.12q  3 
  7 Criscuolo, Ly-Linh         9 Haddam-Killi            8.10       8.18q  6 
  8 Asido, Kaitlyn             9 Southington             8.38       8.32   1 
  9 Veronesi, Sofia            9 Bristol Cent            8.15       8.36   5 
 10 Thomas, Katherine          9 Ridgefield                         8.37   5 
 11 Forbes, Emerson            9 Sacred Heart            8.35       8.44   1 
 12 Catlin, Lindsey            9 Southington             8.34       8.47   2 
 13 Ferrier-Parquette, Akhee   9 New London              8.60       8.50   6 
 14 Casano, Lola               9 Ridgefield                         8.51   7  8.508
 15 Abbey, Kaitlyn             9 East Lyme               8.57       8.51   5  8.510
 16 Bauman, Chloe              9 Southington             8.49       8.52   2 
 17 Kofsuske, Riley            9 Southington             8.74       8.53  10 
 18 Sasse, Alexa               9 Ridgefield                         8.55  10 
 19 Crews, Montiyanna          9 Derby                   8.75       8.56  10 
 20 Agyei, Alexis              9 Windsor                 8.57       8.57   4 
 21 Marshall, Diamond          9 Capital Prep            8.72       8.59   9 
 22 Oppenheimer, Karli         9 Enfield                 8.90       8.62   7 
 23 Manning, Justine           9 Sacred Heart            8.80       8.66   8 
 24 Bandele-Asante, Akua       9 New London              8.70       8.67   8 
 25 Silva, Marisa              9 Enfield                 8.62       8.79   7 
 26 Vilinskis, Caroline        9 Ridgefield                         8.82   2 
 27 Fabiano, Alida             9 Southington             9.24       8.86   2 
 28 Villanueva, Natalie        9 E.O. Smith              8.79       8.91   9 
 29 Affini, Leila              9 Manchester              8.98       8.96   6 
 30 Graves, Daejah             9 Southington             9.28       8.97   5  8.965
 31 O'Malley, Alexandra        9 Ridgefield                         8.97   7  8.968
 32 Rodgers, Ava               9 Ridgefield                         9.14  10 
 33 Victorino, Erien           9 Fitch                   9.49       9.15   8  9.143
 34 Whitley, Priya             9 East Lyme               9.27       9.15   4  9.145
 35 Roy, Isabela               9 Torrington              9.82       9.19   5  9.183
 36 Allen, olivia              9 Southington             9.15       9.19   1  9.189
 37 Torres, Rocio              9 Kennedy                 9.41       9.20   7 
 38 Russell, Amelia            9 Torrington              9.06       9.22   3 
 39 Maerean, Ellen             9 Ridgefield                         9.26   8 
 40 Nguyen, Tiffany            9 Naugatuck               9.40       9.32   6 
 41 Welsch, Shelby             9 Haddam-Killi            9.26       9.36   3 
 42 Jasensky, Ashley           9 Torrington              9.20       9.42   1 
 43 Llewellan, Hannah          9 Torrington              9.50       9.50   9 
 44 McGrath, Caroline          9 Ridgefield                         9.61   4  9.602
 45 DiAngelo, Julia            9 Sacred Heart            9.54       9.61  10  9.605
 46 Logie, Jaden               9 E.O. Smith              9.55       9.63   9 
 47 A, Analise                 9 New London              9.70       9.64   7 
 48 Lopez, Alieisa             9 Torrington             10.06       9.87   4 
 49 Quichimbo, Brandy          9 Torrington             10.33       9.89   2 
 50 Dominguez, Jocelyn         9 Kennedy                            9.92   6 
 51 Redrovan, Jennifer         9 Torrington             10.32      10.00   3 
 
Girls 55 Meter Dash Freshman
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Delisser, D'Jior           9 Bloomfield              7.78       7.66  
  2 Lindsay, Cyana             9 Windsor                 7.99       7.89  
  3 Bridgeford, Maya           9 Glastonbury             8.05       7.97  
  4 White, Anissa              9 New London              8.05       8.09  
  5 Cappiello, Abigail         9 Enfield                 8.12       8.19  
  6 Martin, Nia                9 Windsor                 8.09       8.28  
  7 Criscuolo, Ly-Linh         9 Haddam-Killi            8.18       8.29  
 
Girls 300 Meter Dash Freshman
============================================================================
 First six heats will be in lanes.
 Remaining heats run in alleys.
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Bridgeford, Maya           9 Glastonbury            43.85      43.70   6 
  2 Lindsay, Cyana             9 Windsor                44.91      44.05   6 
  3 Delisser, D'Jior           9 Bloomfield             45.74      45.56   6 
  4 White, Anissa              9 New London                        47.20   1 
  5 Blair, Anne                9 Glastonbury            48.90      48.05   5 
  6 Red, Alicia                9 Bloomfield             48.06      48.29   5 
  7 Sasse, Alexa               9 Ridgefield             48.05      48.39   6 
  8 Thomas, Katherine          9 Ridgefield             49.48      48.39   5 
  9 Catlin, Lindsey            9 Southington            52.00      48.71   4 
 10 Wadman, Megan              9 Southington            48.21      48.74   5 
 11 Marshall, Diamond          9 Capital Prep           50.49      49.03   5 
 12 Cappiello, Abigail         9 Enfield                52.50      49.27   4 
 13 Veronesi, Sofia            9 Bristol Cent           49.00      49.35   5 
 14 Hahne, Julia               9 Simsbury               50.94      49.66   5 
 15 Metcalfe, Riley            9 Westbrook              47.00      50.24   6 
 16 Casano, Lola               9 Ridgefield             52.00      50.59   4 
 17 Carroll, Meghan            9 Southington            55.94      50.63   3 
 18 Oppenheimer, Karli         9 Enfield                52.72      51.05   4 
 19 Pitts, Anika               9 E.O. Smith                        51.20   1 
 20 Criscuolo, Ly-Linh         9 Haddam-Killi           52.31      51.29   4 
 21 Miranda, Sophie            9 Southington            53.24      51.39   4 
 22 Crews, Montiyanna          9 Derby                  58.45      52.40   2 
 23 Kiza, Sifa                 9 Hillhouse              52.87      52.43   4 
 24 Cote, Delaney              9 E.O. Smith                        52.51   1 
 25 Medina, Audrey             9 Bristol Cent           51.00      52.65   5 
 26 Maerean, Ellen             9 Ridgefield             53.34      52.76   3 
 27 St.John, Cara              9 Southington            57.54      53.25   2 
 28 Abbey, Kaitlyn             9 East Lyme              52.70      53.40   4 
 29 Quiroz, Elviany            9 Fitch               54:00.00      53.73   1 
 30 O'Malley, Alexandra        9 Ridgefield             54.69      54.17   3 
 31 Whitley, Priya             9 East Lyme              54.61      54.51   3 
 32 Vilinskis, Caroline        9 Ridgefield             53.45      55.08   3 
 33 McGrath, Caroline          9 Ridgefield             56.91      55.10   2 
 34 Napierski, Madelyn         9 Southington            52.50      55.21   4 
 35 Fabiano, Alida             9 Southington            50.00      55.38   5 
 36 Michaud, Grace             9 Simsbury               55.00      55.49   3 
 37 Graves, Daejah             9 Southington            59.74      55.55   2 
 38 Kofsuske, Riley            9 Southington            54.74      55.64   3 
 39 Torres, Rocio              9 Kennedy                           55.82   1 
 40 Logie, Jaden               9 E.O. Smith             58.38      56.13   2 
 41 Jun, Joann                 9 Simsbury               58.27      56.46   2 
 42 Creighton, Olivia          9 Simsbury                          56.85   4 
 43 Gaskins, Kaelah            9 E.O. Smith                        57.41   1 
 44 Russell, Amelia            9 Torrington             58.11      57.46   2 
 45 A, Analise                 9 New London             58.81      58.36   2 
 46 Evoy, McKenzie             9 Southington            55.00      58.71   3 
 47 Tran, Thao Mi              9 Maloney                           58.92   1 
 48 Cruz, Audrey               9 Fitch               53:00.00      59.25   1 
 49 Rodgers, Ava               9 Ridgefield             56.43      59.30   3 
 50 Llewellan, Hannah          9 Torrington             55.60      59.64   3 
 51 Jun, Ann                   9 Simsbury               57.00      59.81   2 
 52 Sechrest, Brianna Jailen   9 Manchester             50.00      59.97   5 
 53 Welsch, Shelby             9 Haddam-Killi           58.72    1:00.27   2 
 54 Roy, Isabela               9 Torrington             55.50    1:00.65   3 
 55 Quichimbo, Brandy          9 Torrington             58.20    1:01.80   2 
 56 Redrovan, Jennifer         9 Torrington             58.20    1:02.80   2 
 
Girls 600 Meter Run Freshman
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Stygar, Jayden             9 E.O. Smith           2:01.92    1:50.23   3 
          34.32 (34.32)    1:10.70 (36.39)    1:50.23 (39.53)
  2 Minervino, Brianna         9 Haddam-Killi         2:13.00    1:54.52   1 
          36.35 (36.35)    1:16.37 (40.02)    1:54.52 (38.15)
  3 Hoffman, Isabelle          9 Southington          2:00.53    1:57.25   3 
          36.33 (36.33)    1:15.38 (39.05)    1:57.25 (41.88)
  4 Miranda, Sophie            9 Southington          2:00.26    1:57.45   3 
          36.06 (36.06)    1:16.15 (40.09)    1:57.45 (41.30)
  5 Olson, Bridget             9 E.O. Smith                      1:59.12   1 
          36.88 (36.88)    1:18.23 (41.36)    1:59.12 (40.89)
  5 Cote, Delaney              9 E.O. Smith           2:03.78    1:59.12   2 
          35.02 (35.02)    1:15.48 (40.46)    1:59.12 (43.65)
  7 Pitts, Anika               9 E.O. Smith           2:08.38    1:59.81   2 
          36.20 (36.20)    1:16.57 (40.38)    1:59.81 (43.24)
  8 Kania, Samantha            9 Southington          2:09.67    2:00.27   2 
          37.45 (37.45)    1:19.53 (42.08)    2:00.27 (40.75)
  9 Martino, Karly             9 Sacred Heart         1:57.26    2:00.38   3 
          34.87 (34.87)    1:16.03 (41.17)    2:00.38 (44.36)
 10 Morgan, Jenna             10 Southington          2:04.11    2:00.62   2 
          35.84 (35.84)    1:16.31 (40.48)    2:00.62 (44.31)
 11 Kiza, Sifa                 9 Hillhouse            2:04.58    2:00.67   2 
          36.14 (36.14)    1:16.29 (40.15)    2:00.67 (44.39)
 12 Marshall, Diamond          9 Capital Prep         2:06.94    2:01.70   2 
          36.89 (36.89)    1:18.03 (41.15)    2:01.70 (43.68)
 13 Hahne, Julia               9 Simsbury             2:12.62    2:02.27   2 
          38.52 (38.52)    1:20.15 (41.64)    2:02.27 (42.12)
 14 MacMullen, Victoria        9 Southington          2:07.61    2:02.82   2 
          36.53 (36.53)    1:17.64 (41.12)    2:02.82 (45.18)
 15 Metcalfe, Riley            9 Westbrook            1:55.00    2:02.92   3 
          34.59 (34.59)    1:13.46 (38.87)    2:02.92 (49.46)
 16 Selmer, Charlotte          9 Haddam-Killi         2:23.00    2:05.76   1 
          37.62 (37.62)    1:19.94 (42.33)    2:05.76 (45.82)
 17 Short, Saudae              9 Hillhouse            2:01.79    2:06.82   3 
          36.57 (36.57)    1:15.48 (38.91)    2:06.82 (51.35)
 18 Song, Dara                 9 Manchester           2:06.08    2:07.36   2 
          36.06 (36.06)    1:17.16 (41.10)    2:07.36 (50.20)
 19 Torello, Lillian           9 Sacred Heart         2:09.09    2:10.17   2 
          38.13 (38.13)    1:22.05 (43.93)    2:10.17 (48.13)
 20 Creighton, Olivia          9 Simsbury                        2:10.83   1 
          39.66 (39.66)    1:25.28 (45.62)    2:10.83 (45.56)
 21 Gaskins, Kaelah            9 E.O. Smith           2:21.30    2:12.11   1 
          36.13 (36.13)    1:20.16 (44.03)    2:12.11 (51.96)
 22 Napierski, Madelyn         9 Southington          2:13.77    2:13.80   1 
          38.17 (38.17)    1:24.53 (46.37)    2:13.80 (49.27)
 23 Tassmer, Ava               9 Haddam-Killi         2:24.00    2:14.22   1 
          39.41 (39.41)    1:25.77 (46.36)    2:14.22 (48.45)
 24 Garcia, Jennifer           9 Hillhouse            2:23.24    2:20.23   1 
          39.73 (39.73)    1:26.63 (46.90)    2:20.23 (53.60)
 25 Samms, Briana              9 Hillhouse            2:09.90    2:21.06   2 
          38.26 (38.26)    1:24.37 (46.11)    2:21.06 (56.69)
 
Girls 1600 Meter Run Freshman
=========================================================================
 800 split provided
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hilliard, Kylie            9 Glastonbury          5:49.82    5:44.25  
      2:51.25 (2:51.25)  5:44.25 (2:53.00)
  2 Olson, Bridget             9 E.O. Smith                      5:51.38  
      2:52.32 (2:52.32)  5:51.38 (2:59.07)
  3 Murphy, Allison            9 Naugatuck            5:55.00    5:53.64  
      2:56.08 (2:56.08)  5:53.64 (2:57.56)
  4 Dykstra, Jamie             9 Manchester           6:07.32    5:58.72  
      3:01.64 (3:01.64)  5:58.72 (2:57.09)
  5 Dickson, Olivia            9 Glastonbury          6:07.31    6:02.15  
      3:03.64 (3:03.64)  6:02.15 (2:58.52)
  6 Sager, Sydney              9 East Lyme            6:13.77    6:02.16  
      2:59.92 (2:59.92)  6:02.16 (3:02.24)
  7 Flanigan, Abigail          9 Southington          6:02.52    6:03.57  
      2:58.75 (2:58.75)  6:03.57 (3:04.82)
  8 Dunn, Alexis               9 Ridgefield           6:06.61    6:07.66  
      3:01.98 (3:01.98)  6:07.66 (3:05.69)
  9 Stygar, Jayden             9 E.O. Smith           6:13.26    6:14.51  
      2:58.25 (2:58.25)  6:14.51 (3:16.27)
 10 Bissoni, Megan             9 Southington          6:15.90    6:16.00  
      3:07.94 (3:07.94)  6:16.00 (3:08.06)
 11 Swindon, Emma              9 Southington          6:32.49    6:19.20  
      3:04.40 (3:04.40)  6:19.20 (3:14.81)
 12 Dube, Natalie              9 Bristol Cent         6:00.00    6:25.91  
      3:06.09 (3:06.09)  6:25.91 (3:19.82)
 13 Dimatteo, Ava              9 Haddam-Killi         6:30.00    6:25.95  
      3:06.27 (3:06.27)  6:25.95 (3:19.68)
 14 Gatje, Nina                9 Ridgefield           6:53.61    6:30.15  
      3:07.03 (3:07.03)  6:30.15 (3:23.12)
 15 Studzinski, Kylie          9 Haddam-Killi         6:25.00    6:42.24  
      3:14.64 (3:14.64)  6:42.24 (3:27.61)
 16 Driscoll, Lily             9 Fitch                6:50.00    6:42.43  
      3:17.56 (3:17.56)  6:42.43 (3:24.88)
 17 Martino, Karly             9 Sacred Heart         6:20.00    6:44.52  
      3:15.01 (3:15.01)  6:44.52 (3:29.52)
 18 Strout, Kirsten            9 Enfield              6:37.04    6:45.46  
      3:16.36 (3:16.36)  6:45.46 (3:29.10)
 19 Torello, Lillian           9 Sacred Heart         6:40.00    6:53.85  
      3:20.35 (3:20.35)  6:53.85 (3:33.50)
 20 Luba, Nikki                9 Torrington           6:31.37    7:02.76  
      3:20.59 (3:20.59)  7:02.76 (3:42.17)
 21 Blanca, Elizabeth          9 Bristol Cent         7:15.00    7:12.52  
      3:26.56 (3:26.56)  7:12.52 (3:45.96)
 
Girls 55 Meter Hurdles Freshman
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Murphy, Allison            9 Naugatuck              10.21      10.34q  2 
  2 Sasse, Alexa               9 Ridgefield                        10.40q  3 
  3 Jones, Johniece            9 Bloomfield             10.07      10.87q  3 
  4 Vilinskis, Caroline        9 Ridgefield             11.51      11.27q  2 
  5 Carroll, Meghan            9 Southington            11.17      11.35q  1 
  6 Forbes, Emerson            9 Sacred Heart           11.25      11.42q  1 
  7 Maerean, Ellen             9 Ridgefield                        11.43q  1 
  8 Michaud, Grace             9 Simsbury               12.04      11.54   1 
  9 Roy, Isabela               9 Torrington             11.99      11.69   2 
 10 Jusup, Joanna              9 Torrington             11.62      11.75   3 
 11 DeBrizzi, Ava              9 Sacred Heart           12.25      11.86   2 
 12 Sechrest, Brianna Jailen   9 Manchester             12.03      11.87   1 
 13 Jun, Ann                   9 Simsbury               13.00      11.97   3 
 14 St.John, Cara              9 Southington            11.83      12.22   3 
 
Girls 55 Meter Hurdles Freshman
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jones, Johniece            9 Bloomfield             10.87       9.87  
  2 Murphy, Allison            9 Naugatuck              10.34      10.12  
  3 Sasse, Alexa               9 Ridgefield             10.40      10.22  
  4 Forbes, Emerson            9 Sacred Heart           11.42      11.01  
  5 Carroll, Meghan            9 Southington            11.35      11.13  
  6 Vilinskis, Caroline        9 Ridgefield             11.27      11.14  
  7 Maerean, Ellen             9 Ridgefield             11.43      11.41  
 
Girls 55 Meter Dash Sophomore
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Gilling, Christal         10 Windsor                 7.82       7.68q  4 
  2 Moye, Khaia               10 Windsor                 8.15       7.77q  3 
  3 Green, Shavanice          10 Windsor                 7.93       7.79q  1 
  4 Robinson, Jade            10 Windsor                 7.81       7.84q  6 
  5 Lindo, Jahmiha            10 Bloomfield              7.86       7.85q  3 
  6 Riek, Natasha             10 Ridgefield              7.81       7.89q  5 
  7 Thomas, Araya             10 Bloomfield              7.91       8.01q  2 
  8 Goodwin, Amaris           10 Torrington              7.67       8.02   8 
  9 Gallagher, Elizabeth      10 Westbrook               7.80       8.03   7 
 10 Johnson, Ciara            10 Enfield                 7.99       8.09   1 
 11 Lent, Paige               10 E.O. Smith                         8.14   1  8.132
 12 Daugherty, Erin           10 Ridgefield              8.26       8.14   8  8.137
 13 Ijeh, Jada                10 Sacred Heart            8.14       8.17   2 
 14 Andrews, Bethany          10 Southington             8.25       8.35   6 
 15 Crandall, Emily           10 East Lyme               8.25       8.44   7 
 16 McKnight, Tierra          10 Derby                   8.49       8.45   7 
 17 Alexander, Alexia         10 Bristol Cent            8.20       8.47   4 
 18 McCormack, Kristen        10 Maloney                 8.53       8.56   4 
 19 Charbonneau, Claire       10 E.O. Smith              8.53       8.58   5  8.572
 20 Erikson, Lindy            10 East Lyme               8.72       8.58   4  8.578
 21 Antrum, Janae             10 Sacred Heart            8.54       8.61   3 
 22 Dorsely, Mia              10 New London              8.79       8.62   8 
 23 Victorino, Mary           10 Fitch                   8.37       8.68   9 
 24 Ensign, Grace             10 E.O. Smith              8.37       8.75   8 
 25 Ortiz, Leah               10 Manchester              8.73       8.76   5 
 26 DeMassa, Isabella         10 Ridgefield              8.56       8.79   2  8.787
 27 Hodges, Desare            10 Kennedy                            8.79   3  8.790
 28 Grant, Maddy              10 Sacred Heart            8.79       8.80   9 
 29 Thompson, Tashawn         10 Hillhouse               8.51       8.82   6 
 30 Turnquist, Payton         10 Southington             8.74       8.84   6 
 31 Criscuolo, Mai-ly         10 Haddam-Killi            8.30       8.85   9 
 32 Halasinski, Mary          10 Sacred Heart            8.77       8.86   7 
 33 Lin, Jennie               10 East Lyme               8.81       8.88   8 
 34 Gibson, Ja’Naiya        10 Hillhouse               8.68       8.91   2 
 35 Eldridge, Riley           10 East Lyme               8.96       8.92   4 
 36 O'Connor, Annie           10 East Lyme               8.65       8.95   1 
 37 Rogers, Kyleigh           10 Southington             8.93       8.97   5 
 38 Ekeh, Siobhan             10 Sacred Heart            9.00       9.04   3 
 39 Grant, Kitana             10 Kennedy                 9.15       9.11   1  9.104
 40 Roy, Kristine             10 Sacred Heart            9.21       9.11   2  9.106
 41 Spooner, Taytem           10 E.O. Smith              9.06       9.12   2 
 42 Selinske, Sarah           10 Southington             9.12       9.16   1 
 43 Polanco, Lizbeth          10 New London              9.57       9.21   4 
 44 Gorneault, Madison        10 Southington             9.34       9.22   3 
 45 Sterling, Skylar          10 Southington             9.84       9.45   5 
 46 Whitney, Lucille          10 Manchester                         9.56   7 
 47 Kartick, Jorgeina         10 Kennedy                            9.59   8 
 48 Carlton, Danielle         10 Enfield                10.31       9.61   8 
 49 Oliver, Ni'ya             10 Hillhouse                          9.63   5 
 50 Patel, Nidhi              10 Fitch                  10.19       9.95   7 
 51 Akter, Anna               10 Sacred Heart           10.47      10.17   9 
 52 Estrella, Jazmin          10 Kennedy                           10.53   6 
 
Girls 55 Meter Dash Sophomore
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Robinson, Jade            10 Windsor                 7.84       7.75  
  2 Gilling, Christal         10 Windsor                 7.68       7.77  
  3 Lindo, Jahmiha            10 Bloomfield              7.85       7.80  
  4 Green, Shavanice          10 Windsor                 7.79       7.82  
  5 Riek, Natasha             10 Ridgefield              7.89       7.85  
  6 Moye, Khaia               10 Windsor                 7.77       7.92  
  7 Thomas, Araya             10 Bloomfield              8.01       8.05  
 
Girls 300 Meter Dash Sophomore
============================================================================
 First six heats will be in lanes.
 Remaining heats run in alleys.
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gibson, Jadyn             10 Bloomfield             43.67      43.87   7 
  2 Lindo, Jahmiha            10 Bloomfield             44.92      43.92   7 
  3 Gilling, Christal         10 Windsor                45.59      44.72   7 
  4 Robinson, Jade            10 Windsor                45.84      44.73   7 
  5 Riek, Natasha             10 Ridgefield             43.50      44.81   7 
  6 Campbell, Eliesha         10 Bloomfield             47.27      45.92   6 
  7 Alden, Nancy              10 East Lyme              47.40      46.10   6 
  8 Daugherty, Erin           10 Ridgefield             46.48      46.48   6 
  9 Francis, Mauricea         10 Bloomfield             48.00      46.61   6 
 10 Lent, Paige               10 E.O. Smith             48.13      46.65   6 
 11 Thomas, Araya             10 Bloomfield             50.00      46.84   4 
 12 Cleveland, Rachel         10 Windsor                44.25      47.27   7 
 13 Gallagher, Elizabeth      10 Westbrook              47.00      47.28   6 
 14 Attle, Christine          10 Bristol Cent           49.00      47.53   5 
 15 Randolph, Raquel          10 Windsor                49.84      47.77   4 
 16 Cao, Sarah                10 E.O. Smith                        48.18   1 
 17 Calfe, Gabby              10 Bristol Cent           49.50      48.26   5 
 18 Goodwin, Amaris           10 Torrington             49.38      48.55   5 
 19 Zelesky, Danielle         10 East Lyme              50.33      48.68   4 
 20 Alexander, Alexia         10 Bristol Cent           50.00      48.79   4 
 21 Devoe, Allegra            10 Ridgefield             48.86      48.81   5 
 22 McCormack, Kristen        10 Maloney                           49.16   1 
 23 Calfe, Abby               10 Bristol Cent           49.50      49.19   5 
 24 Stone, Emma               10 Bristol Cent           50.00      49.20   4 
 25 Kefor, Audrey             10 Glastonbury            49.80      49.36   4 
 26 Zelesky, Ashley           10 East Lyme              49.61      49.60   5 
 27 Keegan, Kailey            10 Southington            50.10      49.87   4 
 28 Sutherland, Jania         10 Bloomfield             50.87      49.91   3 
 29 Criscuolo, Mai-ly         10 Haddam-Killi           50.39      50.11   4 
 30 Barton, Elizabeth         10 Maloney                52.65      50.37   3 
 31 McKnight, Tierra          10 Derby                  51.35      50.73   3 
 32 Ijeh, Jada                10 Sacred Heart           49.22      50.91   5 
 33 Crandall, Emily           10 East Lyme              48.23      51.08   5  51.073
 34 Lin, Jennie               10 East Lyme              52.50      51.08   3  51.079
 35 DeMassa, Isabella         10 Ridgefield             51.63      51.38   3 
 36 Casa, Montana             10 E.O. Smith             53.89      51.47   2 
 37 Andrews, Bethany          10 Southington            51.93      51.54   3 
 38 Charbonneau, Claire       10 E.O. Smith             53.44      51.74   3 
 39 Eldridge, Riley           10 East Lyme              54.43      52.37   2 
 40 Ensign, Grace             10 E.O. Smith             53.46      52.41   3 
 41 Murphy, Mayson            10 Fitch               53:00.00      53.43   1 
 42 Spooner, Taytem           10 E.O. Smith             54.57      53.44   2 
 43 Marchetti, Elisabetta     10 Simsbury               53.41      53.59   3 
 44 Erikson, Lindy            10 East Lyme              53.85      53.61   3 
 45 O'Connor, Annie           10 East Lyme              53.50      53.79   3 
 46 Grant, Kitana             10 Kennedy              1:03.11      57.71   2 
 47 Fragione, Abby            10 Torrington             57.20      57.97   2 
 48 Whitney, Lucille          10 Manchester                        58.09   1 
 49 Kartick, Jorgeina         10 Kennedy                         1:00.14   1 
 50 Oliver, Ni'ya             10 Hillhouse            1:03.56    1:01.63   1 
 
Girls 600 Meter Run Sophomore
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Cao, Sarah                10 E.O. Smith           1:52.30    1:49.17   5 
          33.16 (33.16)    1:10.21 (37.05)    1:49.17 (38.96)
  2 Francis, Mauricea         10 Bloomfield           1:50.00    1:52.09   5 
          33.54 (33.54)    1:10.73 (37.19)    1:52.09 (41.37)
  3 Whyte, Alicia             10 Bloomfield           1:52.70    1:52.52   4 
          34.44 (34.44)    1:13.54 (39.10)    1:52.52 (38.99)
  4 Lawson, Tori              10 Naugatuck            1:57.35    1:52.78   4 
          36.46 (36.46)    1:16.12 (39.66)    1:52.78 (36.67)
  5 Smith, Emma               10 Glastonbury          1:47.95    1:53.39   5 
          33.73 (33.73)    1:11.80 (38.07)    1:53.39 (41.59)
  6 Popielarz, Natalia        10 Bristol Cent         1:52.24    1:53.75   5 
          35.00 (35.00)    1:13.62 (38.63)    1:53.75 (40.13)
  7 Dewey, Julia              10 East Lyme            1:57.02    1:56.13   4 
          36.91 (36.91)    1:16.04 (39.14)    1:56.13 (40.09)
  8 Devoe, Allegra            10 Ridgefield           1:53.24    1:56.75   4 
          34.93 (34.93)    1:14.84 (39.92)    1:56.75 (41.92)
  9 Torres, Alexa             10 East Lyme            2:02.45    1:58.28   4 
          36.68 (36.68)    1:16.60 (39.93)    1:58.28 (41.68)
 10 Furniss, Alexa            10 Bristol Cent         1:52.24    1:58.80   5 
          35.75 (35.75)    1:16.44 (40.69)    1:58.80 (42.37)
 11 Famiglietti, Erin         10 Southington          2:12.00    2:01.70   2 
          36.02 (36.02)    1:17.67 (41.65)    2:01.70 (44.04)
 12 Casa, Montana             10 E.O. Smith           2:11.83    2:04.76   3 
          35.65 (35.65)    1:18.09 (42.45)    2:04.76 (46.68)
 13 Davis, Gillian            10 Ridgefield           2:05.11    2:04.93   3 
          36.58 (36.58)    1:20.17 (43.59)    2:04.93 (44.77)
 14 Doshi, Kaya               10 Windsor              2:10.42    2:05.20   3 
          35.24 (35.24)    1:17.70 (42.47)    2:05.20 (47.50)
 15 Miller, Mary              10 Southington                     2:05.79   1 
          37.26 (37.26)    1:20.18 (42.92)    2:05.79 (45.62)
 16 Marchetti, Elisabetta     10 Simsbury             2:12.39    2:07.14   2 
          38.66 (38.66)    1:22.94 (44.28)    2:07.14 (44.20)
 17 Mantoura, Kelaan          10 Ridgefield           2:09.95    2:07.73   3 
          36.82 (36.82)    1:20.97 (44.15)    2:07.73 (46.77)
 18 Soubannarath, Britney     10 Naugatuck            2:18.59    2:07.93   2 
          36.66 (36.66)    1:19.10 (42.44)    2:07.93 (48.84)
 19 Connolly, Camila          10 Southington          2:13.21    2:09.55   2 
          39.54 (39.54)    1:23.16 (43.63)    2:09.55 (46.39)
 20 Bartlett, Margaritte      10 Westbrook            2:08.00    2:11.57   3 
          40.80 (40.80)    1:27.43 (46.64)    2:11.57 (44.14)
 21 Cermenika, Viola          10 Naugatuck            2:18.49    2:12.17   2 
          39.24 (39.24)    1:22.56 (43.33)    2:12.17 (49.62)
 22 Brundage, Cierra          10 Westbrook            2:08.00    2:13.47   3 
          40.58 (40.58)    1:26.11 (45.54)    2:13.47 (47.37)
 23 Hill, Ja’nya            10 Hillhouse            2:12.30    2:14.01   2 
          39.30 (39.30)    1:22.86 (43.56)    2:14.01 (51.16)
 24 Verrilli, Jennifer        10 Southington          2:12.53    2:14.82   2 
          41.34 (41.34)    1:27.19 (45.85)    2:14.82 (47.63)
 25 Lee, Chloe                10 Torrington           2:16.80    2:15.09   2 
          40.13 (40.13)    1:24.46 (44.34)    2:15.09 (50.63)
