Licensed to The Armory HS Sports Foundation - Site License
 HY-TEK's Meet Manager 12/15/2018 10:03 PM
 Armory Coaches Hall of Fame Invitational - 12/15/2018 
 New Balance T&F Center at the Armory 
 Results 
 
Event 1 Boys 4x200 Meter Relay Small FS
===================================================================
 School Finals H#
===================================================================
Finals
 1 Christ The King 'A' 1:38.61 3 
 48.744 (48.744) 1:14.599 (25.855) 1:38.607 (24.009)
 2 Paul Robeson for Bus & Tech 'A' 1:38.81 2 
 48.279 (48.279) 1:14.953 (26.675) 1:38.808 (23.856)
 3 Deptford Township 'A' 1:39.70 2 
 49.705 (49.705) 1:15.114 (25.409) 1:39.698 (24.585)
 4 Amityville Memorial 'A' 1:42.56 1 
 51.901 (51.901) 1:18.017 (26.117) 1:42.555 (24.538)
 5 Somers 'A' 1:42.66 2 
 51.493 (51.493) 1:17.795 (26.302) 1:42.657 (24.862)
 6 River Dell Regional 'A' 1:42.78 2 
 52.454 (52.454) 1:17.106 (24.653) 1:42.780 (25.674)
 7 Northern Highlands 'A' 1:43.27 2 
 50.929 (50.929) 1:17.372 (26.443) 1:43.262 (25.891)
 8 Hunter College 'A' 1:43.29 2 
 51.278 (51.278) 1:17.181 (25.904) 1:43.284 (26.103)
 9 St Benedicts Prep 'A' 1:45.11 1 
 52.256 (52.256) 1:19.884 (27.628) 1:45.110 (25.226)
 10 Willingboro 'A' 1:45.75 3 
 52.484 (52.484) 1:18.468 (25.984) 1:45.749 (27.281)
 11 Rahway 'B' 1:45.95 1 
 50.938 (50.938) 1:18.765 (27.827) 1:45.948 (27.183)
 12 Islip 'A' 1:46.26 1 
 54.389 (54.389) 1:18.751 (24.362) 1:46.257 (27.507)
 13 Deptford Township 'B' 1:47.01 3 
 52.702 (52.702) 1:20.295 (27.593) 1:47.005 (26.710)
 14 Northern Highlands 'B' 1:48.28 3 
 55.609 (55.609) 1:21.118 (25.509) 1:48.272 (27.155)
 15 Christ The King 'B' 1:48.39 5 
 54.974 (54.974) 1:22.161 (27.188) 1:48.386 (26.226)
 16 Jonathan Dayton 'A' 1:49.04 1 
 54.776 (54.776) 1:21.399 (26.624) 1:49.036 (27.638)
 17 River Dell Regional 'B' 1:51.22 3 
 54.641 (54.641) 1:22.825 (28.184) 1:51.218 (28.394)
 18 River Dell Regional 'C' 1:52.26 4 
 55.152 (55.152) 1:23.138 (27.987) 1:52.259 (29.121)
 19 Northern Highlands 'C' 1:56.54 3 
 58.464 (58.464) 1:29.733 (31.269) 1:56.531 (26.799)
 20 Hendrick Hudson 'A' 1:59.26 4 
 58.332 (58.332) 1:29.549 (31.218) 1:59.254 (29.706)
 21 Secaucus 'A' 2:01.31 4 
 1:02.094 (1:02.094) 1:32.380 (30.286) 2:01.301 (28.922)
 22 River Dell Regional 'E' 2:01.83 5 
 1:02.702 (1:02.702) 1:32.361 (29.659) 2:01.830 (29.469)
 23 Rahway 'C' 2:07.15 4 
 1:00.876 (1:00.876) 1:32.729 (31.853) 2:07.145 (34.416)
 24 Hendrick Hudson 'B' 2:11.71 4 
 1:06.011 (1:06.011) 1:41.570 (35.559) 2:11.703 (30.133)
 25 River Dell Regional 'D' 2:12.07 5 
 1:01.634 (1:01.634) 1:36.692 (35.059) 2:12.063 (35.371)
 26 Hendrick Hudson 'C' 2:26.68 5 
 1:08.392 (1:08.392) 1:44.874 (36.482) 2:26.673 (41.800)
 -- Rahway 'A' DNF 1 
 56.137 (56.137) 1:23.417 (27.280)
 
Event 2 Girls 4x200 Meter Relay Small FS
===================================================================
 School Finals H#
===================================================================
 1 Riverdale Baptist 'A' 1:50.68 1 
 55.172 (55.172) 1:23.055 (27.884) 1:50.673 (27.618)
 2 Paul Robeson for Bus & Tech 'A' 1:50.92 1 
 53.626 (53.626) 1:20.591 (26.966) 1:50.920 (30.329)
 3 Elizabeth Seton 'B' 1:52.14 2 
 54.628 (54.628) 1:24.052 (29.425) 1:52.133 (28.081)
 4 Elmont Memorial 'A' 1:53.00 2 
 54.528 (54.528) 1:23.811 (29.284) 1:52.998 (29.188)
 5 Matawan Regional 'A' 1:55.38 3 
 56.744 (56.744) 1:25.551 (28.807) 1:55.373 (29.823)
 6 Ramapo (NJ) 'A' 1:56.81 1 
 59.409 (59.409) 1:28.086 (28.677) 1:56.805 (28.720)
 7 AI duPont 'A' 1:57.00 2 
 1:00.134 (1:00.134) 1:29.871 (29.738) 1:56.999 (27.129)
 8 River Dell Regional 'A' 1:58.85 1 
 58.700 (58.700) 1:27.529 (28.830) 1:58.848 (31.319)
 9 Riverdale Country 'A' 1:59.54 2 
 59.735 (59.735) 1:30.267 (30.533) 1:59.535 (29.268)
 10 Paul Robeson for Bus & Tech 'B' 2:02.08 4 
 1:01.904 (1:01.904) 1:32.507 (30.603) 2:02.078 (29.572)
 11 AI duPont 'B' 2:02.34 4 
 1:02.465 (1:02.465) 1:32.944 (30.480) 2:02.331 (29.388)
 12 Rahway 'A' 2:02.86 1 
 1:01.018 (1:01.018) 1:31.400 (30.382) 2:02.854 (31.455)
 13 Sanford H. Calhoun 'A' 2:02.89 2 
 1:01.885 (1:01.885) 1:32.139 (30.255) 2:02.889 (30.750)
 14 Elizabeth Seton 'A' 2:02.90 2 
 1:00.503 (1:00.503) 1:33.500 (32.998) 2:02.895 (29.395)
 15 Paul D Schreiber 'A' 2:02.95 1 
 1:02.478 (1:02.478) 1:33.296 (30.819) 2:02.946 (29.650)
 16 Northern Highlands 'A' 2:03.95 5 
 59.333 (59.333) 1:32.228 (32.895) 2:03.949 (31.721)
 17 Mohonasen 'B' 2:05.86 4 
 1:02.819 (1:02.819) 1:35.029 (32.211) 2:05.855 (30.826)
 18 Christ The King 'A' 2:06.76 5 
 1:02.781 (1:02.781) 1:36.448 (33.668) 2:06.754 (30.306)
 19 Spring Creek Campus 'A' 2:06.97 3 
 1:02.719 (1:02.719) 1:33.766 (31.047) 2:06.968 (33.203)
 20 Rondout Valley 'A' 2:08.54 3 
 1:06.787 (1:06.787) 1:39.024 (32.237) 2:08.537 (29.513)
 21 Jonathan Dayton 'A' 2:08.74 3 
 1:03.926 (1:03.926) 1:36.227 (32.301) 2:08.737 (32.511)
 22 Matawan Regional 'B' 2:11.38 3 
 1:04.198 (1:04.198) 1:37.251 (33.054) 2:11.375 (34.125)
 23 Mohonasen 'A' 2:11.58 4 
 1:04.899 (1:04.899) 1:38.594 (33.696) 2:11.574 (32.980)
 24 Rahway 'B' 2:11.81 4 
 1:05.537 (1:05.537) 1:38.187 (32.651) 2:11.809 (33.623)
 25 River Dell Regional 'C' 2:14.10 5 
 1:07.320 (1:07.320) 1:41.197 (33.878) 2:14.100 (32.904)
 26 Benedictine Academy 'A' 2:14.19 5 
 1:06.896 (1:06.896) 1:41.163 (34.267) 2:14.188 (33.025)
 27 River Dell Regional 'B' 2:21.95 4 
 1:09.882 (1:09.882) 1:45.628 (35.746) 2:21.942 (36.315)
 28 Rahway 'C' 2:25.20 5 
 1:12.009 (1:12.009) 1:52.789 (40.781) 2:25.194 (32.406)
 29 Mohonasen 'C' 2:25.56 5 
 1:08.679 (1:08.679) 1:45.507 (36.829) 2:25.555 (40.048)
 
Event 3 Boys 1 Mile Run Small Varsity
===================================================================
 Name Year School Finals H#
===================================================================
 1 Tewalt, Luke 11 Wsh Latin PCS 4:28.49 5 
 31.251 (31.251) 1:03.238 (31.987) 1:37.387 (34.149) 2:12.785 (35.399)
 2:48.042 (35.258) 3:23.154 (35.113) 3:56.882 (33.728) 4:28.485 (31.603)
 2 Ngwenya, Lewis 12 St Benedicts 4:33.02 1 
 32.844 (32.844) 1:06.169 (33.325) 1:41.689 (35.521) 2:17.720 (36.031)
 2:51.818 (34.099) 3:26.276 (34.458) 4:01.057 (34.782) 4:33.011 (31.954)
 3 Dias, Christopher 12 Rahway 4:36.58 1 
 35.986 (35.986) 1:10.844 (34.859) 1:45.997 (35.154) 2:22.313 (36.316)
 2:57.091 (34.779) 3:31.794 (34.704) 4:05.164 (33.370) 4:36.575 (31.411)
 4 Buscemi, Blake 10 Miller Place 4:38.13 1 
 33.768 (33.768) 1:07.867 (34.099) 1:43.588 (35.721) 2:19.448 (35.861)
 2:56.289 (36.841) 3:32.986 (36.698) 4:07.756 (34.770) 4:38.128 (30.373)
 5 Barkouch, Hamza 12 McNair Aca 4:38.31 1 
 32.708 (32.708) 1:05.988 (33.280) 1:41.449 (35.462) 2:18.455 (37.006)
 2:55.388 (36.934) 3:31.345 (35.958) 4:04.765 (33.420) 4:38.304 (33.539)
 6 Oakes, Nathaniel 11 Riverdale Co 4:39.82 1 
 33.229 (33.229) 1:07.568 (34.340) 1:42.969 (35.401) 2:18.338 (35.370)
 2:54.263 (35.925) 3:30.139 (35.877) 4:06.080 (35.941) 4:39.819 (33.740)
 7 Spiva, Oliver 11 Wsh Latin PCS 4:42.63 5 
 31.870 (31.870) 1:04.912 (33.043) 1:39.377 (34.465) 2:15.425 (36.048)
 2:51.985 (36.561) 3:29.005 (37.020) 4:06.219 (37.215) 4:42.622 (36.403)
 8 Carrero, Mark 12 Rahway 4:44.15 1 
 35.953 (35.953) 1:11.102 (35.149) 1:46.345 (35.244) 2:22.557 (36.212)
 2:58.160 (35.603) 3:35.173 (37.014) 4:11.727 (36.555) 4:44.142 (32.415)
 9 Fontana, Jon 12 River Dell 4:44.51 1 
 36.151 (36.151) 1:13.653 (37.503) 1:51.925 (38.272) 2:29.569 (37.644)
 3:05.679 (36.111) 3:41.916 (36.237) 4:13.332 (31.417) 4:44.505 (31.173)
 10 Hymans, Robert 10 Ramapo (NJ) 4:46.34 4 
 34.935 (34.935) 1:10.494 (35.560) 1:47.409 (36.915) 2:24.700 (37.292)
 3:01.763 (37.064) 3:38.577 (36.815) 4:14.412 (35.835) 4:46.332 (31.921)
 11 Sedalis, Philip 11 Deptford Twp 4:46.76 2 
 35.780 (35.780) 1:11.716 (35.937) 1:49.821 (38.105) 2:29.225 (39.404)
 3:05.048 (35.824) 3:40.002 (34.954) 4:14.612 (34.611) 4:46.755 (32.144)
 12 Hessler, Connor 11 St. Mark's 4:47.49 3 
 34.448 (34.448) 1:11.557 (37.109) 1:48.002 (36.446) 2:24.515 (36.514)
 3:02.156 (37.641) 3:39.407 (37.252) 4:16.555 (37.148) 4:47.489 (30.935)
 13 Gamgort, Chris 11 Pascack Hill 4:48.84 1 
 34.373 (34.373) 1:09.374 (35.001) 1:45.613 (36.239) 2:22.959 (37.347)
 3:00.535 (37.576) 3:37.746 (37.212) 4:14.714 (36.969) 4:48.831 (34.117)
 14 Bale, Seth 12 Archmere Aca 4:49.28 3 
 34.786 (34.786) 1:11.632 (36.847) 1:48.397 (36.765) 2:24.872 (36.476)
 3:02.323 (37.452) 3:39.207 (36.885) 4:15.738 (36.531) 4:49.276 (33.538)
 15 Mitchell, Drew 11 Immaculate 4:51.27 4 
 37.355 (37.355) 1:14.454 (37.099) 1:51.177 (36.724) 2:28.503 (37.327)
 3:05.781 (37.278) 3:42.570 (36.790) 4:17.759 (35.189) 4:51.264 (33.505)
 16 Cohen, Adam 12 Jonathan Day 4:51.63 1 
 35.340 (35.340) 1:11.136 (35.796) 1:48.027 (36.892) 2:24.952 (36.925)
 3:02.687 (37.736) 3:40.841 (38.154) 4:17.202 (36.361) 4:51.621 (34.420)
 17 Malone, Brendan 12 Wilmington C 4:51.76 3 
 34.431 (34.431) 1:11.932 (37.502) 1:49.142 (37.210) 2:25.171 (36.029)
 3:02.603 (37.433) 3:39.687 (37.085) 4:16.299 (36.612) 4:51.755 (35.456)
 18 Caldiero, Michael 12 Ramapo (NJ) 4:52.23 5 
 33.882 (33.882) 1:08.351 (34.470) 1:45.397 (37.046) 2:24.024 (38.627)
 3:03.225 (39.202) 3:42.625 (39.400) 4:21.038 (38.414) 4:52.226 (31.188)
 19 Amar, Maor 12 Great Neck N 4:52.35 5 
 34.276 (34.276) 1:09.603 (35.328) 1:47.391 (37.788) 2:25.886 (38.496)
 3:05.175 (39.289) 3:43.792 (38.617) 4:20.691 (36.900) 4:52.345 (31.654)
 20 McKenzie, Parker 12 Immaculate 4:53.54 4 
 35.274 (35.274) 1:10.967 (35.693) 1:48.017 (37.051) 2:25.750 (37.733)
 3:03.288 (37.539) 3:40.724 (37.437) 4:18.263 (37.539) 4:53.533 (35.270)
 21 Alobaidi, Mohammed 11 Secaucus 4:53.69 2 
 35.640 (35.640) 1:12.342 (36.702) 1:49.985 (37.644) 2:28.739 (38.754)
 3:04.670 (35.932) 3:41.360 (36.691) 4:17.767 (36.407) 4:53.690 (35.923)
 22 Ali, Adam 12 McNair Aca 4:54.91 4 
 35.654 (35.654) 1:09.662 (34.008) 1:45.698 (36.037) 2:22.977 (37.279)
 3:00.847 (37.871) 3:39.038 (38.192) 4:17.184 (38.147) 4:54.908 (37.724)
 23 Phillips, Owen 10 Archmere Aca 4:55.86 3 
 35.115 (35.115) 1:11.965 (36.850) 1:48.830 (36.865) 2:25.735 (36.905)
 3:03.544 (37.809) 3:42.120 (38.576) 4:20.611 (38.491) 4:55.853 (35.243)
 24 McNerney, Ryan 11 Immaculate 4:56.33 3 
 34.647 (34.647) 1:12.099 (37.453) 1:48.921 (36.822) 2:26.569 (37.648)
 3:04.389 (37.821) 3:42.039 (37.650) 4:20.561 (38.523) 4:56.324 (35.763)
 25 Reina, Jairo 12 Towns Harris 4:56.48 1 
 36.097 (36.097) 1:11.335 (35.239) 1:46.742 (35.408) 2:23.151 (36.409)
 3:00.865 (37.715) 3:39.595 (38.731) 4:18.174 (38.579) 4:56.479 (38.306)
 26 Storm, Danny 10 Archmere Aca 4:56.90 3 
 35.405 (35.405) 1:12.355 (36.951) 1:49.968 (37.613) 2:27.170 (37.202)
 3:05.674 (38.505) 3:45.321 (39.647) 4:23.923 (38.603) 4:56.899 (32.976)
 27 Pasquina, Lucas 11 Rye Neck 4:58.00 1 
 35.824 (35.824) 1:12.175 (36.351) 1:50.402 (38.228) 2:29.256 (38.855)
 3:07.587 (38.331) 3:46.068 (38.481) 4:24.077 (38.010) 4:58.000 (33.923)
 28 Cabrera, Jalen 12 St Benedicts 4:58.06 2 
 35.072 (35.072) 1:11.052 (35.981) 1:49.372 (38.320) 2:29.274 (39.903)
 3:06.266 (36.992) 3:43.786 (37.520) 4:22.244 (38.458) 4:58.059 (35.816)
 29 Joyce, Garrett 11 McNair Aca 4:58.49 2 
 36.734 (36.734) 1:13.415 (36.681) 1:50.658 (37.244) 2:29.077 (38.420)
 3:06.072 (36.995) 3:44.127 (38.056) 4:21.891 (37.764) 4:58.490 (36.600)
 30 Plaisted, Logan 12 Immaculate 4:58.88 4 
 35.085 (35.085) 1:11.322 (36.237) 1:48.647 (37.326) 2:26.817 (38.170)
 3:04.993 (38.177) 3:44.173 (39.180) 4:22.191 (38.019) 4:58.872 (36.681)
 31 Cirrito, Jason 10 Miller Place 4:59.30 1 
 35.090 (35.090) 1:11.477 (36.387) 1:49.087 (37.610) 2:28.387 (39.300)
 3:06.460 (38.073) 3:45.989 (39.530) 4:23.839 (37.850) 4:59.291 (35.453)
 32 Neil, Matthew 12 Towns Harris 4:59.93 1 
 36.590 (36.590) 1:13.412 (36.822) 1:51.191 (37.780) 2:29.038 (37.848)
 3:06.822 (37.784) 3:45.568 (38.746) 4:23.587 (38.019) 4:59.924 (36.337)
 33 Sullivan, James 11 Immaculate 5:00.79 3 
 34.364 (34.364) 1:11.696 (37.332) 1:49.145 (37.450) 2:27.285 (38.140)
 3:06.793 (39.509) 3:46.879 (40.087) 4:25.875 (38.996) 5:00.785 (34.910)
 34 Flood, Sebastian 11 Secaucus 5:03.66 2 
 36.545 (36.545) 1:13.186 (36.641) 1:49.418 (36.232) 2:29.406 (39.988)
 3:08.268 (38.862) 3:47.562 (39.294) 4:27.154 (39.593) 5:03.653 (36.500)
 35 Sprock, Felix 11 Hastings 5:04.36 2 
 37.450 (37.450) 1:14.123 (36.673) 1:53.342 (39.220) 2:33.396 (40.055)
 3:12.724 (39.329) 3:53.234 (40.510) 4:31.241 (38.008) 5:04.353 (33.113)
 36 Birkman-Galao, Pablo 12 Jonathan Day 5:04.53 2 
 36.308 (36.308) 1:12.749 (36.441) 1:50.772 (38.023) 2:29.636 (38.865)
 3:07.120 (37.484) 3:46.222 (39.103) 4:26.392 (40.170) 5:04.530 (38.139)
 37 Covino, Luca 11 St Augustine 5:04.95 2 
 36.016 (36.016) 1:12.493 (36.478) 1:50.483 (37.990) 2:30.159 (39.677)
 3:08.921 (38.762) 3:48.373 (39.453) 4:28.310 (39.938) 5:04.950 (36.641)
 38 Feeney, Joseph 11 H Hudson 5:05.48 2 
 35.534 (35.534) 1:11.504 (35.971) 1:50.218 (38.714) 2:30.335 (40.117)
 3:09.620 (39.285) 3:48.988 (39.369) 4:29.081 (40.093) 5:05.474 (36.394)
 39 Akinsanya, Joshua 12 Willingboro 5:05.67 5 
 33.345 (33.345) 1:07.191 (33.847) 1:43.425 (36.234) 2:22.554 (39.130)
 3:03.575 (41.021) 3:44.844 (41.270) 4:27.182 (42.338) 5:05.661 (38.480)
 40 Marcuse, Jonathan 11 Rye Neck 5:06.34 2 
 36.272 (36.272) 1:13.042 (36.771) 1:51.355 (38.313) 2:30.871 (39.516)
 3:11.013 (40.143) 3:51.339 (40.326) 4:32.184 (40.846) 5:06.339 (34.156)
 41 Levin, John 12 McNair Aca 5:06.72 2 
 37.019 (37.019) 1:13.539 (36.520) 1:50.994 (37.456) 2:30.512 (39.519)
 3:09.341 (38.829) 3:48.157 (38.817) 4:27.950 (39.793) 5:06.712 (38.762)
 42 Riego De Dios, Allen 12 Immaculate 5:07.32 4 
 37.076 (37.076) 1:14.394 (37.319) 1:50.241 (35.848) 2:27.675 (37.434)
 3:09.166 (41.492) 3:50.897 (41.732) 4:31.158 (40.261) 5:07.319 (36.162)
 43 Najarian, Raffi 12 Pascack Hill 5:07.39 1 
 36.232 (36.232) 1:12.056 (35.825) 1:50.004 (37.948) 2:30.396 (40.392)
 3:11.947 (41.551) 3:52.918 (40.972) 4:31.719 (38.801) 5:07.381 (35.663)
 44 Kruse, Christian 11 New Hope 5:08.20 4 
 35.950 (35.950) 1:12.103 (36.153) 1:49.717 (37.614) 2:29.168 (39.452)
 3:10.027 (40.859) 3:51.368 (41.342) 4:32.795 (41.428) 5:08.191 (35.396)
 45 Mancini, Christian 11 Jonathan Day 5:09.10 1 
 36.413 (36.413) 1:12.695 (36.282) 1:51.454 (38.759) 2:30.579 (39.126)
 3:10.994 (40.415) 3:52.575 (41.582) 4:32.819 (40.244) 5:09.095 (36.277)
 46 Nvar, Kelvyn 11 Riverdale Co 5:10.85 1 
 36.683 (36.683) 1:13.177 (36.494) 1:51.654 (38.478) 2:30.869 (39.215)
 3:11.145 (40.277) 3:52.110 (40.965) 4:31.864 (39.754) 5:10.847 (38.984)
 47 Ulysse, Emmanuelo 12 St Benedicts 5:11.27 2 
 35.320 (35.320) 1:11.352 (36.032) 1:49.747 (38.396) 2:30.053 (40.307)
 3:10.373 (40.320) 3:51.183 (40.811) 4:32.405 (41.223) 5:11.263 (38.858)
 48 Waugh, Roshane 10 Willingboro 5:12.89 5 
 33.586 (33.586) 1:07.860 (34.275) 1:45.772 (37.913) 2:26.463 (40.691)
 3:09.378 (42.915) 3:52.414 (43.037) 4:36.792 (44.378) 5:12.884 (36.092)
 49 Stocklin, Eric 12 Deptford Twp 5:13.05 2 
 36.111 (36.111) 1:12.792 (36.681) 1:50.968 (38.176) 2:30.358 (39.391)
 3:10.643 (40.286) 3:51.961 (41.318) 4:33.359 (41.399) 5:13.044 (39.685)
 50 Fitzgerald, Ian 11 Immaculate 5:14.31 3 
 37.341 (37.341) 1:14.000 (36.659) 1:52.450 (38.451) 2:32.454 (40.004)
 3:12.811 (40.357) 3:53.214 (40.404) 4:34.390 (41.176) 5:14.307 (39.918)
 51 Kalberg, David 11 Immaculate 5:15.51 4 
 37.614 (37.614) 1:14.800 (37.186) 1:52.651 (37.852) 2:32.342 (39.691)
 3:14.207 (41.865) 3:55.835 (41.629) 4:37.272 (41.437) 5:15.506 (38.234)
 52 Artemov, Ivan 12 Nanuet 5:16.29 3 
 37.377 (37.377) 1:14.276 (36.900) 1:52.683 (38.407) 2:31.805 (39.122)
 3:11.836 (40.032) 3:53.919 (42.083) 4:36.048 (42.130) 5:16.283 (40.235)
 53 Catalfomo, Dante 11 Rondout Vly 5:16.82 4 
 37.748 (37.748) 1:14.200 (36.452) 1:51.988 (37.789) 2:31.783 (39.795)
 3:12.742 (40.960) 3:54.699 (41.958) 4:36.687 (41.988) 5:16.815 (40.128)
 54 Absarulislam, Jibran 12 Jonathan Day 5:17.55 2 
 37.112 (37.112) 1:14.030 (36.919) 1:52.797 (38.767) 2:32.927 (40.131)
 3:14.351 (41.424) 3:56.967 (42.616) 4:38.869 (41.903) 5:17.547 (38.678)
 55 Larena, Jose 11 Riverdale Co 5:17.85 2 
 37.674 (37.674) 1:15.525 (37.852) 1:54.977 (39.452) 2:35.963 (40.986)
 3:14.903 (38.941) 3:56.296 (41.393) 4:37.699 (41.404) 5:17.844 (40.146)
 56 Edwin, Henry 11 St Benedicts 5:18.78 2 
 35.973 (35.973) 1:12.100 (36.127) 1:50.506 (38.407) 2:30.706 (40.200)
 3:11.824 (41.119) 3:54.000 (42.177) 4:36.367 (42.367) 5:18.773 (42.407)
 57 Diccianni, Jonny 11 Pascack Hill 5:19.99 2 
 38.298 (38.298) 1:15.516 (37.219) 1:54.397 (38.881) 2:37.374 (42.977)
 3:21.694 (44.321) 4:05.115 (43.421) 4:43.867 (38.753) 5:19.981 (36.114)
 58 Gary, Spencer 11 Jonathan Day 5:20.12 2 
 36.564 (36.564) 1:13.242 (36.679) 1:51.855 (38.613) 2:31.705 (39.851)
 3:14.180 (42.475) 3:57.393 (43.214) 4:40.075 (42.683) 5:20.120 (40.045)
 59 Figueroa, Manuel 11 Nanuet 5:21.37 2 
 37.354 (37.354) 1:14.572 (37.218) 1:53.469 (38.898) 2:34.175 (40.706)
 3:15.070 (40.896) 3:57.773 (42.703) 4:40.510 (42.738) 5:21.363 (40.853)
 60 Taylor, Brendan 11 Immaculate 5:22.14 3 
 36.518 (36.518) 1:13.654 (37.137) 1:53.283 (39.629) 2:34.063 (40.781)
 3:16.041 (41.978) 3:59.796 (43.755) 4:42.472 (42.676) 5:22.140 (39.669)
 61 McAvoy, Dan 12 Rondout Vly 5:24.59 4 
 38.816 (38.816) 1:18.255 (39.440) 1:59.418 (41.163) 2:40.621 (41.204)
 3:23.843 (43.223) 4:07.772 (43.929) 4:50.068 (42.297) 5:24.589 (34.521)
 62 Garcia, Frank 12 Pascack Hill 5:24.86 2 
 37.737 (37.737) 1:15.145 (37.409) 1:55.542 (40.397) 2:36.776 (41.235)
 3:20.388 (43.613) 4:03.852 (43.464) 4:46.055 (42.203) 5:24.860 (38.806)
 63 Abada, Mohamed 11 Secaucus 5:28.46 3 
 35.894 (35.894) 1:13.320 (37.427) 1:53.109 (39.789) 2:34.200 (41.091)
 3:19.449 (45.250) 4:05.676 (46.228) 4:47.340 (41.664) 5:28.457 (41.118)
 64 Sayre, Brian 12 Nanuet 5:29.00 3 
 38.000 (38.000) 1:17.059 (39.059) 1:57.448 (40.390) 2:39.780 (42.332)
 3:22.357 (42.577) 4:06.619 (44.262) 4:49.313 (42.695) 5:28.995 (39.683)
 65 Sileo, Matthew 11 N Highlands 5:30.81 3 
 38.211 (38.211) 1:18.482 (40.272) 2:01.850 (43.369) 2:45.644 (43.794)
 3:30.605 (44.961) 4:13.805 (43.200) 4:56.417 (42.612) 5:30.809 (34.393)
 66 Carey, James 12 Amityville 5:30.87 4 
 36.113 (36.113) 1:13.563 (37.451) 1:52.669 (39.106) 2:33.885 (41.217)
 3:17.459 (43.574) 4:02.130 (44.671) 4:47.096 (44.967) 5:30.865 (43.769)
 67 Quirk, Ryan 11 St. Mark's 5:32.59 5 
 37.688 (37.688) 1:16.782 (39.094) 1:58.313 (41.532) 2:41.314 (43.001)
 3:26.367 (45.054) 4:10.583 (44.217) 4:52.673 (42.090) 5:32.588 (39.915)
 68 Churchill, Francis 12 Secaucus 5:33.22 3 
 38.662 (38.662) 1:19.315 (40.653) 2:02.273 (42.958) 2:46.095 (43.823)
 3:30.728 (44.634) 4:14.024 (43.296) 4:54.563 (40.540) 5:33.217 (38.654)
 69 Heuvel-Horwitz, Joshua 12 Rondout Vly 5:36.98 5 
 36.161 (36.161) 1:14.062 (37.902) 1:55.989 (41.928) 2:39.914 (43.925)
 3:25.823 (45.909) 4:11.529 (45.707) 4:55.054 (43.525) 5:36.980 (41.927)
 70 Thornton, Micah 8 Wilmington C 5:37.69 3 
 39.061 (39.061) 1:20.287 (41.227) 2:03.199 (42.912) 2:46.590 (43.391)
 3:30.442 (43.853) 4:16.117 (45.675) 4:58.807 (42.691) 5:37.683 (38.876)
 71 Gerard, Jonathan 12 St. Mark's 5:38.68 5 
 35.690 (35.690) 1:12.947 (37.258) 1:53.690 (40.743) 2:38.418 (44.729)
 3:24.534 (46.116) 4:10.855 (46.322) 4:56.413 (45.559) 5:38.671 (42.258)
 72 Carolan, Matthew 11 Pascack Hill 5:38.84 3 
 37.706 (37.706) 1:17.489 (39.783) 1:59.606 (42.117) 2:44.324 (44.718)
 3:28.867 (44.544) 4:13.748 (44.881) 4:57.682 (43.934) 5:38.835 (41.153)
 73 Rivera, Orlandus 12 Rahway 5:40.80 3 
 41.372 (41.372) 1:23.455 (42.083) 2:08.728 (45.274) 2:54.032 (45.304)
 3:38.807 (44.776) 4:21.665 (42.859) 5:03.705 (42.040) 5:40.799 (37.095)
 74 Jang, Yaeh June 11 St. Mark's 5:43.96 5 
 39.229 (39.229) 1:20.458 (41.229) 2:03.688 (43.231) 2:48.967 (45.279)
 3:34.188 (45.222) 4:19.168 (44.981) 5:02.527 (43.359) 5:43.960 (41.433)
 75 Harobin, Davis 11 Germantown 5:45.50 5 
 39.585 (39.585) 1:21.314 (41.729) 2:05.408 (44.094) 2:50.393 (44.986)
 3:35.347 (44.955) 4:20.709 (45.362) 5:04.836 (44.128) 5:45.494 (40.658)
 76 Pyatt, Elijah 12 Islip 5:46.28 3 
 41.488 (41.488) 1:24.903 (43.415) 2:08.684 (43.782) 2:50.650 (41.967)
 3:34.463 (43.813) 4:18.984 (44.522) 5:00.774 (41.791) 5:46.272 (45.499)
 77 Vasquez, Brandon 11 Secaucus 5:47.09 3 
 38.495 (38.495) 1:18.770 (40.276) 2:01.024 (42.254) 2:44.750 (43.726)
 3:30.251 (45.502) 4:16.700 (46.450) 5:02.928 (46.228) 5:47.082 (44.154)
 78 Pehowic, Noach 11 AI duPont 5:49.03 3 
 39.614 (39.614) 1:21.651 (42.038) 2:07.684 (46.033) 2:51.879 (44.196)
 3:35.734 (43.855) 4:20.441 (44.707) 5:06.015 (45.574) 5:49.028 (43.014)
 79 Ata, Umair 10 Deptford Twp 5:56.69 3 
 40.874 (40.874) 1:23.332 (42.458) 2:08.919 (45.588) 2:55.050 (46.132)
 3:41.504 (46.454) 4:27.778 (46.274) 5:14.310 (46.533) 5:56.689 (42.379)
 80 Spivak, Eric 9 Pemberton 5:57.13 4 
 38.517 (38.517) 1:21.468 (42.952) 2:08.263 (46.795) 2:56.896 (48.634)
 3:42.330 (45.435) 4:29.575 (47.245) 5:15.511 (45.937) 5:57.130 (41.619)
 81 Turner, Dean 10 St. Mark's 5:58.10 5 
 39.549 (39.549) 1:20.825 (41.276) 2:04.403 (43.579) 2:50.042 (45.639)
 3:37.069 (47.027) 4:24.416 (47.348) 5:13.044 (48.628) 5:58.095 (45.051)
 82 Saint Clair, Claudel 12 Rahway 6:00.55 3 
