Licensed to USATF - Connecticut - Association License
                                       HY-TEK's Meet Manager 10/3/2018 10:18 PM
                        2018 FCIAC XC MEETS - 10/2/2018                        
                Meet # 4 - GHS vs Danbury, Ridgefield, Staples                 
                        Tod's Point, Old Greenwich, CT                         
                                    Results                                    
 
Girls 1.5 Mile Run NOVICE
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Maida, Erin                  DanbHS                11:04.00   1 
  2 Teixeira, Marianna           DanbHS                11:05.00   1 
  3 Wolle, Annika                Grenhs                11:06.00   1 
  4 Benedict, Jordyn             RidgHS                11:26.00   1 
  5 Fahey, Grace                 Grenhs                11:40.00   1 
  6 Glowacki, Jessica            DanbHS                11:51.11   1 
  7 Daplyn, Amelie               Grenhs                11:52.00   1 
  8 Moran, Paz                   DanbHS                11:54.00   1 
  9 Lee, Claire                  StapHS                12:00.00   1 
 10 Goncalves, Allanah           Grenhs                12:03.00   1 
 11 Follis, Annabelle            DanbHS                12:03.10   2 
 12 Beck, Olivia                 StapHS                12:05.00   2 
 13 Dos Santos, Giovanna         DanbHS                12:09.00   2 
 14 Seipio, Natalee              DanbHS                12:12.00   2 
 15 Scappaticci, Alyssa          DanbHS                12:18.00   2 
 16 Obeng, Maame                 DanbHS                12:22.00   2 
 17 Balidemaj, Aurelia           StapHS                12:26.00   2 
 18 DesMarteau, Danielle         StapHS                12:28.00   2 
 19 Lanson, Cassandra            DanbHS                12:28.10   2 
 20 Germishuys, Caitlin          StapHS                12:30.00   2 
 21 Carreno Portillo, Michel     DanbHS                12:30.10   3 
 22 Gilliard, Briana             DanbHS                12:31.00   3 
 23 Nazworth, Olivia             RidgHS                12:34.00   3 
 24 Quick, Kiili                 RidgHS                12:35.00   3 
 25 Norton, Emma                 Grenhs                12:35.10   3 
 26 Brogden, Constance           Grenhs                12:37.00   3 
 27 Harper, Isabelle             Grenhs                12:43.00   3 
 28 Debarbieri, Maia             RidgHS                12:44.00   3 
 29 Schrohe, Kendall             Grenhs                12:47.00   3 
 30 Barr, Eliza                  StapHS                12:47.10   3 
 31 Sullivan, Miriam             RidgHS                12:53.00   4 
 32 Madigan-Sinclair, Alana      Grenhs                12:54.00   4 
 33 Isaacs, Dominique            Grenhs                12:55.00   4 
 34 Cook, Tabitha                Grenhs                12:57.00   4 
 35 Hess, Lauren                 StapHS                13:00.00   4 
 36 Castelli, Cameron            Grenhs                13:05.00   4 
 37 Caan, Olivia                 Grenhs                13:06.00   4 
 38 Marcus, Emily                StapHS                13:20.00   4 
 39 Bag, Olivia                  StapHS                13:21.00   4 
 40 Kurabayashi, Konoka          Grenhs                13:26.00   4 
 41 Kenny, Kate                  StapHS                13:27.00   5 
 42 Levin, Jillian               StapHS                13:32.00   5 
 43 Haines, Emory                RidgHS                13:36.00   5 
 44 Jelkovac, Emma               RidgHS                13:39.00   5 
 45 Perez, Viviana               DanbHS                13:39.10   5 
 46 Eichinger, Hannah            Grenhs                13:44.00   5 
 47 Maidique, Natalia            StapHS                13:47.00   5 
 48 Mantoura, Kelaan             RidgHS                13:47.10   5 
 49 Krug, Maria Eduarda          StapHS                13:48.00   5 
 50 Guagliano, Olivia            Grenhs                13:49.00   5 
 51 Peck, Elizabeth              Grenhs                13:50.00   6 
 52 Landler, Katherine           RidgHS                13:56.00   6 
 53 Saquinaula, Angela           DanbHS                13:58.00   6 
 54 Bonic, Gabriella             Grenhs                13:58.10   6 
 55 Strober, Chelsea             StapHS                13:59.00   6 
 56 Dhru, Aarya                  Grenhs                13:59.10   6 
 57 Rubin, India                 StapHS                13:59.20   6 
 58 Ball, Cynthia                RidgHS                14:00.00   6 
 59 O'Brien, Caitlin             Grenhs                14:00.10   6 
 60 Margolin, Samantha           RidgHS                14:02.00   6 
 61 Silvestri, Jemma             RidgHS                14:03.00   7 
 62 Peralta, Hailyn              DanbHS                14:05.00   7 
 63 Zagorec, Emily               RidgHS                14:06.00   7 
 64 Cook, Giselle                Grenhs                14:17.00   7 
 65 Regan, Caroline              Grenhs                14:19.00   7 
 66 Cohen, Amanda                StapHS                14:23.00   7 
 67 Gaspel, Chelsea              StapHS                14:26.00   7 
 68 Mercurio, Antonia            RidgHS                14:27.00   7 
 69 Warren, Lily                 RidgHS                14:28.00   7 
 70 Afala, Sophia                StapHS                14:29.00   7 
 71 Kim, Jeannette               RidgHS                14:31.00   8 
 72 Kale, Reva                   StapHS                14:32.00   8 
 73 Dreyfuss, Valerie            StapHS                14:40.00   8 
 74 Delaurentis, Caroline        StapHS                15:00.00   8 
 75 Kanfer, Rebecca              StapHS                15:04.00   8 
 76 Goldenberg, Hannah           Grenhs                16:17.00   8 
 77 Herrera, Aaryanna            Grenhs                16:20.00   8 
 78 Fleischmann, Mae             StapHS                16:40.00   8 
 79 Kim, Lauren                  RidgHS                16:47.00   8 
 80 Cassidy, Elizabeth           Grenhs                17:21.00   8 
 81 Rodriguez, Samantha          DanbHS                18:35.00   9 
 
Boys 1.5 Mile Run NOVICE
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Thompson, Kaden              RidgHS                 9:09.00   1 
  2 Harrington, Alex             StapHS                 9:17.00   1 
  3 Scappaticci, Ryan            DanbHS                 9:17.10   1 
  4 Harrington, Kyle             StapHS                 9:20.00   1 
  5 Hefele, Aidan                DanbHS                 9:21.00   1 
  6 Taubman, Zachary             StapHS                 9:22.00   1 
  7 Rudnicki, James              RidgHS                 9:27.00   1 
  8 Markos, Amit                 RidgHS                 9:27.10   1 
  9 Almeida, Michael             DanbHS                 9:30.00   1 
 10 Moody, Peter                 StapHS                 9:32.00   1 
 11 Kwarteng, G                  DanbHS                 9:33.00   2 
 12 Stanton, Alec                DanbHS                 9:35.00   2 
 13 Madore, John                 RidgHS                 9:35.10   2 
 14 Bock, Payton                 DanbHS                 9:39.00   2 
 15 Tarsy, Rory                  StapHS                 9:45.00   2 
 16 McDonough, Samuel            RidgHS                 9:46.00   2 
 17 Lopez-Gibbons, Joaquin       DanbHS                 9:47.00   2 
 18 Nelson, Luke                 RidgHS                 9:49.00   2 
 19 Macancela, Endy              DanbHS                 9:52.00   2 
 20 Donovan, Ryan                RidgHS                 9:54.00   2 
 21 Fischer, Aidan               Grenhs                 9:54.10   3 
 22 Dhaliwal, Vikram             DanbHS                 9:57.00   3 
 23 Amaral, Damian               DanbHS                 9:59.00   3 
 24 Brunetti, Tighe              StapHS                10:01.00   3 
 25 Overlock, Lukas              RidgHS                10:02.00   3 
 26 Giorgi, Chris                DanbHS                10:03.00   3 
 27 St. Fort, Jalen              StapHS                10:05.00   3 
 28 Ross, James                  RidgHS                10:10.00   3 
 29 McDonough, Matthew           RidgHS                10:13.00   3 
 30 Tan, Sean                    DanbHS                10:15.00   3 
 31 Sganga, Timothy              RidgHS                10:15.10   4 
 32 Mickool, Benjamin            RidgHS                10:17.00   4 
 33 Gibson, Alexander            DanbHS                10:18.00   4 
 34 Wolfley, Achius              RidgHS                10:18.10   4 
 35 Karlson, Gunnar              RidgHS                10:23.00   4 
 36 Lema, Jordan                 DanbHS                10:24.00   4 
 37 Zeiner, Jared                DanbHS                10:27.00   4 
 38 Connerty, Michael            Grenhs                10:32.00   4 
 39 Byrne, Liam                  DanbHS                10:34.00   4 
 40 Bennett, John                DanbHS                10:34.10   4 
 41 Confessor, R                 DanbHS                10:34.20   5 
 42 Turkel, Noah                 Grenhs                10:44.00   5 
 43 Greenbaum, Elliot            Grenhs                10:44.10   5 
 44 Hunter, Edward               RidgHS                10:44.20   5 
 45 Collins, Christopher         Grenhs                10:44.30   5 
 46 Tautel, Jason                Grenhs                10:45.00   5 
 47 Nica, Daniel                 RidgHS                10:45.10   5 
 48 Tullis, Michael              RidgHS                10:47.00   5 
 49 Grandmont, Renato            Grenhs                10:48.00   5 
 50 Kocadag, George              StapHS                10:48.10   5 
 51 Robison, Noah                StapHS                10:49.00   6 
 52 Vieltojarvi, Henri           RidgHS                10:50.00   6 
 53 Todd, Ryan                   Grenhs                10:50.10   6 
 54 Clachko, Oliver              StapHS                10:51.00   6 
 55 Berkley, Ben                 StapHS                10:53.00   6 
 56 Fikre, Christian             Grenhs                10:58.00   6 
 57 Brodsky, Luke                StapHS                10:59.00   6 
 58 Pirkl, Alex                  StapHS                10:59.10   6 
 59 Knight, Jay                  Grenhs                11:00.00   6 
 60 Sargent, Thomas              StapHS                11:12.00   6 
 61 Rosier, Jack                 StapHS                11:14.20   7 
 62 Alves, Eduardo               DanbHS                11:17.00   7 
 63 Wiltshire, D                 DanbHS                11:19.00   7 
 64 Johnson, Jack                StapHS                11:20.00   7 
 65 Butler, William              Grenhs                11:26.00   7 
 66 Sulcuehanay, S               DanbHS                11:28.00   7 
 67 Margolin, Jacob              RidgHS                11:29.00   7 
 68 Thomas, Matthew              Grenhs                11:29.10   7 
 69 Baratta, Milan               Grenhs                11:30.00   7 
 70 Kaufman, Adam                Grenhs                11:30.10   7 
 71 Bejarano, Sebastian          Grenhs                11:31.00   8 
 72 Phillips, Michael            Grenhs                11:32.00   8 
 73 Thompson, Christian          RidgHS                11:33.00   8 
 74 Yang, Kevin                  RidgHS                11:34.00   8 
 75 Mitchell, William            Grenhs                11:39.00   8 
 76 Friedman, Jacob              StapHS                11:46.00   8 
 77 Georgs, Christian            RidgHS                11:53.00   8 
 78 Radomyselski, Vasili         RidgHS                11:54.00   8 
 79 Bass, Jason                  StapHS                11:55.00   8 
 80 Klein, Michael               Grenhs                12:06.00   8 
 81 Altis, Hunter                StapHS                12:14.00   9 
 82 Gersten, Scott               DanbHS                12:14.10   9 
 83 Aguilar, Dominik             DanbHS                12:33.10   9 
 84 Arce, Jose Cristoff Feli     Grenhs                12:41.00   9 
 85 Schiffman, Jordan            StapHS                12:53.00   9 
 86 Stepanian, Arto              Grenhs                12:58.00   9 
 87 Kinsella, Colin              Grenhs                13:43.00   9 
 88 Heavey, James                Grenhs                14:22.00   9 
 89 Peck, Davies                 Grenhs                15:36.00   9 
 90 Podber, Ryan                 Grenhs                19:37.00   9