RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

    Bridgeport Central and Westhill at Ridgefield - 5/7/2018     
                  Tiger Hollow, Ridgefield, CT                   

                Girls 4x100 Meter Relay               
======================================================
    Team                                          Time
------------------------------------------------------
  1 Ridgefield A                                51.45 
  2 Bridgeport Central A                        52.14 
  3 Westhill A                                  52.94 
  4 Ridgefield B                                55.24 
  5 Ridgefield C                                56.35 
  6 Ridgefield D                                59.55 

                    Girls 100 Meter Hurdles                   
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Samantha Petruzzelli  12 Ridgefield              17.16   5
  2 Elizabeth DeMassa     11 Ridgefield              17.83   5
  3 Julia McSpedon        12 Ridgefield              17.93   4
  4 Isabella DeMassa       9 Ridgefield              18.88   4
  5 Samantha Page         11 Westhill                18.90   5
  6 Olivia Nazworth       10 Ridgefield              19.08   4
  7 Rebecca Cohen         11 Ridgefield              19.34   4
  8 Natalya Cooper        10 Bridgeport Central      19.65   3
  9 Nikola Newcomer       11 Westhill                19.78   3
 10 Maya Manders           9 Westhill                20.26   3
 11 Tylerdandra Stewart   10 Bridgeport Central      21.25   5
 12 Kylie Roth             9 Westhill                21.52   2
 13 Sabrina Boyd          11 Westhill                21.71   3
 14 Brianne Galloza       10 Bridgeport Central      21.92   1
 15 Willow Furrer          9 Westhill                23.53   2
 16 Sanika Desrosiers     11 Westhill                24.05   1
 17 Alexandra Deren        9 Westhill                24.85   2

                      Girls 100 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Yazzmaire Spence      11 Bridgeport Central      13.21   9
  2 Eyga Williamson       12 Ridgefield              13.32   9
  3 Wincharm Grant        12 Westhill                13.46   9
  4 Samantha Petruzzelli  12 Ridgefield              13.54   9
  5 Najah Hunt            11 Bridgeport Central      13.72   9
  6 Erin Daugherty         9 Ridgefield              14.05   8
  7 Gloria Twum           10 Westhill                14.15   9
  8 Sabrina Boyd          11 Westhill                14.17   8
  8 Sydney Coleman        12 Bridgeport Central      14.17   9
 10 Alexandra Exantus     10 Westhill                14.44   9
 11 Diandra Johnson       10 Bridgeport Central      14.47   7
 12 Ainsley Brady          9 Ridgefield              14.68   7
 13 Leanette Vasquez      10 Bridgeport Central      14.71   8
 14 Anasia Griffiths      10 Bridgeport Central      14.75   6
 14 Morgan McDonald        9 Westhill                14.75   8
 16 Isabella Giordano     10 Ridgefield              14.80   7
 17 Tyler Stewart         10 Bridgeport Central      14.82   5
 18 Brianna Whyte         10 Bridgeport Central      14.83   8
 19 Alexandra Man         10 Ridgefield              14.98   6
 20 Carmen Lopez           9 Westhill                15.06   6
 21 Kendal Mountain       10 Ridgefield              15.07   6
 22 Caroline Holloway     11 Ridgefield              15.08   7
 23 Victoria Gibian       10 Ridgefield              15.19   6
 24 Harini Vel            10 Ridgefield              15.21   5
 25 Marta Zach            10 Westhill                15.29   7
 26 Allison Donnelly      10 Ridgefield              15.33   4
 27 Alexandra Westrick     9 Ridgefield              15.38   5
 28 Zella Ertl            10 Ridgefield              15.40   6
 29 Mkiah Janvier         11 Bridgeport Central      15.53   1
 30 Laura Anandappa       10 Ridgefield              15.57   4
 31 Kate Dougherty         9 Ridgefield              15.60   5
 32 Olivia Anderson       11 Ridgefield              15.67   6
 33 Kayla Hillary         10 Westhill                15.69   5
 34 Emma Lyons            10 Ridgefield              15.80   3
 35 Caroline McGeary      10 Ridgefield              15.84   4
 36 Grace Chasanoff        9 Westhill                15.86   7
 37 Emily Buonocore        9 Ridgefield              15.90   4
 38 Elena Tittel           9 Ridgefield              16.02   5
 39 Marie Condron         10 Ridgefield              16.03   5
 40 Catherine Maguire      9 Ridgefield              16.05   4
 41 Falyn McGoey          10 Ridgefield              16.37   3
 42 Abigail Gioffre        9 Ridgefield              16.44   3
 43 Ashley Echegaray      10 Westhill                16.45   6
 44 Ava Critchell          9 Ridgefield              16.46   3
 45 Kelaan Mantoura        9 Ridgefield              16.55   5
 46 Anna Vasconcelos       9 Ridgefield              16.58   2
 47 Katrina Lebl           9 Ridgefield              16.60   3
 48 Daniela L-Quintana    11 Westhill                16.70   2
 49 Bestaina Joseph        9 Westhill                16.72   2
 50 Graciela Kennally-Pre 10 Ridgefield              16.98   1
 51 Kyra Linekin          10 Ridgefield              17.26   1
 52 Rebecca Gartner        9 Ridgefield              17.40   2
 53 Julia Afsary           9 Westhill                17.44   1
 54 Emily Carr-Lonoff        Ridgefield              17.51   1
 55 Alyson Kirsch          9 Ridgefield              17.74   2
 56 Ella Prial            10 Ridgefield              17.79   2
 57 Victoria Rodriguez    10 Westhill                19.68   1
 58 Kara Meenan            9 Ridgefield              23.26   1

                    Girls 1600 Meter Run                   
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Gabriella Viggiano    11 Ridgefield            5:17.20 
  2 Rory McGrath           9 Ridgefield            5:35.38 
  3 Tess Pisanelli        10 Ridgefield            5:37.41 
  4 Clodagh Ryan          10 Ridgefield            5:50.39 
  5 Madison Mahar         10 Westhill              5:56.61 
  6 Katherine Bracken     12 Ridgefield            5:59.82 
  7 Eliza Oakes           10 Ridgefield            6:04.31 
  8 Julia Herlihy          9 Ridgefield            6:19.07 
  9 Alexa D?Arinzo         9 Westhill              6:25.58 
 10 Maia Clarkin          12 Ridgefield            6:32.66 
 11 Annabelle Colao       12 Ridgefield            6:32.74 
 12 Sydney Eben           10 Westhill              6:45.24 
 13 Sarah de Lange        11 Ridgefield            6:47.08 
 14 Emma Whaley           10 Westhill              7:18.50 
 15 Rachel Weiner         10 Westhill              7:29.90 

                      Girls 400 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Carolyn Donovan       10 Ridgefield            1:02.12   3
  2 Kasey McGerald        11 Ridgefield            1:03.27   2
  3 Katherine Langis      10 Ridgefield            1:03.59   3
  4 Allegra Devoe          9 Ridgefield            1:05.81   2
  5 Sarah Scheck          10 Ridgefield            1:08.17   2
  6 Carmen Lopez           9 Westhill              1:11.96   1
  7 Sophia Thagouras      10 Westhill              1:12.11   3
  8 Sydney Coleman        12 Bridgeport Central    1:16.03   1
  9 Gillian Davis          9 Ridgefield            1:18.45   2
 10 Mkiah Janvier         11 Bridgeport Central    1:19.21   1
 11 Hailey Brown          10 Ridgefield            1:19.59   1
 12 Brianna Dumas         10 Bridgeport Central    1:21.68   1
 13 Victoria Rodriguez    10 Westhill              1:48.16   2

                    Girls 300 Meter Hurdles                   
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Emma Langis           10 Ridgefield              45.12   5
  2 Grace Michalowski      9 Ridgefield              47.64   5
  3 Rebecca Cohen         11 Ridgefield              52.44   4
  4 Julia McSpedon        12 Ridgefield              54.40   4
  5 Olivia Nazworth       10 Ridgefield              55.34   4
  6 Samantha Page         11 Westhill                55.51   4
  7 Sabrina Boyd          11 Westhill                55.76   5
  8 Isabella DeMassa       9 Ridgefield              55.99   3
  9 Maya Manders           9 Westhill                56.84   3
 10 Nikola Newcomer       11 Westhill                57.47   3
 11 Kylie Roth             9 Westhill                59.85   2
 12 Willow Furrer          9 Westhill                59.99   2
 13 Katherine Landler     10 Ridgefield            1:00.92   2
 14 Alexandra Deren        9 Westhill              1:08.25   1

                     Girls 800 Meter Run                   
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Amelia Hynes          11 Ridgefield            2:24.23 
  2 Julia Hergenrother    12 Ridgefield            2:29.38 
  3 Elizabeth Jasminski   10 Ridgefield            2:32.85 
  4 Madison Mahar         10 Westhill              2:46.29 
  5 Eva McKinley           9 Ridgefield            2:49.37 
  6 Fiona Sleigh          11 Ridgefield            2:52.20 
  7 Elissa Clancy         11 Ridgefield            2:52.26 
  8 Kiili Quick           11 Ridgefield            2:53.02 
  9 Kathryn Lang          12 Ridgefield            2:53.55 
 10 Mackenzie Fitzpatrick 12 Ridgefield            2:54.05 
 11 Chandler Dabroi       11 Ridgefield            2:54.66 
 12 Julia Fandetti        10 Ridgefield            2:56.34 
 13 Krista Panageas       12 Ridgefield            2:56.53 
 14 Caroline Lieder       11 Ridgefield            2:57.44 
 15 Mackenzie Noonan       9 Ridgefield            2:59.00 
 16 Susanna Howard         9 Ridgefield            3:01.09 
 17 Ashley Rodriguez      10 Bridgeport Central    3:07.03 
 18 Angele DellaCorte     12 Ridgefield            3:15.86 
 19 Meredith Karle        12 Ridgefield            3:21.86 
 20 Emily Zagorec          9 Ridgefield            3:26.95 

                      Girls 200 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Carrina Dabroi        11 Ridgefield              27.18   8
  2 Wincharm Grant        12 Westhill                27.73   8
  3 Grace Michalowski      9 Ridgefield              27.76   7
  4 Samantha Petruzzelli  12 Ridgefield              28.07   8
  5 Eyga Williamson       12 Ridgefield              28.47   8
  6 Erin Daugherty         9 Ridgefield              28.59   7
  7 Najah Hunt            11 Bridgeport Central      28.63   7
  8 Natasha Riek           9 Ridgefield              28.70   7
  9 Yazzmaire Spence      11 Bridgeport Central      29.13   8
 10 Elizabeth DeMassa     11 Ridgefield              29.25   6
 11 Sydney Coleman        12 Bridgeport Central      29.68   8
 12 Allegra Devoe          9 Ridgefield              29.93   7
 13 Ainsley Brady          9 Ridgefield              30.14   6
 14 Diandra Johnson       10 Bridgeport Central      30.26   1
 15 Danae Sherman          9 Bridgeport Central      30.46   1
 16 Brianna Whyte         10 Bridgeport Central      30.53   6
 17 Natalya Cooper        10 Bridgeport Central      30.66   5
 18 Victoria Gibian       10 Ridgefield              30.74   5
 19 Emma Armstrong        10 Ridgefield              30.76   6
 20 Alexandra Exantus     10 Westhill                31.29   7
 21 Alexandra Man         10 Ridgefield              31.42   5
 22 Zella Ertl            10 Ridgefield              31.49   6
 23 Carmen Lopez           9 Westhill                31.70   6
 24 Brianna Dumas         10 Bridgeport Central      31.78   1
 25 Leanette Vasquez      10 Bridgeport Central      31.82   4
 26 Morgan McDonald        9 Westhill                31.99   6
 27 Olivia Anderson       11 Ridgefield              32.00   6
 28 Tyler Stewart         10 Bridgeport Central      32.01   1
 29 Anasia Griffiths      10 Bridgeport Central      32.10   1
 30 Alexandra Westrick     9 Ridgefield              32.19   4
 31 Kate Dougherty         9 Ridgefield              32.46   5
 32 Caroline McGeary      10 Ridgefield              32.61   4
 33 Isabella Giordano     10 Ridgefield              32.67   5
 34 Laura Anandappa       10 Ridgefield              32.70   5
 35 Catherine Maguire      9 Ridgefield              32.97   4
 36 Allison Donnelly      10 Ridgefield              33.09   5
 37 Mkiah Janvier         11 Bridgeport Central      33.11   2
 37 Emma Lyons            10 Ridgefield              33.11   4
 39 Marie Condron         10 Ridgefield              33.20   5
 40 Harini Vel            10 Ridgefield              33.29   3
 41 Ava Critchell          9 Ridgefield              33.47   3
 42 T'Simani Kollock       9 Bridgeport Central      33.85   1
 43 Elena Tittel           9 Ridgefield              34.27   4
 44 Falyn McGoey          10 Ridgefield              34.31   4
 45 Bestaina Joseph        9 Westhill                34.71   3
 46 Abigail Gioffre        9 Ridgefield              34.72   2
 47 Ashley Echegaray      10 Westhill                34.99   4
 48 Katrina Lebl           9 Ridgefield              35.07   3
 49 Kelaan Mantoura        9 Ridgefield              35.43   3
 50 Siena Candullo         9 Ridgefield              35.86   2
 51 Daniela L-Quintana    11 Westhill                36.10   3
 52 Emily Carr-Lonoff        Ridgefield              36.21   1
 53 Alyson Kirsch          9 Ridgefield              36.97   2
 54 Julia Afsary           9 Westhill                38.62   2

                    Girls 3200 Meter Run                   
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Stephanie D'Orso      10 Ridgefield           13:43.41 
  2 Sydney Eben           10 Westhill             15:23.76 

                Girls 4x400 Meter Relay               
======================================================
    Team                                          Time
------------------------------------------------------
  1 Ridgefield A                              4:18.67 
  2 Ridgefield C                              4:21.02 
  3 Ridgefield B                              4:52.04 

                     Girls Javelin Throw                   
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Sophia Thagouras      10 Westhill                92-10 
  2 Nikola Newcomer       11 Westhill                84-08 
  3 Yeimy Velazco         11 Westhill                81-06 
  4 Valentina Janerico    12 Ridgefield              79-10 
  5 Julia McSpedon        12 Ridgefield              79-08 
  6 Ryanna Johnson        12 Bridgeport Central      66-03 
  7 Sydney Roth            9 Ridgefield              62-11 
  8 Hannah Hernandez      10 Westhill                61-06 
  9 Reilly D'Onofrio         Westhill                59-08 
 10 Mia Rizzo             10 Ridgefield              58-06 
 11 Jeniel Edmonds        12 Bridgeport Central      55-04 
 12 Aalyah Fernandez      10 Westhill                50-07 
 13 Antera Ortiz          11 Bridgeport Central      49-09 
 14 Kelaan Mantoura        9 Ridgefield              45-01 
 15 Rebecca Vilsaint      11 Bridgeport Central      43-06 
 16 Makyla Addison        12 Ridgefield              43-03 
 17 Maddie Martignoni      9 Westhill                35-06 
 18 Natalie Esikumo        9 Ridgefield              33-08 
 19 Nabila Noor           10 Westhill                32-10 
 20 Lashawnna Mullins      9 Ridgefield              27-11 

                     Girls Discus Throw                    
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Jaylin Ruffin         11 Westhill                78-05 
  2 Valentina Janerico    12 Ridgefield              74-07 
  3 Kimberly Amaye        11 Westhill                62-08 
  4 Sarah Gaviria          9 Westhill                60-06 
  5 Breann Lyons           9 Westhill                59-04 
  6 Sydney Roth            9 Ridgefield              59-03 
  7 Antera Ortiz          11 Bridgeport Central      58-05 
  8 Falyn McGoey          10 Ridgefield              57-05 
  9 Jeniel Edmonds        12 Bridgeport Central      55-11 
 10 Emma Armstrong        10 Ridgefield              51-08 
 11 Zella Ertl            10 Ridgefield              51-06 
 12 Maddie Martignoni      9 Westhill                51-02 
 13 Rebecca Vilsaint      11 Bridgeport Central      51-01 
 14 Kaitlynn Henderson    10 Westhill                50-03 
 15 Siena Candullo         9 Ridgefield              48-06 
 16 Ryanna Johnson        12 Bridgeport Central      47-00 
 17 Mia Rizzo             10 Ridgefield              41-05 

                       Girls Shot Put                      
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Eyga Williamson       12 Ridgefield           29-09.00 
  2 Sanika Desrosiers     11 Westhill             28-01.00 
  3 Kayla Hillary         10 Westhill             28-00.00 
  4 Jeniel Edmonds        12 Bridgeport Central   23-06.00 
  5 Ryanna Johnson        12 Bridgeport Central   23-01.50 
  6 Kimberly Amaye        11 Westhill             23-01.00 
  7 Rebecca Vilsaint      11 Bridgeport Central   22-11.00 
  8 Makyla Addison        12 Ridgefield           22-05.25 
  9 Aalyah Fernandez      10 Westhill             22-01.50 
 10 Antera Ortiz          11 Bridgeport Central   21-11.50 
 11 Shanya Ingram         11 Westhill             20-11.00 
 12 Lashawnna Mullins      9 Ridgefield           19-00.50 
 13 Natalie Esikumo        9 Ridgefield           14-06.75 

                       Girls Long Jump                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Wincharm Grant        12 Westhill             15-05.00 
  2 Elizabeth DeMassa     11 Ridgefield           15-02.75 
  3 Leah Moroknek         11 Ridgefield           14-07.00 
  4 Amanda Condron        12 Ridgefield           14-04.50 
  5 Emma Armstrong        10 Ridgefield           13-03.00 
  6 Kendal Mountain       10 Ridgefield           13-03.00 
  7 Isabella Giordano     10 Ridgefield           13-02.75 
  8 Caroline Holloway     11 Ridgefield           12-09.50 
  9 Caroline McGeary      10 Ridgefield           12-07.75 
 10 Serena Stein           9 Ridgefield           12-02.00 
 11 Willow Furrer          9 Westhill             12-00.50 
 12 Ainsley Brady          9 Ridgefield           11-05.00 
 13 Marta Zach            10 Westhill             11-02.50 

                      Girls Triple Jump                    
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Leah Moroknek         11 Ridgefield           31-05.00 
  2 Gloria Twum           10 Westhill             31-00.00 
  3 Sophia Thagouras      10 Westhill             29-01.00 
  4 Nicole Nielsen        12 Ridgefield           28-05.50 

                       Girls High Jump                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Leah Moroknek         11 Ridgefield            4-08.00 
  2 Amanda Condron        12 Ridgefield            4-08.00 
  3 Katherine Landler     10 Ridgefield            4-06.00 
  4 Jessica Bosavage      11 Ridgefield            4-06.00 
  5 Emma Lyons            10 Ridgefield            4-04.00 
  6 Ella Liu              10 Ridgefield            4-04.00 
  7 Olivia Anderson       11 Ridgefield            4-04.00 
  8 Emma Jelkovac         11 Ridgefield            4-02.00 
  8 Mia Sansone           10 Ridgefield            4-02.00 
 10 Allison Donnelly      10 Ridgefield            3-10.00 

                      Girls Pole Vault                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Caitlin Inall         11 Ridgefield            9-00.00 
  2 Nicole Nielsen        12 Ridgefield            8-06.00 
  3 Kylie Roth             9 Westhill              8-06.00 
  3 Samantha Page         11 Westhill              8-06.00 
  5 Sophie Reale          10 Ridgefield            7-06.00 
  5 Margaret Pell         10 Ridgefield            7-06.00 
  7 Sophia Thagouras      10 Westhill              7-00.00 
  7 Caroline Holloway     11 Ridgefield            7-00.00 
  9 Lisa Jagodzinski      10 Westhill              7-00.00 
 10 Maya Manders           9 Westhill              6-06.00 
 11 Serena Stein           9 Ridgefield            6-00.00 



           Girls Team Scores (17 Events Scored)            
==========================================================================
    Team                        Pts   
--------------------------------------------------------------------------
  Ridgefield 129 - Bridgeport Central 11
  Ridgefield 106 - Westhill 38
  Westhill 102 - Bridgeport Central 23