RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

  WCC 2017 Cross Country Championship - 10/30/2017 11:13:00 AM   
                  Tiger Hollow, Ridgefield, CT                   

               Middle School Boys A 3000 Meter Run               
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Thomas Arnold          7 Wilton Running Club  10:55.30      1
  2 Charlie Leddy          8 Roger Ludlowe        11:08.42      2
  3 Matt Jankovsky         8 Roger Ludlowe        11:12.12      3
  4 William (Billy) Benne  8 New Canaan           11:17.69      4
  5 Jake Gonski            8 New Milford          11:31.53      5
  6 sam Kurian             7 Wilton Running Club  11:33.19      6
  7 Vittorio Lozza         8 Schaghticoke         11:35.98      7
  8 AJ Taborsak            7 Schaghticoke         11:38.36      8
  9 Nathan Pinochet        8 Schaghticoke         11:45.74      9
 10 Patrick Gibbons        8 New Fairfield        11:48.73     10
 11 Matt Jacobs            8 New Milford          11:50.13     11
 12 Parker Broderick       6 Tomlinson            11:51.18     12
 13 Ethan Synder             Scott's Ridge Middle 11:53.39     13
 14 Peter Genova           7 East Ridge           12:00.37       
 15 Armen Kara             7 Bethel               12:04.01     14
 16 William Bonnist        8 Wilton Running Club  12:06.24     15
 17 Trem Ampeloquio        8 Whisconier           12:08.47     16
 18 Jasper Pike            6 Jockey Hollow        12:14.69     17
 19 Patten Royal           7 Roger Ludlowe        12:18.27     18
 20 Cole O'Boyle           8 Roger Ludlowe        12:22.52     19
 21 Liam Forrest           6 Roger Ludlowe        12:23.60     20
 22 Nate Cramer            8 Roger Ludlowe        12:24.24     21
 23 Jake MacMahon            Scott's Ridge Middle 12:25.18     22
 24 Steven Confesor-Chabl  8 Danbury Flyers       12:29.40     23
 25 Colin Waring           7 Tiger Cub Track Club 12:30.08     24
 26 John Kleinbeck         6 Roger Ludlowe        12:32.13     25
 27 Ryan Slaminko            Scott's Ridge Middle 12:33.06     26
 28 Connor Sterling        7 Schaghticoke         12:34.00     27
 29 Ryder Gee              6 Schaghticoke         12:34.76     28
 30 James Ross               Scott's Ridge Middle 12:37.47     29
 31 Kris Mellor            8 Roger Ludlowe        12:38.39       
 32 Mitch Schrader         8 New Milford          12:39.28     30
 33 Thomas Salmny            New Milford          12:41.70     31
 34 Ethan Carty            8 Fairfield Warde      12:42.34     32
 35 Tommy Melvin           7 Fairfield Warde      12:43.02     33
 36 Emile Raquet           8 Fairfield Warde      12:44.24     34
 37 Colin Woodward         7 Tomlinson            12:45.20     35
 38 Ben Russo              6 New Fairfield        12:45.96     36
 39 Steven Hergenrother    6 Wilton Running Club  12:47.48     37
 40 Shane Waring           6 Tiger Cub Track Club 12:48.94     38
 41 Ben Daniels            6 Schaghticoke         12:49.81     39
 42 Sean Doyle             7 Bethel               12:50.58     40
 43 Charlie Gussen         8 Roger Ludlowe        12:51.82       
 44 Aidan Smith            7 Schaghticoke         12:52.45     41
 45 Dan Sibley             8 New Milford          12:53.33     42
 46 Robbie Donahue         7 Fairfield Warde      12:54.05     43
 47 Kevin Millington       8 Tomlinson            12:54.79     44
 48 Wiley Harris           8 New Milford          12:55.46     45
 49 Vihan Jayawardhane     7 Wilton Running Club  12:56.04     46
 50 Lucas Binder           8 Bethel               12:56.69     47
 51 Cooper Fesh            7 Bethel               12:57.96     48
 52 Dev Madhavani          7 Wilton Running Club  12:58.68     49
 53 Dylan Rakauskas        6 Jockey Hollow        12:59.19     50
 54 brady lewis            7 Tomlinson            12:59.73     51
 55 Owen Lay               7 Roger Ludlowe        13:00.31       
 56 Victor Dipasquale      8 Weston               13:01.56     52
 57 Reid Hanson            6 New Canaan           13:03.41     53
 58 Brett Kornhaas         8 Schaghticoke         13:04.00       
 59 Colin Swinford         7 Schaghticoke         13:04.64       
 60 Gavin Mellas           6 New Fairfield        13:05.20     54
 61 Owen Ryan              6 Bethel               13:05.72     55
 62 Adam Serfilllipi       8 Bethel               13:06.40     56
 63 Parker Swinford        7 Schaghticoke         13:08.83       
 64 Ryan Chamberlain       8 Bethel               13:16.89     57
 65 Ben Martin             8 Tomlinson            13:18.11     58
 66 Aidan Budge            8 New Milford          13:19.40     59
 67 Kyle Sutfin            7 Jockey Hollow        13:21.54     60
 68 Zach Vogt              7 Fairfield Warde      13:24.91     61
 69 Connor Hintze          7 New Milford          13:26.87       
 70 Owen Smith             7 Jockey Hollow        13:28.81     62
 71 Jeremy Pankow          8 New Milford          13:30.21       
 72 Preston Reiling        8 Whisconier           13:30.90     63
 73 Camilo Cordova         8 Danbury Flyers       13:31.62     64
 74 Tristan Burke          7 Wilton Running Club  13:32.51     65
 75 Matthew Ferrante       8 Wilton Running Club  13:34.07       
 76 Brendan Mullahy        6 Fairfield Warde      13:35.56     66
 77 Henry Levitt           8 Tiger Cub Track Club 13:38.04     67
 78 Grant O’Connor         8 Whisconier           13:38.57     68
 79 Patrick Zoccolillo     6 New Canaan           13:39.25     69
 80 Nicholas Svendsen        Scott's Ridge Middle 13:41.11     70
 81 Isaac Graber             Scott's Ridge Middle 13:43.79     71
 82 John Pezzimenti        6 Fairfield Warde      13:45.40     72
 83 Adam Calle             7 New Canaan           13:46.18     73
 84 Jalen Simpson            Scott's Ridge Middle 13:51.59     74
 85 Adam Kahn              8 Bethel               13:53.91       
 86 Guhan Vel                Scott's Ridge Middle 13:57.49       
 87 Ben Mickool            6 Tiger Cub Track Club 13:59.51     75
 88 Dante Bouchard         8 Whisconier           14:00.14     76
 89 Nicolas Alvarez        6 Fairfield Warde      14:00.89       
 90 Lucas Liu              7 New Canaan           14:01.64     77
 91 Alex Glenn             5 Tiger Cub Track Club 14:04.40     78
 92 Will Donzeiser         6 New Canaan           14:06.49     79
 93 Max Coisman            7 Danbury Flyers       14:07.11     80
 94 Lorenzo Lopes          4 Danbury Flyers       14:07.88     81
 95 Max Barlow             7 Tiger Cub Track Club 14:08.61     82
 96 Lucas Donascimento     8 Danbury Flyers       14:09.93     83
 97 Kieran Kuczma          7 New Fairfield        14:10.88     84
 98 Alden Dayton           5 New Canaan           14:12.78     85
 99 Liam Karacsonyi        6 Fairfield Warde      14:16.26       
100 Matthew Brooks         6 Whisconier           14:22.51     86
101 Luke Zerbe             6 New Canaan           14:25.55       
102 Ryan Hsu               8 Weston               14:26.17     87
103 Chase Chin             6 New Fairfield        14:27.74     88
104 Jd Wilson              7 Weston               14:40.33     89
105 Charlie Bragg            Scott's Ridge Middle 14:42.19       
106 Ryan Perez             8 Jockey Hollow        14:44.77     90
107 Dylan Cooke            7 Danbury Flyers       14:54.25     91
108 Rylan Evans            7 Whisconier           14:56.60     92
109 William Porreca        6 Whisconier           15:00.05     93
110 Logan Tole               Scott's Ridge Middle 15:03.57       
111 JP Badara              8 Jockey Hollow        15:04.77     94
112 David Cuenca Goddard   4 New Canaan           15:05.38       
113 Cody Benegoss          7 Jockey Hollow        15:07.52     95
114 Zachary Hubert         6 New Fairfield        15:23.18     96
115 Sean Hanlon              Scott's Ridge Middle 15:31.82       
116 Campbell Treschuk      6 Wilton Running Club  15:44.90       
117 Brendan Paul           7 Weston               16:07.17     97
118 Daniel Moska;          7 Weston               16:17.13     98
119 Henry Hayden           8 Weston               16:41.95     99



         Middle School Boys A 3000 Meter Run Team Scores         
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Roger Ludlowe          62      2    3   18   19   20   21   25  
      Total Time: 59:25      Average: 11:52.99      1-5 Split: 1:16
  2 Schaghticoke           79      7    8    9   27   28   39   41  
      Total Time: 1:00:09      Average: 12:01.77      1-5 Split: 59
  3 Wilton Running Club    105     1    6   15   37   46   49   65  
      Total Time: 1:00:19      Average: 12:03.65      1-5 Split: 2:01
  4 New Milford            119     5   11   30   31   42   45   59  
      Total Time: 1:01:36      Average: 12:19.20      1-5 Split: 1:22
  5 Scott's Ridge Middle   160    13   22   26   29   70   71   74  
      Total Time: 1:03:11      Average: 12:38.05      1-5 Split: 1:48
  6 Tomlinson              200    12   35   44   51   58    -    -  
      Total Time: 1:03:50      Average: 12:45.81      1-5 Split: 1:27
  7 Fairfield Warde        203    32   33   34   43   61   66   72  
      Total Time: 1:04:29      Average: 12:53.72      1-5 Split: 43
  8 Bethel                 204    14   40   47   48   55   56   57  
      Total Time: 1:03:55      Average: 12:47.00      1-5 Split: 1:02
  9 New Fairfield          272    10   36   54   84   88   96    -  
      Total Time: 1:06:19      Average: 13:15.71      1-5 Split: 2:40
 10 New Canaan             276     4   53   69   73   77   79   85  
      Total Time: 1:05:49      Average: 13:09.64      1-5 Split: 2:44
 11 Jockey Hollow          279    17   50   60   62   90   94   95  
      Total Time: 1:06:49      Average: 13:21.80      1-5 Split: 2:31
 12 Tiger Cub Track Club   282    24   38   67   75   78   82    -  
      Total Time: 1:07:01      Average: 13:24.20      1-5 Split: 1:35
 13 Whisconier             309    16   63   68   76   86   92   93  
      Total Time: 1:07:41      Average: 13:32.12      1-5 Split: 2:15
 14 Danbury Flyers         331    23   64   80   81   83   91    -  
      Total Time: 1:08:26      Average: 13:41.19      1-5 Split: 1:41
 15 Weston                 423    52   87   89   97   98   99    -  
      Total Time: 1:14:33      Average: 14:54.48      1-5 Split: 3:16