RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

New Canaan vs. McMahon, Westhill, Trinity and Ridgefield - 9/12/2
                         Waveny Park, ,                          

                  Varsity Girls 4000 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Gabriella Viggiano    11 Ridgefield           16:15.08      1
  2 Julia Hergenrother    12 Ridgefield           16:18.58      2
  3 Elaina Tiller         11 New Canaan           16:19.76      3
  4 Elizabeth Jasminski   10 Ridgefield           17:01.51      4
  5 Georgia Stewart       10 New Canaan           17:19.73      5
  6 Elizabeth Greer          New Canaan           17:24.59      6
  7 Katherine Bracken     12 Ridgefield           17:34.31      7
  8 Maia Clarkin          12 Ridgefield           17:39.67      8
  9 Madeline Guter        12 Ridgefield           17:46.55      9
 10 Isabel Trinkaus       10 Ridgefield           17:47.72     10
 11 Rory McGrath           9 Ridgefield           17:48.33       
 12 Leigh Charlton        12 New Canaan           17:55.50     11
 13 Chloe McAuliffe       12 New Canaan           17:57.94     12
 14 Quincy Connell        10 New Canaan           17:58.75     13
 15 Clodagh Ryan          10 Ridgefield           18:01.46       
 16 Sarah de Lange        11 Ridgefield           18:03.08       
 17 Elizabeth DeMassa     11 Ridgefield           18:11.05       
 18 Breanne Shipman        9 New Canaan           18:14.02     14
 19 ??                                            18:15.75       
 20 Stephanie D'Orso      10 Ridgefield           18:31.82       
 21 Megan Waldron         12 New Canaan           18:46.34       
 22 Hannah Tiller          9 New Canaan           18:49.99       
 23 Caroline Cioffi       11 New Canaan           19:19.92       
 24 Mackenzie Fitzpatrick 12 Ridgefield           19:22.36       
 25 Eliza Oakes           10 Ridgefield           19:26.31       
 26 Annabelle Colao       12 Ridgefield           19:58.68       
 27 Mary Cross            12 New Canaan           20:09.24       
 28 Paulina Cortina       12 New Canaan           20:11.18       
 29 Danyel Meahan         12 New Canaan           20:11.73       
 30 Fiona Willette        10 Trinity Catholic     20:23.19       
 31 Carolyn Pell          12 Ridgefield           20:25.88       
 32 Nichole LaBadie       12 New Canaan           20:31.93       
 33 Emily Dowdle          11 New Canaan           20:33.19       
 34 Kacy Haydu            11 New Canaan           20:35.25       
 35 Fiona Sleigh          11 Ridgefield           20:36.04       
 36 Angele DellaCorte     12 Ridgefield           20:45.66       
 37 Amelia Boyd           12 New Canaan           20:46.34       
 38 Jane Jiang               New Canaan           20:48.55       
 39 Meredith Waldron      10 New Canaan           20:51.28       
 40 Kiara Roeder-Yika     12 New Canaan           20:53.67       
 41 Chandler Dabroi       11 Ridgefield           20:55.44       
 42 Abigail Weiss         12 New Canaan           21:00.06       
 43 Kyle Hagan            12 New Canaan           21:47.84       
 44 Johannah O'Brien      10 New Canaan           21:58.85       
 45 Han                      Trinity Catholic     22:08.57       
 46 Taylor Livingstone    12 Brien McMahon        22:14.78       
 47 Kaleigh Doyle         12 Brien McMahon        23:00.21       
 48 Cameron Blair         12 New Canaan           23:34.36       
 49 Emma Barker           12 New Canaan           23:46.15       
 50 Kaitlyn Roddy         12 New Canaan           23:49.67       
 51 Lily Jenkins          12 New Canaan           23:51.10       



            Varsity Girls 4000 Meter Run Team Scores             
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Ridgefield             22      1    2    4    7    8    9   10  
      Total Time: 1:24:50      Average: 16:57.83      1-5 Split: 1:25
  2 New Canaan             37      3    5    6   11   12   13   14  
      Total Time: 1:26:58      Average: 17:23.51      1-5 Split: 1:39