RaceTab by MileSplit/FloSports  Rachel Martinich, Track and Field

          Stamford-Ridgefield-Staples Girls - 5/8/2017           
                         , Westport, CT                          

                   Girls 4x100 Meter Relay                  
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 RIDGEFIELD A                                 51.9      5
  2 STAPLES A                                    53.7       
  3 STAMFORD A                                   54.8       
  4 RIDGEFIELD B                                 54.9       

                          Girls 100 Meter Hurdles                         
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Samantha Petruzzelli  11 RIDGEFIELD               17.7    NWI  1     5
  2 Elizabeth DeMassa     10 RIDGEFIELD               18.1    NWI  1     3
  3 India Fernandez       11 STAPLES                  18.2    NWI  1     1
  4 Olivia Nazworth        9 RIDGEFIELD               20.0    NWI  2      
  5 Lorcy Moran            9 STAMFORD                 20.2    NWI  1      
  5 Jemma Silvestri        9 RIDGEFIELD               20.2    NWI  3      
  7 Rebecca Cohen         10 RIDGEFIELD               20.4    NWI  2      
  8 Emory Ciocci           9 STAMFORD                 21.1    NWI  3      
  8 Sarah Scheck           9 RIDGEFIELD               21.1    NWI  3      
 10 Allison Donnelly       9 RIDGEFIELD               21.3    NWI  3      
 11 Nicole Lam            11 STAMFORD                 21.7    NWI  2      
 12 Helena Knoll          11 STAPLES                  23.0    NWI  2      

                            Girls 100 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Earthaiza Watkins     11 STAMFORD                 12.6    NWI  1     5
  2 Josephine Simon       12 RIDGEFIELD               12.7    NWI  1     2
  2 Eyga Williamson       11 RIDGEFIELD               12.7    NWI  1     2
  4 Athalie Fils          10 STAMFORD                 13.0    NWI  1      
  5 Leah Robins           11 STAPLES                  13.1    NWI  1      
  6 Clara Lerchi          12 RIDGEFIELD               13.4    NWI  3      
  7 Chandler Dabroi       10 RIDGEFIELD               13.5    NWI  2      
  8 Cecelia Marino        10 STAPLES                  13.6    NWI  2      
  8 Mya Mcleod             9 STAMFORD                 13.6    NWI  3      
 10 Donata Libonati       10 RIDGEFIELD               13.8    NWI  4      
 11 Sarah Neckritz        12 STAPLES                  14.0    NWI  3      
 11 Nicole Nielsen        11 RIDGEFIELD               14.0    NWI  4      
 11 Jocelyn Gold           9 STAPLES                  14.0    NWI  5      
 14 ESther Thomas          9 STAMFORD                 14.1    NWI  5      
 14 Ginelle Perez          9 STAPLES                  14.1    NWI  6      
 16 Jessica Baptiste       9 STAMFORD                 14.2    NWI  4      
 17 Briana Pantaleon       9 STAMFORD                 14.3    NWI  3      
 17 Lorcy Moran            9 STAMFORD                 14.3    NWI  6      
 17 Grace Lampugnale       9 STAPLES                  14.3    NWI  7      
 17 Keyana Brown           9 STAPLES                  14.3    NWI  8      
 21 Alyssa Richards       11 STAMFORD                 14.5    NWI  4      
 22 Olivia Anderson       10 RIDGEFIELD               14.8    NWI  2      
 22 Nicole Oware          11 STAMFORD                 14.8    NWI  5      
 22 Kendal Mountain        9 RIDGEFIELD               14.8    NWI 10      
 25 Kinella Exantus       10 STAMFORD                 14.9    NWI  6      
 26 Harini Vel             9 RIDGEFIELD               15.0    NWI  7      
 27 Marie Condron          9 RIDGEFIELD               15.1    NWI  6      
 28 Eve Nastasi           12 RIDGEFIELD               15.2    NWI  3      
 29 Rachel Hart            9 STAPLES                  15.3    NWI  4      
 29 Sophie Reale           9 RIDGEFIELD               15.3    NWI  5      
 29 Emma Jelkovac         10 RIDGEFIELD               15.3    NWI  6      
 32 Quantuanie Davis      10 STAMFORD                 15.4    NWI  2      
 33 Julie Gaisser         12 RIDGEFIELD               15.6    NWI  5      
 33 Emory Ciocci           9 STAMFORD                 15.6    NWI  7      
 35 Mia Sansone            9 RIDGEFIELD               15.7    NWI  8      
 35 Nicole Lam            11 STAMFORD                 15.7    NWI  8      
 35 yaya                     STAMFORD                 15.7    NWI  8      
 38 Nerija Pierre-Paul    10 STAMFORD                 15.8    NWI  7      
 38 Sylvana Soto          10 RIDGEFIELD               15.8    NWI  9      
 40 Caroline McGeary       9 RIDGEFIELD               16.2    NWI  8      
 41 Gabrielle Mignano     10 RIDGEFIELD               16.3    NWI 10      
 42 Solendia Saintilus    11 STAMFORD                 16.8    NWI  2      
 42 Ella Liu               9 RIDGEFIELD               16.8    NWI  9      
 44 Kyra Linekin           9 RIDGEFIELD               17.0    NWI  7      
 45 Emma Lyons             9 RIDGEFIELD               17.2    NWI  9      
 46 Victoria Nylen        10 RIDGEFIELD               17.3    NWI 10      
 46 Caroline Whelan       10 RIDGEFIELD               17.3    NWI 10      
 48 Falyn McGoey           9 RIDGEFIELD               18.1    NWI  9      
 49 Emily Carr-Lonoff      9 RIDGEFIELD               18.4    NWI  9      

                       Girls 1600 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Kelsey Bordash        12 RIDGEFIELD             5:37.5      5
  2 Haley Greene          12 RIDGEFIELD             5:37.9      3
  3 Katherine Jasminski   12 RIDGEFIELD             5:38.2      1
  4 Elysse McCambley      10 STAPLES                5:53.1       
  5 Samantha Little       12 STAPLES                5:54.5       
  6 Fiona Sleigh          10 RIDGEFIELD             5:55.0       
  7 Eliza Oakes            9 RIDGEFIELD             5:56.0       
  8 Molly Mahoney         11 STAPLES                5:58.3       
  9 Kathryn Lang          11 RIDGEFIELD             6:11.8       
 10 Christina Anderson    12 RIDGEFIELD             6:21.0       
 11 Camille Cross         12 STAPLES                6:43.9       
 12 Mollie Rutz           12 STAMFORD               7:06.4       
 13 Arya Bhogte            9 STAMFORD               7:26.1       

                         Girls 400 Meter Dash                       
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Earthaiza Watkins     11 STAMFORD                 58.7   1     5
  2 Emma Langis            9 RIDGEFIELD             1:00.9   1     3
  3 Gabriella Viggiano    10 RIDGEFIELD             1:02.5   1     1
  4 Julia Hergenrother    11 RIDGEFIELD             1:04.9   2      
  5 Ashlyn Marr           12 RIDGEFIELD             1:07.6   2      
  6 Taylor Birch          10 STAPLES                1:11.4   1      
  7 Alexis Terrio         10 STAPLES                1:11.7   1      

                       Girls 300 Meter Hurdles                      
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Rebecca Cohen         10 RIDGEFIELD               51.6   2     5
  2 Samantha Petruzzelli  11 RIDGEFIELD               52.0   1     3
  3 Chandler Dabroi       10 RIDGEFIELD               52.1   1     1
  4 Alexa Chinitz         10 STAPLES                  52.2   1      
  5 Elizabeth DeMassa     10 RIDGEFIELD               53.5   1      
  6 Rachel Hart            9 STAPLES                1:00.4   2      
  7 Sarah Scheck           9 RIDGEFIELD             1:06.0   3      
  7 Jemma Silvestri        9 RIDGEFIELD             1:06.0   3      
  9 Kyra Linekin           9 RIDGEFIELD             1:08.5   3      

                         Girls 800 Meter Run                        
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Tess Pisanelli         9 RIDGEFIELD             2:25.2   1     5
  2 Ivy Zingone           10 STAMFORD               2:31.3   1     3
  3 Elizabeth Jasminski    9 RIDGEFIELD             2:32.8   1     1
  4 Amelia Hynes          10 RIDGEFIELD             2:32.9   1      
  5 Kasey McGerald        10 RIDGEFIELD             2:37.3   1      
  6 Sophie Gaspel         10 STAPLES                2:44.7   1      
  7 Logan Varsano         10 STAPLES                2:47.3   1      
  8 Maia Clarkin          11 RIDGEFIELD             2:47.7   2      
  9 Abbey Walter          12 RIDGEFIELD             2:50.9   2      
 10 Samantha Little       12 STAPLES                2:51.3   1      
 11 Ella Sunshine         10 STAPLES                2:56.5   1      
 12 Anastasija Perri      11 STAPLES                2:57.0   2      
 13 Emma Lieberman         9 STAPLES                3:00.5   2      
 14 Sarah de Lange        10 RIDGEFIELD             3:00.9   1      
 14 Angele DellaCorte     11 RIDGEFIELD             3:00.9   2      
 16 Adrianna Davis        11 RIDGEFIELD             3:02.7   2      
 17 Aurelia Balidemaj      9 STAPLES                3:03.1   2      
 18 Sophie Baker           9 STAPLES                3:08.2   2      
 19 Stephanie D'Orso       9 RIDGEFIELD             3:08.7   2      
 20 Charlotte Tirola       9 STAPLES                3:16.6   2      
 21 Leena Vieltojarvi      9 RIDGEFIELD             3:20.0   2      
 22 Arya Bhogte            9 STAMFORD               3:25.0   1      
 23 Zoe Hulina            11 STAPLES                3:42.2   2      

                            Girls 200 Meter Dash                          
==========================================================================
    Name                  Yr Team                      Time  Wind H#   Pts
--------------------------------------------------------------------------
  1 Earthaiza Watkins     11 STAMFORD                 25.7    NWI  1     5
  2 Alexandra Damron      12 RIDGEFIELD               25.8    NWI  1     3
  3 Josephine Simon       12 RIDGEFIELD               26.3    NWI  1     1
  4 Chandler Dabroi       10 RIDGEFIELD               28.2    NWI  2      
  5 Athalie Fils          10 STAMFORD                 28.4    NWI  1      
  6 Mya Mcleod             9 STAMFORD                 28.9    NWI  2      
  7 Caitlin Inall         10 RIDGEFIELD               29.2    NWI  3      
  8 Christina Sauveur     10 STAMFORD                 29.6    NWI  2      
  9 Catherine Conroy      10 RIDGEFIELD               29.7    NWI  2      
 10 Donata Libonati       10 RIDGEFIELD               29.8    NWI  4      
 11 Nicole Nielsen        11 RIDGEFIELD               29.9    NWI  5      
 12 Taylor Birch          10 STAPLES                  30.1    NWI  1      
 13 ESther Thomas          9 STAMFORD                 30.2    NWI  4      
 14 Elizabeth DeMassa     10 RIDGEFIELD               30.3    NWI  7      
 15 Jocelyn Gold           9 STAPLES                  30.4    NWI  2      
 15 Ginelle Perez          9 STAPLES                  30.4    NWI  3      
 15 Lorcy Moran            9 STAMFORD                 30.4    NWI  6      
 18 Briana Pantaleon       9 STAMFORD                 30.8    NWI  3      
 19 Olivia Anderson       10 RIDGEFIELD               30.9    NWI  4      
 20 Keyana Brown           9 STAPLES                  31.3    NWI  4      
 21 Kinella Exantus       10 STAMFORD                 32.1    NWI  3      
 21 Eve Nastasi           12 RIDGEFIELD               32.1    NWI  3      
 23 Paige Lundquist        9 STAPLES                  32.7    NWI  5      
 24 Abbey Walter          12 RIDGEFIELD               33.1    NWI  6      
 25 Quantuanie Davis      10 STAMFORD                 33.4    NWI  4      
 26 Nerija Pierre-Paul    10 STAMFORD                 34.2    NWI  5      
 27 Julie Gaisser         12 RIDGEFIELD               34.3    NWI  5      
 28 Helen Riser           10 RIDGEFIELD               34.6    NWI  7      
 29 yaya                     STAMFORD                 34.7    NWI  6      
 30 Nicole Lam            11 STAMFORD                 34.8    NWI  6      
 30 Sylvana Soto          10 RIDGEFIELD               34.8    NWI  7      
 32 Gabrielle Mignano     10 RIDGEFIELD               34.9    NWI  7      
 33 Harini Vel             9 RIDGEFIELD               35.2    NWI  8      
 34 Solendia Saintilus    11 STAMFORD                 35.3    NWI  5      
 35 Caroline McGeary       9 RIDGEFIELD               36.1    NWI  8      
 36 Sarah de Lange        10 RIDGEFIELD               37.0    NWI  6      
 37 Kyra Linekin           9 RIDGEFIELD               37.3    NWI  8      
 38 Caroline Whelan       10 RIDGEFIELD               39.4    NWI  7      
 39 Emily Carr-Lonoff      9 RIDGEFIELD               40.3    NWI  8      

                       Girls 3200 Meter Run                      
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Juliette Lipson       10 STAMFORD              12:21.6      5
  2 Elysse McCambley      10 STAPLES               12:28.3      3
  3 Ivy Zingone           10 STAMFORD              12:35.5      1
  4 Ava Kelley            12 RIDGEFIELD            12:53.1       
  5 Katherine Bracken     11 RIDGEFIELD            12:57.2       

                   Girls 4x400 Meter Relay                  
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 RIDGEFIELD A                               4:56.5      5

                        Girls Javelin Throw                         
====================================================================
    Name                  Yr Team                      Mark H#   Pts
--------------------------------------------------------------------
  1 Clara Lerchi          12 RIDGEFIELD             109-10   2     5
  2 Isabel Powell         10 STAPLES                 81-03   3     3
  3 Ariadna Lopez         12 STAMFORD                80-10   3     1
  4 Anika Bartie          12 STAPLES                 77-04   3      
  5 Madison Andrews        9 STAPLES                 73-05   3      
  6 Valentina Janerico    11 RIDGEFIELD              73-02   3      
  7 Lily Reale            11 RIDGEFIELD              72-01   3      
  8 Reva Kale             10 STAPLES                 66-05   3      
  9 Emily Boyce           10 STAPLES                 63-10   3      
 10 Asantewaa Gordon      12 STAMFORD                53-08   3      
 11 Brianne McGill        12 RIDGEFIELD              49-09   1      
 12 Sarah Cordisco        11 RIDGEFIELD              48-11   2      
 13 Ashlyn Marr           12 RIDGEFIELD              44-06   2      
 14 Alison Feder           9 STAPLES                 43-09   2      
 15 Isabelle Amlicke      12 STAPLES                 43-02   2      
 16 Chrismide Chery       12 STAMFORD                41-00   1      
 17 Jimena Emmanuelli     11 STAPLES                 39-00   1      
 18 Elizabeth Lomanto     11 STAPLES                 38-02   1      
 19 Anika Miller          11 STAMFORD                32-00   1      
 20 Emma East              9 STAPLES                 28-00   1      
 21 Julissa Acevedo        9 RIDGEFIELD              21-04   1      

                         Girls Discus Throw                         
====================================================================
    Name                  Yr Team                      Mark H#   Pts
--------------------------------------------------------------------
  1 Brianne McGill        12 RIDGEFIELD             103-02   2     5
  2 Keysi Flores          11 STAMFORD                83-03   2     3
  3 Sarah Cordisco        11 RIDGEFIELD              67-05   2     1
  4 Valentina Janerico    11 RIDGEFIELD              67-01   2      
  5 Madison Andrews        9 STAPLES                 64-07   2      
  6 Niyhive Michel         9 STAPLES                 64-00   2      
  7 Isabel Powell         10 STAPLES                 59-10   2      
  8 Chrismide Chery       12 STAMFORD                59-00   2      
  9 Lily Reale            11 RIDGEFIELD              58-03   2      
 10 Samantha Petruzzelli  11 RIDGEFIELD              56-02   1      
 11 Reva Kale             10 STAPLES                 53-00   2      
 12 Isabelle Amlicke      12 STAPLES                 51-04   1      
 13 Emily Boyce           10 STAPLES                 50-10   2      
 14 Alison Feder           9 STAPLES                 44-05   2      
 15 Jimena Emmanuelli     11 STAPLES                 42-00   1      
 16 Tyra Small             9 RIDGEFIELD              40-09   1      
 17 Anika Miller          11 STAMFORD                39-10   2      
 18 Elizabeth Lomanto     11 STAPLES                 33-00   1      
 19 Emma East              9 STAPLES                 32-00   1      
 20 Julissa Acevedo        9 RIDGEFIELD              25-08   1      
scr Maria Hodge           12 STAPLES                    ND   1      
scr Minasdine Rene        12 STAMFORD                   ND   1      
scr Jeydin Marroquin      11 STAMFORD                   ND   1      
scr Isabella Bullock      10 STAPLES                    ND   1      
scr Emily Lomanto         11 STAPLES                    ND   1      
scr Evena Desther         10 STAMFORD                   ND   1      

                         Girls Shot Put                          
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Brianne McGill        12 RIDGEFIELD           31-08.00      5
  2 Eyga Williamson       11 RIDGEFIELD           30-00.00      3
  3 Anika Bartie          12 STAPLES              28-10.00      1
  4 Sarah Cordisco        11 RIDGEFIELD           27-03.00       
  5 Niyhive Michel         9 STAPLES              26-08.00       
  6 Valentina Janerico    11 RIDGEFIELD           23-08.00       
  7 Chrismide Chery       12 STAMFORD             22-11.00       
  8 Emily Boyce           10 STAPLES              22-04.00       
  9 Makyla Addison        11 RIDGEFIELD           21-08.50       
 10 Keysi Flores          11 STAMFORD             21-03.00       
 11 Anika Miller          11 STAMFORD             17-08.00       
 12 Tyra Small             9 RIDGEFIELD           15-09.00       
scr Asantewaa Gordon      12 STAMFORD                   ND       
scr Minasdine Rene        12 STAMFORD                   ND       
scr Jimena Emmanuelli     11 STAPLES                    ND       
scr Maria Hodge           12 STAPLES                    ND       
scr Jeydin Marroquin      11 STAMFORD                   ND       
scr Evena Desther         10 STAMFORD                   ND       

                             Girls Long Jump                              
==========================================================================
    Name                  Yr Team                      Mark  Wind H#   Pts
--------------------------------------------------------------------------
  1 Anna Landler          11 RIDGEFIELD           15-04.50    NWI  2     5
  2 Amanda Neckritz       11 STAPLES              14-10.25    NWI  2     3
  3 Leah Moroknek         10 RIDGEFIELD           13-06.50    NWI  2     1
  4 Jessica Baptiste       9 STAMFORD             13-04.50    NWI  2      
  5 Caroline Holloway     10 RIDGEFIELD           13-01.50    NWI  1      
  6 Lorcy Moran            9 STAMFORD             12-08.00    NWI  1      
  7 Amanda Condron        11 RIDGEFIELD           12-00.25    NWI  2      
  8 Paige Lundquist        9 STAPLES              11-11.50    NWI  1      
  9 Ava Fazio             10 RIDGEFIELD           11-10.00    NWI  2      
 10 Ella Liu               9 RIDGEFIELD           11-09.50    NWI  1      
 11 Kendal Mountain        9 RIDGEFIELD           11-08.00    NWI  2      
 12 Abigail Turner        11 STAPLES              11-07.50    NWI  1      
 13 Mia Sansone            9 RIDGEFIELD           11-00.00    NWI  1      
 14 Alyssa Richards       11 STAMFORD             10-11.25    NWI  2      
 15 Caroline McGeary       9 RIDGEFIELD           10-06.75    NWI  2      
 16 Mya Mcleod             9 STAMFORD             10-05.25    NWI  1      
 17 Marie Condron          9 RIDGEFIELD           10-04.50    NWI  1      
 18 Jemma Silvestri        9 RIDGEFIELD            8-09.00    NWI  2      
scr Emma Vannart           9 STAPLES                    ND    NWI  1      
scr Helen Riser           10 RIDGEFIELD                 ND    NWI  1      
scr Sophie Reale           9 RIDGEFIELD                 ND    NWI  1      
 nd ESther Thomas          9 STAMFORD                   ND    NWI  1      
scr Ivy Prince            12 STAPLES                    ND    NWI  2      
scr Valentina Janerico    11 RIDGEFIELD                 ND    NWI  2      
scr Julia Gerber          12 RIDGEFIELD                 ND    NWI  2      

                           Girls Triple Jump                           
=======================================================================
    Name                  Yr Team                      Mark  Wind   Pts
-----------------------------------------------------------------------
  1 India Fernandez       11 STAPLES              30-08.00    NWI     5
  2 Amanda Neckritz       11 STAPLES              30-04.50    NWI     3
  3 Paige Lundquist        9 STAPLES              29-05.50    NWI     1
  4 Amanda Troelstra      11 STAPLES              28-03.00    NWI      
  5 Abigail Turner        11 STAPLES              27-05.50    NWI      
scr Julia Gerber          12 RIDGEFIELD                 ND    NWI      
scr Leah Moroknek         10 RIDGEFIELD                 ND    NWI      
scr Lana Whittleton       11 STAPLES                    ND    NWI      
scr Emma Vannart           9 STAPLES                    ND    NWI      
scr Jenna Gaglione        11 RIDGEFIELD                 ND    NWI      

                         Girls High Jump                         
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Grace Goodwin         12 RIDGEFIELD            5-00.00      5
    3-10.0  4-00.0  4-02.0  4-04.0  
      XO      O       O      XXX    
  2 India Fernandez       11 STAPLES               4-10.00      3
    3-10.0  4-00.0  4-02.0  4-04.0  
      O       O       O      XXX    
  3 Leah Moroknek         10 RIDGEFIELD            4-08.00      1
    3-10.0  4-00.0  4-02.0  
      XO      O       XO    
  4 Jessica Bosavage      10 RIDGEFIELD            4-08.00       
    3-10.0  4-00.0  4-02.0  4-04.0  4-06.0  
      O       O       XO      XO     XXX    
  5 Eyga Williamson       11 RIDGEFIELD            4-06.00       
    3-10.0  4-00.0  4-02.0  4-04.0  4-06.0  
      O       O       O       O      XXX    
  6 Alexa Chinitz         10 STAPLES               4-06.00       
    3-10.0  4-00.0  4-02.0  4-04.0  4-06.0  
      O       XO      O       O      XXX    
  7 Amanda Condron        11 RIDGEFIELD            4-06.00       
    3-10.0  4-00.0  4-02.0  
      O       XO     XXO    
  8 Amanda Troelstra      11 STAPLES               4-04.00       
    3-10.0  4-00.0  
      O      XXX    
  9 Katherine Landler      9 RIDGEFIELD            4-04.00       
    3-10.0  4-00.0  4-02.0  4-04.0  4-06.0  
                     XXO      XO     XXX    
scr Alyssa Richards       11 STAMFORD              4-04.00       
    3-10.0  4-00.0  4-02.0  4-04.0  
      O       O       O      XXO    
 10 Emma Jelkovac         10 RIDGEFIELD            4-02.00       
 10 Ella Liu               9 RIDGEFIELD            4-02.00       
 12 Ava Fazio             10 RIDGEFIELD            4-02.00       
    3-10.0  4-00.0  4-02.0  
     XXO      O       XO    
 13 Abigail Turner        11 STAPLES               4-02.00       
    3-10.0  4-00.0  4-02.0  
      XO     XXO     XXX    
 14 Emory Ciocci           9 STAMFORD              4-00.00       
    3-10.0  4-00.0  4-02.0  
      O       O      XXX    
 15 Isabel Armas Sanchez  10 RIDGEFIELD            4-00.00       
    3-10.0  4-00.0  4-02.0  
      XO      O      XXX    
scr Lana Whittleton       11 STAPLES                    NH       
scr Emma Vannart           9 STAPLES                    NH       
scr Briana Pantaleon       9 STAMFORD                   NH       

                        Girls Pole Vault                         
=================================================================
    Name                  Yr Team                      Mark   Pts
-----------------------------------------------------------------
  1 Caitlin Inall         10 RIDGEFIELD            8-00.00      5
  2 Sophie Reale           9 RIDGEFIELD            6-06.00      3
    5-00.0  5-06.0  6-00.0  
      O       O      XXX    
  3 Nicole Nielsen        11 RIDGEFIELD            6-06.00      1
    5-00.0  5-06.0  6-00.0  
      O       XO     XXX    
  4 Caroline Holloway     10 RIDGEFIELD            6-00.00       
 nh Campbell Kinsman      10 RIDGEFIELD                 NH       
 nh Kendal Mountain        9 RIDGEFIELD                 NH       
scr Amrit Bhangu          10 STAPLES                    NH       
 nh Georgia Green          9 STAPLES                    NH       


           Girls Team Scores (17 Events Scored)            
==========================================================================
    Team                        Pts   
--------------------------------------------------------------------------
  Ridgefield 118 - Staples 27
  Ridgefield 112 - Stamford 33
  Staples 80 - Stamford 50