Licensed to EZ Meet Services - Contractor License
                                       HY-TEK's Meet Manager 1/16/2017 03:29 PM
                          Frosh Soph Meet - 1/16/2017                          
                    EZ Meet Services & Paynes Corner Timing                    
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Event 1  Mixed 3200 Meter Run Freshman
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Petras, Nate             M20 Haddam Killingwo    12:15.00   12:07.92  
      5:55.15 (5:55.15) 12:07.92 (6:12.77)
  2 McGillicuddy, MJ         M20 Torrington          11:30.00   12:26.19  
      5:56.97 (5:56.97) 12:26.19 (6:29.23)
  3 Lindsay, Noah            M20 East Hartford       14:00.00   13:09.79  
      6:22.24 (6:22.24) 13:09.79 (6:47.56)
  4 Weekes, Jason            M20 Manchester          14:10.00   13:22.94  
      6:27.86 (6:27.86) 13:22.94 (6:55.08)
  5 D'Arcy, Cameron          M20 Manchester          14:20.00   13:24.16  
      6:31.83 (6:31.83) 13:24.16 (6:52.33)
  6 Leon, Julia              W20 Manchester          13:20.00   13:25.39  
      6:24.47 (6:24.47) 13:25.39 (7:00.93)
  7 Castro, Sarah            W20 OH Platt            14:50.00   19:13.30  
      9:22.07 (9:22.07) 19:13.30 (9:51.24)
 
Event 3  Boys 3200 Meter Run Sophomore
=========================================================================
        Meet: # 11:22.64  1/18/2016   Benjamin Funk, Bristol Central           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Diaz, Yankarlos           19 Manchester          10:58.00   10:41.22# 
      5:16.50 (5:16.50) 10:41.22 (5:24.73)
  2 Thomas, Matthew           19 Hall                11:29.00   11:09.63# 
      5:29.16 (5:29.16) 11:09.63 (5:40.47)
  3 Bouzilin, Dan             19 Seymour             11:10.00   11:12.76# 
      5:31.88 (5:31.88) 11:12.76 (5:40.89)
  4 Lamar, Aaron              19 Kennedy             11:52.90   11:17.31# 
      5:40.70 (5:40.70) 11:17.31 (5:36.61)
  5 Karr, Aaron               19 Manchester          11:32.00   11:31.99  
      5:45.21 (5:45.21) 11:31.99 (5:46.79)
  6 Hills, Jackson            19 OH Platt            11:30.00   11:42.83  
      6:00.18 (6:00.18) 11:42.83 (5:42.65)
  7 Wink, Tuckerman           19 Haddam Killingwo    12:05.00   11:46.12  
      5:46.09 (5:46.09) 11:46.12 (6:00.03)
  8 Hughes, John              19 Watertown           12:00.00   11:57.87  
      5:50.89 (5:50.89) 11:57.87 (6:06.98)
  9 Chauca Valvidia, Ivor     19 East Hartford       14:00.00   13:18.98  
      6:23.93 (6:23.93) 13:18.98 (6:55.06)
 -- Ersando, Aaron            19 Windsor             12:40.00        DNF  
      6:19.65 (6:19.65)
 
Event 5  Boys 55 Meter Hurdles Freshman
=========================================================================
        Meet: # 10.65  1/18/2016   Russell Hotchkiss, Southington              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sanchez, Hector           20 Manchester             10.20      10.17# 
  2 Berry, Anthony            20 Windsor                 9.75      10.21# 
  3 Chavis, Shawn             20 East Hartford          11.30      11.11  
 
Event 6  Girls 55 Meter Hurdles Freshman
============================================================================
        Meet: # 11.29  1/18/2016   Morgan Duffany, Sacred Heart Aca            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ghosh, Keya               20 Glastonbury            11.21    # 10.18q  2 
  2 Silvia, Riley             20 Torrington             10.90    # 10.47q  1 
  3 Jones, Amari              20 Windsor                10.89    # 10.93q  3 
  4 Nazworth, Olivia          20 Ridgefield             10.90    # 11.21q  2 
  5 Howard, Marley            20 Manchester             12.00    # 11.26q  3 
  6 LaCapra, Malina           20 Watertown              11.00      11.30q  1 
  7 Affini, Aisha             20 Manchester             11.60      11.31q  2 
  8 Garcia, Cassidy           20 Windsor                11.53      11.35   2 
  9 Thrall, Kaitlynn          20 Watertown              11.30      11.43   3 
 10 Duncanson, Ashley         20 Haddam Killingwo       11.50      11.48   3 
 11 Walters, Shanelee         20 Prince Tech            12.23      11.52   1 
 12 Cotjanle, Molly           20 Sacred Heart Aca       11.60      11.67   1 
 13 Syms, Alanah              20 Manchester             11.60      11.75   1 
 14 Cronin, Erin              20 Seymour                12.30      12.07   1 
 15 Farrell, Kaitlin          20 Watertown              12.50      12.57   2 
 16 Downey, Emily             20 Watertown              12.20      12.64   2 
 17 Gherri, Saja              20 East Hartford          13.10      12.90   3 
 
Event 6  Girls 55 Meter Hurdles Freshman
=========================================================================
        Meet: # 11.29  1/18/2016   Morgan Duffany, Sacred Heart Aca            
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jones, Amari              20 Windsor                10.93       9.95# 
  2 Ghosh, Keya               20 Glastonbury            10.18      10.22# 
  3 Silvia, Riley             20 Torrington             10.47      10.84# 
  4 LaCapra, Malina           20 Watertown              11.30      10.99# 
  5 Nazworth, Olivia          20 Ridgefield             11.21      11.30  
  6 Howard, Marley            20 Manchester             11.26      11.37  
  7 Affini, Aisha             20 Manchester             11.31      11.42  
 
Event 7  Girls 55 Meter Hurdles Sophomore
============================================================================
        Meet: #  9.40  1/18/2016   Destiny Johnson, Windsor                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 DeMassa, Elizabeth        19 Ridgefield             10.39      10.05q  1 
  2 Soubannarath, Brianna     19 Naugatuck              10.00      10.34q  1 
  3 Jurkowski, Patricia       19 Seymour                 9.75      10.52q  3 
  4 Zarrella, Alyssa          19 Naugatuck              10.00      10.58q  2 
  5 Fedor, Emily              19 St Joseph              10.92      10.77q  3 
  6 Williams, Tyeesha         19 East Hartford          10.93      10.86q  2 
  7 Cohen, Rebecca            19 Ridgefield             10.90      10.91q  3 
  8 Duffany, Morgan           19 Sacred Heart Aca       10.80      11.15   2 
  9 Yepes, Briana             19 Haddam Killingwo       11.90      11.18   1 
 10 Owusu, Julia              19 East Hartford          11.80      11.22   2 
 11 Frazer, Devine            19 Prince Tech            11.00      11.30   1 
 12 Palmer, Lili              19 Torrington             11.70      11.32   3 
 13 Rosati, Julia             19 St Joseph              11.37      11.46   1 
 14 Jones, Micheala           19 Torrington             11.70      11.66   3 
 15 Addo, Crystal             19 East Hartford          12.04      11.68   1 
 16 Gutierrez, Janivelys      19 Kennedy                12.14      12.21   2 
 
Event 7  Girls 55 Meter Hurdles Sophomore
=========================================================================
        Meet: #  9.40  1/18/2016   Destiny Johnson, Windsor                    
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 DeMassa, Elizabeth        19 Ridgefield             10.05      10.28  
  2 Soubannarath, Brianna     19 Naugatuck              10.34      10.45  
  3 Cohen, Rebecca            19 Ridgefield             10.91      10.72  
  4 Zarrella, Alyssa          19 Naugatuck              10.58      10.84  
  5 Jurkowski, Patricia       19 Seymour                10.52      10.89  
  6 Williams, Tyeesha         19 East Hartford          10.86      10.98  
  7 Fedor, Emily              19 St Joseph              10.77      11.03  
 
Event 8  Boys 55 Meter Hurdles Sophomore
============================================================================
        Meet: #  8.79  1/18/2016   Mario Alvarez, Bloomfield                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Edward          19 Sacred Heart            6.90     # 8.39q  3 
  2 Duvall, Joshua            19 East Catholic          10.50       9.34q  2 
  3 Williams, Chaddane        19 Bloomfield              9.30       9.36q  2 
  3 Taylor, Sandre            19 East Hartford           9.32       9.36q  1 
  5 Russo, Carmine            19 St Joseph               9.81       9.74q  2 
  6 Griffin, Tom              19 St Joseph               9.70       9.97q  3 
  7 Koslosky, Zachary         19 Naugatuck               9.50      10.08q  3 
  8 Tarmey, Nick              19 Naugatuck               9.50      10.09   2 
  9 Nova, Divanni             19 Torrington             11.38      10.78   2 
 10 Atse, Frantzca            19 Naugatuck              10.50      11.25   1 
 11 Gloden, Dylan             19 Naugatuck              10.50      11.38   1 
 12 Evardo, Sean              19 Naugatuck              11.00      11.45   3 
 13 Bass, Thabiti             19 Bloomfield             10.60      12.08   3 
 
Event 8  Boys 55 Meter Hurdles Sophomore
=========================================================================
        Meet: #  8.79  1/18/2016   Mario Alvarez, Bloomfield                   
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Williams, Edward          19 Sacred Heart            8.39       8.50# 
  2 Williams, Chaddane        19 Bloomfield              9.36       9.18  
  3 Duvall, Joshua            19 East Catholic           9.34       9.19  
  4 Taylor, Sandre            19 East Hartford           9.36       9.35  
  5 Griffin, Tom              19 St Joseph               9.97       9.72  
  6 Russo, Carmine            19 St Joseph               9.74       9.81  
  7 Koslosky, Zachary         19 Naugatuck              10.08       9.98  
 
Event 9  Boys 55 Meter Dash Freshman
============================================================================
        Meet: #  7.31  1/18/2016   Hendrick Facas, Manchester                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McGhee, Jaylin            20 Windsor                 6.80     # 6.97q  7 
  2 Santis, Matheus           20 Naugatuck               7.50     # 7.06q  6 
  3 Gayle, Le-Andre           20 Windsor                 7.25     # 7.17q  3  7.161
  4 Langlais, Chris           20 Naugatuck               7.70     # 7.17q  2  7.170
  5 Estefani, Christain       20 Torrington              7.08     # 7.22q  6 
  6 Simpson, Decordia         20 Prince Tech             7.50     # 7.29q  1 
  7 Berry, Anthony            20 Windsor                 7.20       7.33q  5 
  8 Gordon, Kenneth           20 Windsor                 7.20       7.35   4 
  9 Lynn, Micah               20 Glastonbury             7.30       7.36   2 
 10 Sweetapple, Bryce         20 North Branford          7.50       7.43   4 
 11 Sanchez, Hector           20 Manchester              7.50       7.45   3 
 12 Regan, Seth               20 Haddam Killingwo        8.10       7.46   7 
 13 McGregor, Reggie          20 Naugatuck               7.60       7.52   5 
 14 Dixon-Bodie, Sean         20 Bloomfield              7.40       7.60   1 
 15 Garcia, Pedro             20 St Paul                 8.00       7.62   6 
 16 Fox, Cameron              20 OH Platt                7.70       7.71   3 
 17 Burnes, Michael           20 Manchester              8.00       7.73   5 
 18 Cegielski, Bryce          20 Naugatuck               7.50       7.80   5 
 19 Gattison, Malachi         20 Naugatuck               7.50       7.84   7 
 20 Morris, Bevon             20 Windsor                 7.95       7.86   4  7.853
 21 Pavlou, Jason             20 Haddam Killingwo        8.50       7.86   4  7.855
 22 Irazzary, Jason           20 Wolcott                 7.74       7.93   2 
 23 Marsh, Paul               20 Naugatuck               7.50       8.01   2 
 24 Schebell, Jeffrey         20 Naugatuck               7.70       8.03   1 
 25 Nassiff, Tammer           20 Manchester              8.20       8.06   4 
 26 D'Ettore, Ryan            20 Wolcott                 8.01       8.09   7 
 27 Evans, Michaels           20 Wolcott                 9.00       8.11   6 
 28 Crowley, Joe              20 St Paul                10.00       8.19   3 
 29 Hernandez, Danny          20 OH Platt                7.60       8.23   6 
 30 Nurse, Emmanuel           20 Manchester              8.50       8.29   1 
 31 Lavoie, Steve             20 Manchester              8.50       8.30   3 
 32 Leonetti, Joshua          20 Wolcott                 8.30       8.53   3 
 33 Alamo, Nathan             20 Manchester              8.20       8.56   5 
 34 Langlais, Mitch           20 Naugatuck               8.30       8.82   1 
 35 Rubbo, robert             20 Wolcott                 9.50       8.96   7 
 36 LiPuma, Maxwell           20 Haddam Killingwo        9.81       8.98   5 
 37 Davis-Shabazz, Khari      20 Manchester             10.00       9.08   4 
 38 Dhawan, Karanbir          20 Career                  9.65       9.31   7 
 39 Carini, Ben               20 Haddam Killingwo       10.90       9.72   2  9.713
 40 Coleman, Michael          20 Haddam Killingwo       11.20       9.72   1  9.715
 41 Smith, Joshua             20 Career                  9.75      10.41   6 
 
Event 9  Boys 55 Meter Dash Freshman
=========================================================================
        Meet: #  7.31  1/18/2016   Hendrick Facas, Manchester                  
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 McGhee, Jaylin            20 Windsor                 6.97       6.91# 
  2 Simpson, Decordia         20 Prince Tech             7.29       7.18# 
  3 Gayle, Le-Andre           20 Windsor                 7.17       7.19# 
  4 Estefani, Christain       20 Torrington              7.22       7.23# 
  5 Berry, Anthony            20 Windsor                 7.33       7.36  
 
Event 10  Girls 55 Meter Dash Freshman
============================================================================
        Meet: #  7.78  1/18/2016   Jada Boyd, Hillhouse                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kave, Bianca              20 Sacred Heart Aca        7.90       7.97q 11 
  2 Camacho, Athena           20 Windsor                 7.94       7.98q  9  7.976
  3 Paul, Jennifer            20 Ridgefield              8.28       7.98q  2  7.980
  4 Jones, Amari              20 Windsor                 7.98       8.00q  8 
  5 Jones, Sophie             20 St Joseph               8.26       8.06q  1 
  6 Cooper, Jalah             20 Windsor                 7.91       8.11q 10 
  7 Williams, Jonaye          20 Manchester              8.20       8.13q  3 
  8 Donovan, Carolyn          20 Ridgefield              7.90       8.18  12 
  9 Colon, Elicia             20 Bloomfield              8.00       8.19   7 
 10 Lee, Nile                 20 Sacred Heart Aca        8.20       8.25   4 
 11 Capozzi, Christina        20 Kennedy                 8.21       8.28   2 
 12 Oteng, Kristen            20 East Hartford           8.80       8.32  11 
 13 Rosemond, Anistasia       20 Windsor                 8.25       8.40   1  8.396
 14 Walters, Shanelee         20 Prince Tech             8.80       8.40   9  8.399
 15 Gonzalez, Emily           20 Windsor                 8.17       8.43   5 
 16 Duncanson, Ashley         20 Haddam Killingwo        8.90       8.50   7 
 17 Allgood, Tatyana          20 North Branford          9.80       8.58   1 
 18 Thrall, Kaitlynn          20 Watertown               8.70       8.62   9 
 19 Collins, Mckenzie         20 Seymour                 8.30       8.64   3 
 20 LaCapra, Malina           20 Watertown               8.80       8.65  12 
 21 Syms, Alanah              20 Manchester             10.00       8.70   6 
 22 Irizarry, Lyndsey         20 Windsor                 8.13       8.71   6 
 23 Bacchiocchi, Natalie      20 Sacred Heart Aca        8.80       8.78  10 
 24 Crandall, Kaitlin         20 Haddam Killingwo        9.10       8.81   6 
 25 Harduby, Alyssa           20 Sacred Heart Aca        9.00       8.84   1 
 26 Pienkos, Christine        20 Sacred Heart Aca        8.80       8.85   8  8.844
 27 Haversat, Lauren          20 Seymour                 8.65       8.85   6  8.845
 28 O'Neill, Claire           20 Sacred Heart Aca        8.73       8.85  11  8.849
 29 Affini, Aisha             20 Manchester             10.00       8.98   4 
 30 Backus, Amanda            20 Seymour                 8.70       9.02  10 
 31 Gillotti, Kelsey          20 Wolcott                 9.67       9.06   3  9.052
 32 Purcell, Grace-Ann        20 Haddam Killingwo       10.20       9.06   9  9.056
 33 Landler, Katherine        20 Ridgefield              8.60       9.08   5 
 34 Rodrigues, Keri           20 Wolcott                 9.39       9.15  12 
 35 Roberts, Makayla          20 Manchester              9.00       9.18   2 
 36 Pikulik, Katherine        20 St Joseph                          9.22   7 
 37 Pagliaro, Maria           20 Sacred Heart Aca        9.10       9.23   8  9.221
 38 Herrmann, Olivia          20 Haddam Killingwo       10.80       9.23  11  9.224
 39 Baxter, Jenna             20 Seymour                 8.78       9.24  12 
 40 Howard, Marley            20 Manchester             10.00       9.26   5 
 41 Jenkins, Reilly           20 Haddam Killingwo       11.80       9.27   8 
 42 Lamb, Tara                20 Haddam Killingwo        9.70       9.31   2  9.301
 43 Rintharamy, Arlena        20 Torrington             10.50       9.31  12  9.304
 44 Downey, Emily             20 Watertown               9.10       9.32   5  9.312
 45 Hackerson, Michelle       20 St Joseph               8.69       9.32   7  9.317
 46 Forbes, Ryana             20 East Hartford           9.46       9.34   9 
 47 Pontbriand, Natalie       20 Haddam Killingwo        9.30       9.36  11 
 48 Ekah, Reya                20 Sacred Heart Aca        9.00       9.37   1 
 49 Flynn, Kacia              20 East Hartford           9.40       9.40  10 
 50 Farrell, Kaitlin          20 Watertown               9.40       9.46  11  9.458
 51 Zhuta, Edona              20 Wolcott                 8.90       9.46   4  9.459
 52 Nelson, Taylor            20 Seymour                 9.20       9.49  10 
 53 Hynek, Julia              20 Wolcott                 9.67       9.52   4 
 54 Kozar, Hannah             20 Watertown               9.50       9.55   7 
 55 Siddiqy, Alishbah         20 East Hartford           9.80       9.61   2 
 56 McGrath, Madeline         20 Ridgefield              9.00       9.63   3  9.625
 57 Adelberg, Jasmine         20 Haddam Killingwo       10.20       9.63   7  9.630
 58 Baldino, Sophia           20 Sacred Heart Aca        9.50       9.64   8 
 59 D'Antonio, Sarah          20 Sacred Heart Aca        9.20       9.65   9  9.646
 60 Irigoyen, Megan           20 Seymour                 9.30       9.65  12  9.647
 61 Boaltey, Deborah          20 East Hartford           9.73       9.65   1  9.648
 62 Nguyen, Vy                20 East Hartford           9.86       9.66   3 
 63 Haase, Jessica            20 Haddam Killingwo       11.50       9.81   9 
 64 Mendoza, Brisa            20 Sacred Heart Aca       10.40      10.51  11 
 65 Kohrn, Hannah             20 Sacred Heart Aca       10.90      10.76  10 
 66 Mackey, Annie             20 Sacred Heart Aca       10.20      10.79   8 
 67 Wang, Serena              20 East Catholic          10.50      10.92  12 
 68 Cossette, Madison         20 Wolcott                 9.65      11.01   5 
 
Event 10  Girls 55 Meter Dash Freshman
=========================================================================
        Meet: #  7.78  1/18/2016   Jada Boyd, Hillhouse                        
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Camacho, Athena           20 Windsor                 7.98       7.91  
  2 Jones, Amari              20 Windsor                 8.00       7.92   7.912
  3 Kave, Bianca              20 Sacred Heart Aca        7.97       7.92   7.920
  4 Paul, Jennifer            20 Ridgefield              7.98       7.96  
  5 Williams, Jonaye          20 Manchester              8.13       8.04  
  6 Cooper, Jalah             20 Windsor                 8.11       8.09  
  7 Jones, Sophie             20 St Joseph               8.06       8.20  
 
Event 11  Boys 55 Meter Dash Sophomore
============================================================================
        Meet: #  6.94  1/18/2016   Chris McLean, Windsor                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nealy, Jaylon             19 Bloomfield              6.80       6.96q  9 
  2 Williams, Edward          19 Sacred Heart            6.80       6.98q  7 
  3 Carmona, Bradley          19 Prince Tech             7.90       7.14q  7 
  4 Airall, Nick              19 Naugatuck               6.90       7.20q  6 
  5 Gutierez, Jovan           19 Windsor                 7.04       7.21q  3  7.203
  6 Warren, Darren            19 St Joseph               6.80       7.21q  8  7.210
  7 Pardo, Elias              19 Brien McMahon           7.50       7.24q  4 
  8 Foster, Ricardo           19 Windsor                 7.21       7.25   5 
  9 Lindo, Jahmar             19 Bloomfield              7.20       7.28   1 
 10 Sampaio, Derek            19 Naugatuck               7.20       7.34   2 
 11 Facas, Hendrick           19 Manchester              7.00       7.37   4 
 12 Evardo, Sean              19 Naugatuck               7.50       7.38   3 
 13 Bessler, Chase            19 OH Platt                7.30       7.39   7 
 14 Christy, Michael          19 Manchester              7.70       7.42   2 
 15 Henry, Rhakeem            19 Kennedy                 7.42       7.46   9 
 16 Hall, Myles               19 St Joseph               6.92       7.48   5 
 17 Gallegos, Bryan           19 Torrington              8.50       7.49   4 
 18 Truman, Brendan           19 East Catholic           7.50       7.51   6 
 19 Griffin, Tom              19 St Joseph               7.15       7.54   1 
 20 Steinberg, Nathan         19 Windsor                 7.35       7.55   9 
 21 Nelson, Elijah            19 Kennedy                 7.51       7.58   2 
 22 Chapman, Dorean           19 Naugatuck               7.20       7.59   3 
 23 Selinske, Ty              19 St Paul                 7.50       7.63   8 
 24 Thibodeau, Jacob          19 St Paul                 8.75       7.67   9 
 25 Black, Lomani             19 East Hartford           7.70       7.67   4 
 26 Blanco, Jorge             19 Career                  7.20       7.69   4 
 27 Carotenuti, Tyree         19 Torrington              8.50       7.71   7 
 28 Montiero, Brandon         19 Torrington              7.73       7.74   5 
 29 Knapp, Tyler              19 Haddam Killingwo        8.20       7.75   1 
 30 Acosta, Renaldo           19 Career                  9.60       7.85   4 
 31 Malenfont, Alex           19 East Catholic           7.32       7.89   8 
 32 Russo, Carmine            19 St Joseph               7.29       7.97   6 
 33 Alfano, Jefferey          19 Torrington              9.00       7.98   7 
 34 Pembleton, Matthew        19 East Hartford           7.65       7.99   1 
 35 Alexander, Darius         19 Bloomfield              7.50       8.00   5 
 36 Hurst, Hayden             19 Watertown               8.10       8.04   4  8.037
 37 Spenser, Marvin           19 OH Platt                7.90       8.04   8  8.040
 38 Ghoreshi, Kamron          19 East Catholic           8.15       8.12   3 
 39 Pataky, Charles           19 Torrington              9.00       8.13   9 
 40 Nova, Divanni             19 Torrington              9.00       8.22   8 
 41 Hubbard, Josh             19 Wolcott                 9.10       8.26   6 
 42 Robinson, Rajay           19 East Hartford           8.49       8.28   3 
 43 Murphy, Conner            19 Wolcott                 9.10       8.35   5 
 44 Waite, Alex               19 Seymour                 8.30       8.36   2 
 45 Taylor, Noah              19 North Branford          8.20       8.48   2 
 46 Butwell, Casey            19 Watertown               8.00       8.54   6 
 47 Calabrese, Luke           19 Watertown               8.50       9.06   6 
 48 Jordan, Zyron             19 Kennedy                 7.70       9.12   3 
 
Event 11  Boys 55 Meter Dash Sophomore
=========================================================================
        Meet: #  6.94  1/18/2016   Chris McLean, Windsor                       
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Nealy, Jaylon             19 Bloomfield              6.96       6.76# 
  2 Williams, Edward          19 Sacred Heart            6.98       6.91# 
  3 Pardo, Elias              19 Brien McMahon           7.24       7.10  
  4 Airall, Nick              19 Naugatuck               7.20       7.12  
  5 Warren, Darren            19 St Joseph               7.21       7.15  
  6 Gutierez, Jovan           19 Windsor                 7.21       7.20  
 -- Carmona, Bradley          19 Prince Tech             7.14         FS  
 
Event 12  Girls 55 Meter Dash Sophomore
============================================================================
        Meet: #  7.99  1/18/2016   Camryn Wesoloskie, Manchester               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jurkowski, Patricia       19 Seymour                 7.60     # 7.59q 12 
  2 Richardson, Cori          19 Windsor                 7.67     # 7.79q 11 
  3 Alabre, Briane            19 Windsor                 7.87     # 7.86q  7 
  4 Campbell, Shenequa        19 Bloomfield              7.70     # 7.97q 10 
  5 Gaulteau, Skylar          19 Windsor                 8.12       8.08q  2 
  6 Clarke, Morgan            19 Bloomfield              7.90       8.14q  6 
  7 Mooving, Santorini        19 Bloomfield              7.80       8.16q  8 
  8 Douglas, Savannah         19 Windsor                 8.04       8.18   4  8.175
  9 Banton, Jahlia            19 Bloomfield              7.80       8.18   9  8.180
 10 Wilson, Jordyn            19 Kennedy                 8.30       8.20   5  8.193
 11 Joseph, Taryn             19 Career                  8.23       8.20   2  8.199
 12 Cohen, Rebecca            19 Ridgefield              8.49       8.23   8 
 13 Zaccagnini, Emma          19 Watertown               8.20       8.26   1  8.254
 14 Palmer, Amya              19 Windsor                 8.25       8.26   3  8.255
 15 Sobin, Ashley             19 Seymour                 8.10       8.31   3 
 16 Villanueva, Rebecca       19 East Catholic           8.12       8.35   1  8.342
 17 Laurent, Anasia           19 Career                  8.49       8.35   7  8.345
 18 Dabroi, Carrina           19 Ridgefield              8.27       8.40   4 
 19 Trujijo, Jessica          19 Brien McMahon           7.93       8.44   5 
 20 Recine, Amber             19 Seymour                 8.75       8.52   8 
 21 John, Alyssa              19 East Hartford           8.90       8.54   1 
 22 Jowers, Janiah            19 Career                  8.64       8.61  11 
 23 Sykes, Analysa            19 East Hartford           8.71       8.64   9 
 24 McDonald, Taelor          19 East Hartford           8.93       8.71   1  8.708
 25 Frazer, Devine            19 Prince Tech             9.00       8.71  12  8.710
 26 Cora, Ashely              19 Kennedy                 8.60       8.73  12 
 27 Savage, Brianna           19 East Hartford           8.84       8.75   5 
 28 Jones, Micheala           19 Torrington              8.60       8.78  11 
 29 Pursel-Kittle, Ali        19 Torrington              8.60       8.80  12 
 30 Grey, Kimani              19 Naugatuck               8.40       8.82   6 
 31 Pignatiello, Jillian      19 East Catholic           8.90       8.89   3 
 32 Fedor, Emily              19 St Joseph               8.94       8.90   2 
 33 Bishop, India             19 Torrington              9.00       8.93   6 
 34 Labuschagne, Bianca       19 Ridgefield              9.20       8.95   2 
 35 Oteng, Edith              19 East Hartford           8.90       8.97   2 
 36 Tran, Melissa             19 Torrington              9.00       8.98   8  8.977
 37 Rodriguez, Mariely        19 Prince Tech             9.02       8.98  10  8.979
 38 Esposito, Katelyn         19 Seymour                 9.00       8.99  11 
 39 Rosati, Julia             19 St Joseph               9.89       9.00  12 
 40 Johnson, Ivie             19 Prince Tech             9.29       9.04   1 
 41 Brady, Caitlyn            19 East Catholic           8.80       9.06   7  9.051
 42 Bruno, Yoshielis          19 Kennedy                 8.50       9.06   9  9.054
 43 Bronson, Reilly           19 Seymour                 8.95       9.11   3 
 44 Freundt, Isabella         19 Torrington              9.20       9.16   4  9.152
 45 Wilson, Kathrine          19 Haddam Killingwo        9.30       9.16   1  9.154
 46 Biga, Kylee               19 Seymour                 9.10       9.17   7 
 47 Healy, Gretchen           19 Ridgefield              9.10       9.20   8 
 48 Palmer, Lili              19 Torrington              9.20       9.22   3 
 49 Lawerence, Eboni          19 Prince Tech             9.08       9.26   9 
 50 Jacob, Swathi             19 Sacred Heart Aca        9.50       9.27   7 
 51 Adamo, Molly              19 Seymour                 8.85       9.30   4 
 52 Rivera, Aaliyah           19 Torrington             10.80       9.33   6 
 53 Choi, Kayoung             19 Torrington              9.50       9.34   9 
 54 Mason, Colby              19 Kennedy                 9.00       9.38  11 
 55 Emond, Morgan             19 Wolcott                 9.60       9.52  10 
 56 Cintron, Kyana            19 Kennedy                 9.30       9.59   2 
 57 Tokash, Emily             19 Sacred Heart Aca        9.40       9.62   6  9.611
 58 Nielsen, Karma            19 Manchester             12.00       9.62   4  9.619
 59 Siefer, Taylor            19 Naugatuck              10.00       9.64  11 
 60 Logan, Tracey             19 St Joseph              10.10       9.75  10 
 61 Riewe, Caleigh            19 Manchester             12.00       9.84   3 
 62 Nousaath, Alyze           19 Torrington             10.50       9.90   8 
 63 Cordozo, Fatima           19 Sacred Heart Aca        9.80       9.95  11 
 64 Lander, Ashley            19 Torrington             10.50       9.97   7  9.963
 65 Nunes, Shyan              19 Manchester             12.00       9.97   5  9.965
 
Event 12  Girls 55 Meter Dash Sophomore
=========================================================================
        Meet: #  7.99  1/18/2016   Camryn Wesoloskie, Manchester               
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Jurkowski, Patricia       19 Seymour                 7.59       7.60# 
  2 Richardson, Cori          19 Windsor                 7.79       7.81# 
  3 Alabre, Briane            19 Windsor                 7.86       7.82# 
