Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/26/2016 04:55 PM
                   The North Shore Invitational - 12/26/2015                   
                                  12/26/2015                                   
                                    Results                                    
 
Event 1  Boys 3200 Meter Run Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Ryan, Jack                   West Hampton Bch       9:40.54   2 
        35.025 (35.025)  1:15.292 (40.267)  1:53.177 (37.886)  2:31.003 (37.826)
      3:06.904 (35.902)  3:43.906 (37.002)  4:21.445 (37.540)  4:57.727 (36.282)
      5:34.164 (36.437)  6:11.004 (36.841)  6:47.874 (36.870)  7:25.075 (37.202)
      8:01.593 (36.518)  8:38.078 (36.486)  9:11.006 (32.928)  9:40.540 (29.535)
  2 Caggiano, Aidan              Manhasset              9:41.87   2 
        35.619 (35.619)  1:15.109 (39.491)  1:53.408 (38.299)  2:30.553 (37.145)
      3:06.597 (36.045)  3:43.864 (37.267)  4:20.434 (36.571)  4:56.955 (36.522)
      5:33.461 (36.506)  6:10.795 (37.334)  6:47.447 (36.652)  7:24.762 (37.315)
      8:01.343 (36.581)  8:37.906 (36.564)  9:10.653 (32.747)  9:41.862 (31.209)
  3 Demassa, Bradford            Ridgefield H           9:44.66   2 
        36.574 (36.574)  1:15.823 (39.250)  1:53.136 (37.313)  2:31.376 (38.241)
      3:07.296 (35.921)  3:44.042 (36.746)  4:21.893 (37.851)  4:58.168 (36.276)
      5:33.678 (35.510)  6:10.584 (36.907)  6:47.235 (36.651)  7:24.514 (37.279)
      8:01.704 (37.190)  8:38.001 (36.298)  9:11.327 (33.326)  9:44.658 (33.331)
  4 Jacob, Matt                  New Rochelle           9:49.03   2 
        36.281 (36.281)  1:16.239 (39.958)  1:53.892 (37.654)  2:31.670 (37.778)
      3:07.537 (35.868)  3:44.406 (36.870)  4:21.365 (36.959)  4:57.664 (36.300)
      5:34.515 (36.851)  6:11.718 (37.204)  6:48.256 (36.538)  7:25.397 (37.141)
      8:02.755 (37.359)  8:39.247 (36.492)  9:14.477 (35.231)  9:49.027 (34.550)
  5 Zimbalist, Peter             Syosset               10:03.20   2 
        35.230 (35.230)  1:14.989 (39.759)  1:53.357 (38.368)  2:30.271 (36.915)
      3:06.399 (36.128)  3:43.606 (37.207)  4:20.113 (36.507)  4:56.706 (36.594)
      5:33.849 (37.144)  6:11.272 (37.423)  6:48.822 (37.551)  7:27.507 (38.686)
      8:07.656 (40.149)  8:46.556 (38.901)  9:24.712 (38.156) 10:03.193 (38.482)
  6 Nafash, Thomas               Warwick Vall          10:04.33   2 
        34.998 (34.998)  1:15.546 (40.548)  1:53.645 (38.100)  2:31.806 (38.161)
      3:07.315 (35.510)  3:44.716 (37.401)  4:22.407 (37.691)  4:59.437 (37.030)
      5:36.757 (37.320)  6:14.470 (37.714)  6:54.434 (39.964)  7:33.872 (39.439)
      8:12.975 (39.103)  8:51.791 (38.816)  9:30.250 (38.460) 10:04.328 (34.078)
  7 Smyth, Sean                  Walt Whitman          10:04.49   1 
        35.549 (35.549)  1:13.274 (37.725)  1:52.163 (38.890)  2:30.957 (38.795)
      3:08.325 (37.368)  3:46.238 (37.913)  4:24.219 (37.982)  5:01.781 (37.563)
      5:40.044 (38.263)  6:18.789 (38.746)  6:58.438 (39.649)  7:37.521 (39.084)
      8:17.049 (39.528)  8:55.913 (38.865)  9:32.842 (36.930) 10:04.481 (31.639)
  8 O'Connor, Dan                Northport             10:09.66   2 
        36.737 (36.737)  1:16.123 (39.387)  1:54.598 (38.476)  2:32.749 (38.152)
      3:09.078 (36.329)  3:46.395 (37.317)  4:24.220 (37.826)  5:02.265 (38.045)
      5:41.559 (39.295)  6:20.421 (38.863)  6:59.231 (38.811)  7:38.268 (39.037)
      8:17.471 (39.204)  8:57.226 (39.755)  9:34.926 (37.700) 10:09.651 (34.726)
  9 Sayre, Matthew               Lakeland/Pan          10:12.31   2 
        36.306 (36.306)  1:15.654 (39.349)  1:52.796 (37.142)  2:30.298 (37.503)
      3:06.532 (36.234)  3:43.671 (37.140)  4:21.042 (37.372)  4:58.525 (37.483)
      5:36.166 (37.642)  6:14.961 (38.796)  6:53.288 (38.327)  7:32.172 (38.885)
      8:11.791 (39.619)  8:52.394 (40.603)  9:33.112 (40.719) 10:12.303 (39.191)
 10 Aspiras, Alden               Syosset               10:14.10   1 
        35.324 (35.324)  1:13.103 (37.780)  1:51.877 (38.775)  2:30.675 (38.798)
      3:08.727 (38.053)  3:46.441 (37.714)  4:25.146 (38.706)  5:03.815 (38.669)
      5:43.765 (39.951)  6:23.384 (39.619)  7:03.348 (39.964)  7:42.885 (39.538)
      8:22.091 (39.206)  9:01.235 (39.145)  9:39.213 (37.978) 10:14.097 (34.885)
 11 Mendoza, Joe                 Walt Whitman          10:14.57   1 
        36.873 (36.873)  1:16.422 (39.549)  1:55.301 (38.880)  2:34.636 (39.335)
      3:14.236 (39.600)  3:52.594 (38.359)  4:30.970 (38.376)  5:10.070 (39.100)
      5:48.050 (37.981)  6:25.836 (37.787)  7:04.113 (38.277)  7:43.335 (39.222)
      8:22.512 (39.178)  9:01.674 (39.162)  9:40.626 (38.952) 10:14.564 (33.939)
 12 Cropsey, Patrick             Immaculate H          10:14.69   1 
        35.010 (35.010)  1:12.564 (37.554)  1:51.379 (38.815)  2:28.801 (37.423)
      3:06.990 (38.189)  3:45.381 (38.392)  4:24.381 (39.001)  5:02.209 (37.828)
      5:41.128 (38.919)  6:21.880 (40.752)  7:01.362 (39.483)  7:41.313 (39.952)
      8:21.288 (39.975)  9:01.550 (40.262)  9:40.450 (38.901) 10:14.689 (34.240)
 13 McNerney, Connor             Immaculate H          10:15.06   1 
        35.151 (35.151)  1:12.937 (37.786)  1:51.577 (38.641)  2:27.664 (36.087)
      3:04.757 (37.094)  3:43.235 (38.478)  4:21.758 (38.524)  5:00.321 (38.563)
      5:39.441 (39.120)  6:19.285 (39.844)  6:59.170 (39.886)  7:39.459 (40.289)
      8:19.777 (40.318)  8:59.566 (39.789)  9:39.462 (39.897) 10:15.052 (35.590)
 14 Connolly, Sean               Immaculate H          10:15.53   1 
        34.700 (34.700)  1:11.497 (36.797)  1:50.311 (38.814)  2:28.701 (38.391)
      3:07.250 (38.550)  3:44.925 (37.675)  4:24.117 (39.193)  5:02.510 (38.393)
      5:40.961 (38.452)  6:21.624 (40.663)  7:02.031 (40.407)  7:41.694 (39.664)
      8:20.942 (39.249)  9:00.875 (39.933)  9:39.710 (38.836) 10:15.521 (35.811)
 15 Fodor, Thomas                Northport             10:15.76   2 
        37.012 (37.012)  1:17.049 (40.038)  1:56.124 (39.075)  2:33.559 (37.435)
      3:10.173 (36.614)  3:48.848 (38.676)  4:27.916 (39.069)  5:06.341 (38.426)
      5:44.267 (37.926)  6:22.974 (38.707)  7:01.566 (38.593)  7:41.339 (39.773)
      8:21.750 (40.411)  9:01.565 (39.816)  9:40.144 (38.579) 10:15.753 (35.609)
 16 Sautner, Gary                Syosset               10:17.06   1 
        36.927 (36.927)  1:15.679 (38.752)  1:53.387 (37.709)  2:33.201 (39.814)
      3:12.822 (39.622)  3:51.790 (38.968)  4:30.626 (38.837)  5:10.368 (39.742)
      5:48.172 (37.805)  6:25.963 (37.791)  7:04.194 (38.232)  7:43.364 (39.170)
      8:22.018 (38.655)  9:01.380 (39.362)  9:40.565 (39.185) 10:17.059 (36.495)
 17 Taubl, Charlie               Trumbull Hig          10:18.68   2 
        36.667 (36.667)  1:16.290 (39.624)  1:54.187 (37.898)  2:32.360 (38.174)
      3:08.152 (35.792)  3:45.450 (37.299)  4:23.176 (37.726)  5:01.540 (38.365)
      5:40.533 (38.993)  6:20.083 (39.551)  6:59.823 (39.740)  7:39.428 (39.606)
      8:19.426 (39.998)  9:00.090 (40.664)  9:40.209 (40.119) 10:18.676 (38.467)
 18 Siranaula, Dayshawn          Brewster              10:19.54   2 
        36.039 (36.039)  1:15.262 (39.223)  1:53.306 (38.045)  2:30.914 (37.608)
      3:06.903 (35.990)  3:44.017 (37.115)  4:21.635 (37.619)  4:58.393 (36.758)
      5:34.832 (36.440)  6:12.907 (38.075)  6:52.205 (39.299)  7:32.953 (40.748)
      8:14.999 (42.047)  8:57.532 (42.533)  9:39.328 (41.797) 10:19.539 (40.212)
 19 Garrison, Thomas             Washingtonvi          10:22.85   2 
        36.203 (36.203)  1:15.558 (39.356)  1:53.605 (38.047)  2:31.318 (37.714)
      3:07.695 (36.377)  3:44.978 (37.283)  4:22.925 (37.948)  5:01.881 (38.956)
      5:41.984 (40.103)  6:22.191 (40.208)  7:02.233 (40.042)  7:43.091 (40.859)
      8:24.432 (41.341)  9:06.231 (41.799)  9:45.944 (39.714) 10:22.842 (36.899)
 20 Watson, Ryan                 Manhasset             10:24.94   2 
        36.800 (36.800)  1:16.230 (39.430)  1:54.012 (37.783)  2:31.573 (37.562)
      3:07.769 (36.196)  3:44.898 (37.130)  4:22.757 (37.860)  5:00.516 (37.759)
      5:39.199 (38.683)  6:19.031 (39.833)  6:59.635 (40.605)  7:39.650 (40.015)
      8:20.829 (41.180)  9:03.013 (42.184)  9:44.783 (41.771) 10:24.931 (40.148)
 21 Ryan, Sean                   Northport             10:25.86   1 
        36.231 (36.231)  1:14.317 (38.086)  1:52.564 (38.247)  2:31.773 (39.210)
      3:10.865 (39.092)  3:50.690 (39.826)  4:30.525 (39.835)  5:10.414 (39.890)
      5:48.584 (38.170)  6:27.962 (39.379)  7:07.524 (39.563)  7:48.483 (40.959)
      8:29.283 (40.801)  9:10.151 (40.868)  9:49.219 (39.069) 10:25.854 (36.636)
 22 Mead, Spencer                Danbury High          10:29.59   2 
        37.717 (37.717)  1:16.797 (39.080)  1:55.838 (39.041)  2:33.950 (38.113)
      3:12.068 (38.118)  3:51.130 (39.063)  4:30.237 (39.107)  5:08.469 (38.232)
      5:46.993 (38.525)  6:26.867 (39.874)  7:07.707 (40.841)  7:48.550 (40.843)
      8:29.869 (41.320)  9:10.872 (41.004)  9:50.780 (39.908) 10:29.584 (38.804)
 23 Lasso, Juan                  West Hampton Bch      10:29.83   1 
        35.118 (35.118)  1:12.752 (37.635)  1:51.204 (38.452)  2:29.440 (38.237)
      3:07.659 (38.220)  3:45.935 (38.277)  4:24.890 (38.955)  5:04.042 (39.152)
      5:43.437 (39.395)  6:23.598 (40.162)  7:03.697 (40.099)  7:44.322 (40.626)
      8:25.914 (41.592)  9:08.890 (42.977)  9:50.435 (41.545) 10:29.830 (39.395)
 24 Obrien-curcie, Eddie         Northport             10:32.23   2 
        35.809 (35.809)  1:15.476 (39.668)  1:53.670 (38.194)  2:32.033 (38.364)
      3:07.939 (35.906)  3:45.157 (37.219)  4:23.344 (38.188)  5:01.626 (38.282)
      5:41.694 (40.068)  6:21.701 (40.008)  7:02.049 (40.349)  7:43.389 (41.340)
      8:25.596 (42.208)  9:05.763 (40.167)  9:47.653 (41.891) 10:32.228 (44.575)
 25 Defelice, Nicholas           Smithtown We          10:37.00   1 
        36.677 (36.677)  1:15.737 (39.060)  1:54.451 (38.715)  2:34.359 (39.908)
      3:14.868 (40.510)  3:55.625 (40.757)  4:36.316 (40.691)  5:16.492 (40.177)
      5:57.370 (40.878)  6:38.441 (41.072)  7:20.492 (42.051)  8:02.875 (42.383)
      8:43.621 (40.747)  9:23.133 (39.512) 10:02.262 (39.130) 10:36.993 (34.731)
 26 Thorpe, Ryan                 Manhasset             10:37.59   1 
        36.275 (36.275)  1:15.962 (39.688)  1:55.000 (39.039)  2:33.861 (38.861)
      3:12.259 (38.398)  3:52.009 (39.750)  4:31.850 (39.842)  5:12.084 (40.234)
      5:52.226 (40.143)  6:33.649 (41.424)  7:15.820 (42.172)  7:57.929 (42.109)
      8:39.962 (42.033)  9:20.825 (40.864) 10:01.565 (40.740) 10:37.586 (36.022)
 27 Cruz, Christian              Valley Strea          10:38.09   1 
        36.266 (36.266)  1:14.625 (38.360)  1:53.206 (38.581)  2:33.659 (40.453)
      3:13.061 (39.403)  3:52.514 (39.454)  4:32.100 (39.586)  5:12.165 (40.065)
      5:52.652 (40.487)  6:33.973 (41.322)  7:15.677 (41.704)  7:57.888 (42.212)
      8:39.760 (41.872)  9:19.939 (40.180)  9:59.790 (39.852) 10:38.082 (38.292)
 28 Hession, Luke                Sayville              10:39.47   1 
        36.157 (36.157)  1:15.225 (39.069)  1:54.367 (39.143)  2:34.175 (39.809)
      3:14.308 (40.133)  3:54.037 (39.729)  4:34.606 (40.570)  5:15.557 (40.951)
      5:56.427 (40.871)  6:37.523 (41.096)  7:18.372 (40.849)  7:59.069 (40.697)
      8:40.279 (41.210)  9:20.539 (40.261) 10:01.070 (40.532) 10:39.468 (38.398)
 29 Sweeney, Aidan               Manhasset             10:39.72   1 
        37.158 (37.158)  1:16.184 (39.026)  1:54.624 (38.441)  2:33.339 (38.716)
      3:12.740 (39.401)  3:52.698 (39.959)  4:33.872 (41.174)  5:14.442 (40.571)
      5:54.794 (40.352)  6:36.475 (41.682)  7:17.987 (41.512)  7:59.423 (41.436)
      8:40.363 (40.941)  9:21.315 (40.952) 10:01.937 (40.622) 10:39.712 (37.775)
 30 Paules, Andrew               West Islip            10:40.31   1 
        36.536 (36.536)  1:15.332 (38.796)  1:53.977 (38.646)  2:34.301 (40.324)
      3:13.797 (39.496)  3:53.515 (39.719)  4:34.257 (40.742)  5:14.332 (40.076)
      5:56.006 (41.674)  6:36.869 (40.863)  7:17.834 (40.966)  7:58.586 (40.753)
      8:39.716 (41.130)  9:20.245 (40.529) 10:01.255 (41.010) 10:40.310 (39.055)
 31 Monteleone, Michael          Bethpage              10:42.69   1 
        36.734 (36.734)  1:16.144 (39.410)  1:55.069 (38.926)  2:34.704 (39.636)
      3:14.690 (39.986)  3:54.769 (40.080)  4:35.512 (40.743)  5:16.348 (40.836)
      5:55.609 (39.262)  6:37.197 (41.588)  7:18.695 (41.499)  7:59.399 (40.705)
      8:41.205 (41.806)  9:22.611 (41.407) 10:03.926 (41.315) 10:42.689 (38.763)
 32 Maidhof, Matthew             Smithtown We          10:47.35   1 
        35.997 (35.997)  1:15.018 (39.022)  1:54.281 (39.263)  2:33.942 (39.662)
      3:13.825 (39.883)  3:54.051 (40.227)  4:34.837 (40.786)  5:15.118 (40.281)
      5:56.088 (40.971)  6:38.072 (41.985)  7:20.308 (42.236)  8:02.784 (42.477)
      8:45.374 (42.591)  9:27.809 (42.436) 10:09.652 (41.843) 10:47.343 (37.691)
 33 Lake, Aidan                  Conestoga             10:56.46   2 
        37.520 (37.520)  1:17.436 (39.916)  1:57.344 (39.908)  2:36.351 (39.007)
      3:16.144 (39.794)  3:56.988 (40.845)  4:38.285 (41.298)  5:19.114 (40.829)
      6:00.248 (41.135)  6:42.042 (41.794)  7:25.003 (42.962)  8:06.744 (41.741)
      8:49.908 (43.165)  9:33.447 (43.539) 10:15.371 (41.924) 10:56.455 (41.085)
 34 Schweiker, Donald            Sayville              10:57.34   1 
        37.312 (37.312)  1:16.831 (39.519)  1:55.927 (39.097)  2:35.636 (39.709)
      3:16.092 (40.457)  3:56.604 (40.512)  4:38.311 (41.708)  5:19.926 (41.615)
      6:01.908 (41.983)  6:44.914 (43.007)  7:27.909 (42.995)  8:09.915 (42.007)
      8:52.593 (42.678)  9:35.370 (42.778) 10:16.790 (41.420) 10:57.336 (40.547)
 35 Corbeaux, Julian             Northport             11:00.09   1 
        36.483 (36.483)  1:14.424 (37.942)  1:52.855 (38.431)  2:32.184 (39.329)
      3:12.133 (39.950)  3:53.079 (40.946)  4:33.467 (40.388)  5:16.162 (42.696)
      5:57.790 (41.629)  6:41.885 (44.095)  7:26.215 (44.331)  8:10.798 (44.583)
      8:55.596 (44.798)  9:39.889 (44.294) 10:21.736 (41.847) 11:00.083 (38.347)
 36 Thompson, Kyle               West Islip            11:00.33   2 
        36.492 (36.492)  1:16.051 (39.559)  1:55.485 (39.435)  2:34.315 (38.830)
      3:13.270 (38.955)  3:54.060 (40.791)  4:36.284 (42.224)  5:17.853 (41.569)
      5:59.526 (41.674)  6:40.966 (41.440)  7:24.096 (43.130)  8:05.494 (41.398)
      8:49.634 (44.141)  9:33.665 (44.031) 10:18.174 (44.510) 11:00.325 (42.151)
 37 Herman, Josh                 Brewster              11:11.64   1 
        35.685 (35.685)  1:14.582 (38.897)  1:51.862 (37.281)  2:34.066 (42.204)
      3:14.828 (40.762)  3:56.502 (41.674)  4:40.697 (44.195)  5:24.168 (43.472)
      6:09.078 (44.911)  6:53.455 (44.377)  7:37.580 (44.125)  8:20.828 (43.249)
      9:04.559 (43.731)  9:49.567 (45.009) 10:34.078 (44.512) 11:11.631 (37.554)
 38 Mangiamele, Nicholas         West Islip            11:12.55   2 
        35.992 (35.992)  1:15.941 (39.950)  1:54.048 (38.107)  2:32.580 (38.533)
      3:10.461 (37.881)  3:50.494 (40.033)  4:32.538 (42.045)  5:15.910 (43.372)
      5:59.572 (43.663)  6:42.247 (42.676)  7:27.343 (45.096)  8:12.545 (45.203)
      8:58.267 (45.723)  9:43.817 (45.550) 10:26.988 (43.171) 11:12.545 (45.557)
 -- Kersh, Justin                W. Tresper C               DNF   1 
        37.795 (37.795)  1:17.603 (39.808)  1:58.509 (40.906)  2:40.197 (41.689)
      3:22.627 (42.430)  4:05.369 (42.743)  4:47.933 (42.564)  5:30.372 (42.440)
      6:12.785 (42.413)  6:56.105 (43.320)  7:40.348 (44.243)  8:23.791 (43.444)
      9:08.231 (44.440)  9:49.135 (40.905) 10:25.422 (36.287)
 -- Caldwell, Ryan               Danbury High               DNF   2 
        37.767 (37.767)  1:17.237 (39.470)  1:56.637 (39.400)  2:34.395 (37.759)
      3:12.903 (38.508)  3:51.423 (38.521)  4:30.915 (39.492)  5:10.351 (39.437)
      5:50.304 (39.953)  6:31.720 (41.416)  7:14.846 (43.126)  7:58.294 (43.449)
      8:41.580 (43.286)  9:24.650 (43.071) 10:04.242 (39.593)
 
Event 2  Girls 3000 Meter Run Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 O'Brien, Brianna             Wheatley Sch          10:23.00   1 
        40.606 (40.606)  1:21.568 (40.963)  2:02.268 (40.700)  2:42.958 (40.691)
      3:23.696 (40.739)  4:04.294 (40.598)  4:45.872 (41.579)  5:27.999 (42.128)
      6:10.359 (42.360)  6:53.065 (42.706)  7:35.462 (42.397)  8:17.809 (42.348)
      9:01.062 (43.253)  9:43.579 (42.517) 10:22.996 (39.418)
  2 Law, Samantha                Great Neck N          10:27.65   1 
        40.419 (40.419)  1:21.741 (41.322)  2:02.837 (41.097)  2:43.478 (40.641)
      3:24.735 (41.257)  4:05.850 (41.115)  4:47.776 (41.927)  5:30.179 (42.403)
      6:12.826 (42.647)  6:55.799 (42.974)  7:39.280 (43.481)  8:22.473 (43.194)
      9:05.818 (43.345)  9:48.413 (42.595) 10:27.644 (39.232)
  3 Marcone, Danielle            Immaculate H          10:36.66   1 
        40.509 (40.509)  1:21.964 (41.455)  2:02.652 (40.689)  2:43.156 (40.504)
      3:23.979 (40.823)  4:04.620 (40.642)  4:46.146 (41.526)  5:28.324 (42.178)
      6:11.217 (42.893)  6:54.821 (43.604)  7:39.015 (44.195)  8:24.124 (45.110)
      9:09.770 (45.646)  9:54.554 (44.784) 10:36.651 (42.098)
  4 Wuss, Shelbi                 Walt Whitman          10:40.02   1 
        41.137 (41.137)  1:22.616 (41.479)  2:03.562 (40.946)  2:44.720 (41.159)
      3:26.106 (41.386)  4:09.205 (43.100)  4:53.091 (43.886)  5:36.596 (43.506)
      6:20.350 (43.754)  7:04.538 (44.189)  7:48.626 (44.088)  8:32.680 (44.054)
      9:17.432 (44.752) 10:00.604 (43.172) 10:40.019 (39.416)
  5 Scaglione, Andria            Oceanside             10:46.27   1 
        40.656 (40.656)  1:21.876 (41.220)  2:02.642 (40.766)  2:43.640 (40.998)
      3:24.888 (41.249)  4:06.086 (41.199)  4:48.018 (41.932)  5:30.845 (42.827)
      6:14.763 (43.919)  6:59.978 (45.215)  7:46.121 (46.144)  8:32.289 (46.168)
      9:18.002 (45.714) 10:02.867 (44.866) 10:46.264 (43.398)
  6 Moore, Lauren                Danbury High          10:47.61   1 
        40.372 (40.372)  1:22.357 (41.985)  2:03.978 (41.622)  2:45.426 (41.448)
      3:27.419 (41.993)  4:10.600 (43.181)  4:54.878 (44.278)  5:39.122 (44.245)
      6:23.632 (44.511)  7:09.601 (45.969)  7:54.573 (44.972)  8:39.980 (45.408)
      9:25.224 (45.244) 10:09.074 (43.851) 10:47.603 (38.529)
  7 Romanchick, Katelynn         Trumbull Hig          10:58.11   1 
        40.867 (40.867)  1:23.429 (42.562)  2:05.034 (41.605)  2:46.286 (41.253)
      3:28.173 (41.887)  4:11.698 (43.526)  4:55.158 (43.460)  5:38.905 (43.747)
      6:24.000 (45.096)  7:10.135 (46.136)  7:55.519 (45.385)  8:41.610 (46.091)
      9:26.870 (45.260) 10:12.399 (45.530) 10:58.109 (45.710)
  8 Neubauer, Elsa               Brewster              11:03.38   1 
        40.449 (40.449)  1:22.056 (41.608)  2:02.976 (40.920)  2:44.020 (41.045)
      3:25.894 (41.875)  4:09.996 (44.102)  4:55.504 (45.509)  5:41.467 (45.963)
      6:28.962 (47.495)  7:16.778 (47.817)  8:03.668 (46.890)  8:49.511 (45.844)
      9:35.939 (46.429) 10:21.311 (45.372) 11:03.376 (42.065)
  9 Maue, Rachel                 Ridgefield H          11:07.58   1 
        40.949 (40.949)  1:22.943 (41.994)  2:04.323 (41.381)  2:45.777 (41.455)
      3:27.854 (42.078)  4:11.491 (43.637)  4:55.745 (44.254)  5:41.775 (46.031)
      6:28.849 (47.075)  7:16.469 (47.620)  8:04.580 (48.111)  8:52.186 (47.607)
      9:39.984 (47.798) 10:26.411 (46.428) 11:07.572 (41.161)
 10 Cochran, Kate                Ward Melvill          11:12.70   1 
        40.982 (40.982)  1:23.256 (42.274)  2:04.233 (40.978)  2:46.401 (42.168)
      3:28.250 (41.849)  4:11.457 (43.207)  4:56.343 (44.886)  5:42.186 (45.844)
      6:28.718 (46.532)  7:16.912 (48.194)  8:05.703 (48.792)  8:53.674 (47.972)
      9:40.466 (46.792) 10:26.995 (46.530) 11:12.693 (45.698)
 11 Delzell, Madison             Bayport-Blue          11:15.06   1 
        40.814 (40.814)  1:22.913 (42.099)  2:04.477 (41.565)  2:45.190 (40.713)
      3:26.189 (41.000)  4:09.327 (43.138)  4:55.339 (46.013)  5:41.328 (45.989)
      6:29.363 (48.035)  7:16.571 (47.209)  8:05.155 (48.584)  8:53.422 (48.268)
      9:41.718 (48.297) 10:29.524 (47.807) 11:15.057 (45.533)
 12 Schneider, Nicole            North Shore           11:21.16   1 
        41.037 (41.037)  1:23.482 (42.446)  2:04.087 (40.605)  2:44.684 (40.597)
      3:26.155 (41.472)  4:09.642 (43.487)  4:54.789 (45.148)  5:41.876 (47.087)
      6:28.324 (46.448)  7:18.049 (49.726)  8:07.703 (49.654)  8:57.722 (50.019)
      9:45.720 (47.998) 10:37.190 (51.470) 11:21.151 (43.961)
 13 Haegeland, Fiona             Cold Spring           11:22.46   1 
        41.567 (41.567)  1:23.921 (42.355)  2:05.380 (41.459)  2:48.226 (42.846)
      3:32.671 (44.446)  4:17.800 (45.130)  5:03.409 (45.610)  5:50.091 (46.682)
      6:37.215 (47.125)  7:25.181 (47.966)  8:12.815 (47.635)  9:00.550 (47.736)
      9:48.638 (48.088) 10:37.420 (48.782) 11:22.454 (45.034)
 14 Cutrone, Talia               South Side            11:25.35   2 
        40.669 (40.669)  1:22.777 (42.109)  2:07.118 (44.341)  2:52.703 (45.586)
      3:38.047 (45.344)  4:24.638 (46.592)  5:12.353 (47.715)  6:00.194 (47.842)
      6:48.175 (47.982)  7:37.400 (49.225)  8:26.221 (48.821)  9:14.100 (47.880)
     10:01.528 (47.428) 10:46.947 (45.420) 11:25.350 (38.404)
 15 Bradford, Hannah             North Shore           11:25.93   2 
        41.872 (41.872)  1:26.925 (45.053)  2:12.890 (45.966)  2:57.909 (45.019)
      3:44.497 (46.589)  4:31.334 (46.837)  5:18.600 (47.266)  6:06.007 (47.408)
      6:52.017 (46.010)  7:39.905 (47.889)  8:27.411 (47.506)  9:14.060 (46.649)
     10:01.047 (46.988) 10:45.344 (44.298) 11:25.928 (40.584)
 16 Lane, Olivia                 Ward Melvill          11:27.02   1 
        41.235 (41.235)  1:24.264 (43.029)  2:06.732 (42.468)  2:50.775 (44.044)
      3:36.000 (45.225)  4:22.208 (46.208)  5:08.038 (45.830)  5:55.397 (47.360)
      6:43.194 (47.798)  7:31.191 (47.997)  8:19.342 (48.152)  9:07.500 (48.158)
      9:55.959 (48.459) 10:43.353 (47.395) 11:27.020 (43.668)
 17 Cuomo, Florence              Brewster              11:31.82   1 
        40.660 (40.660)  1:21.836 (41.176)  2:02.560 (40.725)  2:44.003 (41.444)
      3:25.856 (41.853)  4:11.195 (45.340)  4:58.314 (47.119)  5:47.959 (49.645)
      6:36.381 (48.423)  7:26.428 (50.047)  8:17.122 (50.695)  9:10.356 (53.234)
     10:00.936 (50.581) 10:48.049 (47.114) 11:31.815 (43.766)
 18 Namdar, Alexis               Great Neck N          11:38.67   2 
        41.680 (41.680)  1:26.217 (44.537)  2:11.985 (45.769)  2:58.060 (46.075)
      3:44.963 (46.904)  4:32.612 (47.650)  5:20.757 (48.146)  6:08.399 (47.642)
      6:55.311 (46.912)  7:43.177 (47.867)  8:31.149 (47.973)  9:19.092 (47.943)
     10:06.431 (47.340) 10:53.810 (47.380) 11:38.662 (44.852)
 19 Fasoli, Kayley               Trumbull Hig          11:40.51   2 
        42.391 (42.391)  1:28.151 (45.760)  2:13.823 (45.673)  2:59.971 (46.148)
      3:46.936 (46.965)  4:33.198 (46.263)  5:20.270 (47.072)  6:07.169 (46.899)
      6:54.858 (47.690)  7:43.488 (48.630)  8:31.659 (48.172)  9:19.593 (47.934)
     10:07.481 (47.889) 10:55.532 (48.051) 11:40.503 (44.971)
 20 Scaglione, Nicola            Oceanside             11:40.71   2 
        38.858 (38.858)  1:21.942 (43.084)  2:06.187 (44.246)  2:51.658 (45.471)
      3:37.773 (46.116)  4:24.689 (46.916)  5:12.636 (47.947)  6:00.578 (47.943)
      6:48.672 (48.094)  7:37.833 (49.161)  8:27.032 (49.200)  9:15.985 (48.954)
     10:06.959 (50.974) 10:56.818 (49.859) 11:40.707 (43.889)
 21 Hino, Lauren                 Conestoga             11:45.41   2 
        41.776 (41.776)  1:25.565 (43.789)  2:11.558 (45.994)  2:58.205 (46.647)
      3:45.185 (46.981)  4:32.843 (47.658)  5:20.668 (47.826)  6:08.677 (48.009)
      6:56.005 (47.328)  7:43.749 (47.745)  8:32.097 (48.348)  9:21.060 (48.963)
     10:10.365 (49.305) 10:59.806 (49.441) 11:45.404 (45.599)
 22 Joseph, Josena               Oceanside             11:46.06   2 
        39.153 (39.153)  1:21.773 (42.621)  2:05.770 (43.998)  2:51.224 (45.455)
      3:37.376 (46.153)  4:24.437 (47.061)  5:12.223 (47.786)  6:00.087 (47.865)
      6:48.096 (48.009)  7:37.204 (49.108)  8:26.514 (49.310)  9:15.267 (48.753)
     10:06.665 (51.399) 10:58.415 (51.750) 11:46.052 (47.638)
 23 Weigele, Grace               Walt Whitman          11:49.05   2 
        41.589 (41.589)  1:26.423 (44.835)  2:13.377 (46.954)  3:01.257 (47.881)
      3:47.751 (46.494)  4:35.537 (47.787)  5:21.547 (46.010)  6:10.182 (48.635)
      6:58.709 (48.527)  7:47.475 (48.767)  8:36.483 (49.008)  9:26.738 (50.255)
     10:16.569 (49.832) 11:06.954 (50.385) 11:49.041 (42.088)
 24 Fox, Valerie                 Danbury High          11:51.20   1 
