FCIAC Cross Country Championships

Waveny Park, New Canaan
 October 19, 2016

Sunny, Warm (78F), Dry 

Varsity Boys (5 km)

Use the Find option of your Web Browser to find the performance of a specific individual or team. 
====================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
====================================================================
  1 STAPLES                27      1    4    5    6   11   18   25  
      1     Zakeer Ahmad              15:49.42 
      4     William Landowne          16:14.94 
      5     Christian Myers           16:16.22 
      6     Benjamin Seiple           16:17.88 
      11    Sunil Green               16:30.26 
      18    Brian MacCordy            16:56.87 *
      25    Henry Haas                17:16.57 *
      Total Time: 1:21:09      Average: 16:13.75      1-5 Split: 41
  2 DANBURY                61      3   10   14   15   19   22   34  
      3     Terrell Cunningham        16:14.29 
      10    Bradley Fox               16:28.08 
      14    Tyler Granja              16:46.77 
      15    Dan Nichols               16:48.42 
      19    Pedro Pereira             17:03.00 
      22    Spencer Mead              17:06.00 *
      34    Ryan Caldwell             17:35.94 *
      Total Time: 1:23:21      Average: 16:40.12      1-5 Split: 49
  3 TRUMBULL               97      7   16   21   26   27   38   42  
      7     Charlie Taubl             16:18.89 
      16    Tyler Rubush              16:53.58 
      21    Tyler Gleen               17:04.78 
      26    Chris Alegi               17:17.50 
      27    Trevor Rochelle           17:20.64 
      38    Jonathan DeMelo           17:44.56 *
      42    Jack Stachura             18:02.82 *
      Total Time: 1:24:56      Average: 16:59.08      1-5 Split: 1:02
  4 FAIRFIELD WARDE        99      2   13   24   28   32   43   45  
      2     William Brisman           16:11.88 
      13    James Maniscalco          16:37.92 
      24    Danny Jagoe               17:12.27 
      28    Alex Mocarski             17:25.19 
      32    Christopher Leppla        17:32.21 
      43    Matt Vogt                 18:04.65 *
      45    Philip Galletta           18:09.89 *
      Total Time: 1:25:00      Average: 16:59.90      1-5 Split: 1:21
  5 DARIEN                 109     9   12   20   31   37   41   50  
      9     Alex Klarer               16:24.97 
      12    James Johnson             16:35.66 
      20    Jimmy Conroy              17:04.21 
      31    Griffin Xie               17:30.40 
      37    Griffin Ott               17:39.76 
      41    Michael Borecki           17:58.69 *
      50    Jackson Huffman           18:22.09 *
      Total Time: 1:25:15      Average: 17:03.00      1-5 Split: 1:15
  6 RIDGEFIELD             152     8   23   33   36   52   61   62  
      8     Bradford DeMassa          16:21.30 
      23    Ty Howley                 17:06.44 
      33    Kenneth Day               17:35.32 
      36    Calvin Keller             17:38.64 
      52    Kevin Arnold              18:26.86 
      61    Colin Tarpey              18:58.88 *
      62    Omkar Ratnaparkhi         18:59.70 *
      Total Time: 1:27:09      Average: 17:25.72      1-5 Split: 2:06
  7 NEW CANAAN             157    17   29   30   35   46   51   59  
      17    Max Koschnitzke           16:55.95 
      29    Alexander Urbahn          17:28.37 
      30    Michael St. George        17:29.93 
      35    Jake Grigsby              17:36.41 
      46    Abhinav Pal               18:17.16 
      51    Faustino Cortina          18:25.10 *
      59    Henry Asker               18:52.59 *
      Total Time: 1:27:48      Average: 17:33.57      1-5 Split: 1:22
  8 GREENWICH              252    39   40   53   57   63   69   72  
      39    Alexander Kosyakov        17:47.71 
      40    Georgios Karakadas        17:50.63 
      53    Bastian Dequeker          18:27.98 
      57    Corey McDonald            18:39.27 
      63    Matthew Collins           19:06.22 
      69    Kevin Collins             19:16.46 *
      72    Christopher Dunn          19:34.33 *
      Total Time: 1:31:52      Average: 18:22.37      1-5 Split: 1:19
  9 FAIRFIELD LUDLOWE      291    47   55   56   66   67   68   75  
      47    Colin O'Hare              18:17.69 
      55    Cole Stearns              18:36.45 
      56    Joshua Schaffer           18:38.60 
      66    James Flink               19:11.89 
      67    Quinn Lareau              19:14.76 
      68    Kieran Barker             19:15.62 *
      75    Ben Mellor                19:50.51 *
      Total Time: 1:34:00      Average: 18:47.88      1-5 Split: 58
 10 WILTON                 324    49   58   70   71   76   82   83  
      49    Connor Drake              18:21.29 
      58    Luke Maloney              18:43.68 
      70    James Steward             19:19.09 
      71    Flynn Crowther            19:25.75 
      76    Carsten Langholm          19:56.34 
      82    Sean Cunningham           20:28.78 *
      83    Tyler Zengo               20:30.02 *
      Total Time: 1:35:47      Average: 19:09.23      1-5 Split: 1:36
 11 WESTHILL               347    44   60   73   84   86   95   96  
      44    Danny Sachs               18:08.27 
      60    Joshua Mensah             18:57.70 
      73    Jaden Mills               19:36.46 
      84    Peter Blonkvist           20:42.97 
      86    Derek Castro              21:08.58 
      95    Mathew Razzaia            22:13.77 *
      96    Joshua Zinicola           22:21.92 *
      Total Time: 1:38:34      Average: 19:42.80      1-5 Split: 3:01
 12 NORWALK                359    64   65   74   77   79   80   85  
      64    Vishva Patel              19:08.41 
      65    Quint Bartush             19:11.41 
      74    Colin Baker               19:48.68 
      77    Dale Donovan              20:09.24 
      79    Andrew Goldstein          20:14.89 
      80    Frankie Mercurio          20:26.63 *
      85    Vasilios Seitaridis       21:05.07 *
      Total Time: 1:38:33      Average: 19:42.53      1-5 Split: 1:07
 13 STAMFORD               396    48   81   87   89   91   93   97  
      48    Ashton Williams           18:18.18 
      81    Jason Palmer              20:28.18 
      87    Jude Infante              21:13.90 
      89    Daniel Sorial             21:18.97 
      91    Nikkil Rao                21:22.20 
      93    Kevin Thomas              21:57.93 *
      97    Lawrence Fox              22:38.42 *
      Total Time: 1:42:42      Average: 20:32.29      1-5 Split: 3:05
 14 ST. JOSEPH             402    54   78   88   90   92   94   98  
      54    Jack Moulder              18:33.20 
      78    Anthony Crocco            20:09.65 
      88    Garrett Kalker            21:14.94 
      90    Mike Zannis               21:21.69 
      92    Michael DeVore            21:47.27 
      94    Sean Yankocy              22:11.22 *
      98    Nicholas Russo            23:54.00 *
      Total Time: 1:43:07      Average: 20:37.35      1-5 Split: 3:15
Individuals

Top
====================================================================
    Name                  Yr Team                      Time   Pts
--------------------------------------------------------------------
  1 Zakeer Ahmad          12 STAPLES              15:49.42      1   
  2 William Brisman       12 FAIRFIELD WARDE      16:11.88      2   
  3 Terrell Cunningham    12 DANBURY              16:14.29      3   
  4 William Landowne      11 STAPLES              16:14.94      4   
  5 Christian Myers       11 STAPLES              16:16.22      5   
  6 Benjamin Seiple       11 STAPLES              16:17.88      6   
  7 Charlie Taubl         12 TRUMBULL             16:18.89      7   
  8 Bradford DeMassa      12 RIDGEFIELD           16:21.30      8   
  9 Alex Klarer           11 DARIEN               16:24.97      9   
 10 Bradley Fox           12 DANBURY              16:28.08     10   
 11 Sunil Green           11 STAPLES              16:30.26     11   
 12 James Johnson         12 DARIEN               16:35.66     12   
 13 James Maniscalco      11 FAIRFIELD WARDE      16:37.92     13   
 14 Tyler Granja          11 DANBURY              16:46.77     14   
 15 Dan Nichols           11 DANBURY              16:48.42     15   
 16 Tyler Rubush          11 TRUMBULL             16:53.58     16   
 17 Max Koschnitzke       11 NEW CANAAN           16:55.95     17   
 18 Brian MacCordy        12 STAPLES              16:56.87     18   
 19 Pedro Pereira         12 DANBURY              17:03.00     19   
 20 Jimmy Conroy          12 DARIEN               17:04.21     20   
 21 Tyler Gleen           12 TRUMBULL             17:04.78     21   
 22 Spencer Mead          12 DANBURY              17:06.00     22   
 23 Ty Howley                RIDGEFIELD           17:06.44     23   
 24 Danny Jagoe           11 FAIRFIELD WARDE      17:12.27     24   
 25 Henry Haas            10 STAPLES              17:16.57     25   
 26 Chris Alegi           10 TRUMBULL             17:17.50     26   
 27 Trevor Rochelle       12 TRUMBULL             17:20.64     27   
 28 Alex Mocarski         11 FAIRFIELD WARDE      17:25.19     28   
 29 Alexander Urbahn      11 NEW CANAAN           17:28.37     29   
 30 Michael St. George    12 NEW CANAAN           17:29.93     30   
 31 Griffin Xie           12 DARIEN               17:30.40     31   
 32 Christopher Leppla    11 FAIRFIELD WARDE      17:32.21     32   
 33 Kenneth Day           12 RIDGEFIELD           17:35.32     33   
 34 Ryan Caldwell         10 DANBURY              17:35.94     34   
 35 Jake Grigsby          12 NEW CANAAN           17:36.41     35   
 36 Calvin Keller         12 RIDGEFIELD           17:38.64     36   
 37 Griffin Ott           11 DARIEN               17:39.76     37   
 38 Jonathan DeMelo       11 TRUMBULL             17:44.56     38   
 39 Alexander Kosyakov    10 GREENWICH            17:47.71     39   
 40 Georgios Karakadas    11 GREENWICH            17:50.63     40   
 41 Trevor Reed           12 DANBURY              17:51.62          
 42 Ajax Diamandis        12 BRIEN MCMAHON        17:56.52          
 43 Michael Borecki       12 DARIEN               17:58.69     41   
 44 Jack Stachura         12 TRUMBULL             18:02.82     42   
 45 Matt Vogt             11 FAIRFIELD WARDE      18:04.65     43   
 46 Danny Sachs           11 WESTHILL             18:08.27     44   
 47 Philip Galletta       10 FAIRFIELD WARDE      18:09.89     45   
 48 Luke Lorenz           10 STAPLES              18:12.59          
 49 Abhinav Pal           12 NEW CANAAN           18:17.16     46   
 50 Colin O'Hare          11 FAIRFIELD LUDLOWE    18:17.69     47   
 51 Ashton Williams       10 STAMFORD             18:18.18     48   
 52 Connor Drake          10 WILTON               18:21.29     49   
 53 Jackson Huffman       12 DARIEN               18:22.09     50   
 54 Faustino Cortina      12 NEW CANAAN           18:25.10     51   
 55 Kevin Arnold          11 RIDGEFIELD           18:26.86     52   
 56 Bastian Dequeker      12 GREENWICH            18:27.98     53   
 57 Jack Moulder          12 ST. JOSEPH           18:33.20     54   
 58 Cole Stearns          12 FAIRFIELD LUDLOWE    18:36.45     55   
 59 Joshua Schaffer       10 FAIRFIELD LUDLOWE    18:38.60     56   
 60 Corey McDonald        11 GREENWICH            18:39.27     57   
 61 Luke Maloney          11 WILTON               18:43.68     58   
 62 Thomas Harris         11 FAIRFIELD WARDE      18:45.69          
 63 Henry Asker           11 NEW CANAAN           18:52.59     59   
 64 Joshua Mensah         12 WESTHILL             18:57.70     60   
 65 Colin Tarpey           9 RIDGEFIELD           18:58.88     61   
 66 Omkar Ratnaparkhi     10 RIDGEFIELD           18:59.70     62   
 67 Matthew Collins       12 GREENWICH            19:06.22     63   
 68 Vishva Patel          11 NORWALK              19:08.41     64   
 69 Leo Rector             9 RIDGEFIELD           19:08.96          
 70 Quint Bartush         11 NORWALK              19:11.41     65   
 71 James Flink            9 FAIRFIELD LUDLOWE    19:11.89     66   
 72 Wilmer Valladares     11 BRIEN MCMAHON        19:13.22          
 73 Quinn Lareau          10 FAIRFIELD LUDLOWE    19:14.76     67   
 74 Kieran Barker         10 FAIRFIELD LUDLOWE    19:15.62     68   
 75 Kevin Collins         11 GREENWICH            19:16.46     69   
 76 James Steward         10 WILTON               19:19.09     70   
 77 Jake Cappello         12 TRUMBULL             19:23.60          
 78 Keenan Warble         12 DARIEN               19:24.31          
 79 Flynn Crowther        10 WILTON               19:25.75     71   
 80 Christopher Dunn      10 GREENWICH            19:34.33     72   
 81 Jaden Mills           10 WESTHILL             19:36.46     73   
 82 Colin Baker           11 NORWALK              19:48.68     74   
 83 Ben Mellor            11 FAIRFIELD LUDLOWE    19:50.51     75   
 84 Kabir Chavan          10 FAIRFIELD LUDLOWE    19:54.85          
 85 Carsten Langholm      12 WILTON               19:56.34     76   
 86 Dale Donovan          11 NORWALK              20:09.24     77   
 87 Anthony Crocco        11 ST. JOSEPH           20:09.65     78   
 88 Andrew Goldstein      12 NORWALK              20:14.89     79   
 89 Thomas Rouffiac       10 GREENWICH            20:24.91          
 90 Frankie Mercurio      11 NORWALK              20:26.63     80   
 91 Jason Palmer          12 STAMFORD             20:28.18     81   
 92 Sean Cunningham       12 WILTON               20:28.78     82   
 93 Tyler Zengo           10 WILTON               20:30.02     83   
 94 Seth Warren           11 WILTON               20:39.66          
 95 Peter Blonkvist        9 WESTHILL             20:42.97     84   
 96 Vasilios Seitaridis   12 NORWALK              21:05.07     85   
 97 Derek Castro          10 WESTHILL             21:08.58     86   
 98 Jude Infante          11 STAMFORD             21:13.90     87   
 99 Garrett Kalker        10 ST. JOSEPH           21:14.94     88   
100 Daniel Sorial          9 STAMFORD             21:18.97     89   
101 Mike Zannis           10 ST. JOSEPH           21:21.69     90   
102 Nikkil Rao            11 STAMFORD             21:22.20     91   
103 Matthew Gola          12 NORWALK              21:23.67          
104 Michael DeVore        12 ST. JOSEPH           21:47.27     92   
105 Kevin Thomas          12 STAMFORD             21:57.93     93   
106 Sean Yankocy          10 ST. JOSEPH           22:11.22     94   
107 Mathew Razzaia         9 WESTHILL             22:13.77     95   
108 Joshua Zinicola       12 WESTHILL             22:21.92     96   
109 Lawrence Fox          12 STAMFORD             22:38.42     97   
110 Nicholas Russo        12 ST. JOSEPH           23:54.00     98   
111 Jared Barrientos      12 STAMFORD             24:00.00          
112 Julien Faucheux          BRIEN MCMAHON        24:17.00          
113 Andrew Gulemi            BRIEN MCMAHON        24:31.00                        







 Varsity Girls (4 km) 
====================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
====================================================================
  1 RIDGEFIELD             50      7    8   10   12   13   14   18  
      7     Ava Kelley                15:24.29 
      8     Tess Pisanelli            15:30.87 
      10    Gabriella Viggiano        15:33.71 
      12    Rachel Maue               15:36.39 
      13    Haley Greene              15:37.45 
      14    Kasey McGerald            15:41.23 *
      18    Madeline Guter            16:05.86 *
      Total Time: 1:17:43      Average: 15:32.55      1-5 Split: 14
  2 GREENWICH              79      2    9   11   21   36   37   39  
      2     Zoe Harris                14:53.56 
      9     Hetty McMillan            15:31.69 
      11    Emily Philippides         15:35.74 
      21    Genevieve DeWinter        16:12.57 
      36    Verna Yin                 16:37.07 
      37    Elizabeth Grellier        16:37.69 *
      39    Catherine Yang            16:39.91 *
      Total Time: 1:18:51      Average: 15:46.13      1-5 Split: 1:44
  3 WILTON                 87      1   16   20   23   27   35   45  
      1     Morgan McCormick          14:36.87 
      16    Erika Bonnist             15:45.39 
      20    Elizabeth Healy           16:11.48 
      23    Emily Welch               16:15.37 
      27    Elizabeth Lynch           16:18.34 
      35    Carly Sullivan            16:36.52 *
      45    Nina Mellin               16:56.17 *
      Total Time: 1:19:08      Average: 15:49.49      1-5 Split: 1:42
  4 TRUMBULL               118     3   26   28   30   31   43   59  
      3     Katelynn Romanchick       14:57.81 
      26    Margaret LoSchiavo        16:17.92 
      28    Megan Becker              16:18.86 
      30    Molly Malloy              16:26.10 
      31    Alessandra Zaffina        16:26.61 
      43    Sophia Hopwood            16:45.83 *
      59    Jillian Ryan              17:33.23 *
      Total Time: 1:20:28      Average: 16:05.46      1-5 Split: 1:29
  5 STAPLES                155     4   25   33   40   53   62   72  
      4     Susannah Martin           15:05.14 
      25    Zarah Ahmad               16:16.40 
      33    Tori Greenberg            16:30.70 
      40    Elysse McCambley          16:43.70 
      53    Jennifer Winthrop         17:19.26 
      62    Samantha Little           17:41.25 *
      72    Molly Mahoney             18:43.22 *
      Total Time: 1:21:56      Average: 16:23.04      1-5 Split: 2:15
  6 FAIRFIELD LUDLOWE      172     6   24   34   50   58   68   73  
      6     Sarah Leatherwood         15:22.97 
      24    Lauren O'Neil             16:15.83 
      34    Madeline Ruggiero         16:32.18 
      50    Katherine Phelan          17:12.27 
      58    Sophia Lesko              17:31.71 
      68    Emily Proulx              18:11.41 *
      73    Genevieve Flood           18:45.04 *
      Total Time: 1:22:55      Average: 16:35.00      1-5 Split: 2:09
  7 NEW CANAAN             181    17   29   41   42   52   61   64  
      17    Lauren Carlson            16:00.16 
      29    Elaina Tiller             16:23.60 
      41    Leigh Charlton            16:44.47 
      42    Drew Davis                16:44.95 
      52    Cali Brannan              17:18.51 
      61    Quincy Connell            17:40.77 *
      64    Anne Greer                17:49.17 *
      Total Time: 1:23:12      Average: 16:38.34      1-5 Split: 1:19
  8 FAIRFIELD WARDE        185     5   19   51   54   56   60   69  
      5     Gabi Galletta             15:19.16 
      19    Isabelle Radziewicz       16:09.36 
      51    Julia Eustace             17:16.28 
      54    Caroline Egervari         17:20.13 
      56    Sophie O'Brien            17:28.56 
      60    Sarah Radziewicz          17:40.16 *
      69    Tara McVeigh              18:14.97 *
      Total Time: 1:23:34      Average: 16:42.70      1-5 Split: 2:10
  9 DANBURY                200    15   44   46   47   48   55   70  
      15    Lauren Moore              15:42.64 
      44    Valerie Fox               16:50.89 
      46    Cassandra Sturdevant      16:57.07 
      47    Olivia Turk               17:06.84 
      48    Julianna Carney           17:07.52 
      55    Samantha Vasquez          17:22.57 *
      70    Sarah Schechter           18:16.91 *
      Total Time: 1:23:45      Average: 16:45.00      1-5 Split: 1:25
 10 STAMFORD               271    22   49   57   63   80   87    -  
      22    Juliette Lipson           16:13.48 
      49    Ivy Zingone               17:09.78 
      57    Bella Sorial              17:29.33 
      63    Victoria Torres           17:41.77 
      80    Samantha Heller           20:14.24 
      87    Mollie Rutz               22:24.50 *
      Total Time: 1:28:49      Average: 17:45.72      1-5 Split: 4:01
 11 DARIEN                 281    32   38   66   71   74   75   84  
      32    Emilia Callery            16:28.51 
      38    Alexandra Barnard         16:38.44 
      66    Kimberly Olvany           17:54.09 
      71    Mary Lawrence Huffman     18:18.18 
      74    Mia Sparks                18:46.56 
      75    Penn Boucher              19:00.50 *
      84    Amalia Madariaga          21:02.91 *
      Total Time: 1:28:06      Average: 17:37.16      1-5 Split: 2:19
 12 NORWALK                385    65   77   79   81   83   85    -  
      65    Rachel Ranieri            17:49.88 
      77    Amanda Doyle              19:30.16 
      79    Dixie D'Amelio            19:37.59 
      81    Catherine Sheehan         20:20.36 
      83    Juliane Alfen             20:35.25 
      85    Kiley Opalinski           21:16.39 *
      Total Time: 1:37:54      Average: 19:34.65      1-5 Split: 2:46
 13 ST. JOSEPH             389    67   76   78   82   86   88   89  
      67    Katie Grennan             18:06.06 
      76    Tess Vocalina             19:16.00 
      78    Sarah Johnson             19:37.03 
      82    Kathryn Fitzsimmons       20:28.65 
      86    Emma Fuchs                21:47.16 
      88    Abby Cloud                22:59.29 *
      89    Emily Fedor               23:06.71 *
      Total Time: 1:39:15      Average: 19:50.98      1-5 Split: 3:42        
Top
====================================================================
    Name                  Yr Team                      Time   Pts
--------------------------------------------------------------------
  1 Morgan McCormick      11 WILTON               14:36.87      1   
  2 Zoe Harris             9 GREENWICH            14:53.56      2   
  3 Katelynn Romanchick   12 TRUMBULL             14:57.81      3   
  4 Susannah Martin       12 STAPLES              15:05.14      4   
  5 Gabi Galletta         12 FAIRFIELD WARDE      15:19.16      5   
  6 Sarah Leatherwood     12 FAIRFIELD LUDLOWE    15:22.97      6   
  7 Ava Kelley            12 RIDGEFIELD           15:24.29      7   
  8 Tess Pisanelli         9 RIDGEFIELD           15:30.87      8   
  9 Hetty McMillan        11 GREENWICH            15:31.69      9   
 10 Gabriella Viggiano    10 RIDGEFIELD           15:33.71     10   
 11 Emily Philippides     11 GREENWICH            15:35.74     11   
 12 Rachel Maue           12 RIDGEFIELD           15:36.39     12   
 13 Haley Greene          12 RIDGEFIELD           15:37.45     13   
 14 Kasey McGerald        10 RIDGEFIELD           15:41.23     14   
 15 Lauren Moore          10 DANBURY              15:42.64     15   
 16 Erika Bonnist         12 WILTON               15:45.39     16   
 17 Lauren Carlson        12 NEW CANAAN           16:00.16     17   
 18 Mikayla Fosina        11 BRIEN MCMAHON        16:03.99          
 19 Madeline Guter        11 RIDGEFIELD           16:05.86     18   
 20 Isabelle Radziewicz   12 FAIRFIELD WARDE      16:09.36     19   
 21 Elizabeth Healy       12 WILTON               16:11.48     20   
 22 Genevieve DeWinter    11 GREENWICH            16:12.57     21   
 23 Juliette Lipson       10 STAMFORD             16:13.48     22   
 24 Emily Welch           10 WILTON               16:15.37     23   
 25 Lauren O'Neil          9 FAIRFIELD LUDLOWE    16:15.83     24   
 26 Zarah Ahmad           10 STAPLES              16:16.40     25   
 27 Margaret LoSchiavo    10 TRUMBULL             16:17.92     26   
 28 Elizabeth Lynch       11 WILTON               16:18.34     27   
 29 Megan Becker           9 TRUMBULL             16:18.86     28   
 30 Elaina Tiller         10 NEW CANAAN           16:23.60     29   
 31 Molly Malloy          12 TRUMBULL             16:26.10     30   
 32 Alessandra Zaffina     9 TRUMBULL             16:26.61     31   
 33 Emilia Callery        11 DARIEN               16:28.51     32   
 34 Tori Greenberg         9 STAPLES              16:30.70     33   
 35 Madeline Ruggiero      9 FAIRFIELD LUDLOWE    16:32.18     34   
 36 Carly Sullivan        10 WILTON               16:36.52     35   
 37 Verna Yin             10 GREENWICH            16:37.07     36   
 38 Elizabeth Grellier    12 GREENWICH            16:37.69     37   
 39 Alexandra Barnard     12 DARIEN               16:38.44     38   
 40 Catherine Yang        10 GREENWICH            16:39.91     39   
 41 Elysse McCambley      10 STAPLES              16:43.70     40   
 42 Leigh Charlton        11 NEW CANAAN           16:44.47     41   
 43 Drew Davis            12 NEW CANAAN           16:44.95     42   
 44 Sophia Hopwood        12 TRUMBULL             16:45.83     43   
 45 Kristen Lodato        12 GREENWICH            16:48.13          
 46 Valerie Fox            9 DANBURY              16:50.89     44   
 47 Nina Mellin           12 WILTON               16:56.17     45   
 48 Cassandra Sturdevant  10 DANBURY              16:57.07     46   
 49 Olivia Turk           11 DANBURY              17:06.84     47   
 50 Julianna Carney       11 DANBURY              17:07.52     48   
 51 Ivy Zingone           10 STAMFORD             17:09.78     49   
 52 Katherine Phelan      12 FAIRFIELD LUDLOWE    17:12.27     50   
 53 Meaghan Downey        12 WILTON               17:13.98          
 54 Julia Eustace            FAIRFIELD WARDE      17:16.28     51   
 55 Cali Brannan          11 NEW CANAAN           17:18.51     52   
 56 Jennifer Winthrop     10 STAPLES              17:19.26     53   
 57 Caroline Egervari     10 FAIRFIELD WARDE      17:20.13     54   
 58 Samantha Vasquez      11 DANBURY              17:22.57     55   
 59 Kelsey Bordash        12 RIDGEFIELD           17:26.04          
 60 Sophie O'Brien        10 FAIRFIELD WARDE      17:28.56     56   
 61 Bella Sorial           9 STAMFORD             17:29.33     57   
 62 Sophia Lesko           9 FAIRFIELD LUDLOWE    17:31.71     58   
 63 Jillian Ryan          11 TRUMBULL             17:33.23     59   
 64 Sarah Radziewicz      12 FAIRFIELD WARDE      17:40.16     60   
 65 Quincy Connell         9 NEW CANAAN           17:40.77     61   
 66 Samantha Little       12 STAPLES              17:41.25     62   
 67 Victoria Torres        9 STAMFORD             17:41.77     63   
 68 Anne Greer            12 NEW CANAAN           17:49.17     64   
 69 Rachel Ranieri        12 NORWALK              17:49.88     65   
 70 Kayley Fasoli         12 TRUMBULL             17:51.48          
 71 Kimberly Olvany       11 DARIEN               17:54.09     66   
 72 Katie Grennan         11 ST. JOSEPH           18:06.06     67   
 73 Megan Waldron         11 NEW CANAAN           18:06.75          
 74 Emily Proulx          11 FAIRFIELD LUDLOWE    18:11.41     68   
 75 Tara McVeigh          10 FAIRFIELD WARDE      18:14.97     69   
 76 Sarah Schechter       12 DANBURY              18:16.91     70   
 77 Mary Lawrence Huffman 12 DARIEN               18:18.18     71   
 78 Morgan Lee            12 FAIRFIELD WARDE      18:39.71          
 79 Sarah Johnson          9 DANBURY              18:41.48          
 80 Molly Mahoney         11 STAPLES              18:43.22     72   
 81 Genevieve Flood       12 FAIRFIELD LUDLOWE    18:45.04     73   
 82 Mia Sparks             9 DARIEN               18:46.56     74   
 83 Penn Boucher          10 DARIEN               19:00.50     75   
 84 Tess Vocalina          9 ST. JOSEPH           19:16.00     76   
 85 Amanda Doyle          12 NORWALK              19:30.16     77   
 86 Maggie Leatherwood    10 FAIRFIELD LUDLOWE    19:35.23          
 87 Sarah Johnson         11 ST. JOSEPH           19:37.03     78   
 88 Dixie D'Amelio        10 NORWALK              19:37.59     79   
 89 Samantha Heller       10 STAMFORD             20:14.24     80   
 90 Catherine Sheehan      9 NORWALK              20:20.36     81   
 91 Kathryn Fitzsimmons   12 ST. JOSEPH           20:28.65     82   
 92 Juliane Alfen         12 NORWALK              20:35.25     83   
 93 Amalia Madariaga      10 DARIEN               21:02.91     84   
 94 Kiley Opalinski        9 NORWALK              21:16.39     85   
 95 Emma Fuchs            11 ST. JOSEPH           21:47.16     86   
 96 Mollie Rutz           12 STAMFORD             22:24.50     87   
 97 Abby Cloud            10 ST. JOSEPH           22:59.29     88   
 98 Emily Fedor           10 ST. JOSEPH           23:06.71     89   





 JV Boys (5 km)


          
====================================================================
    Name                  Yr Team                      Time   Pts
--------------------------------------------------------------------
  1 Connor Teran          12 STAPLES              17:19.06          
  2 Alec O'Donnell        11 STAPLES              17:27.42          
  3 Peterson Souza        12 DANBURY              17:53.25          
  4 Christian Moraes      11 DANBURY              17:57.00          
  5 Andrew Zuckerman      10 STAPLES              17:59.53          
  6 Benjamin Shmaruk      12 STAPLES              18:00.06          
  7 Matthew Seuch         11 TRUMBULL             18:01.48          
  8 Sean O'Hagan          12 TRUMBULL             18:01.92          
  9 Tejas Kulkarni        10 TRUMBULL             18:02.31          
 10 Noah Levine           11 NEW CANAAN           18:02.67          
 11 Mayo Smith            10 STAPLES              18:05.34          
 12 Kyle Koury            12 TRUMBULL             18:06.15          
 13 Jake Neuberger        11 NEW CANAAN           18:07.43          
 14 Daniel Raya           12 DANBURY              18:11.31          
 15 Matthew Burke         11 DANBURY              18:19.31          
 16 Conrad Kaplan         11 STAPLES              18:21.77          
 17 Eric Collado          11 DANBURY              18:22.47          
 18 Daniel Campbell       12 DANBURY              18:27.57          
 19 Andrew Malling        10 NEW CANAAN           18:32.63          
 20 Benjamin Matteson     10 STAPLES              18:35.00          
 21 Ryan Muhlennberg      10 FAIRFIELD WARDE      18:37.05          
 22 Timothy Seymour       10 TRUMBULL             18:39.50          
 23 Brett Vrooman         10 DARIEN               18:40.60          
 24 Gabriel Wick          10 STAPLES              18:41.83          
 25 Brian Hance           10 TRUMBULL             18:42.41          
 26 Christopher Leone     12 DANBURY              18:43.59          
 27 Tyler Miller          11 STAPLES              18:44.05          
 28 Drew Pohle            11 NEW CANAAN           18:44.52          
 29 Sebastian Wick        12 STAPLES              18:46.15          
 30 Jean-Luc Lefebvre     12 STAPLES              18:51.16          
 31 Dylan Pomer           10 FAIRFIELD WARDE      18:51.79          
 32 Declan Harding        11 STAPLES              18:53.20          
 33 Hack Depew            11 DANBURY              18:55.12          
 34 Srivats Parimal       11 STAPLES              18:56.60          
 35 James Dubreuil        10 TRUMBULL             18:57.30          
 36 Cody Gornbein         11 STAPLES              18:59.01          
 37 Ethan Lovallo         10 FAIRFIELD LUDLOWE    19:01.62          
 38 Dylan Wietfeldt       11 NEW CANAAN           19:02.31          
 39 Matthew Collins       10 TRUMBULL             19:06.80          
 40 Matthew Navon         11 STAPLES              19:07.19          
 41 Andrew Starovoitov    12 DARIEN               19:07.65          
 42 Dylan Koury           12 TRUMBULL             19:08.69          
 43 Alexander Orwicz      11 NEW CANAAN           19:19.69          
 44 Owen Hopwood          10 TRUMBULL             19:22.71          
 45 William Russell       12 DARIEN               19:25.76          
 46 Chris Adamski         10 DANBURY              19:28.42          
 47 Sean Seavy            11 RIDGEFIELD           19:32.46          
 48 Jeremy Garskof        10 FAIRFIELD WARDE      19:32.83          
 49 Peter Biegel          10 FAIRFIELD WARDE      19:33.18          
 50 Andrew Benz           12 DARIEN               19:33.56          
 51 Collin Baker             FAIRFIELD WARDE      19:33.96          
 52 Luka Autard           12 STAPLES              19:34.45          
 53 Connor Bailo          12 TRUMBULL             19:36.30          
 54 William Rodgers        9 RIDGEFIELD           19:36.80          
 55 Michael Hazen         11 TRUMBULL             19:37.20          
 56 Jack O'Keefe          10 DARIEN               19:37.68          
