RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

            Ridgefield/Staples - 10/10/2016              
                   Fairfield Warde, CT                   

               Varsity Girls 5000 Meter Run                
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Gabi Galletta         12 FAIRFIELD WARDE      19:42.51       
  2 Kasey McGerald        10 RIDGEFIELD           19:55.30       
  3 Susannah Martin       12 STAPLES              19:57.82       
  4 Sarah Radziewicz      12 FAIRFIELD WARDE      20:15.39       
  5 Gabriella Viggiano    10 RIDGEFIELD           20:41.98       
  6 Tess Pisanelli         9 RIDGEFIELD           20:42.30       
  7 Ava Kelley            12 RIDGEFIELD           20:43.06       
  8 Rachel Maue           12 RIDGEFIELD           20:43.38       
  9 Haley Greene          12 RIDGEFIELD           20:43.99       
 10 Elizabeth Jasminski    9 RIDGEFIELD           20:51.65       
 11 Isabelle Radziewicz   12 FAIRFIELD WARDE      20:56.02       
 12 Zarah Ahmad           10 STAPLES              20:57.43       
 13 Madeline Guter        11 RIDGEFIELD           20:59.08       
 14 Elysse McCambley      10 STAPLES              21:39.18       
 15 Julia Eustace            FAIRFIELD WARDE      21:39.50       
 16 Katherine Bracken     11 RIDGEFIELD           21:39.93       
 17 Tara McVeigh          10 FAIRFIELD WARDE      21:48.62       
 18 Tori Greenberg         9 STAPLES              21:58.72       
 19 Caroline Egervari     10 FAIRFIELD WARDE      22:04.43       
 20 Morgan Lee            12 FAIRFIELD WARDE      22:09.29       
 21 Sarah de Lange        10 RIDGEFIELD           22:09.77       
 22 Sophie O'Brien        10 FAIRFIELD WARDE      22:17.17       
 23 Jennifer Winthrop     10 STAPLES              22:19.04       
 24 Emily Vogt             9 FAIRFIELD WARDE      22:27.43       
 25 Dana Calamari         10 FAIRFIELD WARDE      22:35.57       
 26 Olivia Spinosa        12 FAIRFIELD WARDE      22:50.18       
 27 Eve Nastasi           12 RIDGEFIELD           22:59.36       
 28 Miriam Ehrlinspiel    12 RIDGEFIELD           23:02.40       
 29 Lily Marino           11 FAIRFIELD WARDE      23:11.43       
 30 Abigail Carter         9 STAPLES              23:12.51       
 31 Natalia Zhiltsova     12 FAIRFIELD WARDE      23:15.65       
 32 Samantha Little       12 STAPLES              23:17.67       
 33 Abbey Walter          12 RIDGEFIELD           23:25.75       
 34 Elizabeth DeMassa     10 RIDGEFIELD           23:32.80       
 35 Fiona Sleigh          10 RIDGEFIELD           23:36.33       
 36 Maren Hunt             9 STAPLES              23:38.59       
 37 Molly Mahoney         11 STAPLES              23:39.52       
 38 Christina Anderson    12 RIDGEFIELD           23:42.21       
 39 Carolyn Pell          11 RIDGEFIELD           23:53.19       
 40 Julia Muhlenberg      12 FAIRFIELD WARDE      23:53.51       
 41 Isabel Trinkaus        9 RIDGEFIELD           24:05.18       
 42 Sophie Gaspel         10 STAPLES              24:37.66       
 43 Sarah Carter          11 STAPLES              24:38.17       
 44 Francesca Truitt      12 STAPLES              24:39.53       
 45 Clare Breakell        10 FAIRFIELD WARDE      24:42.80       
 46 Camille Cross         12 STAPLES              25:13.85       
 47 Zoe Hulina            11 STAPLES              25:16.24       
 48 Adrianna Davis        11 RIDGEFIELD           25:32.08       
 49 Michaela Meyer        12 FAIRFIELD WARDE      25:32.81       
 50 Emily Lomanto         11 STAPLES              25:56.03       
 51 Ella Sunshine         10 STAPLES              26:26.79       
 52 Samantha Pacilio      10 STAPLES              26:50.63       
 53 Ellie Arrow           10 STAPLES              26:53.27       
 54 Eliane Driscoll       11 FAIRFIELD WARDE      27:08.62       
 55 Kelly Hunter          12 FAIRFIELD WARDE      27:25.38       
 56 Mae Fleischmann       10 STAPLES              28:03.13       
 57 Elizabeth Lomanto     11 STAPLES              28:05.01       
 58 Amanda Cohen          10 STAPLES              28:07.25       
 59 Amanda Kaplowitz      10 STAPLES              28:07.89       
 60 Anamaria Erazo           FAIRFIELD WARDE      28:10.79       

  1 RIDGEFIELD             24      2    4    5    6    7    8    9  
      Total Time: 1:42:47      Average: 20:33.21      1-5 Split: 49
  2 FAIRFIELD WARDE        37      1    3   10   11   12   13   14  
      Total Time: 1:44:23      Average: 20:52.41      1-5 Split: 2:07

  1 FAIRFIELD WARDE        23      1    3    4    7    8   10   11  
      Total Time: 1:44:23      Average: 20:52.41      1-5 Split: 2:07
  2 STAPLES                34      2    5    6    9   12   13   14  
      Total Time: 1:46:53      Average: 21:22.44      1-5 Split: 2:22

  1 RIDGEFIELD             19      1    3    4    5    6    7    8  
      Total Time: 1:42:47      Average: 20:33.21      1-5 Split: 49
  2 STAPLES                44      2    9   10   11   12   13   14  
      Total Time: 1:46:53      Average: 21:22.44      1-5 Split: 2:22

                Varsity Boys 5000 Meter Run                
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Zakeer Ahmad          12 STAPLES              16:24.01       
  2 Benjamin Seiple       11 STAPLES              16:39.98       
  3 Bradford DeMassa      12 RIDGEFIELD           16:40.81       
  4 William Lawrence       9 STAPLES              16:46.98       
  5 James Maniscalco      11 FAIRFIELD WARDE      16:50.49       
  6 Alex Mocarski         11 FAIRFIELD WARDE      17:01.85       
  7 Christian Myers       11 STAPLES              17:04.84       
  8 Brian MacCordy        12 STAPLES              17:15.67       
  9 Henry Haas            10 STAPLES              17:18.38       
 10 Matthias Howley          RIDGEFIELD           17:21.50       
 11 Danny Jagoe           11 FAIRFIELD WARDE      17:30.80       
 12 Calvin Keller         12 RIDGEFIELD           17:39.42       
 13 Alec O'Donnell        11 STAPLES              17:42.09       
 14 Connor Teran          12 STAPLES              17:51.05       
 15 Christopher Leppla    11 FAIRFIELD WARDE      17:57.26       
 16 Benjamin Shmaruk      12 STAPLES              18:12.96       
 17 Matt Vogt             11 FAIRFIELD WARDE      18:14.33       
 18 Sebastian Wick        12 STAPLES              18:19.85       
 19 Ryan Muhlennberg      10 FAIRFIELD WARDE      18:33.20       
 20 Phillip Galletta      10 FAIRFIELD WARDE      18:48.25       
 21 Thomas Harris         11 FAIRFIELD WARDE      18:50.72       
 22 Dylan Pomer           10 FAIRFIELD WARDE      18:52.80       
 23 Colin Tarpey           9 RIDGEFIELD           19:05.65       
 24 Omkar Ratnaparkhi     10 RIDGEFIELD           19:20.58       
 25 Leo Rector             9 RIDGEFIELD           19:25.75       
 26 Jeremy Garskof        10 FAIRFIELD WARDE      19:26.74       
 27 Samuel Klein          10 FAIRFIELD WARDE      19:27.02       
 28 Peter Biegal          10 FAIRFIELD WARDE      19:29.39       
 29 Austin Hutchens        9 FAIRFIELD WARDE      19:37.09       
 30 March Murdock         11 RIDGEFIELD           19:38.09       
 31 Chris Nanai              FAIRFIELD WARDE      19:42.77       
 32 Brendan Cassette      11 FAIRFIELD WARDE      19:46.07       
 33 Collin Baker             FAIRFIELD WARDE      19:53.98       
 34 Luke St. Pierre       12 RIDGEFIELD           20:02.55       
 35 Antonio Bonet         11 FAIRFIELD WARDE      20:03.31       
 36 Michael John DeMartin 12 FAIRFIELD WARDE      20:08.27       
 37 Spencer Nightingale   11 FAIRFIELD WARDE      20:11.55       
 38 Kyle Parker           11 FAIRFIELD WARDE      20:20.97       
 39 Sean Seavy            11 RIDGEFIELD           20:28.49       
 40 Charles MacArthur      9 RIDGEFIELD           20:47.54       
 41 Ben Baker             11 RIDGEFIELD           21:03.59       
 42 Todd Benson            9 RIDGEFIELD           21:03.91       
 43 James Rudnicki        10 RIDGEFIELD           21:11.71       
 44 Zachary Michael       10 FAIRFIELD WARDE      21:11.99       
 45 Cooper Rothman        12 FAIRFIELD WARDE      21:42.31       
 46 Jackson Gallati          FAIRFIELD WARDE      21:45.45       
 47 Aidan Appelson         9 FAIRFIELD WARDE      22:00.72       
 48 Samuel Walker         11 FAIRFIELD WARDE      22:19.74       
 49 Drew Helgans          12 FAIRFIELD WARDE      22:31.51       
 50 Jordan Pistilli       10 FAIRFIELD WARDE      22:59.62       
 51 Peter Vilenski         9 FAIRFIELD WARDE      23:33.68       
 52 Joshua Stein          11 FAIRFIELD WARDE      23:43.21       
 53 Gunnar Thuss          10 RIDGEFIELD           23:44.49       
 54 Justin Rhoades        10 FAIRFIELD WARDE      24:15.02       
 55 Alexander Kempton     10 FAIRFIELD WARDE      24:51.08       
 56 Jacob Colao           11 FAIRFIELD WARDE      25:19.17       
 57 Ryan DeBernardis       9 FAIRFIELD WARDE      26:57.14       
 58 William Sequeira       9 FAIRFIELD WARDE      26:57.45       
 59 Matteo Andres          9 FAIRFIELD WARDE      31:53.61       
 60 Peter Cullen          10 FAIRFIELD WARDE      33:02.00  

  1 FAIRFIELD WARDE        25      2    3    5    7    8    9   10  
      Total Time: 1:27:35      Average: 17:30.95      1-5 Split: 1:24
  2 RIDGEFIELD             34      1    4    6   11   12   13   14  
      Total Time: 1:30:08      Average: 18:01.60      1-5 Split: 2:40

  1 STAPLES                19      1    2    3    6    7    8   10  
      Total Time: 1:24:12      Average: 16:50.30      1-5 Split: 52
  2 FAIRFIELD WARDE        41      4    5    9   11   12   13   14  
      Total Time: 1:27:35      Average: 17:30.95      1-5 Split: 1:24

  1 STAPLES                18      1    2    4    5    6    7   10  
      Total Time: 1:24:12      Average: 16:50.30      1-5 Split: 52
  2 RIDGEFIELD             43      3    8    9   11   12   13   14  
      Total Time: 1:30:08      Average: 18:01.60      1-5 Split: 2:40