RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

Ridgefield/Trumbull/Danbury/Trinity at New Canaan - 9/27/2016 11:
                   Waveny Park, New Canaan, CT                   

                Novice Boys 3000 Meter Run                 
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Bart Codd III          9 NEW CANAAN            9:56.00 
  2 Rivero                   TRINITY CATHOLIC      9:58.00 
  3 Nelson                   RIDGEFIELD           10:04.00 
  4 Gallois                  NEW CANAAN           10:05.00 
  5 Michael Duran         11 DANBURY              10:09.00 
  6 Julian Mastroianni    11 NEW CANAAN           10:16.00 
  7 Robert Cohen          12 RIDGEFIELD           10:18.00 
  8 Bryce Hartslief       10 NEW CANAAN           10:23.00 
  9 March Murdock         11 RIDGEFIELD           10:28.00 
 10 Jack Watson            9 DANBURY              10:32.00 
 10 Patrick Crookenden    10 NEW CANAAN           10:32.00 
 12 Francisco Turdera     11 RIDGEFIELD           10:34.00 
 12 Thomas Vilinskis      11 RIDGEFIELD           10:34.00 
 14 Aidan Coffey          10 NEW CANAAN           10:36.00 
 15 Alexander Rashad      10 NEW CANAAN           10:37.00 
 16 Mitchell van der Noll 11 RIDGEFIELD           10:38.00 
 17 Adam Colton           10 NEW CANAAN           10:41.00 
 18 Mathew Szpakowski     11 RIDGEFIELD           10:43.00 
 19 Grant Yaun            10 RIDGEFIELD           10:44.00 
 20 Michael Landivar      10 DANBURY              10:48.00 
 21 Drew Arfine           12 RIDGEFIELD           10:51.00 
 22 Aidan Williams        11 RIDGEFIELD           11:00.00 
 23 Eric Civitella         9 DANBURY              11:02.00 
 24 Adam Fox               9 DANBURY              11:07.00 
 25 Jackie Zhang           9 TRUMBULL             11:08.00 
 25 Luis Maisincho        10 DANBURY              11:08.00 
 27 Aidan Johnston         9 DANBURY              11:09.00 
 28 Bryan Lima            11 DANBURY              11:14.00 
 28 Joshua Kim            12 RIDGEFIELD           11:14.00 
 30 Andrew Gordon         10 NEW CANAAN           11:15.00 
 31 James Kane            10 RIDGEFIELD           11:16.00 
 31 Rock Lamour           10 DANBURY              11:16.00 
 33 Spencer Reeves        11 NEW CANAAN           11:17.00 
 34 Aaron Melendez         9 DANBURY              11:18.00 
 35 Weston Link            9 NEW CANAAN           11:19.00 
 36 Paul Kim              11 RIDGEFIELD           11:20.00 
 37 Connor Tobin          11 RIDGEFIELD           11:21.00 
 38 Trevor DeMarco         9 RIDGEFIELD           11:27.00 
 39 John Lopez            11 DANBURY              11:28.00 
 40 Benjamin George       10 DANBURY              11:30.00 
 41 Alec Stanton           9 DANBURY              11:31.00 
 41 Ian Dyson             10 RIDGEFIELD           11:31.00 
 43 Ted Holahan           10 NEW CANAAN           11:32.00 
 44 Bart Challe            9 NEW CANAAN           11:33.00 
 45 Kyle Occhicone         9 TRUMBULL             11:36.00 
 46 Connor Bryant         12 RIDGEFIELD           11:38.00 
 46 Hudson Neleman         9 NEW CANAAN           11:38.00 
 46 Rocky Cuscuna          9 TRINITY CATHOLIC     11:38.00 
 49 James Ball            11 RIDGEFIELD           11:40.00 
 50 Timothy Sganga         9 RIDGEFIELD           11:41.00 
 51 Griffin King          12 RIDGEFIELD           11:42.00 
 52 James Singer          10 NEW CANAAN           11:45.00 
 53 Andrew Baker Jr.      11 NEW CANAAN           11:46.00 
 54 Oliver Hayes          11 RIDGEFIELD           11:47.00 
 54 Derek Szpakowski       9 RIDGEFIELD           11:47.00 
 56 Kyle DeMayo           11 NEW CANAAN           11:48.00 
 57 Bobby Naughton        10 NEW CANAAN           11:49.00 
 57 Brendan Walsh          9 DANBURY              11:49.00 
 59 Gray Farley           10 NEW CANAAN           11:53.00 
 59 Rivero                10 DANBURY              11:53.00 
 61 Michael Ferrandino     9 RIDGEFIELD           11:54.00 
 61 Crawford Wittman       9 NEW CANAAN           11:54.00 
 63 Michael Kaszycki       9 DANBURY              11:55.00 
 64 Matthew Sandor        10 NEW CANAAN           11:56.00 
 65 Jack Lisecky           9 NEW CANAAN           11:57.00 
 66 Conor McCann           9 RIDGEFIELD           11:58.00 
 67 Warren Brooks          9 RIDGEFIELD           12:00.00 
 68 Aidan Byrne            9 DANBURY              12:01.00 
 69 Samuel McDonough       9 RIDGEFIELD           12:02.00 
 70 Luigi DeRubeis        11 NEW CANAAN           12:04.00 
 71 Ryan Vawter           10 TRUMBULL             12:05.00 
 72 Victor Neves          11 DANBURY              12:06.00 
 73 Jack Pompilio          9 DANBURY              12:09.00 
 74 Alex Meyst             9 DANBURY              12:15.00 
 75 Haydei Moore           9 TRINITY CATHOLIC     12:19.00 
 76 Zach Shoztick         11 TRINITY CATHOLIC     12:20.00 
 77 Joshua Dubreuil        9 TRUMBULL             12:23.00 
 78 Kevin Rosa            11 DANBURY              12:24.00 
 79 Daniel McKeon          9 TRUMBULL             12:26.00 
 80 Jackson Butler        12 NEW CANAAN           12:27.00 
 81 Timothy Lyons          9 TRUMBULL             12:34.00 
 82 Damian Rydzowski      11 TRINITY CATHOLIC     12:37.00 
 83 Shane Clements         9 RIDGEFIELD           12:49.00 
 84 Elliott Ruoff         10 NEW CANAAN           12:52.00 
 85 Peter Jenkins          9 NEW CANAAN           12:55.00 
 86 Gary Herman           10 DANBURY              12:59.00 
 87 Christopher Reyes     10 TRINITY CATHOLIC     13:10.00 
 88 Tim Farrell            9 TRINITY CATHOLIC     13:13.00 
 89 Chris DelVecchio       9 TRINITY CATHOLIC     13:26.00 
 90 Ryan Teixeira          9 TRUMBULL             13:28.00 
 91 Nathan Brinton        12 TRINITY CATHOLIC     13:31.00 
 92 John Bennett           9 DANBURY              13:33.00 
 93 Peter Psychopedas      9 TRINITY CATHOLIC     13:36.00 
 94 Josiah Jones          11 NEW CANAAN           13:41.00 



                Novice Girls 3000 Meter Run                
===========================================================
    Name                  Yr Team                      Time
-----------------------------------------------------------
  1 Alexandra Chakar       9 DANBURY              12:55.00 
  2 Juliana Zaccagnino     9 TRUMBULL             13:00.00 
  3 Meilee Kry             9 DANBURY              13:09.00 
  4 Mackenzie Fitzpatrick 11 RIDGEFIELD           13:11.00 
  5 Meghan Lepore          9 TRUMBULL             13:14.00 
  6 Katie Mahoney          9 TRINITY CATHOLIC     13:17.00 
  7 Olivia Nazworth        9 RIDGEFIELD           13:20.00 
  8 Stephanie D'Orso       9 RIDGEFIELD           13:22.00 
  9 Annabelle Follis       9 DANBURY              13:23.00 
 10 Eliza Oakes            9 RIDGEFIELD           13:30.00 
 11 Olivia Anderson       10 RIDGEFIELD           13:31.00 
 12 Chandler Dabroi       10 RIDGEFIELD           13:40.00 
 13 Betsy Marsh           10 NEW CANAAN           13:41.00 
 14 Caroline Williams      9 DANBURY              13:46.00 
 15 Emma Brenner          11 DANBURY              13:49.00 
 15 Molly Valley          12 TRINITY CATHOLIC     13:49.00 
 17 Lauren Curry           9 DANBURY              13:53.00 
 18 Johannah O'Brien       9 NEW CANAAN           13:54.00 
 19 Caledonia McQuilkin   11 RIDGEFIELD           14:01.00 
 20 Chelsey Gabriel       11 TRINITY CATHOLIC     14:04.00 
 21 Jaylyn Carter         10 DANBURY              14:14.00 
 22 Maddie Cohen          12 TRUMBULL             14:17.00 
 23 Isabel Berte          12 TRUMBULL             14:18.00 
 24 Nicole Devito         10 TRUMBULL             14:20.00 
 25 Anastasia Pavlov      10 TRINITY CATHOLIC     14:25.00 
 26 Meilena Pang-Khloeum  11 TRUMBULL             14:27.00 
 27 Lindsey Flavell       10 TRUMBULL             14:28.00 
 28 Fiona Willette         9 TRINITY CATHOLIC     14:32.00 
 29 Raechel Langan         9 DANBURY              14:33.00 
 29 Heather Doherty        9 NEW CANAAN           14:33.00 
 31 Ngoc Trinh            10 DANBURY              14:34.00 
 32 Shirley Siguenza      12 DANBURY              14:42.00 
 33 Ashley Matera         11 TRUMBULL             14:43.00 
 34 Payton Creamer        11 RIDGEFIELD           14:44.00 
 35 Julie Gaisser         12 RIDGEFIELD           14:45.00 
 36 Olivia Germann        11 NEW CANAAN           14:51.00 
 37 Kelly Shouvlin        12 TRUMBULL             14:52.00 
 38 Emma Barker           11 NEW CANAAN           14:53.00 
 39 Lilian Jenkins        11 NEW CANAAN           14:55.00 
 40 Little                   NEW CANAAN           14:58.00 
 41 Lydia Krahn           12 TRUMBULL             14:59.00 
 42 Isabella Orlando       9 NEW CANAAN           15:09.00 
 43 Brooke DeRienzo       11 TRUMBULL             15:18.00 
 44 Maggie Lyons          11 TRUMBULL             15:19.00 
 45 Sofia Sim             12 TRUMBULL             15:26.00 
 46 Skyler Davidson       10 NEW CANAAN           15:31.00 
 47 Maggie Silva          11 TRUMBULL             15:33.00 
 48 Isabella Hamilton     10 NEW CANAAN           15:37.00 
 49 Colby Laracuente      12 TRUMBULL             15:39.00 
 50 Juliette Doyle         9 TRUMBULL             15:47.00 
 51 Emma Parente          11 TRUMBULL             15:57.00 
 52 Kaitlin Kearns        11 NEW CANAAN           16:03.00 
 53 Sadie Slattery         9 NEW CANAAN           16:08.00 
 54 Lohanna Ferreira       9 DANBURY              16:10.00 
 55 Madison Walker         9 NEW CANAAN           16:45.00 
 56 Lauren Fox             9 TRUMBULL             16:47.00 
 57 Sarah Gossman         11 TRUMBULL             16:54.00 
 58 Foster                                        17:29.00 
 59 Haight                10 TRUMBULL             17:41.00 
 60 Akhila Chinepalli     12 TRUMBULL             17:46.00 
 61 Amanda Doris          12 TRUMBULL             17:49.00 
 62 Sarah Koury           12 TRUMBULL             17:57.00