RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

 McMahon/Darien/St. Joe's at Ridgefield - 9/20/2016 11:40:23 PM  
             Tiger Hollow XC Course, Ridgefield, CT              

                   Novice Girls 2421 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
                              Girls                              
-----------------------------------------------------------------
  1 Ashlyn Marr           12 RIDGEFIELD           10:39.56       
  2 Sarah Gallagher        9 DARIEN               11:05.26       
  3 Isabel Trinkaus        9 RIDGEFIELD           11:08.24       
  4 Robin MacDonald       11 RIDGEFIELD           11:21.40       
  5 Martha Wright         12 DARIEN               11:42.44       
  6 Quincy Balanoff        9 DARIEN               11:46.06       
  7 Olivia Nazworth        9 RIDGEFIELD           11:52.32       
  8 Natalie Harper        10 DARIEN               11:53.58       
  9 Emily Depp             9 DARIEN               11:54.33       
 10 Eliza Oakes            9 RIDGEFIELD           11:59.56       
 11 Sophia Haber          10 RIDGEFIELD           11:59.93       
 12 Caledonia McQuilkin   11 RIDGEFIELD           12:00.55       
 13 Stephanie D'Orso       9 RIDGEFIELD           12:01.07       
 14 Chase Cleary           9 DARIEN               12:09.62       
 15 Shelby Sibilio        11 DARIEN               12:12.04       
 16 Olivia Anderson       10 RIDGEFIELD           12:12.64       
 17 Kaitlyn Manghirmalani 11 DARIEN               12:13.13       
 18 Margaret Melich       10 DARIEN               12:18.72       
 19 Valerie Le            12 DARIEN               12:30.58       
 20 Leena Vieltojarvi      9 RIDGEFIELD           12:31.26       
 21 Tyalor Livingstone    11 BRIEN MCMAHON        12:39.21       
 22 Avery Bonner           9 DARIEN               12:41.32       
 23 Kristen Savino        11 RIDGEFIELD           12:42.53       
 24 Lily Spengler          9 DARIEN               12:49.73       
 25 Jenna Funkey          10 DARIEN               12:50.84       
 26 Grace DeCesare         9 BRIEN MCMAHON        12:54.33       
 27 Julie Gaisser         12 RIDGEFIELD           12:54.80       
 28 Lauren Flynn           9 DARIEN               13:06.46       
 29 Lilliana Cullen       10 DARIEN               13:10.04       
 30 Claire Pullen         10 DARIEN               13:10.72       
 31 Estelle Bah           10 RIDGEFIELD           13:11.28       
 32 Annabelle Mueller     10 DARIEN               13:11.70       
 33 Sophie Wilkinson      10 DARIEN               13:12.24       
 34 Elizabeth Cheney      10 DARIEN               13:12.74       
 35 Schuyler Coughlin      9 DARIEN               13:13.24       
 36 Catriona McIntyre     12 DARIEN               13:13.79       
 37 Maia Debarbieri       10 RIDGEFIELD           13:17.38       
 38 Arush Samal           10 DARIEN               13:23.27       
 39 Kathryn Simms         10 DARIEN               13:42.08       
 40 Nicole Czaja           9 DARIEN               13:53.42       
 41 Samantha Margolin     10 RIDGEFIELD           13:55.31       
 42 Amina Mobarik         10 DARIEN               13:59.41       
 43 Katherine Pikulik      9 ST. JOSEPH           14:01.35       
 44 Cailin Henry           9 DARIEN               14:03.31       
 45 Jessica Cooper        11 ST. JOSEPH           14:06.34       
 46 Cali Francis          11 ST. JOSEPH           14:17.01       
 47 Maria Rodrigues       11 ST. JOSEPH           14:18.44       
 48 Nicole Ostaszewski     9 BRIEN MCMAHON        14:19.27       
 49 Caroline Andren        9 DARIEN               14:22.37       
 50 Juliana Marini        11 ST. JOSEPH           14:35.96       
 51 Morgan Bartholomew    11 ST. JOSEPH           14:41.03       
 52 Caroline Lowder       12 DARIEN               14:47.64       
 53 Meghan Shaughnessy     9 DARIEN               14:50.70       
 54 Abbey Ivanovich       11 ST. JOSEPH           14:54.12       
 55 Romina Saltos          9 ST. JOSEPH           14:59.81       
 56 Rose Muir             11 ST. JOSEPH           15:18.65       
 57 Sydney Romano          9 ST. JOSEPH           15:24.86       
 58 Allie Anka            11 ST. JOSEPH           15:27.66       
 59 Amelia Healy           9 ST. JOSEPH           15:33.08       
 60 Meagan Macri           9 ST. JOSEPH           15:34.20       
 61 Sophia Stage          11 ST. JOSEPH           16:02.75       
 62 Karim Villavicencio    9 ST. JOSEPH           16:10.94       
 63 Grace Hughes           9 ST. JOSEPH           16:30.62       
 64 Ashlinn Derleth        9 ST. JOSEPH           16:34.45       
 65 Madison Pomeroy       10 DARIEN               16:39.67       
 66 Eva Criscuolo          9 DARIEN               17:02.43       
 67 Emma Alvear            9 ST. JOSEPH           17:46.14       
-----------------------------------------------------------------
                              Boys                               
-----------------------------------------------------------------
  1 Jack O'Keefe          10 DARIEN                8:41.27       
  2 Jordin Mitchell        9 BRIEN MCMAHON         8:44.78       
  3 Mitchell van der Noll 11 RIDGEFIELD            8:48.97       
  4 William Russell       12 DARIEN                9:06.42       
  5 Francisco Turdera     11 RIDGEFIELD            9:08.32       
  6 Paul Ridder           10 DARIEN                9:10.03       
  7 Kenneth Klarer        11 DARIEN                9:11.55       
  8 Will Bouton           10 DARIEN                9:11.88       
  9 Aram Russell          10 DARIEN                9:12.43       
 10 Thomas Vilinskis      11 RIDGEFIELD            9:17.09       
 11 Cormac Brown           9 DARIEN                9:18.93       
 12 Brett Vrooman         10 DARIEN                9:26.16       
 13 Aidan Williams        11 RIDGEFIELD            9:27.78       
 14 Charlie Callery        9 DARIEN                9:28.60       
 15 Philip Johnson        10 DARIEN                9:29.21       
 16 Mathew Szpakowski     11 RIDGEFIELD            9:30.87       
 17 Charles MacArthur      9 RIDGEFIELD            9:33.98       
 18 Alex McKay            11 DARIEN                9:37.21       
 19 Christopher Clemens   10 BRIEN MCMAHON         9:37.78       
 20 James Kane            10 RIDGEFIELD            9:38.52       
 21 Colin Shaughnessy     12 DARIEN                9:39.42       
 22 Christian Meier        9 DARIEN                9:41.32       
 23 Stephen Nazworth       9 RIDGEFIELD            9:43.68       
 24 Pierce Hoyda          10 DARIEN                9:47.22       
 25 Connor Bryant         12 RIDGEFIELD            9:47.55       
 26 Joshua Kim            12 RIDGEFIELD            9:48.62       
 27 Todd Benson            9 RIDGEFIELD            9:49.35       
 28 Trevor DeMarco         9 RIDGEFIELD            9:50.50       
 29 Colin Banks           12 DARIEN                9:54.15       
 30 Derek Szpakowski       9 RIDGEFIELD            9:55.63       
 31 Connor Tobin          11 RIDGEFIELD            9:56.88       
 32 Scott McGraw          10 DARIEN                9:58.90       
 33 Aidan Smith           10 DARIEN               10:00.70       
 34 Ian Dyson             10 RIDGEFIELD           10:03.44       
 35 Henry Sparkman         9 DARIEN               10:04.09       
 36 Liam Monahan          10 RIDGEFIELD           10:12.31       
 37 Timmy Egan            11 DARIEN               10:13.45       
 38 Jack Keller           11 BRIEN MCMAHON        10:18.50       
 39 Michael Ferrandino     9 RIDGEFIELD           10:22.09       
 40 Peter Tinnesz         11 BRIEN MCMAHON        10:22.54       
 41 Oliver Hayes          11 RIDGEFIELD           10:23.09       
 42 Kiernan Daly          10 DARIEN               10:26.64       
 43 Timothy Sganga         9 RIDGEFIELD           10:26.92       
 44 James Ball            11 RIDGEFIELD           10:28.34       
 45 Paul Kim              11 RIDGEFIELD           10:28.73       
 46 Grant Harmer          10 RIDGEFIELD           10:29.26       
 47 Joshua Grossman        9 RIDGEFIELD           10:31.10       
 48 Matthew Guttuso        9 DARIEN               10:31.81       
 49 Warren Brooks          9 RIDGEFIELD           10:33.40       
 50 Aidan O'Rourke         9 DARIEN               10:33.74       
 51 Thomas Groves         10 RIDGEFIELD           10:44.12       
 52 Dennis Dowding         9 RIDGEFIELD           10:45.12       
 53 Samuel McDonough       9 RIDGEFIELD           10:45.48       
 54 Thandi Tuminski        9 BRIEN MCMAHON        10:49.39       
 55 George Unknown                                10:53.43       
 56 Cole Hanson           10 DARIEN               11:00.96       
 57 Ian Smith             10 DARIEN               11:01.39       
 58 Colin Smith           10 DARIEN               11:10.32       
 59 Shane Clements         9 RIDGEFIELD           11:11.97       
 60 Douglas Mattos        11 BRIEN MCMAHON        11:31.08       
 61 Alexander Zanin        9 DARIEN               11:31.59       
 62 John Michael Fallon    9 DARIEN               11:34.10       
 63 Ritwik Bose            9 RIDGEFIELD           11:47.58       
 64 Colby Mazzoni          9 BRIEN MCMAHON        11:53.61       
 65 Andrew Schaible       11 BRIEN MCMAHON        12:03.64       
 66 Will Hamson            9 DARIEN               12:05.59       
 67 Angel Gonzalez         9 BRIEN MCMAHON        12:14.29       
 68 Wesley Morgan         10 DARIEN               12:30.71       
 69 James Livingstone      9 BRIEN MCMAHON        12:38.13       
 70 Devin Flores           9 DARIEN               12:43.98       
 71 Malcolm Blackwell     10 BRIEN MCMAHON        12:44.43       
 72 James Yallop          10 BRIEN MCMAHON        12:45.10       
 73 Edmund Steeves         9 DARIEN               12:48.48       
 74 Joshua Vega            9 BRIEN MCMAHON        12:55.07       
 75 Kieran Blunnie         9 DARIEN               12:59.08       
 76 Alejandro Vasquez      9 BRIEN MCMAHON        13:04.70       
 77 Kevin Davis           10 RIDGEFIELD           16:52.28