Licensed to Northeast Sports Timing Service - Contractor License
                                        HY-TEK's Meet Manager 6/1/2016 09:01 PM
               CIAC Class LL Outdoor T&F Championship - 6/1/2016               
                         LIVE RESULTS @ nestiming.com                          
                      Willow Brook Park - New Britain, CT                      
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: * 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kanajzae Brown            12 Bridgeport C           12.01    * 12.33q -0.9  7 
  2 Saintphanie Porcenat      12 Danbury                12.66      12.84q -2.5  1 
  3 Dymonic Tann              12 Manchester             12.70      12.88q -2.5  1 
  4 Jenna Restieri            12 Greenwich              12.90      12.92q -2.6  5 
  5 Taylor Davis              12 Conard                 12.64      12.95q -2.5  2 
  5 Aubreyanna Burnett        12 New Britain            12.63      12.95q -1.5  4 
  7 Ahriyan Brown             12 New Britain            12.46      13.03q -2.6  5 
  8 Zyniah Bunn               10 Danbury                12.64      13.14q -3.0  3 
  9 Carly Swierbut             9 Newtown                12.84      13.17  -3.0  3 
 10 Jasmine Brown             12 Hamden                 12.98      13.19  -0.9  7 
 11 Windcharm Grant           10 Westhill               12.94      13.25  -2.1  6 
 12 Hannah Keating            12 Fairfield WA           12.74      13.26  -2.5  2 
 13 Janiya Ebron              12 Norwalk                12.84      13.27  -1.5  4 
 13 Yazzmaire Spence           9 Bridgeport C           12.44      13.27  -2.1  6 
 15 Isabella Livingston       10 Hall                   13.04      13.32  -1.5  4 
 16 Charnae Epps              11 West Haven             13.54      13.44  -2.1  6 
 17 Rachelle Hochman          11 Amity                  12.98      13.52  -0.9  7 
 18 Janine Zumerchik          12 Cheshire               13.04      13.53  -2.1  6 
 18 Haley Mocker              12 Trumbull               13.04      13.53  -2.6  5 
 20 Margaret Lewark           11 Norwich Free           13.10      13.55  -2.5  1 
 20 Jazmin Bien-Aime          10 Brien McMaho           13.44      13.55  -2.1  6 
 20 OweShauna Hines           10 Bridgeport C           13.24      13.55  -2.6  5 
 23 Amanda Deenihan           10 Westhill               13.04      13.56  -3.0  3 
 24 Latyana March             11 West Haven             13.09      13.60  -2.5  1 
 25 Mallory Elliot             9 Fairfield WA           13.24      13.67  -0.9  7 
 25 Dayvean McCalla           10 East Hartfor           13.36      13.67  -2.5  2 
 27 Cassandra Pierre           9 Bridgeport C           13.34      13.68  -2.5  2 
 28 Nichele Smith              9 East Hartfor           13.50      13.70  -1.5  4 
 28 Isha Kasai                11 New Britain            13.31      13.70  -2.6  5 
 30 Jazmine Manning           10 Norwalk                13.54      13.71  -0.9  7 
 31 Abigail Connolly          10 Southington            13.44      13.74  -2.6  5 
 32 Tanya Adler               12 Shelton                13.17      13.75  -3.0  3 
 33 Olivia Leone              10 Brien McMaho           13.34      13.78  -1.5  4 
 34 Emma Curtis                9 Newtown                13.24      13.81  -0.9  7 
 35 Shanell Stewart            9 Danbury                13.54      13.83  -2.6  5 
 35 Maria Bort Porras          9 Staples                13.44      13.83  -0.9  7 
 37 Simone Smith              11 Hall                   13.54      13.84  -2.5  1 
 37 Sydney Coleman            10 Bridgeport C           13.54      13.84  -2.1  6 
 39 Megan Brown               12 Fairfield LU           13.54      13.90  -1.5  4 
 40 Jewel Ly                  10 Danbury                13.34      13.93  -3.0  3 
 41 Leah Robins               10 Staples                13.54      13.95  -0.9  7 
 42 Kelly Hurd                10 Shelton                13.37      13.97  -1.5  4 
 43 Clare McCrudden           11 Conard                 13.20      13.99  -1.5  4 
 44 Jessica Esposito           9 Trumbull               13.44      14.08  -0.9  7 
 45 Alexandra Jakubowski      10 Danbury                13.34      14.13  -2.5  1 
 46 Marbella Chiari           10 Westhill               13.24      14.18  -2.1  6 
 47 Asiyah McClain             9 Danbury                13.54      14.26  -2.5  2 
 48 Rylee Van Epps            11 Southington            13.54      14.27  -3.0  3 
 48 Mikayla Hill              10 Danbury                13.34      14.27  -2.5  1 
 -- Katherine Gallagher       10 Greenwich              13.09         FS  -2.5  2 
 -- Chelsea Domond            11 Westhill               13.54        DNS  -2.6  5 
 -- Anna Giannuzzi            12 Greenwich              13.41        DNS  -2.6  5 
 -- Treloara Harrisson        12 Greenwich              13.51        DNS  -2.5  2 
 -- Eyga Williamson           10 Ridgefield             13.36        DNS  -3.0  3 
 -- Kelsey Ganim              11 Greenwich              13.53        DNS  -2.5  1 
 -- Nia Fraser                12 Hall                   13.14        DNS  -2.5  2 
 -- Earthaiza Watkins         10 Stamford               13.44        DNS  -2.1  6 
 -- Liberty Brown             10 Brien McMaho           13.50        DNS  -3.0  3 
 -- Andreya Gardner           10 Hamden                 13.24        DNS  -2.1  6 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 12.05  1987        Juanita Griffin, New Britain                
Open Qualify: * 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Kanajzae Brown            12 Bridgeport C           12.33      12.34* -2.3  10   
  2 Saintphanie Porcenat      12 Danbury                12.84      12.64  -2.3   8   
  3 Dymonic Tann              12 Manchester             12.88      12.71  -2.3   6   
  4 Taylor Davis              12 Conard                 12.95      12.83  -2.3   5   
  5 Jenna Restieri            12 Greenwich              12.92      13.02  -2.3   4   
  6 Aubreyanna Burnett        12 New Britain            12.95      13.03  -2.3   3   
  7 Ahriyan Brown             12 New Britain            13.03      13.15  -2.3   2   
  8 Zyniah Bunn               10 Danbury                13.14      13.18  -2.3   1   
 
Women 200 Meter Dash
========================================================================================
Class Record: # 24.87  1995        Talisha Graves, Bulkeley                    
Open Qualify: * 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Kanajzae Brown            12 Bridgeport C           25.67      25.58* -2.5  9  10   
  2 Saintphanie Porcenat      12 Danbury                25.79      25.95* -2.5  9   8   
  3 Begotty Laroche           11 Manchester             25.75      26.07* -2.5  9   6   
  4 Aisha Gay                 10 Hamden                 25.63      26.24* -2.5  9   5   
  5 Amina Bailey              10 East Hartfor           26.90      26.31* -1.4  7   4   
  6 Ahriyan Brown             12 New Britain            25.91      26.44* -2.5  9   3   
  7 Katherine Gallagher       10 Greenwich              26.98      26.45* -1.4  7   2   
  8 Aubreyanna Burnett        12 New Britain            26.45      26.63* -0.9  8   1   
  9 Elizabeth McMahon         10 Conard                 26.04      26.64* -2.5  9 
 10 Earthaiza Watkins         10 Stamford               26.84      26.68* -0.9  8 
 11 Zyniah Bunn               10 Danbury                26.35      26.87  -2.5  9 
 12 Windcharm Grant           10 Westhill               26.64      26.90  -0.9  8 
 13 Taylor Davis              12 Conard                 26.40      26.93  -2.5  9 
 13 Nasia Norris              11 Hamden                 27.34      26.93  -0.7  6 
 15 Carly Swierbut             9 Newtown                26.64      26.95  -0.9  8 
 15 Anna Giannuzzi            12 Greenwich              27.42      26.95  -0.7  6 
 17 Sarah Clark               11 Cheshire               26.43      27.06  -0.9  8 
 18 Quandeshia Minor          11 New Britain            27.49      27.16  -2.6  5 
 19 Natalie Verderame          9 Southington            27.24      27.25  -1.4  7 
 19 Haley Mocker              12 Trumbull               27.04      27.25  -1.4  7 
 21 Jenna Restieri            12 Greenwich              27.44      27.30  -2.6  5 
 22 Andreya Gardner           10 Hamden                 27.13      27.38  -1.4  7 
 23 Jasmine Cuc-Saenz         11 Norwich Free           27.15      27.47  -1.4  7 
 24 Abigail Connolly          10 Southington            27.84      27.48  -1.3  3 
 25 Hannah Keating            12 Fairfield WA           27.14      27.49  -1.4  7 
 25 Cassandra Sturdevant       9 Danbury                27.34      27.49  -0.7  6 
 27 Isabella Livingston       10 Hall                   26.44      27.53  -0.9  8 
 27 Kaheira Burgess           10 East Hartfor           27.42      27.53  -0.7  6 
 29 Kimberley Holly           10 Westhill               28.14      27.54  -1.4  2 
 29 Elizabeth Sloane          11 Hamden                 27.01      27.54  -1.4  7 
 31 Stephanie Jarvis          12 Norwich Free           27.29      27.58  -0.7  6 
 32 Nichele Smith              9 East Hartfor           27.74      27.60  -1.8  4 
 33 Lois Owusu                11 East Hartfor           27.42      27.63  -0.7  6 
 34 Rachelle Hochman          11 Amity                  27.30      27.85  -0.7  6 
 35 Camryn Brown              11 Amity                  27.78      27.86  -1.8  4 
 36 Greta Vanderblue          10 Fairfield LU           27.64      27.91  -1.8  4 
 37 Emma Cayward              10 Hamden                 27.38      27.95  -0.7  6 
 37 Olivia Leone              10 Brien McMaho           27.64      27.95  -2.6  5 
 39 Olivia Fournier           10 Southington            28.07      27.99  -1.4  2 
 39 Gesica Scaccia            11 Trumbull               27.96      27.99  -1.3  3 
 41 Erika Regus               10 Danbury                27.84      28.06  -1.3  3 
 42 Treloara Harrisson        12 Greenwich              27.54      28.07  -2.6  5 
 43 Rackell Souza             10 Danbury                26.74      28.10  -0.9  8 
 44 Simone Smith              11 Hall                   27.48      28.14  -2.6  5 
 44 Rebecca Crosley           11 Trumbull               28.24      28.14  -2.3  1 
 46 Danielle Grosso            9 Amity                  28.24      28.18  -2.3  1 
 47 Jaekwana Newton           11 Fairfield LU           28.04      28.23  -1.4  2 
 48 Janine Zumerchik          12 Cheshire               27.97      28.24  -1.3  3 
 49 Molly Binder               9 Conard                 27.94      28.30  -1.3  3 
 50 Clare McCrudden           11 Conard                 27.87      28.31  -1.3  3 
 51 Emma Curtis                9 Newtown                27.64      28.37  -1.8  4 
 52 Amelia Hynes               9 Ridgefield             28.04      28.46  -1.4  2 
 52 Jasmine Augustin           9 Hamden                 28.09      28.46  -1.4  2 
 54 Bianca Kennedy            12 Hamden                 27.55      28.50  -2.6  5 
 55 Teyri-Teresa Reed-Quiles  11 Shelton                28.13      28.52  -1.4  2 
 56 Kelsey Ganim              11 Greenwich              28.21      28.63  -2.3  1 
 57 Sophia Flanders           10 Hamden                 27.58      28.69  -2.6  5 
 58 Marissa Gonzalez          12 Danbury                27.99      28.80  -1.3  3 
 58 Jayme Cole                10 Danbury                27.70      28.80  -1.8  4 
 60 Cassandra Factora         11 Fairfield LU           28.14      28.84  -1.4  2 
 61 Alysia Joseph              9 Hamden                 28.24      28.87  -2.3  1 
 62 Jaclyn O'Leary            10 Newtown                28.24      28.94  -2.3  1 
 63 Ansley Costarene          11 Greenwich              28.23      28.98  -2.3  1 
 64 Alexandra Gula            11 Cheshire               28.04      29.00  -1.4  2 
 64 Hannah Shapiro            10 Hamden                 28.04      29.00  -1.3  3 
 66 Sydney Coleman            10 Bridgeport C           28.15      29.03  -2.3  1 
 67 Agustina Stefani          11 Greenwich              28.24      29.19  -2.3  1 
 -- Penda M'Bengue            10 Norwalk                27.54        DNS  -2.6  5 
 -- Chelsea Domond            11 Westhill               27.64        DNS  -1.8  4 
 -- Sarah Dowling             10 Newtown                27.74        DNS  -1.8  4 
 -- Janiya Ebron              12 Norwalk                26.84        DNS  -1.4  7 
 -- Taylor Hall               11 Hamden                 27.64        DNS  -2.6  5 
 -- Jordan Numme               9 Greenwich              27.94        DNS  -1.3  3 
 -- Leah Phelan               12 Ridgefield             28.08        DNS  -1.4  2 
 -- Caroline Frey             12 Greenwich              27.36        DNS  -0.7  6 
 -- Destiny Clark             12 West Haven             26.74        DNS  -0.9  8 
 -- Latyana March             11 West Haven             27.75        DNS  -1.8  4 
 -- Jasmine Brown             12 Hamden                 26.09        DNS  -2.5  9 
 -- Clara Lerchi              11 Ridgefield             28.24        DNS  -2.3  1 
 -- Dymonic Tann              12 Manchester             26.75        DNS  -0.9  8 
 -- Giovanna Dionicio          9 Hall                   27.74        DNS  -1.8  4 
 -- Alexandra Damron          11 Ridgefield             27.53        SCR          
 -- Deanna Singewald          12 Norwalk                26.54        SCR          
 -- Marbella Chiari           10 Westhill               28.24        SCR          
 -- Alexandra Jakubowski      10 Danbury                28.24        SCR          
 -- Natalia Pereira           12 Danbury                27.96        SCR          
 -- Maya Mocarski              9 Fairfield LU           27.84        SCR          
 -- Mara Cosentino            12 Glastonbury            27.93        SCR          
 -- Josephine Simon           11 Ridgefield             27.01        SCR          
 -- Elizabeth Sacchi          11 Ridgefield             27.62        SCR          
 -- Danielle Brinckman        11 Glastonbury            26.74        SCR          
 -- Tanya Adler               12 Shelton                28.14        SCR          
 -- Victoria Nazworth         12 Ridgefield             27.31        SCR          
 -- Lianne Iassogna           10 Trumbull               28.24        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 56.28  1995        Talisha Graves, Bulkeley                    
Open Qualify: * 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alexandra Damron          11 Ridgefield             59.22      58.19*  5  10   
  2 Jordan Numme               9 Greenwich              58.88      58.53*  5   8   
  3 Elizabeth McMahon         10 Conard                 57.85      59.01*  5   6   
  4 Earthaiza Watkins         10 Stamford               59.57      59.24*  5   5   
  5 Morocca Wiley             11 Glastonbury            59.38      59.50*  5   4   
  6 Caroline Frey             12 Greenwich              58.64      59.58   5   3   
  7 Mara Cosentino            12 Glastonbury            59.78      59.98   5   2   
  8 Laquisha McFarlane        12 Stamford             1:00.64    1:00.21   4   1   
  9 Natalie Verderame          9 Southington          1:01.34    1:00.50   3 
 10 Giovanna Dionicio          9 Hall                 1:00.34    1:00.52   4 
 11 Erin McGill               10 Glastonbury          1:00.09    1:00.58   4 
 12 Sarah Clark               11 Cheshire             1:01.04    1:00.77   4 
 13 Olivia Turk               10 Danbury              1:01.24    1:00.95   4 
 14 Cassandra Factora         11 Fairfield LU         1:01.34    1:01.09   3 
 15 Natalee Seipio             9 Danbury              1:00.45    1:01.18   4 
 16 Christina Magliocco       12 Amity                1:01.21    1:01.40   4 
 17 Emma Cayward              10 Hamden               1:02.05    1:01.69   3 
 18 Kimberley Holly           10 Westhill             1:02.28    1:01.72   3 
 19 Rebecca Crosley           11 Trumbull             1:01.54    1:02.29   3 
 20 Alysia Joseph              9 Hamden               1:03.96    1:02.47   1 
 21 Abigail Turco             11 Shelton              1:00.85    1:02.85   4 
 22 Jami Pliego               12 Southington          1:03.86    1:02.86   2 
 23 Laura Turner               9 Norwalk              1:02.37    1:03.01   3 
 24 Bianca Kennedy            12 Hamden               1:03.84    1:03.45   2 
 25 Kathryn Hastings          12 Glastonbury          1:02.60    1:03.48   3 
 26 Kamilah Diaz               9 East Hartfor         1:02.78    1:03.51   3 
 27 Lauren Grandchamp         11 Glastonbury          1:03.66    1:03.95   2 
 28 Amy Lynders               11 Shelton              1:03.54    1:04.14   2 
 29 Taylor Birch               9 Staples              1:03.30    1:05.22   2 
 30 Kayla Yaverski            11 Fairfield WA         1:04.04    1:05.69   1 
 -- Elizabeth Sloane          11 Hamden               1:03.94         FS   1 
 -- Mckenzie Harvey           12 Brien McMaho         1:03.24        DNS   2 
 -- Teyah Green               12 Brien McMaho         1:01.24        DNS   4 
 -- Sullie Desmond            12 Fairfield LU         1:03.04        DNS   3 
 -- Emily Philippides         10 Greenwich              59.12        DNS   5 
 -- Emma Slagle               12 Greenwich            1:03.92        DNS   2 
 -- Taylor Hall               11 Hamden                 59.99        DNS   5 
 -- Hailey Conrad             11 Newtown              1:02.04        SCR     
 -- Grace Sparrow              9 Glastonbury          1:03.97        SCR     
 -- Savannah Bromley           9 Brien McMaho         1:03.74        SCR     
 -- Julia Hergenrother        10 Ridgefield           1:01.05        SCR     
 -- Madison Guertin           11 Norwich Free         1:03.84        SCR     
 -- Katherine Jasminski       11 Ridgefield           1:01.20        SCR     
 -- Aisha Gay                 10 Hamden               1:01.74        SCR     
 -- Andreya Gardner           10 Hamden               1:01.64        SCR     
 -- Ivy Prince                11 Staples              1:03.94        SCR     
 
Women 800 Meter Run
===================================================================================
Class Record: # 2:13.47  6/3/2014    Katie Foley, Trumbull                     
Open Qualify: * 2:21.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emily Philippides         10 Greenwich            2:12.34    2:14.56*  3  10   
  2 Leah Sarkisian            10 Danbury              2:15.88    2:15.69*  3   8   
  3 Katherine Jasminski       11 Ridgefield           2:18.14    2:16.66*  3   6   
  4 Julia Hergenrother        10 Ridgefield           2:20.14    2:17.74*  3   5   
  5 Olivia Allen              10 Glastonbury          2:23.19    2:20.33*  3   4   
  6 Katelyn Kemnitz            9 Southington          2:23.52    2:20.72*  3   3   
  7 Melissa Taggart           12 Amity                2:21.39    2:21.20   3   2   
  8 Allison McArdle           12 Glastonbury          2:21.54    2:21.54   3   1   
  9 Erin Angelillo            12 Southington          2:25.82    2:22.81   2 
 10 Grace Sparrow              9 Glastonbury          2:27.65    2:24.59   2 
 11 Gabriella Viggiano         9 Ridgefield           2:28.59    2:25.80   1 
 12 Carly Pavoni              10 Fairfield WA         2:26.84    2:26.88   2 
 13 Kaylen Hughes             10 Glastonbury          2:24.83    2:27.62   3 
 14 Ashley Storino            10 Trumbull             2:29.08    2:29.13   1 
 15 Rebecca Flores-Vitti      12 Hamden               2:30.04    2:30.23   1 
 16 Caroline Rafferty         10 Amity                2:27.81    2:31.32   2 
 17 Mikayla Fosina            10 Brien McMaho         2:28.84    2:32.88   1 
 18 Roey Mappa                12 Fairfield WA         2:30.24    2:33.39   1 
 19 Sydney Corl               10 Norwich Free         2:27.61    2:35.29   2 
 20 Camille Lewis             11 Cheshire             2:29.08    2:35.62   1 
 21 Kathryn Hastings          12 Glastonbury          2:29.82    2:40.73   1 
 -- Arianna O'Brien-Cannon    10 Amity                2:28.37        DNF   2 
 -- Laura Turner               9 Norwalk              2:28.24        DNS   2 
 -- Hetty McMillan            10 Greenwich            2:21.41        DNS   3 
 -- Amy Wyle                  12 Greenwich            2:29.87        DNS   1 
 -- Chelsea Smith             11 Manchester           2:26.68        DNS   2 
 -- Alyssa Kraus              10 Fairfield LU         2:25.24        DNS   2 
 -- Julia Wilcox               9 Glastonbury          2:27.52        SCR     
 -- Emily Criscuolo           11 Amity                2:17.22        SCR     
 -- Sara Wilcox               12 Glastonbury          2:30.24        SCR     
 -- Anna Landler              10 Ridgefield           2:23.17        SCR     
 -- Rachel Maue               11 Ridgefield           2:30.08        SCR     
 -- Ava Kelley                11 Ridgefield           2:25.41        SCR     
 -- Hannah Sullivan            9 Manchester           2:27.43        SCR     
 -- Brianna Auray             11 Fairfield LU         2:23.34        SCR     
 
Women 1600 Meter Run
===================================================================================
Class Record: # 4:53.29  6/3/2014    Hannah DeBalsi, Staples                   
Open Qualify: * 5:15.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            12 Staples              4:59.98    4:59.54*  3  10   
  2 Katelynn Romanchick       11 Trumbull             5:07.69    5:11.00*  3   8   
  3 Emily Criscuolo           11 Amity                5:20.40    5:13.61*  3   6   
  4 Lauren Moore               9 Danbury              5:15.51    5:13.63*  3   5   
  5 Gabi Galletta             11 Fairfield WA         5:23.89    5:13.98*  3   4   
  6 Allison McArdle           12 Glastonbury          5:11.33    5:14.23*  3   3   
  7 Susannah Martin           11 Staples              5:16.25    5:14.82*  3   2   
  8 Hetty McMillan            10 Greenwich            5:11.96    5:17.59   3   1   
  9 Kaylee Stebbins           12 Glastonbury          5:17.79    5:18.87   3 
 10 Sara Wilcox               12 Glastonbury          5:24.47    5:21.38   2 
 11 Julia Wilcox               9 Glastonbury          5:35.35    5:25.66   1 
 12 Ava Kelley                11 Ridgefield           5:23.45    5:26.13   3 
 13 Shaelyn Pacheco           11 New Britain          5:32.90    5:30.36   2 
 14 Angela Braga               9 Glastonbury          5:30.91    5:31.59   2 
 15 Kristin Hughes            12 Glastonbury          5:19.85    5:32.77   3 
 16 Erin Tressler             11 Newtown              5:28.44    5:33.49   2 
 17 Kelsey Bordash            11 Ridgefield           5:26.30    5:33.82   2 
 18 Molly Marrandino           9 Hamden               5:34.14    5:33.93   2 
 19 Lindsey Chen              11 Conard               5:28.49    5:34.55   2 
 20 Francesca Barucci         12 Fairfield LU         5:32.64    5:34.61   2 
 21 Mikayla Fosina            10 Brien McMaho         5:40.24    5:34.66   1 
 22 Lauren Daddi              10 Cheshire             5:08.53    5:34.80   3 
 23 Lauren Perkowski          12 Southington          5:35.53    5:35.42   1 
 24 Julia Potter               9 Amity                5:34.25    5:35.53   2 
 25 Alexandria Bonfiglio      12 Ridgefield           5:33.63    5:35.69   2 
 26 Isabella Scalise          10 Southington          5:34.49    5:36.38   2 
 27 Margaret LoSchiavo         9 Trumbull             5:34.87    5:37.34   2 
 28 Sarah Radziewicz          11 Fairfield WA         5:36.10    5:37.62   1 
 29 Olivia Gorski             12 Ridgefield           5:39.92    5:40.03   1 
 30 Emily Schwab              10 Cheshire             5:38.25    5:41.48   1 
 31 Marissa Ciccarini          9 Hamden               5:35.44    5:41.73   1 
 32 Rachel Chamberlain        12 Greenwich            5:38.27    5:42.80   1 
 33 Jacqueline Theroux        10 Hamden               5:39.22    5:43.90   1 
 34 Genevieve Buckridge        9 Norwich Free         5:34.88    5:44.05   2 
 35 Elizabeth Grellier        11 Greenwich            5:39.86    5:44.29   1 
 36 Katharine Smith           12 Staples              5:37.94    5:48.65   1 
 37 Zarah Ahmad                9 Staples              5:34.05    5:50.65   2 
 38 Summer Xu                 12 Glastonbury          5:37.78    5:52.23   1 
 -- Haley Greene              11 Ridgefield           5:38.98        DNS   1 
 -- Kaylen Hughes             10 Glastonbury          5:34.95        DNS   2 
 -- Sabrina Thurber           12 Greenwich            5:27.65        DNS   2 
 -- Erin Angelillo            12 Southington          5:18.20        DNS   3 
 -- Claire Ludington          12 Greenwich            5:39.78        DNS   1 
 -- Katelyn Kemnitz            9 Southington          5:20.53        DNS   3 
 -- Gabrielle Napoli          12 Southington          5:12.35        DNS   3 
 -- Josephine La Forte        10 Hall                 5:38.24        DNS   1 
 -- Nicole Wilkes             12 Hamden               5:34.64        DNS   2 
 -- Jenna Donnelly            10 Manchester           5:39.60        DNS   1 
 -- Keegan Simonsen           10 Fairfield LU         5:16.74        DNS   3 
 -- Rebecca Flores-Vitti      12 Hamden               5:39.84        DNS   1 
 -- Olivia Allen              10 Glastonbury          5:21.65        SCR     
 -- Hannah Sullivan            9 Manchester           5:19.96        SCR     
 -- Rachel Maue               11 Ridgefield           5:21.09        SCR     
 -- Kasey McGerald             9 Ridgefield           5:25.41        SCR     
 
Women 3200 Meter Run
===================================================================================
Class Record: # 10:27.59  6/3/2014    Hannah DeBalsi, Staples                  
Open Qualify: * 11:25.00                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            12 Staples             10:15.36   10:41.23*  2  10   
  2 Katelynn Romanchick       11 Trumbull            11:21.01   11:18.73*  2   8   
  3 Gabrielle Napoli          12 Southington         11:24.92   11:19.17*  2   6   
  4 Keegan Simonsen           10 Fairfield LU        11:28.64   11:24.82*  2   5   
  5 Gabi Galletta             11 Fairfield WA        11:35.34   11:28.23   2   4   
  6 Lauren Moore               9 Danbury             11:36.56   11:29.60   2   3   
  7 Susannah Martin           11 Staples             11:37.52   11:32.86   2   2   
  8 Paige Davis               10 Fairfield LU        11:30.74   11:34.55   2   1   
  9 Alexandra Ross            10 Glastonbury         11:31.69   11:35.64   2 
 10 Sarah Mawdsley            12 Newtown             11:32.42   11:45.94   2 
 11 Lindsey Chen              11 Conard              11:46.33   11:48.58   2 
 12 Kaylee Stebbins           12 Glastonbury         11:29.98   11:49.96   2 
 13 Sarah Leatherwood         11 Fairfield LU        11:37.60   11:51.13   2 
 14 Ava Kelley                11 Ridgefield          11:39.83   11:52.17   2 
 15 Lauren Daddi              10 Cheshire            11:31.27   11:52.32   2 
 16 Gaelyn Kattman            11 Glastonbury         11:50.61   11:57.91   2 
 17 Lauren Perkowski          12 Southington         11:56.54   11:59.86   2 
 18 Samantha Rossi            12 Fairfield LU        12:07.96   12:04.76   1 
 19 Haley Greene              11 Ridgefield          12:09.73   12:05.08   1 
 20 Samantha Little           11 Staples             12:14.79   12:08.30   1 
 21 Nicole Wilkes             12 Hamden              12:12.93   12:11.62   1 
 22 Kristen Lodato            11 Greenwich           11:56.51   12:19.08   2 
 23 Sarah Radziewicz          11 Fairfield WA        12:09.41   12:21.30   1 
 24 Margaret LoSchiavo         9 Trumbull            12:23.70   12:21.65   1 
 25 Elysse McCambley           9 Staples             12:09.12   12:23.60   1 
 26 Amanda LoMonte             9 Shelton             12:24.03   12:24.16   1 
 27 Emily Schwab              10 Cheshire            12:21.00   12:26.22   1 
 28 Juliette Lipson            9 Stamford            12:27.00   12:26.55   1 
 29 Natalie Iwaszkiewicz      11 Amity               12:27.45   12:26.74   1 
 30 Brittany Anderson         10 Glastonbury         12:20.03   12:29.36   1 
 31 Genevieve Buckridge        9 Norwich Free        12:20.21   12:29.53   1 
 32 Virginia Lewis            12 Shelton             12:26.88   12:30.30   1 
 33 Emma Hergenrother         12 Ridgefield          12:13.88   12:35.56   1 
 34 Julia Prescott             9 Conard              12:29.99   12:36.42   1 
 35 Rebecca Sendlein          10 Glastonbury         12:24.00   12:45.68   1 
 36 Catherine Yang             9 Greenwich           12:29.87   12:47.39   1 
 37 Ivy Zingone                9 Stamford            12:29.85   13:01.69   1 
 38 Julianna Carney           10 Danbury             12:29.88   13:09.35   1 
 -- Molly Marrandino           9 Hamden              12:19.38        DNS   1 
 -- Allison McArdle           12 Glastonbury         11:34.24        DNS   2 
 -- Isabelle Radziewicz       11 Fairfield WA        12:30.14        DNS   1 
 -- Eve Gilles                12 Conard              11:56.61        SCR     
 -- Rachel Maue               11 Ridgefield          11:26.33        SCR     
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.40  1987        Lana Howard, East Hartford                  
Open Qualify: * 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bridget Chiaravalle       11 Danbury                14.39    * 14.67q -1.5  3 
  2 Penda M'Bengue            10 Norwalk                15.24    * 15.57q -1.3  2 
  3 Elizabeth Lodge           11 Manchester             15.51    * 15.81q -2.7  1 
  4 Elizabeth Herlihy         10 Shelton                16.60      16.66q -1.3  2 
  5 Emily Wu                  12 Greenwich              16.24      16.68q -2.7  1 
  6 Josephine Simon           11 Ridgefield             16.43      16.71q -1.5  3 
  7 Victoria Nazworth         12 Ridgefield             16.39      16.73q -1.3  2 
  8 Edona Jakaj               11 Norwalk                16.84      16.87q -1.5  3 
  9 Madison Hunt              12 Cheshire               16.74      17.00  -2.7  1 
 10 Emily Pagan               11 Glastonbury            17.29      17.02  -1.3  2 
 11 Makenna Cerney            11 Newtown                16.76      17.09  -2.7  1 
 12 Jacquelyn Smith           11 Amity                  17.14      17.28  -1.3  2 
 13 Alyssa Addesso            12 Cheshire               16.84      17.34  -1.3  2 
 14 Giovanna Dionicio          9 Hall                   16.52      17.36  -1.5  3 
 15 Abigail DelVecchio        11 Cheshire               17.24      17.52  -2.7  1 
 15 Elle Hartshorn            11 Conard                 17.45      17.52  -1.3  2 
 17 Kayla Sekelsky            11 Shelton                16.99      17.69  -1.5  3 
 18 Giselle Zumerchik          9 Cheshire               17.15      17.87  -2.7  1 
 19 Da'Nasiah Blackwell       11 Brien McMaho           17.64      18.17  -1.3  2 
 20 Zizhu Chen                11 Amity                  17.48      18.23  -2.7  1 
 21 India Fernandez           10 Staples                17.64      18.24  -1.5  3 
 22 Jennifer Grabill          12 Norwich Free           17.55      18.34  -2.7  1 
 23 Sinead Clarke              9 Greenwich              17.73      18.35  -1.5  3 
 24 Frideriki Koletsos        10 Norwalk                17.44      18.43  -1.5  3 
