Licensed to Wilton High School - CT    HY-TEK's Meet Manager 5/20/2016 08:58 AM
            FCIAC Outdoor Track and Field Championships - 5/21/2016            
                    EZ Meet Services & Paynes Corner Timing                    
                        Bethel High School, Bethel, CT                         
                                 Meet Program                                  
 
Event 1  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Ridgefield                                           9:43.91        
  2  Greenwich                                            9:48.98        
  3  Fairfield Ludlowe                                    9:49.47        
  4  Trumbull                                            10:09.23        
  5  Danbury                                             10:14.48        
  6  New Canaan                                          10:16.97        
  7  Wilton                                              10:20.24        
  8  Staples                                             10:32.19        
  9  Darien                                              10:36.89        
 10  Fairfield Warde                                     10:40.24        
 11  Norwalk                                             11:00.24        
 12  St. Joseph                                          11:07.24        
 13  Stamford                                            11:22.53        
 
Event 3  Girls 4x100 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Stamford                                               52.96        
  2  Staples                                                52.93        
  3  Fairfield Warde                                        52.14        
  4  Brien McMahon                                          51.60        
  5  St. Joseph                                             51.94        
  6  Wilton                                                 52.92        
  7  Bridgeport Central                                     52.95        
  8  Darien                                                 53.14        
Section 2  Timed Finals
  1  Fairfield Ludlowe                                      51.54        
  2  Ridgefield                                             51.20        
  3  Norwalk                                                50.64        
  4  Danbury                                                49.06        
  5  Trumbull                                               50.04        
  6  Greenwich                                              50.84        
  7  Westhill                                               51.34        
  8  New Canaan                                             51.54        
 
Event 5  Girls 100 Meter Hurdles
===============================================================================
Top 8 Advance by Time
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Ramos, Amanda                 11 St. Joseph            18.74        
  2  Deambrosio, Alejandra         12 New Canaan            18.54        
  3  Fernandez, India              10 Staples               17.84        
  4  Nazworth, Victoria            12 Ridgefield            16.39        
  5  Jakaj, Edona                  11 Norwalk               16.84        
  6  Aparicio, Samantha            11 Darien                17.94        
  7  Clarke, Sinead                 9 Greenwich             18.64        
  8  Merville, Alice               11 Trumbull              18.94        
Heat 2  Prelims
  1  Larsen, Lizette               10 Greenwich             18.90        
  2  Saltzman, Isabel              12 Wilton                18.40        
  3  Seyer, Lydia                  11 St. Joseph            17.74        
  4  Wu, Emily                     12 Greenwich             16.24        
  5  Simon, Josephine              11 Ridgefield            16.44        
  6  Renwick, Bailey                9 Norwalk               17.94        
  7  Skoczen, Nora                 10 Fairfield LU          18.64        
  8  Richardson, Isabella          12 Trumbull              18.94        
Heat 3  Prelims
  1  Adams, Kylie                  10 Trumbull              18.84        
  2  Carifa, Avrey                 11 Greenwich             18.34        
  3  LaBash, Emma                  12 St. Joseph            17.74        
  4  M'Bengue, Penda               10 Norwalk               15.24        
  5  Vahsen, Katherine             12 Westhill              17.44        
  6  Petruzzelli, Samantha         10 Ridgefield            17.88        
  7  Conduoh, Jasmine              11 Fairfield WA          18.74        
  8  Wheeler, Emma                  9 New Canaan            18.94        
Heat 4  Prelims
  1  Robinson, Mary                10 Greenwich             18.80        
  2  LaBadie, Nichole              10 New Canaan            18.34        
  3  Dunn, Nicole                  11 Fairfield WA          17.74        
  4  Harris, Jada                  12 St. Joseph            14.74        
  5  Koletsos, Frideriki           10 Norwalk               17.44        
  6  Shafer, Brook                 11 Trumbull              18.14        
  7  Santomero, Merideth           11 Wilton                19.03        
  8  Knoll, Helena                 10 Staples               18.94        
Heat 5  Prelims
  1  Goggins, Caroline             12 Greenwich             18.80        
  2  Walshin, Emily                12 New Canaan            18.24        
  3  Blackwell, Da'Nasiah          11 Brien McMaho          17.64        
  4  Chiaravalle, Bridget          11 Danbury               14.39        
  5  Cragin, Abigail               10 Darien                17.64        
  6  O'Connell, Paige               9 Fairfield LU          18.14        
  7  Carlson, Sara                 11 Trumbull              18.74        
  8  Taveras, Yaciana              11 Westhill              19.04        
 
Event 7  Girls 100 Meter Dash
===============================================================================
Top 8 Advance by Time
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Souza, Emily                   9 Danbury               13.64        
  2  Kealy, Lily                    9 Wilton                13.53        
  3  Leone, Olivia                 10 Brien McMaho          13.34        
  4  Restieri, Jenna               12 Greenwich             12.90        
  5  Mocarski, Maya                 9 Fairfield LU          12.94        
  6  Jakubowski, Alexandra         10 Danbury               13.34        
  7  Spence, Yazzmaire              9 Bridgeport C          13.48        
  8  Kennedy, Olivia                9 Trumbull              13.64        
Heat 2  Prelims
  1  Brock, Aaliyah                 9 Danbury               13.64        
  2  Esposito, Jessica              9 Trumbull              13.44        
  3  Ly, Jewel                     10 Danbury               13.34        
  4  Ebron, Janiya                 12 Norwalk               12.84        
  5  Grant, Windcharm              10 Westhill              13.14        
  6  Pierre, Cassandra              9 Bridgeport C          13.34        
  7  Gaspar, Ana Mafalda            9 Greenwich             13.49        
Heat 3  Prelims
  1  Brown, Megan                  12 Fairfield LU          13.54        
  2  Watkins, Earthaiza            10 Stamford              13.44        
  3  Williamson, Eyga              10 Ridgefield            13.36        
  4  Keating, Hannah               12 Fairfield WA          12.74        
  5  Gallagher, Katherine          10 Greenwich             13.09        
  6  Hill, Mikayla                 10 Danbury               13.34        
  7  Brown, Liberty                10 Brien McMaho          13.50        
  8  Cannone, Nicole               10 Trumbull              13.64        
Heat 4  Prelims
  1  Iassogna, Lianne              10 Trumbull              13.54        
  2  Wise, Mary                    12 New Canaan            13.44        
  3  Sacchi, Elizabeth             11 Ridgefield            13.28        
  4  Porcenat, Saintphanie         12 Danbury               12.66        
  5  M'Bengue, Penda               10 Norwalk               12.94        
  6  Reid, Andreen                  9 Wilton                13.35        
  7  Stefani, Agustina             11 Greenwich             13.48        
  8  Domond, Chelsea               11 Westhill              13.64        
Heat 5  Prelims
  1  Stewart, Shanell               9 Danbury               13.54        
  2  Bien-Aime, Jazmin             10 Brien McMaho          13.44        
  3  Elliot, Mallory                9 Fairfield WA          13.24        
  4  Lewis, Leah                   12 St. Joseph            12.64        
  5  Deenihan, Amanda              10 Westhill              13.24        
  6  Nixon, Siobhan                10 Greenwich             13.31        
  7  Rose, Daijah                  11 Norwalk               13.54        
  8  Hines, OweShauna              10 Bridgeport C          13.64        
Heat 6  Prelims
  1  Coleman, Sydney               10 Bridgeport C          13.54        
  2  Giannuzzi, Anna               12 Greenwich             13.40        
  3  Woolen, Erica                 10 Trumbull              13.24        
  4  Bunn, Zyniah                  10 Danbury               12.64        
  5  Grady, KC                     10 Darien                13.24        
  6  Costarene, Ansley             11 Greenwich             13.37        
  7  Manning, Jazmine              10 Norwalk               13.54        
Heat 7  Prelims
  1  McClain, Asiyah                9 Danbury               13.54        
  2  DiLascia, Olivia              10 Greenwich             13.40        
  3  Johnson, Olivia                9 St. Joseph            13.24        
  4  Brown, Kanajzae               12 Bridgeport C          12.01        
  5  Chiara, Marbella`                Westhill              13.24        
  6  Ganim, Kelsey                 11 Greenwich             13.38        
  7  Schwartzman, Laura            12 Darien                13.54        
  8  Okoroafor, Olivia             11 Trumbull              13.64        
 
Event 9  Girls 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Galletta, Gabi                11 Fairfield WA        5:31.58        
  2  Brannan, Cali                 10 New Canaan          5:31.74        
  3  Barucci, Francesca            12 Fairfield LU        5:32.64        
  4  Leatherwood, Sarah            11 Fairfield LU        5:33.74        
  5  Ahmad, Zarah                   9 Staples             5:34.05        
  6  LoSchiavo, Margaret            9 Trumbull            5:34.87        
  7  Bonfiglio, Alexandria         12 Ridgefield          5:34.92        
  8  Radziewicz, Sarah             11 Fairfield WA        5:36.10        
  9  McCormick, Morgan             10 Wilton              5:37.02        
 10  Davis, Paige                  10 Fairfield LU        5:37.91        
 11  Mellin, Nina                  11 Wilton              5:38.27        
 12  Greene, Haley                 11 Ridgefield          5:38.98        
 13  Garfield, Marley               9 Darien              5:39.54        
 14  Harmon, Grace                 12 Darien              5:39.84        
 15  Gorski, Olivia                12 Ridgefield          5:39.92        
 16  Fosina, Mikayla               10 Brien McMaho        5:40.24        
 17  Rossi, Samantha               12 Fairfield LU        5:40.24        
 18  Chamberlain, Rachel           12 Greenwich           5:40.83        
 19  Ludington, Claire             12 Greenwich           5:42.43        
 20  Peter, Grace                  12 Darien              5:42.74        
 21  Yang, Catherine                9 Greenwich           5:43.55        
 22  Welch, Emily                   9 Wilton              5:43.90        
 23  Grellier, Elizabeth           11 Greenwich           5:44.23        
 24  Schechter, Sarah              11 Danbury             5:45.17        
 25  Smith, Katharine              12 Staples                  NT        
Section 2  Timed Finals
  1  Romanchick, Katelynn          11 Trumbull            5:07.69        
  2  McMillan, Hetty               10 Greenwich           5:14.46        
  3  Martin, Susannah              11 Staples             5:16.25        
  4  DeBalsi, Hannah               12 Staples             5:17.74        
  5  Simonsen, Keegan              10 Fairfield LU        5:19.98        
  6  Lynch, Mary                   12 Wilton              5:20.37        
  7  Moore, Lauren                  9 Danbury             5:21.10        
  8  Mayhew, Kristen               12 Darien              5:21.24        
  9  Maue, Rachel                  11 Ridgefield          5:22.34        
 10  Kelley, Ava                   11 Ridgefield          5:23.45        
 11  McGerald, Kasey                9 Ridgefield          5:25.41        
 12  Bordash, Kelsey               11 Ridgefield          5:26.30        
 13  Davis, Drew                   11 New Canaan          5:27.54        
 14  Thurber, Sabrina              12 Greenwich           5:27.65        
 15  Kraus, Alyssa                 10 Fairfield LU        5:29.34        
 
Event 11  Girls 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Yaverski, Kayla               11 Fairfield WA        1:05.23        
  3  Marr, Ashlyn                  11 Ridgefield          1:05.13        
  4  Washecka, Rory                10 Darien              1:04.44        
  5  Viggiano, Gabriella            9 Ridgefield          1:04.73        
  6  Birch, Taylor                  9 Staples             1:05.14        
Section 2  Timed Finals
  2  Slagle, Emma                  12 Greenwich           1:04.23        
  3  Bromley, Savannah              9 Brien McMaho        1:03.74        
  4  Johnson, Olivia                9 St. Joseph          1:03.74        
  5  Kraus, Alyssa                 10 Fairfield LU        1:03.74        
  6  Costarene, Ansley             11 Greenwich           1:04.13        
  7  Perez, Diana                   9 Danbury             1:04.44        
Section 3  Timed Finals
  1  Turner, Laura                  9 Norwalk             1:03.24        
  2  Lauricella, Jillian           12 Wilton              1:02.78        
  3  Holly, Kimberley              10 Westhill            1:02.70        
  4  Crosley, Rebecca              11 Trumbull            1:01.54        
  5  Seipio, Natalee                9 Danbury             1:01.87        
  6  Pavoni, Carly                 10 Fairfield WA        1:02.74        
  7  Desmond, Sullie               12 Fairfield LU        1:03.04        
  8  Harvey, Mckenzie              12 Brien McMaho        1:03.24        
Section 4  Timed Finals
  1  Reed, Jane                    12 New Canaan          1:01.44        
  2  Green, Teyah                  12 Brien McMaho        1:01.24        
  3  Jasminski, Katherine          11 Ridgefield          1:01.20        
  4  Hergenrother, Julia           10 Ridgefield          1:01.05        
  5  Bryant, Whitney                9 New Canaan          1:01.14        
  6  Turk, Olivia                  10 Danbury             1:01.24        
  7  Factora, Cassandra            11 Fairfield LU        1:01.34        
  8  Schwartzman, Laura            12 Darien              1:01.50        
Section 5  Timed Finals
  1  Numme, Jordan                  9 Greenwich             59.96        
  2  Frey, Caroline                12 Greenwich             59.70        
  3  Sarkisian, Leah               10 Danbury               59.23        
  4  Singewald, Deanna             12 Norwalk               58.94        
  5  Philippides, Emily            10 Greenwich             59.12        
  6  Watkins, Earthaiza            10 Stamford              59.57        
  7  Damron, Alexandra             11 Ridgefield            59.83        
  8  McFarlane, Laquisha           12 Stamford            1:00.64        
 
Event 13  Girls 300 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Larsen, Lizette               10 Greenwich             53.44        
  3  Brown, Liberty                10 Brien McMaho          53.24        
  4  Deambrosio, Alejandra         12 New Canaan            53.14        
  5  LaBadie, Nichole              10 New Canaan            53.21        
  6  Robinson, Mary                10 Greenwich             53.34        
  7  DeMassa, Elizabeth             9 Ridgefield            53.64        
Section 2  Timed Finals
  2  Santomero, Merideth           11 Wilton                52.56        
  3  Manning, Jazmine              10 Norwalk               52.34        
  4  Adams, Kylie                  10 Trumbull              52.30        
  5  Kaplan, Sophia                10 Wilton                52.34        
  6  Petruzzelli, Samantha         10 Ridgefield            52.34        
  7  Taveras, Yaciana              11 Westhill              52.74        
Section 3  Timed Finals
  1  O'Connell, Paige               9 Fairfield LU          52.04        
  2  Bredahl, Jane                 12 Darien                51.74        
  3  Adams, Sydney                 12 Trumbull              51.54        
  4  Dyment, Margaret              12 Greenwich             51.09        
  5  Vasquez, Samantha             10 Danbury               51.26        
  6  Cole, Jayme                   10 Danbury               51.66        
  7  Skoczen, Nora                 10 Fairfield LU          51.84        
  8  Clarke, Sinead                 9 Greenwich             52.04        
Section 4  Timed Finals
  1  LaBash, Emma                  12 St. Joseph            50.24        
  2  Wu, Emily                     12 Greenwich             49.64        
  3  Nazworth, Victoria            12 Ridgefield            47.65        
  4  Simon, Josephine              11 Ridgefield            47.31        
  5  Chiaravalle, Bridget          11 Danbury               47.47        
  6  Jakaj, Edona                  11 Norwalk               49.09        
  7  Koletsos, Frideriki           10 Norwalk               49.74        
  8  Dunn, Nicole                  11 Fairfield WA          50.74        
 
Event 15  Girls 800 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Grellier, Elizabeth           11 Greenwich           2:32.89        
  2  Slagle, Emma                  12 Greenwich           2:32.71        
  3  Peter, Grace                  12 Darien              2:32.40        
  4  Greene, Haley                 11 Ridgefield          2:31.91        
  5  Viggiano, Gabriella            9 Ridgefield          2:31.54        
  6  Mappa, Roey                   12 Fairfield WA        2:30.64        
  7  Slowik, Marsla                10 Brien McMaho        2:31.24        
  8  Wyle, Amy                     12 Greenwich           2:31.87        
  9  Marr, Ashlyn                  11 Ridgefield          2:32.05        
 10  Gorski, Olivia                12 Ridgefield          2:32.58        
 11  Chamberlain, Rachel           12 Greenwich           2:32.89        
 12  Eustace, Julia                10 Fairfield WA        2:33.24        
Section 2  Timed Finals
  3  Desmond, Sullie               12 Fairfield LU        2:30.24        
  4  Healy, Elizabeth              11 Wilton              2:29.49        
  5  Fosina, Mikayla               10 Brien McMaho        2:28.84        
  6  Mellin, Nina                  11 Wilton              2:28.63        
  7  Carlson, Lauren               11 New Canaan          2:28.64        
  8  Storino, Ashley               10 Trumbull            2:29.08        
  9  Maue, Rachel                  11 Ridgefield          2:30.08        
 10  McGerald, Kasey                9 Ridgefield          2:30.31        
Section 3  Timed Finals
  3  Harmon, Grace                 12 Darien              2:27.94        
  4  Garfield, Marley               9 Darien              2:26.74        
  5  Salmini, Bridget               9 New Canaan          2:26.02        
  6  Kelley, Ava                   11 Ridgefield          2:25.41        
  7  Simonsen, Keegan              10 Fairfield LU        2:25.64        
  8  Mayhew, Kristen               12 Darien              2:26.20        
  9  Pavoni, Carly                 10 Fairfield WA        2:26.84        
 10  Turner, Laura                  9 Norwalk             2:28.24        
Section 4  Timed Finals
  3  Auray, Brianna                11 Fairfield LU        2:23.34        
  4  McMillan, Hetty               10 Greenwich           2:23.04        
  5  Jasminski, Katherine          11 Ridgefield          2:18.97        
  6  Philippides, Emily            10 Greenwich           2:13.90        
  7  Sarkisian, Leah               10 Danbury             2:15.88        
  8  Hergenrother, Julia           10 Ridgefield          2:20.65        
  9  Landler, Anna                 10 Ridgefield          2:23.17        
 10  Kraus, Alyssa                 10 Fairfield LU        2:25.24        
 
Event 17  Girls 200 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Elliot, Mallory                9 Fairfield WA          28.74        
  3  Birch, Taylor                  9 Staples               28.74        
  4  Jakubowski, Shea              10 Danbury               28.74        
  5  Robins, Leah                  10 Staples               28.74        
  6  Neckritz, Sarah               11 Staples               28.74        
  7  Brock, Aaliyah                 9 Danbury               28.74        
Section 2  Timed Finals
  1  Gaspar, Ana Mafalda            9 Greenwich             28.72        
  2  Rose, Daijah                  11 Norwalk               28.64        
  3  Costarene, Ansley             11 Greenwich             28.58        
  4  Conroy, Catherine              9 Ridgefield            28.55        
  5  Stefani, Agustina             11 Greenwich             28.56        
  6  Prince, Ivy                   11 Staples               28.64        
  7  Jean, Jael                     9 Staples               28.64        
Section 3  Timed Finals
  1  Washecka, Rory                10 Darien                28.54        
  2  Ganim, Kelsey                 11 Greenwich             28.54        
  3  DiLascia, Olivia              10 Greenwich             28.53        
  4  Gonzalez, Marissa             12 Danbury               28.49        
  5  Nixon, Siobhan                10 Greenwich             28.53        
  6  Yaverski, Kayla               11 Fairfield WA          28.54        
  7  Tienken, Morgan               12 Darien                28.54        
Section 4  Timed Finals
  1  Accomando, Olivia             10 Fairfield LU          28.44        
  2  Kelly, Tatum                   9 Wilton                28.40        
  3  Spence, Yazzmaire              9 Bridgeport C          28.34        
  4  Bryant, Emily                  9 New Canaan            28.34        
  5  Fearon, Rohena                12 Stamford              28.34        
  6  Kealy, Lily                    9 Wilton                28.35        
  7  Reed, Jane                    12 New Canaan            28.44        
Section 5  Timed Finals
  1  Crosley, Rebecca              11 Trumbull              28.24        
  2  Lerchi, Clara                 11 Ridgefield            28.24        
  3  Fils, Athalie                  9 Stamford              28.24        
  4  Coleman, Sydney               10 Bridgeport C          28.15        
  5  Mierendorf, Freia             10 New Canaan            28.24        
  6  Chiara, Marbella`                Westhill              28.24        
  7  Jakubowski, Alexandra         10 Danbury               28.24        
  8  Pereira, Natalia              12 Danbury               28.34        
Section 6  Timed Finals
  1  Holly, Kimberley              10 Westhill              28.14        
  2  Newton, Jaekwana              11 Fairfield LU          28.04        
  3  Scaccia, Gesica               11 Trumbull              27.96        
  4  Domond, Chelsea               11 Westhill              27.84        
  5  Numme, Jordan                  9 Greenwich             27.94        
  6  Hynes, Amelia                  9 Ridgefield            28.04        
  7  Phelan, Leah                  12 Ridgefield            28.08        
  8  Factora, Cassandra            11 Fairfield LU          28.14        
Section 7  Timed Finals
  1  Regus, Erika                  10 Danbury               27.84        
  2  Bryant, Whitney                9 New Canaan            27.84        
  3  Leone, Olivia                 10 Brien McMaho          27.64        
  4  Sacchi, Elizabeth             11 Ridgefield            27.62        
  5  Vanderblue, Greta             10 Fairfield LU          27.64        
  6  Cole, Jayme                   10 Danbury               27.70        
  7  Wise, Mary                    12 New Canaan            27.84        
  8  Mocarski, Maya                 9 Fairfield LU          27.84        
Section 8  Timed Finals
  1  Harrisson, Treloara           12 Greenwich             27.54        
  2  Grant, Windcharm              10 Westhill              27.44        
  3  Giannuzzi, Anna               12 Greenwich             27.42        
  4  Sturdevant, Cassandra          9 Danbury               27.34        
  5  Frey, Caroline                12 Greenwich             27.36        
  6  Restieri, Jenna               12 Greenwich             27.44        
  7  Damron, Alexandra             11 Ridgefield            27.53        
  8  M'Bengue, Penda               10 Norwalk               27.54        
Section 9  Timed Finals
  1  Gallagher, Katherine          10 Greenwich             27.32        
  2  Keating, Hannah               12 Fairfield WA          27.14        
  3  Mocker, Haley                 12 Trumbull              27.04        
  4  Ebron, Janiya                 12 Norwalk               26.84        
  5  Simon, Josephine              11 Ridgefield            27.01        
  6  Bromley, Savannah              9 Brien McMaho          27.14        
  7  Nazworth, Victoria            12 Ridgefield            27.31        
  8  Grady, KC                     10 Darien                27.34        
Section 10  Timed Finals
  1  Watkins, Earthaiza            10 Stamford              26.84        
  2  Singewald, Deanna             12 Norwalk               26.54        
  3  Lewis, Leah                   12 St. Joseph            26.14        
  4  Brown, Kanajzae               12 Bridgeport C          25.67        
  5  Porcenat, Saintphanie         12 Danbury               25.79        
  6  Bunn, Zyniah                  10 Danbury               26.35        
  7  Souza, Rackell                10 Danbury               26.74        
  8  Green, Teyah                  12 Brien McMaho          26.84        
 
Event 19  Girls 3200 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  McCambley, Elysse              9 Staples            12:23.34        
  2  LoSchiavo, Margaret            9 Trumbull           12:23.70        
  3  Lipson, Juliette               9 Stamford           12:27.00        
  4  Lodato, Kristen               11 Greenwich          12:28.21        
  5  Carney, Julianna              10 Danbury            12:29.88        
  6  Radziewicz, Isabelle          11 Fairfield WA       12:30.14        
  7  Hergenrother, Emma            12 Ridgefield         12:32.73        
  8  LeHan, Sarah                  12 Darien             12:34.54        
  9  Greer, Anne                   11 New Canaan         12:36.74        
 10  Zingone, Ivy                   9 Stamford           12:41.74        
 11  Antonicelli, Julia             9 Fairfield LU       12:43.54        
 12  Davis, Drew                   11 New Canaan         12:43.64        
 13  Finn, Kelly                   12 Westhill           12:44.44        
 14  Welch, Emily                   9 Wilton             12:45.58        
 15  Yang, Catherine                9 Greenwich          12:46.91        
 16  Schechter, Sarah              11 Danbury            12:47.00        
 17  Parmar, Angelee               12 Staples            12:47.13        
 18  Little, Samantha              11 Staples            12:49.24        
Section 2  Timed Finals
  1  DeBalsi, Hannah               12 Staples            10:15.36        
  2  Romanchick, Katelynn          11 Trumbull           11:30.49        
  3  Davis, Paige                  10 Fairfield LU       11:30.74        
  4  Galletta, Gabi                11 Fairfield WA       11:35.34        
  5  Simonsen, Keegan              10 Fairfield LU       11:37.24        
  6  Moore, Lauren                  9 Danbury            11:39.87        
  7  Leatherwood, Sarah            11 Fairfield LU       11:42.44        
  8  McCormick, Morgan             10 Wilton             11:42.59        
  9  Maue, Rachel                  11 Ridgefield         11:49.48        
 10  Kelley, Ava                   11 Ridgefield         11:50.77        
 11  Martin, Susannah              11 Staples            11:58.64        
 12  Radziewicz, Sarah             11 Fairfield WA       12:09.68        
 13  Lynch, Mary                   12 Wilton             12:11.69        
 14  Rossi, Samantha               12 Fairfield LU       12:12.04        
 15  Greene, Haley                 11 Ridgefield         12:16.43        
 16  Fosina, Mikayla               10 Brien McMaho       12:17.09        
 17  Dobbin, Amanda                12 New Canaan         12:19.44        
 
Event 21  Girls 4x400 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Bridgeport Central                                   4:35.24        
  2  Westhill                                             4:29.44        
  3  Wilton                                               4:21.35        
  4  Stamford                                             4:19.61        
  5  Darien                                               4:20.75        
  6  Staples                                              4:28.53        
  7  Fairfield Warde                                      4:34.24        
Section 2  Timed Finals
  1  Brien McMahon                                        4:17.30        
  2  Fairfield Ludlowe                                    4:13.24        
  3  Trumbull                                             4:10.74        
  4  Danbury                                              4:01.88        
  5  Greenwich                                            4:02.31        
  6  Ridgefield                                           4:13.09        
  7  Norwalk                                              4:13.74        
  8  New Canaan                                           4:18.13        
 
Event 24  Girls High Jump
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Ford, Julia                   11 Darien              4-06.00        
  2  Troelstra, Amanda             10 Staples             4-06.00        
  3  Knight, Asiah                 11 Norwalk             4-06.00        
  4  Gallace, Cassie                9 Trumbull            4-06.00        
  5  McFarlane, Laquisha           12 Stamford            4-06.00        
  6  Ly, Jewel                     10 Danbury             4-06.00        
  7  Conroy, Catherine              9 Ridgefield          4-06.00        
  8  Rossi, Samantha               12 Fairfield LU        4-06.00        
  9  Williamson, Eyga              10 Ridgefield          4-06.00        
 10  Williams-Cole, Niamani        12 Darien              4-06.00        
 11  Allsteadt, Carson             10 New Canaan          4-06.00        
 12  Hart, Alexandra                9 Ridgefield          4-06.00        
 13  Barlow, Amanda                11 Darien              4-06.00        
 14  Graham, Claire                12 Wilton              4-06.00        
 15  van Tulder, Pauline           11 Greenwich           4-06.00        
 16  Siebert, Maggie               11 Fairfield WA        4-06.00        
 17  Sullivan, Meghan              10 Trumbull            4-06.00        
 18  Skeats, Margaret              11 Darien              4-06.00        
 19  Bromley, Savannah              9 Brien McMaho        4-08.00        
 20  Mesilien, Shaniya             10 Brien McMaho        4-08.00        
 21  Bosavage, Jessica              9 Ridgefield          4-08.00        
 22  Santomero, Merideth           11 Wilton              4-08.00        
 23  Wyle, Amy                     12 Greenwich           4-08.00        
 24  Auba, Kedashka                12 Bridgeport C        4-08.00        
 25  Saltzman, Isabel              12 Wilton              4-08.00        
 26  Angelucci, Hailey              9 Trumbull            4-08.00        
 27  Deenihan, Amanda              10 Westhill            4-08.00        
 28  Becker, Natalie               11 Fairfield WA        4-08.00        
 29  Conduoh, Jasmine              11 Fairfield WA        4-08.00        
 30  Salomon, Sophie               12 New Canaan          4-08.00        
 31  Simoes, Izabelle              10 Fairfield WA        4-10.00        
 32  Bien-Aime, Jazmin             10 Brien McMaho        4-10.00        
 33  Woolen, Erica                 10 Trumbull            4-10.00        
 34  Morton, Taylor                10 Brien McMaho        4-10.00        
 35  Dolberry, Mahoghany           12 Darien              4-10.00        
 36  Doyle, Katherine              12 Greenwich           4-10.00        
 37  DiLascia, Olivia              10 Greenwich           4-10.00        
 38  Sogaard, Sofie                12 Ridgefield          4-10.00        
 39  Landrie, Caylea               12 Danbury             4-10.00        
 40  Funk, Annie                   11 Fairfield LU        4-10.00        
 41  Fernandez, India              10 Staples             4-10.00        
 42  Moroknek, Leah                 9 Ridgefield          4-10.00        
 43  Switzgable, Megan             10 Trumbull            5-00.00        
 44  Schachne, Reece               12 Staples             5-02.00        
 45  Goodwin, Grace                11 Ridgefield          5-02.50        
 46  Harris, Jada                  12 St. Joseph          5-04.00        
 
Event 26  Girls Pole Vault
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Gray, Victoria                10 New Canaan          7-06.00        
  2  Lee, Emma                     11 Ridgefield          7-06.00        
  3  Callahan, Carey               10 New Canaan          7-06.00        
  4  Revay, Lauren                 12 Fairfield LU        7-06.00        
  5  Cespedes, Sofia               11 Westhill            7-06.00        
  6  Sturdevant, Cassandra          9 Danbury             8-00.00        
  7  Aparicio, Samantha            11 Darien              8-00.00        
  8  Grozdinski, Dara              10 Danbury             8-06.00        
  9  Ramos, Kim                    11 Danbury             8-06.00        
 10  Adams, Sydney                 12 Trumbull            9-00.00        
 11  MacDonald, Casey              12 Ridgefield         10-00.00        
 12  Zavattaro, Lia                10 Greenwich          10-03.00        
 
Event 28  Girls Long Jump
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Pompa, Alexa                  10 Greenwich          14-06.00        
  2  Callahan, Carey               10 New Canaan         14-06.00        
  3  Elliot, Mallory                9 Fairfield WA       14-06.50        
  4  Souza, Emily                   9 Danbury            14-07.00        
  5  Carlson, Sara                 11 Trumbull           14-07.00        
  6  Grozdinski, Dara              10 Danbury            14-07.00        
  7  Cella, Valerie                10 Greenwich          14-07.00        
  8  Hill, Mikayla                 10 Danbury            14-08.00        
  9  Eller, Lacey                  10 Wilton             14-08.00        
 10  Reid, Andreen                  9 Wilton             14-08.00        
 11  Johnson, Kyla                 12 Greenwich          14-08.00        
Flight 2  Finals
  1  Neckritz, Amanda              10 Staples            14-08.25        
  2  Vivenzio, Sophia              10 Darien             14-09.00        
  3  Moroknek, Leah                 9 Ridgefield         14-10.00        
  4  Coogan, Katherine             11 Staples            14-11.00        
  5  Murray, Madeline              10 Darien             14-11.00        
  6  Williams-Cole, Niamani        12 Darien             15-00.00        
  7  Wise, Mary                    12 New Canaan         15-02.00        
  8  Wu, Emily                     12 Greenwich          15-02.00        
  9  Knight, Asiah                 11 Norwalk            15-03.00        
 10  Walsh, Victoria-Lee            9 Trumbull           15-04.00        
 11  Scaccia, Lauren               10 Trumbull           15-05.00        
Flight 3  Finals
  1  Harris, Jacqueline            11 Norwalk            15-06.00        
  2  Spillane, Julianne            10 Trumbull           15-07.00        
