RaceTab by MileSplit/FloSports Tiger Hollow, Ridgefield XC and Tr

          FCIAC Duals - Central and Stamford - 5/9/2016          
                  Tiger Hollow, Ridgefield, CA                   

                  Girls 4x100 Meter Relay                
=========================================================
    Team                                          Time H#
---------------------------------------------------------
  1 RIDGEFIELD A                                51.26   1
  2 BRIDGEPORT CENTRAL A                        52.95   1
  3 RIDGEFIELD B                                53.99   1
  4 STAMFORD A                                  54.00   1
  5 RIDGEFIELD C                                55.01   1
  6 RIDGEFIELD D                                59.39   1

                    Girls 100 Meter Hurdles                   
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Victoria Nazworth     12 RIDGEFIELD              16.74   3
  2 Josephine Simon       11 RIDGEFIELD              16.88   4
  3 Samantha Petruzzelli  10 RIDGEFIELD              17.88   2
  4 Elizabeth DeMassa      9 RIDGEFIELD              19.11   1
  5 Gianna Elvy           10 STAMFORD                21.11   4
  6 Janeyjiah Wright       9 BRIDGEPORT CENTRAL      21.72   2
  7 Rebecca Cohen          9 RIDGEFIELD              21.98   1
  8 Nicole Lam            10 STAMFORD                23.12   3
  9 Dowine Lucien         10 STAMFORD                23.80   2
 10 Kedashka Auba         12 BRIDGEPORT CENTRAL      27.60   4
 11 Natalie Colon         10 BRIDGEPORT CENTRAL      28.96   3

                      Girls 100 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Kanajzae Brown        12 BRIDGEPORT CENTRAL      12.43   8
  2 Elizabeth Sacchi      11 RIDGEFIELD              13.28   8
  3 Cassandra Pierre       9 BRIDGEPORT CENTRAL      13.34   6
  4 Alexandra Damron      11 RIDGEFIELD              13.37   8
  5 Yazzmaire Spence       9 BRIDGEPORT CENTRAL      13.48   8
  6 Eyga Williamson       10 RIDGEFIELD              13.51   6
  7 Clara Lerchi          11 RIDGEFIELD              13.57   8
  8 Sydney Coleman        10 BRIDGEPORT CENTRAL      13.67   7
  9 Leah Phelan           12 RIDGEFIELD              13.78   7
 10 Samantha Petruzzelli  10 RIDGEFIELD              13.80   6
 11 Najah Hunt             9 BRIDGEPORT CENTRAL      13.97   3
 12 OweShauna Hines       10 BRIDGEPORT CENTRAL      13.97   7
 13 Scarlett Ball         10 RIDGEFIELD              14.10   7
 14 Rohena Fearon         12 STAMFORD                14.12   8
 15 Athalie Fils           9 STAMFORD                14.14   8
 16 Katherine Pieterse    10 RIDGEFIELD              14.14   6
 17 Karen Lang            11 RIDGEFIELD              14.17   5
 18 Cori Gordon           10 BRIDGEPORT CENTRAL      14.18   2
 19 Donata Libonati        9 RIDGEFIELD              14.23   5
 20 Nia Pollard           11 RIDGEFIELD              14.24   5
 21 Rebecca Cohen          9 RIDGEFIELD              14.26   5
 22 Ajhune Young             STAMFORD                14.31   8
 23 Shayna Rainford       12 BRIDGEPORT CENTRAL      14.41   3
 24 Fiona Sleigh           9 RIDGEFIELD              14.65   4
 25 Bridget Kager          9 RIDGEFIELD              14.68   5
 26 Khepera Brown         10 BRIDGEPORT CENTRAL      14.69   2
 27 Dnisha Scott          10 BRIDGEPORT CENTRAL      14.71   3
 28 Eve Nastasi           11 RIDGEFIELD              14.78   7
 29 Chaluna Bonhomme      11 BRIDGEPORT CENTRAL      14.83   2
 30 Dowine Lucien         10 STAMFORD                14.93   7
 31 Courtney Mitten       11 RIDGEFIELD              15.03   5
 32 Meaghan O'Hara        11 RIDGEFIELD              15.04   1
 33 Amaya Rodriguez       10 BRIDGEPORT CENTRAL      15.11   3
 34 Elizabeth DeMassa      9 RIDGEFIELD              15.12   5
 35 Emma Jelkovac          9 RIDGEFIELD              15.19   3
 36 Olivia Anderson        9 RIDGEFIELD              15.24   5
 37 Gianna Elvy           10 STAMFORD                15.28   7
 38 Sabrina Alcin          9 STAMFORD                15.32   7
 39 Molly Reiss           10 RIDGEFIELD              15.37   2
 40 Gabrielle Woda         9 RIDGEFIELD              15.40   4
 41 Andrea Murphy          9 RIDGEFIELD              15.45   9
 42 Mary Grace Butala      9 RIDGEFIELD              15.49   4
 43 Caroline Holloway      9 RIDGEFIELD              15.63   9
 44 Tajanna Bullock       11 BRIDGEPORT CENTRAL      15.66   1
 45 Makyla Addison        10 RIDGEFIELD              15.71   3
 46 Jenna Gaglione        10 RIDGEFIELD              15.73   4
 47 Jessica Seel          11 RIDGEFIELD              15.77   1
 48 Chynna Molina         10 BRIDGEPORT CENTRAL      15.79   1
 49 Nicole Lam            10 STAMFORD                15.81   6
 50 Allison Catizone       9 RIDGEFIELD              15.83   2
 51 Estelle Bah            9 RIDGEFIELD              15.83   3
 52 Ava Fazio              9 RIDGEFIELD              15.87   1
 53 Natalie Colon         10 BRIDGEPORT CENTRAL      15.90   2
 54 Georgina Hardiman     10 RIDGEFIELD              15.92   4
 55 Megan DelGiudice       9 RIDGEFIELD              15.99   4
 56 Julia Lawler           9 RIDGEFIELD              16.07   3
 57 Fiona Klotz           10 RIDGEFIELD              16.10   4
 58 Bergeline Baptiste    10 BRIDGEPORT CENTRAL      16.26   1
 59 Raven Reid             9 BRIDGEPORT CENTRAL      16.37   1
 60 Julie Gaisser         11 RIDGEFIELD              16.47   2
 61 Caitlin Rogan          9 RIDGEFIELD              16.73   1
 62 Khya Allen            10 STAMFORD                16.82   6
 63 Kate McNicholas       10 RIDGEFIELD              17.26   4
 64 Mahailia Tulloch      11 BRIDGEPORT CENTRAL      17.32   6
 64 Cindy Lam             10 STAMFORD                17.32   6
 66 Natasha Hoffner       10 RIDGEFIELD              17.39   2

                      Girls 1600 Meter Run                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Kelsey Bordash        11 RIDGEFIELD            5:46.69   1
  2 Ivy Eingone              STAMFORD              6:01.37   1
  3 Juliette Lipson        9 STAMFORD              6:01.64   1
  4 Gwenyth Byrne         12 RIDGEFIELD            6:09.00   1
  5 Katherine Bracken     10 RIDGEFIELD            6:14.19   1
  6 Kathryn Lang          10 RIDGEFIELD            6:16.15   1
  7 Eve Nastasi           11 RIDGEFIELD            6:17.07   1
  8 Grace Burns           12 RIDGEFIELD            6:21.99   1
  9 Carolyn Pell          10 RIDGEFIELD            6:24.05   1
 10 Jessica Aragon        11 BRIDGEPORT CENTRAL    6:24.71   1
 11 Caroline Lieder        9 RIDGEFIELD            6:25.08   1
 12 Krista Panageas       10 RIDGEFIELD            6:26.39   1
 13 Brenna Creamer        11 RIDGEFIELD            6:26.76   1
 14 Adrianna Davis        10 RIDGEFIELD            6:28.10   1
 15 Christina Anderson    11 RIDGEFIELD            6:28.30   1
 16 Sarah de Lange         9 RIDGEFIELD            6:28.49   1
 17 Sophia Haber           9 RIDGEFIELD            7:03.81   1
 18 Payton Creamer        10 RIDGEFIELD            7:16.52   1
 19 Jessica Diaz          11 BRIDGEPORT CENTRAL    7:17.29   1

                      Girls 400 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Earthaiza Watkins     10 STAMFORD                59.57   1
  2 Julia Hergenrother    10 RIDGEFIELD            1:01.05   1
  3 Laquisha McFarlane    12 STAMFORD              1:01.24   1
  4 Katherine Jasminski   11 RIDGEFIELD            1:01.50   1
  5 Alexandra Damron      11 RIDGEFIELD            1:01.89   1
  6 Anna Landler          10 RIDGEFIELD            1:02.24   1
  7 Gabriella Viggiano     9 RIDGEFIELD            1:04.77   2
  8 Lucy Collins           9 RIDGEFIELD            1:06.16   2
  9 Caitlin Inall          9 RIDGEFIELD            1:06.42   2
 10 Katherine Pieterse    10 RIDGEFIELD            1:08.36   1
 11 Amelia Hynes           9 RIDGEFIELD            1:10.03   2
 12 Olivia Anderson        9 RIDGEFIELD            1:13.42   2
 13 Gabrielle Mignano      9 RIDGEFIELD            1:18.78   2

                    Girls 300 Meter Hurdles                   
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Victoria Nazworth     12 RIDGEFIELD              47.65   2
  2 Josephine Simon       11 RIDGEFIELD              48.65   2
  3 Samantha Petruzzelli  10 RIDGEFIELD              52.34   2
  4 Elizabeth DeMassa      9 RIDGEFIELD              55.53   1
  5 Rebecca Cohen          9 RIDGEFIELD              56.49   1

                      Girls 800 Meter Run                     
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Ava Kelley            11 RIDGEFIELD            2:25.41   1
  2 Rachel Maue           11 RIDGEFIELD            2:30.08   1
  3 Kasey McGerald         9 RIDGEFIELD            2:30.31   1
  4 Haley Greene          11 RIDGEFIELD            2:31.91   1
  5 Olivia Gorski         12 RIDGEFIELD            2:32.58   1
  6 Alexandria Bonfiglio  12 RIDGEFIELD            2:36.71   1
  7 Emma Hergenrother     12 RIDGEFIELD            2:39.94   1
  8 Jessica Aragon        11 BRIDGEPORT CENTRAL    2:44.12   1
  9 Chandler Dabroi        9 RIDGEFIELD            2:59.85   1

                      Girls 200 Meter Dash                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Kanajzae Brown        12 BRIDGEPORT CENTRAL      25.67   7
  2 Josephine Simon       11 RIDGEFIELD              27.28   7
  3 Victoria Nazworth     12 RIDGEFIELD              27.31   7
  4 Elizabeth Sacchi      11 RIDGEFIELD              27.62   6
  5 Sydney Coleman        10 BRIDGEPORT CENTRAL      28.15   7
  6 Amelia Hynes           9 RIDGEFIELD              28.49   5
  7 Yazzmaire Spence       9 BRIDGEPORT CENTRAL      28.61   7
  8 Leah Phelan           12 RIDGEFIELD              28.76   6
  9 Scarlett Ball         10 RIDGEFIELD              29.05   6
 10 Ajhune Young             STAMFORD                29.16   7
 11 Catherine Conroy       9 RIDGEFIELD              29.20   5
 12 Nia Pollard           11 RIDGEFIELD              29.35   4
 13 Rebecca Cohen          9 RIDGEFIELD              29.46   4
 14 Katherine Pieterse    10 RIDGEFIELD              29.61   5
 15 Caitlin Inall          9 RIDGEFIELD              29.62   5
 16 Karen Lang            11 RIDGEFIELD              29.78   2
 17 Najah Hunt             9 BRIDGEPORT CENTRAL      30.28   6
 18 Dowine Lucien         10 STAMFORD                30.47   7
 19 Cori Gordon           10 BRIDGEPORT CENTRAL      30.58   5
 20 Lucy Collins           9 RIDGEFIELD              31.09   3
 21 Courtney Mitten       11 RIDGEFIELD              31.32   2
 22 Amaya Rodriguez       10 BRIDGEPORT CENTRAL      31.38   4
 23 Olivia Anderson        9 RIDGEFIELD              31.51   3
 24 Bridget Kager          9 RIDGEFIELD              31.78   3
 25 Gianna Elvy           10 STAMFORD                31.91   7
 26 Mary Grace Butala      9 RIDGEFIELD              32.20   3
 27 Molly Reiss           10 RIDGEFIELD              32.23   2
 28 Khepera Brown         10 BRIDGEPORT CENTRAL      32.32   5
 29 Chaluna Bonhomme      11 BRIDGEPORT CENTRAL      32.33   4
 30 Jenna Gaglione        10 RIDGEFIELD              32.37   2
 31 Dnisha Scott          10 BRIDGEPORT CENTRAL      32.46   6
 32 Gabrielle Woda         9 RIDGEFIELD              32.50   3
 33 Sabrina Alcin          9 STAMFORD                33.10   6
 34 Andrea Murphy          9 RIDGEFIELD              33.48   3
 35 Caroline Holloway      9 RIDGEFIELD              33.67   4
 36 Tajanna Bullock       11 BRIDGEPORT CENTRAL      33.71   4
 37 Nicole Lam            10 STAMFORD                33.86   6
 38 Julia Lawler           9 RIDGEFIELD              34.09   2
 39 Julie Gaisser         11 RIDGEFIELD              34.13   2
 40 Gabrielle Mignano      9 RIDGEFIELD              34.46   2
 41 Khya Allen            10 STAMFORD                35.48   4
 42 Kate McNicholas       10 RIDGEFIELD              36.23   3
 43 Natasha Hoffner       10 RIDGEFIELD              36.89   2
 44 Cindy Lam             10 STAMFORD                38.26   4

                      Girls 3200 Meter Run                    
==============================================================
    Name                  Yr Team                      Time H#
--------------------------------------------------------------
  1 Juliette Lipson        9 STAMFORD             13:11.33   1
  2 Ivy Eingone              STAMFORD             13:13.00   1
  3 Abbey Walter          11 RIDGEFIELD           13:14.73   1
  4 Angele DellaCorte     10 RIDGEFIELD           13:27.08   1

                  Girls 4x400 Meter Relay                
=========================================================
    Team                                          Time H#
---------------------------------------------------------
  1 RIDGEFIELD A                              4:20.48   1
  2 RIDGEFIELD C                              4:47.67   1
  3 RIDGEFIELD F                              4:50.98   1
  4 BRIDGEPORT CENTRAL A                      5:09.61   1
  5 RIDGEFIELD D                              5:36.63   1

                     Girls Javelin Throw                   
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Clara Lerchi          11 RIDGEFIELD             128-06 
  2 Ariadna Lopez         11 STAMFORD                75-03 
  3 Georgina Hardiman     10 RIDGEFIELD              71-00 
  4 Mikaela Markham       11 RIDGEFIELD              65-08 
  5 Olivia Jones          10 RIDGEFIELD              63-11 
  6 Rosmarie Lewis           STAMFORD                60-02 
  7 Angele DellaCorte     10 RIDGEFIELD              54-04 
  8 Nia Pollard           11 RIDGEFIELD              53-07 
  9 Nia Marseille          9 BRIDGEPORT CENTRAL      41-00 
 10 Chrismide Chery       11 STAMFORD                37-04 
 11 Dorothy Mathieu       10 BRIDGEPORT CENTRAL      30-06 
 12 Bergeline Baptiste    10 BRIDGEPORT CENTRAL      25-11 

                     Girls Discus Throw                    
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Brianne McGill        11 RIDGEFIELD              75-01 
  2 Sofie Sogaard         12 RIDGEFIELD              74-06 
  3 Asantewaa Gordon      12 STAMFORD                70-02 
  4 Alyssa Quinones          STAMFORD                64-05 
  5 Keysi Flores          10 STAMFORD                61-04 
  6 Chrismide Chery       11 STAMFORD                59-09 
  7 Julia Meenan          10 RIDGEFIELD              55-03 
  8 Debrow Giscombe       12 STAMFORD                54-04 
  9 Ledjie Louis          10 STAMFORD                52-02 
 10 Gloria Ostagne        10 BRIDGEPORT CENTRAL      51-03 
 11 Phoebe Jones          10 RIDGEFIELD              47-07 
 12 Sarah Cordisco        10 RIDGEFIELD              46-07 
 13 Dorothy Mathieu       10 BRIDGEPORT CENTRAL      43-04 
 13 Ariadna Lopez         11 STAMFORD                43-04 
 15 Bergeline Baptiste    10 BRIDGEPORT CENTRAL      39-03 
 16 Anika Miller          10 STAMFORD                25-01 

                       Girls Shot Put                      
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Brianne McGill        11 RIDGEFIELD           31-00.00 
  2 Clara Lerchi          11 RIDGEFIELD           29-10.00 
  3 Eyga Williamson       10 RIDGEFIELD           27-10.00 
  4 Debrow Giscombe       12 STAMFORD             27-09.00 
  5 Sarah Cordisco        10 RIDGEFIELD           26-07.00 
  6 Chrismide Chery       11 STAMFORD             24-06.00 
  7 Keysi Flores          10 STAMFORD             24-04.50 
  8 Chaluna Bonhomme      11 BRIDGEPORT CENTRAL   23-08.50 
  9 Julia Meenan          10 RIDGEFIELD           22-08.00 
 10 Alyssa Quinones          STAMFORD             22-06.00 
 11 Gloria Ostagne        10 BRIDGEPORT CENTRAL   22-01.00 
 12 Makyla Addison        10 RIDGEFIELD           21-10.00 
 13 Ledjie Louis          10 STAMFORD             20-06.00 
 14 Phoebe Jones          10 RIDGEFIELD           20-05.00 
 15 Anyira Barnes         10 BRIDGEPORT CENTRAL   19-10.00 
 16 Mikaela Markham       11 RIDGEFIELD           19-08.50 
 17 Olivia Jones          10 RIDGEFIELD           19-01.50 
 18 Katherine Ouellette   10 RIDGEFIELD           18-09.00 
 19 Sofia Rodriguez       10 RIDGEFIELD           18-07.00 
 20 Anika Miller          10 STAMFORD             14-03.00 

                       Girls Long Jump                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Anna Landler          10 RIDGEFIELD           16-02.50 
  2 Sofie Sogaard         12 RIDGEFIELD           15-10.50 
  3 Leah Moroknek          9 RIDGEFIELD           14-10.00 
  4 Laquisha McFarlane    12 STAMFORD             14-03.00 
  5 Grace Goodwin         11 RIDGEFIELD           13-10.50 
  6 Natalie Carnazza      12 RIDGEFIELD           13-02.00 
  7 Meaghan O'Hara        11 RIDGEFIELD           12-06.00 
  8 Caroline Holloway      9 RIDGEFIELD           12-04.25 
  9 Ava Fazio              9 RIDGEFIELD           12-02.50 
 10 Bridget Kager          9 RIDGEFIELD           11-02.50 
 11 Brianne McGill        11 RIDGEFIELD           11-02.00 
 12 Campbell Kinsman       9 RIDGEFIELD           11-01.50 
 12 Jessica Seel          11 RIDGEFIELD           11-01.50 
 14 Alexandra Hart         9 RIDGEFIELD           10-08.50 
 15 Allison Catizone       9 RIDGEFIELD           10-05.50 
 16 Nia Pollard           11 RIDGEFIELD           10-04.00 

                      Girls Triple Jump                    
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Anna Landler          10 RIDGEFIELD           33-05.00 
  2 Emma Lee              11 RIDGEFIELD           29-09.75 
  3 Natalie Carnazza      12 RIDGEFIELD           29-07.50 
  4 Julia Gerber          11 RIDGEFIELD           29-01.00 
  5 Nashyra Eaddy         11 BRIDGEPORT CENTRAL   28-02.00 
  6 Ava Fazio              9 RIDGEFIELD           26-06.00 

                       Girls High Jump                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Grace Goodwin         11 RIDGEFIELD            5-02.50 
  2 Leah Moroknek          9 RIDGEFIELD            4-10.00 
  2 Sofie Sogaard         12 RIDGEFIELD            4-10.00 
  4 Alexandra Hart         9 RIDGEFIELD            4-06.00 
  4 Eyga Williamson       10 RIDGEFIELD            4-06.00 
  4 Jessica Bosavage       9 RIDGEFIELD            4-06.00 
  4 Kedashka Auba         12 BRIDGEPORT CENTRAL    4-06.00 
  8 Ava Fazio              9 RIDGEFIELD            4-04.00 
  8 Meaghan O'Hara        11 RIDGEFIELD            4-04.00 
  8 Rebecca Taylor        10 RIDGEFIELD            4-04.00 
  8 Emma Jelkovac          9 RIDGEFIELD            4-04.00 
 12 Allison Catizone       9 RIDGEFIELD            4-00.00 

                      Girls Pole Vault                     
===========================================================
    Name                  Yr Team                      Mark
-----------------------------------------------------------
  1 Casey MacDonald       12 RIDGEFIELD           10-00.00 
  2 Emma Lee              11 RIDGEFIELD            7-00.00 
  3 Kasey McGerald         9 RIDGEFIELD            6-06.00 
  4 Andrea Murphy          9 RIDGEFIELD            5-06.00 
  4 Eva Murphy            11 RIDGEFIELD            5-06.00 
  4 Caroline Holloway      9 RIDGEFIELD            5-06.00 



           Girls Team Scores (17 Events Scored)            
==========================================================================
	Ridgefield 133	Central 11
	Stamford 61	Central 48
	Ridgefield 123	Stamford 22