Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 2/11/2016 10:02 PM
            CIAC Class LL Indoor T&F Championship Meet - 2/11/2016             
                         LIVE RESULTS @ nestiming.com                          
                         Floyd Little Athletic Center                          
                                    Results                                    

                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) DANBURY                     78        2) RIDGEFIELD                 56   
    3) GLASTONBURY                 51        4) STAPLES                    29   
    4) GREENWICH                   29        6) SIMSBURY                   27   
    7) MANCHESTER                  26        8) CONARD                     23   
    9) SHELTON                     19       10) NORWICH FREE ACADEMY       18   
   11) CHESHIRE                    16       12) NEWTOWN                    13   
   13) NORWALK                     12       13) HAMDEN                     12   
   13) TRUMBULL                    12       16) BRIDGEPORT CENTRAL         10   
   17) AMITY                        7       18) FAIRFIELD WARDE             6   
   18) STAMFORD                     6       18) NEW BRITAIN                 6   
   21) SOUTHINGTON                  4       22) FAIRFIELD LUDLOWE           3   
   23) EAST HARTFORD                2                                           
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) DANBURY                     96        2) BRIEN MCMAHON              58   
    3) GLASTONBURY                 49        4) AMITY                      44   
    5) STAPLES                     37        6) HAMDEN                     30   
    7) TRUMBULL                    28        8) GREENWICH                  25   
    8) NORWICH FREE ACADEMY        25       10) NEWTOWN                    18   
   11) SHELTON                     15.50    12) WESTHILL                   10   
   13) SIMSBURY                     9       14) NORWALK                     7   
   15) WEST HAVEN                   2.50    16) STAMFORD                    2   
   16) NEW BRITAIN                  2       16) RIDGEFIELD                  2   
   16) EAST HARTFORD                2       16) FAIRFIELD PREP              2   
   21) XAVIER                       1                                           

 
Women 55 Meter Dash
============================================================================
Top 7 Advance by Time
    Class LL: #  7.12  2/9/2012    Shellyann Lindo, Brien McMahon              
Min Standard: *  7.80                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kanajzae Brown            12 Bridgeport C            7.43     * 7.42q  7 
  2 Dymonic Tann              12 Manchester              7.61     * 7.47q  2 
  3 Saintphanie Porcenat      12 Danbury                 7.47     * 7.50q  6 
  4 Julia Dowd                12 Simsbury                7.81     * 7.55q  2 
  5 Taylor Davis              12 Conard                  7.69     * 7.58q  5 
  6 Elizabeth Sacchi          11 Ridgefield              7.61     * 7.62q  3 
  7 Aubreyana Burnett-Gilmer  12 New Britain             7.65     * 7.64q  2 
  8 Hannah Keating            12 Fairfield WA            7.63     * 7.67   1 
  9 Wincharm Grant            10 Westhill                7.76     * 7.69   2 
 10 Earthaiza Watkins         10 Stamford                7.80     * 7.71   1 
 11 Janaia Skibitcky          12 Cheshire                7.71     * 7.73   7 
 12 Latyana March             11 West Haven              7.75     * 7.75   3 
 12 Jenna Restieri            12 Greenwich               7.65     * 7.75   3 
 14 Yaimihraiy James           9 Bridgeport C            7.89     * 7.77   7 
 15 Char'Nae Epps             10 West Haven              7.73     * 7.78   6 
 16 Jasmine Brown             12 Hamden                  7.74     * 7.79   5 
 16 Margaret Lewark           11 Norwich Free            7.65     * 7.79   1 
 18 Teyah Green               12 Brien McMaho            7.59     * 7.80   5 
 19 Deanna Singewald          12 Norwalk                 7.61       7.81   4 
 20 Jazmin Bien-Aime          10 Brien McMaho            7.70       7.82   6 
 21 Charise Lewis             12 Hamden                  7.85       7.83   6 
 21 Penda M'Bengue            10 Norwalk                 7.70       7.83   7 
 21 Christina Magliocco       12 Amity                   7.95       7.83   3 
 24 Jessica Dowd              11 Simsbury                7.97       7.87   3 
 25 Tanya Adler               12 Shelton                 7.69       7.88   4 
 26 Anna Giannuzzi            12 Greenwich               7.81       7.91   3 
 27 Jazmine Manning           10 Norwalk                 7.86       7.95   7 
 27 Sarah Pierpont            11 Cheshire                7.96       7.95   1 
 27 Quandesha Minor           11 New Britain             7.91       7.95   4 
 30 Rachelle Hochman          11 Amity                   7.90       7.97   5 
 30 Hana Lataille              9 Glastonbury             7.97       7.97   1 
 32 Janine Zumerchik          12 Cheshire                7.75       8.01   4 
 33 Natalie Petras            11 Glastonbury             8.01       8.03   6 
 33 Mallory Elliot             9 Fairfield WA            7.89       8.03   6 
 35 Hannah Shapiro            10 Hamden                  8.03       8.07   6 
 36 Camryn Wesoloskie         11 Manchester              7.95       8.10   2 
 37 Audrey Benson              9 Newtown                 8.03       8.14   7 
 38 Marissa Gonzalez          12 Danbury                 8.02       8.15   7 
 39 Stephanie Jarvis          12 Norwich Free            7.97       8.18   2 
 40 Kelsey Ganim              11 Greenwich               8.01       8.22   5 
 41 Katherine Doyle           12 Greenwich               7.99       8.40   4 
 -- Nasia Norris              11 Hamden                  7.77        DNS   1 
 -- Haley Mocker              12 Trumbull                7.83        DNS   4 
 -- Cassandra Pierre           9 Bridgeport C            7.85        DNS   5 
 
Women 55 Meter Dash
================================================================================
    Class LL: #  7.12  2/9/2012    Shellyann Lindo, Brien McMahon              
Min Standard: *  7.80                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kanajzae Brown            12 Bridgeport C            7.42       7.35*  10   
  2 Saintphanie Porcenat      12 Danbury                 7.50       7.45*   8   
  3 Dymonic Tann              12 Manchester              7.47       7.53*   6   
  4 Julia Dowd                12 Simsbury                7.55       7.57*   4   
  5 Aubreyana Burnett-Gilmer  12 New Britain             7.64       7.59*   2   
  6 Taylor Davis              12 Conard                  7.58       7.60*   1   
  7 Elizabeth Sacchi          11 Ridgefield              7.62       7.66* 
 
Women 300 Meter Dash
===================================================================================
    Class LL: # 40.80  2008        Elsa Millet, Manchester                     
Min Standard: * 47.00                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Elizabeth McMahon         10 Conard                 41.38      41.85* 10  10   
  2 Deanna Singewald          12 Norwalk                41.50      41.93* 10   8   
  3 Earthaiza Watkins         10 Stamford               42.91      42.57* 10   6   
  4 Ahriyan Brown             12 New Britain            43.49      43.15*  9   4   
  5 Taylor Hall               11 Hamden                 43.43      43.32*  9   2   
  6 Bridget Chiaravalle       11 Danbury                42.50      43.69* 10   1   
  7 Jordan Numme               9 Greenwich              43.87      43.74*  8 
  8 Giovanna Dionicio          9 Hall                   45.41      43.79*  6 
  9 Sarah Dowling             10 Newtown                44.82      43.92*  7 
 10 Sarah Clark               11 Cheshire               43.59      43.93*  9 
 11 Alexandra Damron          11 Ridgefield             43.00      44.24* 10 
 12 Aubreyana Burnett-Gilmer  12 New Britain            46.47      44.30*  4 
 13 Elizabeth Sacchi          11 Ridgefield             44.21      44.32*  8 
 14 Christina Magliocco       12 Amity                  44.34      44.49*  8 
 15 Vickie Milledge           11 Simsbury               43.24      44.55*  9 
 16 Quandesha Minor           11 New Britain            44.88      44.81*  7 
 17 Erin McGill               10 Glastonbury            45.73      45.17*  5 
 18 Cassandra Factora         11 Fairfield LU           44.65      45.30*  8 
 19 Taylor Davis              12 Conard                 44.81      45.37*  8 
 20 McKenzie Harvey           12 Brien McMaho           45.71      45.47*  6 
 21 Jasmine Cuc-Saenz         11 Norwich Free           45.59      45.61*  6 
 22 Rachel Massey             10 Conard                 45.82      45.68*  5 
 23 Kamilah Diaz               9 East Hartfor           44.92      45.73*  7 
 24 Laquisha McFarlane        12 Stamford               46.10      45.78*  4 
 25 Clare McCrudden           11 Conard                 46.30      45.95*  4 
 25 Hana Lataille              9 Glastonbury            46.61      45.95*  3 
 27 Destiny Clark             12 West Haven             45.72      45.97*  5 
 28 Emma Curtis                9 Newtown                46.09      46.09*  5 
 29 Catherine Conroy           9 Ridgefield             46.17      46.15*  4 
 30 Jayme Cole                10 Danbury                45.18      46.18*  7 
 31 Tamera McCray             11 West Haven             45.27      46.24*  7 
 32 Grace Pettinelli           9 Newtown                46.60      46.31*  3 
 33 Margaret Dyment           12 Greenwich              46.06      46.36*  5 
 34 Bianca Kennedy            12 Hamden                 46.19      46.42*  4 
 35 Bailey Cunningham         11 Cheshire               45.28      46.54*  6 
 36 Kaitlyn Hutter            12 Stamford               46.87      46.56*  2 
 37 Leah Robins               10 Staples                46.94      46.63*  2 
 38 Chelum Okoro              11 Cheshire               46.54      46.67*  3 
 39 Rachelle Hochman          11 Amity                  45.39      46.83*  6 
 40 Kelsey Ganim              11 Greenwich              46.44      46.84*  4 
 41 Edona Jakaj               11 Norwalk                46.90      46.86*  2 
 42 Jael Jean                  9 Staples                47.16      46.90*  1 
 43 Maria Bort Porras          9 Staples                46.96      47.08   2 
 44 Daria Torrenti             9 Amity                  46.47      47.21   3 
 45 Aianna Siembab             9 Conard                 47.05      47.61   1 
 46 Kathryn Somosky           10 Glastonbury            47.19      47.66   1 
 47 Sarah Pierpont            11 Cheshire               46.74      48.37   3 
 -- Mikayla Bibbins           12 Simsbury               45.65         FS   6 
 -- Amanda Neckritz           10 Staples                45.84        DNS   5 
 -- Victoria Nazworth         12 Ridgefield             44.97        DNS   7 
 -- Leah Phelan               12 Ridgefield             46.83        DNS   3 
 -- Emily Philippides         10 Greenwich              42.59        DNS  10 
 -- Jewel Ly                  10 Danbury                44.63        DNS   8 
 -- Teyah Green               12 Brien McMaho           43.48        DNS   9 
 -- Kanajzae Brown            12 Bridgeport C           46.94        DNS   2 
 -- Zyniah Bunn               10 Danbury                43.43        DNS   9 
 -- Agustina Stefani          11 Greenwich              46.81        SCR     
 -- Mayah Sachs               10 Amity                  46.11        SCR     
 -- Cailynn Joyner            12 West Haven             45.80        SCR     
 -- Natalia Pereira           12 Danbury                45.37        SCR     
 -- Jasmine Brown             12 Hamden                 46.78        SCR     
 -- Haley Mocker              12 Trumbull               44.37        SCR     
 -- Aisha Gay                 10 Hamden                 44.34        SCR     
 -- Elizabeth Sloane          11 Hamden                 46.34        SCR     
 -- Andreya Gardner           10 Hamden                 45.17        SCR     
 -- Anna Landler              10 Ridgefield             45.43        SCR     
 -- Ansley Costarene          11 Greenwich              45.90        SCR     
 -- Katherine Jasminski       11 Ridgefield             44.66        SCR     
 -- Ivy Prince                11 Staples                44.56        SCR     
 -- Caroline Frey             12 Greenwich              45.08        SCR     
 -- Treloara Harrisson        12 Greenwich              44.09        SCR     
 -- Elizabeth Lufkin          11 Greenwich              47.12        SCR     
 -- Ana Mafalda Gaspar         9 Greenwich              47.14        SCR     
 -- Caeleigh Santini           9 Greenwich              45.87        SCR     
 -- Maggie O'Gorman           10 Greenwich              44.24        SCR     
 -- Begotty Laroche           11 Manchester             44.19        SCR     
 -- Morgan Smith              11 Manchester             44.84        SCR     
 -- Jennah Kellie             11 Manchester             46.25        SCR     
 -- Kathryn Hastings          12 Glastonbury            46.14        SCR     
 -- Danielle Brinckman        11 Glastonbury            43.94        SCR     
 
Women 600 Meter Run
===================================================================================
    Class LL: # 1:35.29  2008        Annelies Gamble, Amity                    
Min Standard: * 1:49.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leah Sarkisian            10 Danbury              1:38.67    1:36.42*  4  10   
  2 Emily Philippides         10 Greenwich            1:38.02    1:37.08*  4   8   
  3 Katherine Jasminski       11 Ridgefield           1:41.55    1:40.42*  4   6   
  4 Olivia Turk               10 Danbury              1:41.21    1:40.52*  4   4   
  5 Mara Cosentino            12 Glastonbury          1:40.25    1:40.71*  4   2   
  6 Anna Landler              10 Ridgefield           1:43.35    1:43.40*  3   1   
  7 Autumn Twillie             9 Conard               1:44.26    1:45.21*  3 
  8 Sabrina Glaser            12 Glastonbury          1:43.76    1:45.49*  3 
  9 Sydney Corl               10 Norwich Free         1:46.14    1:45.80*  2 
 10 Chelsea Smith             11 Manchester           1:44.71    1:46.27*  3 
 11 Kathryn Hastings          12 Glastonbury          1:45.55    1:47.20*  2 
 12 Madison Guertin           11 Norwich Free         1:47.80    1:47.43*  2 
 13 Ashlyn Marr               11 Ridgefield           1:48.25    1:48.11*  2 
 14 Kaitlyn Hutter            12 Stamford             1:49.08    1:48.63*  1 
 15 Sarah Houle               10 Newtown              1:48.27    1:49.47   2 
 16 Isabella Ferraro          12 Amity                1:48.85    1:50.24   1 
 17 Camryn Cicarelli          11 Newtown              1:48.70    1:50.56   1 
 -- Laura Turner               9 Norwalk              1:43.94         DQ   3  Break Line Violation
 -- Emma Slagle               12 Greenwich            1:48.21        DNS   2 
 -- Olivia Allen              10 Glastonbury          1:42.02        DNS   4 
 -- Morocca Wiley             11 Glastonbury          1:42.54        DNS   3 
 -- Kasey McGerald             9 Ridgefield           1:46.70        SCR     
 
Women 1000 Meter Run
===================================================================================
    Class LL: # 2:54.49  2/16/2013   Brianna Lenehan, Norwich Free Academy     
Min Standard: * 3:25.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olivia Allen              10 Glastonbury          3:06.81    3:05.30*  2  10   
  2 Abigail Turco             11 Shelton              3:06.00    3:05.42*  2   8   
  3 Melissa Taggart           12 Amity                3:06.96    3:05.83*  2   6   
  4 Julia Hergenrother        10 Ridgefield           3:08.81    3:06.77*  2   4   
  5 Morocca Wiley             11 Glastonbury          3:08.88    3:06.98*  2   2   
  6 Keegan Simonsen           10 Fairfield LU         3:10.79    3:11.37*  2   1   
  7 Lauren O'Donnell           9 Greenwich            3:14.27    3:12.30*  2 
  8 Kaylen Hughes             10 Glastonbury          3:13.26    3:13.52*  2 
  9 Erin Tressler             11 Newtown              3:07.10    3:14.02*  2 
 10 Lauren Moore               9 Danbury              3:10.92    3:14.38*  2 
 11 Kate Shaffer               9 Conard               3:16.85    3:15.21*  1 
 12 Erin Angelillo            12 Southington          3:19.54    3:17.63*  1 
 13 Sara Wilcox               12 Glastonbury          3:21.04    3:19.08*  1 
 14 Kelly Finn                12 Westhill             3:22.25    3:19.40*  1 
 15 Kate Kemnitz               9 Southington          3:20.29    3:20.15*  1 
 16 Rebecca Flores-Vitti      12 Hamden               3:21.22    3:21.30*  1 
 17 Madison Findley           10 Newtown              3:22.90    3:23.58*  1 
 18 Amy Wyle                  12 Greenwich            3:19.96    3:25.71   1 
 19 Claire Ludington          12 Greenwich            3:24.97    3:30.61   1 
 -- Allison McArdle           12 Glastonbury          3:07.07        DNS   2 
 -- Kristen Lodato            11 Greenwich            3:24.94        DNS   1 
 -- Emma Hergenrother         12 Ridgefield           3:24.46        SCR     
 -- Zarah Ahmad                9 Staples              3:22.90        SCR     
 -- Rachel Maue               11 Ridgefield           3:11.19        SCR     
 -- Kasey McGerald             9 Ridgefield           3:21.81        SCR     
 -- Camille Lewis             11 Cheshire             3:25.04        SCR     
 -- Katherine Jasminski       11 Ridgefield           3:06.95        SCR     
 -- Kelsey Bordash            11 Ridgefield           3:10.36        SCR     
 -- Ava Kelley                11 Ridgefield           3:07.03        SCR     
 -- Haley Greene              11 Ridgefield           3:22.20        SCR     
 -- Sydney Corl               10 Norwich Free         3:17.49        SCR     
 -- Kristin Hughes            12 Glastonbury          3:11.74        SCR     
 -- Hetty McMillan            10 Greenwich            3:11.28        SCR     
 -- Alyson Murray              9 Staples              3:22.64        SCR     
 -- Susannah Martin           11 Staples              3:19.89        SCR     
 -- Katelynn Romanchick       11 Trumbull             3:06.56        SCR     
 -- Ashley Storino            10 Trumbull             3:15.28        SCR     
 -- Samantha Little           11 Staples              3:22.73        SCR     
 -- Hannah Sullivan            9 Manchester           3:19.61        SCR     
 
Women 1600 Meter Run
===================================================================================
    Class LL: # 4:55.36  2/8/2014    Claire Howlett, Westhill                  
Min Standard: * 5:50.00                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            12 Staples              5:10.08    5:02.09*  2  10   
  2 Gwendolyn Geisler         11 Conard               5:23.11    5:19.64*  2   8   
  3 Lauren Daddi              10 Cheshire             5:15.85    5:19.83*  2   6   
  4 Ava Kelley                11 Ridgefield           5:17.57    5:20.07*  2   4   
  5 Allison McArdle           12 Glastonbury          5:24.00    5:20.62*  2   2   
  6 Emily Criscuolo           11 Amity                5:16.46    5:20.81*  2   1   
  7 Kristin Hughes            12 Glastonbury          5:24.38    5:24.51*  2 
  8 Gabrielle Napoli          12 Southington          5:39.55    5:31.91*  1 
  9 Jennifer Krupa            12 Stamford             5:38.00    5:32.74*  1 
 10 Kelsey Bordash            11 Ridgefield           5:21.39    5:33.11*  2 
 11 Rachel Maue               11 Ridgefield           5:33.52    5:35.76*  2 
 12 Sabrina Thurber           12 Greenwich            5:36.32    5:38.94*  2 
 13 Zarah Ahmad                9 Staples              5:40.91    5:39.17*  1 
 14 Alyson Murray              9 Staples              5:45.83    5:39.34*  1 
 15 Angela Braga               9 Glastonbury          5:44.35    5:39.60*  1 
 16 Julia Wilcox               9 Glastonbury          5:42.74    5:39.73*  1 
 17 Lauren Carbone            12 Cheshire             5:46.72    5:41.60*  1 
 18 Emma Hergenrother         12 Ridgefield           5:41.99    5:42.62*  1 
 19 Angela McCarthy           11 Glastonbury          5:48.33    5:44.11*  1 
 20 Haley Greene              11 Ridgefield           5:44.78    5:44.56*  1 
 21 Kasey McGerald             9 Ridgefield           5:17.50    5:45.42*  2 
 22 Rachel Kaplan             10 Cheshire             5:45.61    5:46.74*  1 
 23 Roey Mappa                12 Fairfield WA         5:38.60    5:48.85*  1 
 24 Sara Burns                10 Norwich Free         5:50.24    5:55.19   1 
 25 Abbey Walter              11 Ridgefield           5:50.14    6:06.47   1 
 -- Lauren Moore               9 Danbury              5:35.18        DNS   2 
 -- Kaylee Stebbins           12 Glastonbury          5:28.59        SCR     
 -- Katharine Smith           12 Staples              5:34.26        SCR     
 -- Margaret LoSchiavo         9 Trumbull             5:47.14        SCR     
 -- Susannah Martin           11 Staples              5:31.19        SCR     
 -- Mikayla Fosina            10 Brien McMaho         5:25.44        SCR     
 -- Hannah Sullivan            9 Manchester           5:27.07        SCR     
 -- Julia Hergenrother        10 Ridgefield           5:27.43        SCR     
 
Women 3200 Meter Run
===================================================================================
    Class LL: # 10:19.26  2/8/2014    Hannah DeBalsi, Staples                  
Min Standard: * 12:40.00                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hannah DeBalsi            12 Staples             10:57.63   10:53.49*  2  10   
  2 Katelynn Romanchick       11 Trumbull            11:11.62   11:20.70*  2   8   
  3 Gabi Galletta             11 Fairfield WA        11:35.20   11:34.28*  2   6   
  4 Sarah Mawdsley            12 Newtown             11:37.10   11:35.82*  2   4   
  5 Susannah Martin           11 Staples             11:42.23   11:36.81*  2   2   
  6 Kaylee Stebbins           12 Glastonbury         11:48.44   11:40.23*  2   1   
  7 Allison McArdle           12 Glastonbury         11:25.94   11:44.82*  2 
  8 Ava Kelley                11 Ridgefield          11:34.76   11:45.18*  2 
  9 Gaelyn Kattman            11 Glastonbury         12:04.80   11:46.54*  1 
 10 Kristin Hughes            12 Glastonbury         11:53.63   11:52.94*  2 
 11 Alexandra Ross            10 Glastonbury         11:54.32   11:54.70*  2 
 12 Mikayla Fosina            10 Brien McMaho        11:29.85   11:56.61*  2 
 13 Angelee Parmar            12 Staples             11:46.56   12:04.29*  2 
 14 Gabrielle Napoli          12 Southington         11:58.39   12:08.44*  2 
 15 Rachel Maue               11 Ridgefield          11:46.59   12:11.73*  2 
 16 Jennifer Krupa            12 Stamford            12:04.66   12:11.85*  1 
 17 Lauren Moore               9 Danbury             12:39.12   12:12.38*  1 
 18 Paige Davis               10 Fairfield LU        12:20.21   12:14.18*  1 
 19 Sarah Leatherwood         11 Fairfield LU        12:17.42   12:15.23*  1 
 20 Sophia Hopwood            11 Trumbull            12:25.37   12:16.21*  1 
 21 Lauren Perkowski          12 Southington         12:29.70   12:19.93*  1 
 22 Taylor Pare               11 Newtown             12:17.68   12:20.52*  1 
 23 Sarah Radziewicz          11 Fairfield WA        11:57.04   12:22.00*  2 
 24 Samantha Rossi            12 Fairfield LU        12:31.59   12:24.20*  1 
 25 Kristen Lodato            11 Greenwich           12:18.85   12:25.01*  1 
 26 Elysse McCambley           9 Staples             12:26.15   12:29.89*  1 
 27 Nicole Wilkes             12 Hamden              12:39.20   12:41.18   1 
 28 Margaret LoSchiavo         9 Trumbull            12:15.32   12:41.95   1 
 29 Catherine Myers           11 Southington         12:36.22   12:42.93   1 
 30 Isabella Scalise          10 Southington         12:26.03   12:43.49   1 
 31 Julianna Carney           10 Danbury             12:39.11   12:45.52   1 
 32 Lauren Daddi              10 Cheshire            11:27.39   12:53.84   2 
 33 Virginia Lewis            12 Shelton             12:38.97   12:57.38   1 
 34 Catherine Yang             9 Greenwich           12:39.12   13:22.17   1 
 -- Sydney Adams              12 Trumbull            12:27.54        SCR     
 -- Julia Hergenrother        10 Ridgefield          12:17.37        SCR     
 -- Emma Hergenrother         12 Ridgefield          12:15.28        SCR     
 -- Lauren Carbone            12 Cheshire            12:40.04        SCR     
 -- Kelsey Bordash            11 Ridgefield          12:23.82        SCR     
 -- Haley Greene              11 Ridgefield          12:31.56        SCR     
 
Women 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Class LL: #  8.41  2/9/2012    McKenzie Hollenbaugh, Glastonbury           
Min Standard: * 10.00                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Vickie Milledge           11 Simsbury                8.30     * 8.48q  4 
  2 Bridget Chiaravalle       11 Danbury                 8.44     * 8.73q  3 
  3 Elizabeth Lodge           11 Manchester              9.00     * 9.07q  2 
  4 Josephine Simon           11 Ridgefield              9.21     * 9.23q  1 
  5 Penda M'Bengue            10 Norwalk                 9.03     * 9.37q  1 
  6 Victoria Nazworth         12 Ridgefield              9.40     * 9.44q  3 
  6 Emily Wu                  12 Greenwich               9.38     * 9.44q  2 
  8 Meika Jean-Baptiste       11 Shelton                 9.51     * 9.46   1 
  9 Jazmine Manning           10 Norwalk                 9.46     * 9.48   3 
 10 Emily Pagan               11 Glastonbury             9.62     * 9.62   2 
 11 Edona Jakaj               11 Norwalk                 9.59     * 9.65   1 
 12 Nicole Dunn               11 Fairfield WA            9.92     * 9.81   3 
 13 Makenna Cerney            11 Newtown                 9.44     * 9.82   4 
 14 Elizabeth Herlihy         10 Shelton                 9.72     * 9.90   3 
 15 Lauren Clements           11 Cheshire               10.04     * 9.96   2 
 16 Jennifer Grabill          12 Norwich Free            9.78      10.01   4 
 17 Ciara Murphy              12 Simsbury               10.22      10.04   2 
 18 Jacquelyn Smith           11 Amity                  10.21      10.08   4 
 19 Abigail DelVecchio        11 Cheshire                9.97      10.11   2 
 20 Giovanna Dionicio          9 Hall                   10.02      10.13   1 
 21 Zizhu Chen                11 Amity                  10.00      10.14   1 
 22 Sara Lipinski             12 Shelton                10.16      10.18   3 
 23 Grace Foster              11 Staples                10.24      10.27   1 
 24 Audrey Benson              9 Newtown                 9.86      10.28   4 
 25 Jayme Cole                10 Danbury                 9.49      10.32   2 
 26 Avrey Carifa              11 Greenwich              10.21      10.45   3 
 27 Lauren King               11 Newtown                 9.44      10.46   4 
 27 Katherine Vahsen          12 Westhill               10.19      10.46   4 
 
Women 55 Meter Hurdles
================================================================================
    Class LL: #  8.41  2/9/2012    McKenzie Hollenbaugh, Glastonbury           
Min Standard: * 10.00                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Vickie Milledge           11 Simsbury                8.48       8.35#  10   
  2 Bridget Chiaravalle       11 Danbury                 8.73       8.58*   8   
  3 Elizabeth Lodge           11 Manchester              9.07       8.94*   6   
  4 Penda M'Bengue            10 Norwalk                 9.37       9.13*   4   
  5 Josephine Simon           11 Ridgefield              9.23       9.22*   2   
  6 Victoria Nazworth         12 Ridgefield              9.44       9.25*   1   
  7 Emily Wu                  12 Greenwich               9.44      J9.25*  Delta +.002
 
Women 4x200 Meter Relay
===================================================================================
    Class LL: # 1:44.57  2/13/2010   Danbury, Danbury                          
                         T Green, N Lowry, M Walton, C Green               
Min Standard: * 2:00.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Danbury                                           1:46.65    1:47.79*  5  10   
     1) Saintphanie Porcenat 12         2) Bridget Chiaravalle 11         
     3) Rackell Souza 10                4) Jewel Ly 10                    
  2 Hamden                                            1:49.68    1:48.42*  4   8   
     1) Aisha Gay 10                    2) Jasmine Brown 12               
     3) Andreya Gardner 10              4) Nasia Norris 11                
  3 Simsbury                                          1:48.85    1:49.08*  5   6   
     1) Julia Dowd 12                   2) Devon Shugdinis 11             
     3) Jessica Dowd 11                 4) Jordan Shugdinis 10            
  4 Conard                                            1:49.71    1:49.55*  4   4   
     1) Taylor Davis 12                 2) Rachel Massey 10               
     3) Clare McCrudden 11              4) Elizabeth McMahon 10           
  5 Greenwich                                         1:48.37    1:49.63*  5   2   
     1) Jenna Restieri 12               2) Treloara Harrisson 12          
     3) Jordan Numme 9                  4) Anna Giannuzzi 12              
  6 Ridgefield                                        1:48.79    1:49.91*  5   1   
     1) Elizabeth Sacchi 11             2) Josephine Simon 11             
     3) Victoria Nazworth 12            4) Alexandra Damron 11            
  7 Manchester                                        1:51.11    1:50.50*  4 
     1) Camryn Wesoloskie 11            2) Morgan Smith 11                
     3) Jennah Kellie 11                4) Begotty Laroche 11             
  8 Glastonbury                                       1:49.25    1:50.61*  5 
     1) Danielle Brinckman 11           2) Julia Ostrowski 11             
     3) Sabrina Glaser 12               4) Mara Cosentino 12              
  9 Brien McMahon                                     1:51.77    1:52.46*  4 
     1) Teyah Green 12                  2) Jazmin Bien-Aime 10            
     3) Savannah Bromley 9              4) McKenzie Harvey 12             
 10 Cheshire                                          1:51.11    1:52.55*  4 
     1) Janine Zumerchik 12             2) Sarah Clark 11                 
     3) Sarah Pierpont 11               4) Janaia Skibitcky 12            
 11 Trumbull                                          1:52.33    1:53.59*  3 
     1) Gesica Scaccia 11               2) Lianne Iassogna 10             
     3) Erica Woolen 10                 4) Haley Mocker 12                
 12 Hall                                              1:52.21    1:54.12*  4 
     1) Isabella Livingston 10          2) Cammie Cho 11                  
     3) Sarah Healy 11                  4) Simone Smith 11                
 13 West Haven                                        1:55.48    1:54.20*  2 
     1) Tamera McCray 11                2) Cailynn Joyner 12              
     3) Char'Nae Epps 10                4) Destiny Clark 12               
 14 Fairfield Warde                                   1:55.10    1:55.03*  2 
     1) Hannah Keating 12               2) Kayla Yaverski 11              
     3) Mallory Elliot 9                4) Maria Flores 11                
 15 Fairfield Ludlowe                                 1:54.44    1:55.19*  3 
     1) Cassandra Factora 11            2) Olivia Accomando 10            
     3) Jaekwana Newton 11              4) Greta Vanderblue 10            
 16 Newtown                                           1:54.98    1:55.50*  3 
     1) Grace Pettinelli 9              2) Emma Curtis 9                  
     3) Julia Sughrue 11                4) Sarah Dowling 10               
 17 Westhill                                          1:54.78    1:55.67*  3 
     1) Danielle Richardson 12          2) Marabella Chiari 10            
     3) Kimberly Holly 10               4) Wincharm Grant 10              
 18 Staples                                           1:54.93    1:56.01*  3 
     1) Katherine Coogan 11             2) Sarah Neckritz 11              
     3) Amanda Neckritz 10              4) Ivy Prince 11                  
 19 Norwich Free Academy                              1:56.10    1:56.12*  2 
     1) Stephanie Jarvis 12             2) Alexa DeVito 12                
     3) Jasmine Cuc-Saenz 11            4) Margaret Lewark 11             
 20 Shelton                                           1:55.40    1:57.97*  2 
     1) Elizabeth Herlihy 10            2) Sara Lipinski 12               
     3) Kristen Shuster 11              4) Alexandra Schaible 11          
 21 Stamford                                          1:59.24    1:59.01*  1 
     1) Alexis Reyes 10                 2) Athalie Fils 9                 
     3) Rohena Fearon 12                4) Ajhane Young 9                 
 22 East Hartford                                     1:58.22    1:59.87*  1 
