Licensed to EZ Meet Services - Contractor License
                                       HY-TEK's Meet Manager 1/30/2016 04:58 PM
                 FCIAC West Division Championships - 1/30/2016                 
                 Nistico Fieldhouse, Staples HS, Westport, CT                  
                                    Results                                    
 
Girls 50 Meter Dash
===================================================================================
           6.94  FCQ
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Porcenat, Saintphanie     12 Danbury                   7.04q                  1 
  2 Sacchi, Elizabeth         11 Ridgefield                7.07q                  4  7.061
  3 Brown, Kanajzae           12 Bridgeport C              7.07q                  3  7.064
  4 Restieri, Jenna           12 Greenwich                 7.15q                  1 
  5 Watkins, Earthaiza        10 Stamford                  7.25q                  2 
  6 James, Yaimihraiy          9 Bridgeport C              7.28q                  4 
  7 Ly, Jewel                 10 Danbury                   7.34q                  2  7.338
  8 Grant, Wincharm           10 Westhill                  7.34                   3  7.340
  9 Scaccia, Gesica           11 Trumbull                  7.36                   4 
 10 Giannuzzi, Anna           12 Greenwich                 7.39                   1 
 11 Doyle, Katherine          12 Greenwich                 7.42                   1 
 12 O'Gorman, Maggie          10 Greenwich                 7.44                   2  7.433
 13 Numme, Jordan              9 Greenwich                 7.44                   2  7.436
 14 Gonzalez, Marissa         12 Danbury                   7.44                   3  7.437
 15 Ganim, Kelsey             11 Greenwich                 7.49                   4 
 16 Robins, Leah              10 Staples                   7.53                   4 
 17 Stefani, Agustina         11 Greenwich                 7.56                   3 
 18 Pierre, Cassandra          9 Bridgeport C              7.57                   4 
 19 Petruzzelli, Samantha     10 Ridgefield                7.58                   2 
 20 Mysel, Alexa               9 Staples                   7.63                   1  7.623
 21 Okoroafor, Olivia         11 Trumbull                  7.63                   3  7.628
 22 Arrow, Ellie               9 Staples                   7.72                   3  7.711
 23 Chiari, Marabella         10 Westhill                  7.72                   2  7.715
 24 Esposito, Francesca       12 Trumbull                  7.73                   1 
 25 Fearon, Rohena            12 Stamford                  7.81                   1 
 26 Cohen, Rebecca             9 Ridgefield                7.86                   4 
 27 Fils, Athalie              9 Stamford                  7.94                   3 
 
Girls 50 Meter Dash
================================================================================
           6.94  FCQ
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Porcenat, Saintphanie     12 Danbury                   6.94 FCQ              
  2 Brown, Kanajzae           12 Bridgeport C              7.01                  
  3 Sacchi, Elizabeth         11 Ridgefield                7.12                   7.111
  4 Restieri, Jenna           12 Greenwich                 7.12                   7.114
  5 James, Yaimihraiy          9 Bridgeport C              7.20                  
  6 Ly, Jewel                 10 Danbury                   7.29                  
  7 Watkins, Earthaiza        10 Stamford                  7.31                  
 
Girls 300 Meter Dash
===================================================================================
          47.74  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Philippides, Emily        10 Greenwich                43.84 FCQ               9 
  2 Chiaravalle, Bridget      11 Danbury                  43.85 FCQ               9 
  3 Damron, Alexandra         11 Ridgefield               44.11 FCQ               9 
  4 Sacchi, Elizabeth         11 Ridgefield               45.01 FCQ               8 
  5 Nazworth, Victoria        12 Ridgefield               45.07 FCQ               6 
  6 O'Gorman, Maggie          10 Greenwich                45.37 FCQ               7 
  7 Watkins, Earthaiza        10 Stamford                 45.44 FCQ               7 
  8 Harrisson, Treloara       12 Greenwich                45.63 FCQ               9 
  9 Vasquez, Samantha         10 Danbury                  45.93 FCQ               8 
 10 Mocker, Haley             12 Trumbull                 45.95 FCQ               8 
 11 Numme, Jordan              9 Greenwich                46.04 FCQ               7 
 12 Dyment, Margaret          12 Greenwich                46.21 FCQ               6 
 13 Cole, Jayme               10 Danbury                  46.57 FCQ               7 
 14 Ly, Jewel                 10 Danbury                  46.62 FCQ               8 
 15 Santini, Caeleigh          9 Greenwich                47.03 FCQ               5 
 16 Phelan, Leah              12 Ridgefield               47.51 FCQ               5 
 17 Costarene, Ansley         11 Greenwich                47.52 FCQ               6 
 18 Robins, Leah              10 Staples                  47.67 FCQ               3 
 19 Stefani, Agustina         11 Greenwich                47.89                   3 
 20 Jakubowski, Shea          10 Danbury                  47.92                   4 
 21 Conroy, Catherine          9 Ridgefield               48.10                   4 
 22 Jakubowski, Alexandra     10 Danbury                  48.28                   5 
 23 Holly, Kimberly           10 Westhill                 48.72                   2 
 24 Ganim, Kelsey             11 Greenwich                48.73                   3 
 25 Jean, Jael                 9 Staples                  48.80                   4 
 26 Gaspar, Ana Mafalda        9 Greenwich                48.93                   3 
 27 Kokenos, Stephanie        11 Trumbull                 49.04                   2 
 28 Lufkin, Elizabeth         11 Greenwich                49.27                   4 
 29 McFarlane, Laquisha       12 Stamford                 49.78                   6 
 30 James, Yaimihraiy          9 Bridgeport C             50.80                   1 
 31 Gatling, Kei-Lin          11 Trumbull                 53.30                   1 
 32 Pierre, Cassandra          9 Bridgeport C             56.56                   1 
 
Girls 600 Meter Run
===================================================================================
        1:55.24  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Philippides, Emily        10 Greenwich              1:41.47 FCQ               5 
  2 Sarkisian, Leah           10 Danbury                1:41.71 FCQ               5 
  3 Jasminski, Katherine      11 Ridgefield             1:43.11 FCQ               5 
  4 Turk, Olivia              10 Danbury                1:43.17 FCQ               5 
  5 Landler, Anna             10 Ridgefield             1:47.63 FCQ               4 
  6 Seipio, Natalee            9 Danbury                1:49.78 FCQ               4 
  7 Hutter, Kaitlyn           12 Stamford               1:51.85 FCQ               4 
  8 Rivers, Holly             10 Danbury                1:55.20 FCQ               4 
  9 Lang, Kathryn             10 Ridgefield             1:56.30                   2 
 10 Chamberlain, Rachel       12 Greenwich              1:57.57                   3 
 11 Doucette, Jane             9 Greenwich              1:57.65                   3 
 12 Green, Sarah               9 Danbury                1:58.61                   3 
 13 Young, Ajhane              9 Stamford               1:58.68                   3 
 14 Brideau, Lauren           12 Trumbull               2:09.38                   1 
 15 Arrow, Ellie               9 Staples                2:14.10                   1 
 16 Critelli, Eve             12 Stamford               2:22.63                   2 
 17 Louis, Ruth               10 Bridgeport C           2:48.10                   2 
 18 Edmonds, Jeniel           10 Bridgeport C           2:55.58                   2 
 19 Quintana, Imana              Bridgeport C           3:22.43                   1 
 
Girls 1000 Meter Run
===================================================================================
        3:30.00  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 DeBalsi, Hannah           12 Staples                3:06.42 FCQ               2 
  2 Romanchick, Katelynn      11 Trumbull               3:06.83 FCQ               2 
  3 Hergenrother, Julia       10 Ridgefield             3:08.81 FCQ               2 
  4 Kelley, Ava               11 Ridgefield             3:11.14 FCQ               2 
  5 McMillan, Hetty           10 Greenwich              3:11.28 FCQ               2 
  6 Moore, Lauren              9 Danbury                3:15.08 FCQ               2 
  7 O'Donnell, Lauren          9 Greenwich              3:15.69 FCQ               2 
  8 Thurber, Sabrina          12 Greenwich              3:18.79 FCQ               2 
  9 Storino, Ashley           10 Trumbull               3:20.42 FCQ               2 
 10 Murray, Alyson             9 Staples                3:24.78 FCQ               2 
 11 Lodato, Kristen           11 Greenwich              3:25.04 FCQ               1 
 12 Finn, Kelly               12 Westhill               3:29.05 FCQ               1 
 13 Wyle, Amy                 12 Greenwich              3:29.80 FCQ               1 
 14 Marr, Ashlyn              11 Ridgefield             3:30.35                   1 
 15 Ludington, Claire         12 Greenwich              3:32.76                   1 
 16 Little, Samantha          11 Staples                3:33.25                   1 
 17 Izzo, Taylor              12 Danbury                3:34.16                   1 
 18 Aragon, Jessica           11 Bridgeport C           3:45.06                   1 
 19 Ranere, Kayla             12 Danbury                3:51.29                   1 
 20 Villa, Deyanira           10 Bridgeport C           4:37.98                   1 
 
Girls 1600 Meter Run
===================================================================================
        6:00.24  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 DeBalsi, Hannah           12 Staples                5:19.32 FCQ               3 
  2 McGerald, Kasey            9 Ridgefield             5:27.77 FCQ               3 
  3 McMillan, Hetty           10 Greenwich              5:30.01 FCQ               3 
  4 Martin, Susannah          11 Staples                5:31.19 FCQ               3 
  5 Maue, Rachel              11 Ridgefield             5:33.52 FCQ               3 
  6 Smith, Katharine          12 Staples                5:34.90 FCQ               3 
  7 Thurber, Sabrina          12 Greenwich              5:36.84 FCQ               3 
  8 Krupa, Jennifer           12 Stamford               5:41.24 FCQ               3 
  9 O'Donnell, Lauren          9 Greenwich              5:43.12 FCQ               2 
 10 Ahmad, Zarah               9 Staples                5:46.51 FCQ               2 
 11 Greene, Haley             11 Ridgefield             5:48.66 FCQ               2 
 12 Hopwood, Sophia           11 Trumbull               5:50.59 FCQ               2 
 13 Hergenrother, Emma        12 Ridgefield             5:53.64 FCQ               2 
 14 Walter, Abbey             11 Ridgefield             5:55.40 FCQ               1 
 15 Carter, Sarah             10 Staples                5:56.65 FCQ               1 
 16 LoSchiavo, Margaret        9 Trumbull               5:59.39 FCQ               2 
 17 Bordash, Kelsey           11 Ridgefield             5:59.51 FCQ               3 
 18 Schechter, Sarah          11 Danbury                6:04.44                   1 
 19 Partner, Alison           10 Staples                6:04.45                   2 
 20 Ludington, Claire         12 Greenwich              6:05.57                   1 
 21 Esposito, Francesca       12 Trumbull               6:10.72                   2 
 22 Zingone, Ivy               9 Stamford               6:13.77                   1 
 23 Melody, Lauren             9 Danbury                6:25.63                   1 
 24 Stietzel, Erica           11 Stamford               6:32.40                   1 
 25 Gill, Ritma               12 Westhill               7:10.19                   1 
 26 Mathieu, Dorothy             Bridgeport C           7:24.00                   1 
 -- Gallo, Sara               10 Bridgeport C               DNF                   1 
 
Girls 3200 Meter Run
===================================================================================
       13:00.00  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 DeBalsi, Hannah           12 Staples               11:05.73 FCQ               2 
  2 Romanchick, Katelynn      11 Trumbull              11:45.36 FCQ               2 
  3 Maue, Rachel              11 Ridgefield            11:58.45 FCQ               2 
  4 Martin, Susannah          11 Staples               11:58.61 FCQ               2 
  5 Krupa, Jennifer           12 Stamford              12:12.21 FCQ               2 
  6 Parmar, Angelee           12 Staples               12:14.33 FCQ               2 
  7 Lodato, Kristen           11 Greenwich             12:35.08 FCQ               1 
  8 Hergenrother, Emma        12 Ridgefield            12:35.47 FCQ               2 
  9 McCambley, Elysse          9 Staples               12:41.50 FCQ               1 
 10 Carney, Julianna          10 Danbury               12:49.85 FCQ               1 
 11 Yang, Catherine            9 Greenwich             12:58.75 FCQ               1 
 12 Greene, Haley             11 Ridgefield            12:59.49 FCQ               1 
 13 Fasoli, Kayley            11 Trumbull              13:01.24                   1 
 14 Zingone, Ivy               9 Stamford              13:14.62                   1 
 15 Schechter, Sarah          11 Danbury               13:21.93                   1 
 16 Cleary, Brittany          11 Greenwich             13:52.33                   1 
 17 Gersten, Sarina           11 Danbury               14:39.54                   1 
 -- Bordash, Kelsey           11 Ridgefield                 DNF                   2 
 
Girls 50 Meter Hurdles
===================================================================================
           9.04  FCQ
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Chiaravalle, Bridget      11 Danbury                   8.09qFCQ               3 
  2 Simon, Josephine          11 Ridgefield                8.49qFCQ               4 
  3 Nazworth, Victoria        12 Ridgefield                8.50qFCQ               4 
  4 Vahsen, Katherine         12 Westhill                  9.29q                  3 
  5 Richardson, Isabella      12 Trumbull                  9.38q                  1 
  5 Richardson, Danielle      12 Westhill                  9.38q                  1 
  7 Cole, Jayme               10 Danbury                   9.41                   3 
  8 Foster, Grace             11 Staples                   9.42                   2 
  9 Petruzzelli, Samantha     10 Ridgefield                9.44                   1 
 10 Clarke, Sinead             9 Greenwich                 9.46                   3 
 11 Taveras, Yaciana             Westhill                  9.54                   1 
 12 Landrie, Caylea           12 Danbury                   9.72                   1 
 13 Johnson, Abigail          10 Trumbull                 10.06                   3 
 14 Carlson, Sara             11 Trumbull                 10.07                   4 
 15 Partner, Michelle         12 Staples                  10.09                   2 
 16 Vasquez, Samantha         10 Danbury                  10.12                   2 
 17 Goggins, Caroline         12 Greenwich                10.33                   4 
 18 McSpedon, Julia           10 Ridgefield               11.50                   2 
 
Girls 50 Meter Hurdles
================================================================================
           9.04  FCQ
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Chiaravalle, Bridget      11 Danbury                   8.06 FCQ              
  2 Simon, Josephine          11 Ridgefield                8.36 FCQ              
  3 Nazworth, Victoria        12 Ridgefield                8.54 FCQ              
  4 Vahsen, Katherine         12 Westhill                  9.39                  
  5 Richardson, Isabella      12 Trumbull                  9.48                  
  6 Richardson, Danielle      12 Westhill                  9.58                  
 
Girls 4x240 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ridgefield  'A'                                     2:16.76   2 
     1) Sacchi, Elizabeth 11            2) Simon, Josephine 11            
     3) Nazworth, Victoria 12           4) Damron, Alexandra 11           
  2 Danbury  'A'                                        2:19.88   2 
     1) Porcenat, Saintphanie 12        2) Mboya, Ruby 11                 
     3) Cole, Jayme 10                  4) Ly, Jewel 10                   
  3 Greenwich  'A'                                      2:20.35   1 
     1) Restieri, Jenna 12              2) Harrisson, Treloara 12         
     3) O'Gorman, Maggie 10             4) Giannuzzi, Anna 12             
  4 Staples  'A'                                        2:25.79   2 
     1) Bort Porras, Maria 9            2) Neckritz, Sarah 11             
     3) Neckritz, Amanda 10             4) Coogan, Katherine 11           
  5 Trumbull  'A'                                       2:28.01   2 
     1) Scaccia, Gesica 11              2) Mocker, Haley 12               
     3) Woolen, Erica 10                4) Iassogna, Lianne 10            
  6 Bridgeport Central  'A'                             2:30.18   1 
     1) Brown, Kanajzae 12              2) James, Yaimihraiy 9            
     3) Adorno, Jennifer 10             4) Pierre, Cassandra 9            
  7 Stamford  'A'                                       2:30.63   1 
     1) Young, Ajhane 9                 2) Fils, Athalie 9                
     3) Fearon, Rohena 12               4) Reyes, Alexis 10               
  8 Westhill  'A'                                       2:31.26   1 
     1) Taveras, Yaciana                2) Grant, Wincharm 10             
     3) Holly, Kimberly 10              4) Chiari, Marabella 10           
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Danbury  'A'                                        4:20.95   2 
     1) Turk, Olivia 10                 2) Seipio, Natalee 9              
     3) Vasquez, Samantha 10            4) Sarkisian, Leah 10             
  2 Greenwich  'A'                                      4:23.19   2 
     1) Slagle, Emma 12                 2) Frey, Caroline 12              
     3) Harrisson, Treloara 12          4) Philippides, Emily 10          
  3 Ridgefield  'A'                                     4:29.51   1 
     1) Damron, Alexandra 11            2) Hergenrother, Julia 10         
     3) Jasminski, Katherine 11         4) Marr, Ashlyn 11                
  4 Stamford  'A'                                       4:33.05   2 
     1) McFarlane, Laquisha 12          2) Young, Ajhane 9                
     3) Hutter, Kaitlyn 12              4) Watkins, Earthaiza 10          
  5 Trumbull  'A'                                       4:39.41   2 
     1) Mocker, Haley 12                2) Adams, Sydney 12               
     3) Kokenos, Stephanie 11           4) Storino, Ashley 10             
  6 Staples  'A'                                        4:57.18   1 
     1) Neckritz, Amanda 10             2) Jean, Jael 9                   
     3) Terrio, Alexis 9                4) Bort Porras, Maria 9           
  7 Bridgeport Central  'A'                             5:24.64   1 
     1) Adorno, Jennifer 10             2) Aragon, Jessica 11             
     3) Kibler, Hatira 12               4) Villa, Deyanira 10             
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Ridgefield  'A'                                    10:36.40  
     1) Jasminski, Katherine 11         2) Maue, Rachel 11                
     3) McGerald, Kasey 9               4) Bordash, Kelsey 11             
  2 Staples  'A'                                       10:49.77  
     1) Little, Samantha 11             2) Murray, Alyson 9               
     3) Ahmad, Zarah 9                  4) McCambley, Elysse 9            
  3 Danbury  'A'                                       10:56.34  
     1) Rivers, Holly 10                2) Tumminia, Maresa 10            
     3) Green, Sarah 9                  4) Izzo, Taylor 12                
  4 Trumbull  'A'                                      10:56.43  
     1) Brideau, Lauren 12              2) Adams, Sydney 12               
     3) Hopwood, Sophia 11              4) Esposito, Francesca 12         
  5 Greenwich  'A'                                     11:26.99  
     1) Chamberlain, Rachel 12          2) Doucette, Jane 9               
     3) Yang, Catherine 9               4) Wyle, Amy 12                   
  6 Stamford  'A'                                      12:18.09  
     1) Critelli, Eve 12                2) Saturne, Jessica 10            
     3) Stietzel, Erica 11              4) Zingone, Ivy 9                 
 
Girls 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Danbury  'A'                                        4:30.27   2 
     1) Seipio, Natalee 9               2) Souza, Rackell 10              
     3) Mboya, Ruby 11                  4) Sarkisian, Leah 10             
  2 Ridgefield  'A'                                     4:32.40   2 
     1) Simon, Josephine 11             2) Landler, Anna 10               
     3) Hergenrother, Julia 10          4) Kelley, Ava 11                 
  3 Greenwich  'A'                                      4:40.92   2 
     1) Frey, Caroline 12               2) Restieri, Jenna 12             
     3) Giannuzzi, Anna 12              4) Wyle, Amy 12                   
  4 Stamford  'A'                                       4:49.08   1 
     1) McFarlane, Laquisha 12          2) Fils, Athalie 9                
     3) Reyes, Alexis 10                4) Krupa, Jennifer 12             
  5 Trumbull  'A'                                       4:49.48   1 
     1) Scaccia, Gesica 11              2) Woolen, Erica 10               
     3) Iassogna, Lianne 10             4) Storino, Ashley 10             
  6 Staples  'A'                                        4:50.48   2 
     1) Terrio, Alexis 9                2) Bene, Anna 12                  
     3) Neckritz, Sarah 11              4) Smith, Katharine 12            
  7 Bridgeport Central  'A'                             5:29.50   1 
     1) Adorno, Jennifer 10             2) Kibler, Hatira 12              
     3) Villa, Deyanira 10              4) Aragon, Jessica 11             
 
Girls High Jump
================================================================================
 Opening Height 4-0
 Run as 5 Alive
        4-06.00  FCQ
    Name                    Year School                  Finals                 
================================================================================
  1 Schachne, Reece           12 Staples                5-00.00 FCQ              
  2 Chapman, Rebecca          10 Staples                4-10.00 FCQ              
  3 Sogaard, Sofie            12 Ridgefield             4-08.00 FCQ              
  4 DiLascia, Olivia          10 Greenwich             J4-08.00 FCQ              
  5 Richardson, Danielle      12 Westhill              J4-08.00 FCQ              
  6 Chiaravalle, Bridget      11 Danbury                4-06.00 FCQ              
  7 Doyle, Katherine          12 Greenwich             J4-06.00 FCQ              
  7 Conroy, Catherine          9 Ridgefield            J4-06.00 FCQ              
  9 Woolen, Erica             10 Trumbull              J4-06.00 FCQ              
 10 Moroknek, Leah             9 Ridgefield            J4-06.00 FCQ              
 11 Doman, Elaine              9 Ridgefield            J4-06.00 FCQ              
 12 Landrie, Caylea           12 Danbury                4-02.00                  
 12 Carlson, Sara             11 Trumbull               4-02.00                  
 14 Sullivan, Meghan          10 Trumbull               4-00.00                  
 15 Regus, Erika              10 Danbury                3-10.00                  
 -- Fernandez, India          10 Staples                     NH                  
 
Girls Pole Vault
================================================================================
        7-06.00  FCQ
    Name                    Year School                  Finals                 
================================================================================
  1 Zavattaro, Lia            10 Greenwich              8-06.00 FCQ              
  2 MacDonald, Casey          12 Ridgefield            J8-06.00 FCQ              
  3 Ramos, Kimberly           11 Danbury                7-06.00 FCQ              
  4 Grozdinski, Dara          10 Danbury               J7-06.00 FCQ              
  5 Adams, Sydney             12 Trumbull               7-00.00                  
  6 Sturdevant, Cassandra      9 Danbury                6-06.00                  
 
Girls Long Jump
================================================================================
 Top 7 advance to final
       13-09.00  FCQ
    Name                    Year School                  Finals                 
================================================================================
  1 Landrie, Caylea           12 Danbury               15-10.75 FCQ              
  2 Doyle, Katherine          12 Greenwich             15-05.00 FCQ              
  3 Landler, Anna             10 Ridgefield            14-11.50 FCQ              
  4 Mboya, Ruby               11 Danbury               14-10.50 FCQ              
  5 Richardson, Danielle      12 Westhill              14-10.00 FCQ              
  6 Mysel, Alexa               9 Staples               13-10.50 FCQ              
  7 Moroknek, Leah             9 Ridgefield            13-08.25                  
  8 Grant, Wincharm           10 Westhill              13-00.50                  
  9 Fernandez, India          10 Staples               12-11.00                  
 10 Conroy, Catherine          9 Ridgefield            12-10.75                  
 11 Philippides, Christina    12 Greenwich             12-08.75                  
 12 Ryan, Jaclyn              10 Trumbull              12-07.00                  
 13 Pompa, Alexa              10 Greenwich             12-02.75                  
 14 Carlson, Sara             11 Trumbull              11-07.00                  
 15 Ramsay, Telisha           10 Trumbull              11-04.50                  
 16 Regus, Erika              10 Danbury               10-11.00                  
 17 Quintana, Imana              Bridgeport C           8-06.25                  
 
Girls Shot Put
================================================================================
 Top 7 advance to final
       26-00.00  FCQ
    Name                    Year School                  Finals                 
================================================================================
  1 Robbins, Jessica          12 Danbury               31-10.00 FCQ              
  2 McGill, Brianne           11 Ridgefield            31-09.00 FCQ              
  3 Baker, Nicole             11 Trumbull              28-09.00 FCQ              
  4 Menzie, Lauryn            10 Danbury              J28-09.00 FCQ              
  5 Sangweni, Elihle          10 Danbury               28-06.00 FCQ              
  6 Sogaard, Sofie            12 Ridgefield            27-05.00 FCQ              
  7 Lemekha, Alexandra        12 Stamford              27-02.00 FCQ              
  8 Gambino, Adriana          12 Westhill              27-01.00 FCQ              
  9 Zuccarelli, Claudia       10 Greenwich             26-05.00 FCQ              
 10 Bartie, Anika             11 Staples               24-10.00                  
 11 Giscombe, Debrow          12 Stamford              24-08.00                  
 12 D'Amato, Kate             11 Trumbull              24-07.00                  
 13 Meenan, Julia             10 Ridgefield            24-06.00                  
 14 Panton-Lula, Angel        12 Trumbull              23-05.00                  
 15 Welch, Nicole             11 Staples               23-04.00                  
 16 Baptiste, Lise            11 Westhill              22-07.00                  
 16 Bernard, Gean             12 Bridgeport C          22-07.00                  
 18 Chery, Chrismide          11 Stamford              21-05.50                  
 19 Bristole, Widnard         10 Bridgeport C          19-03.00                  
 20 Patterson, Leah           12 Staples               18-10.00                  
 21 Johnson, Ryanna           10 Bridgeport C          18-07.00                  
 22 Chery, Mandy              11 Westhill              18-01.00                  
 
Boys 50 Meter Dash
===================================================================================
           6.14  FCQ
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Clarke, Devonte           12 Danbury                   6.11qFCQ               1 
  2 Palmer, Shane             11 Ridgefield                6.40q                  5 
  3 Ferraro, Anthony          11 Greenwich                 6.45q                  1 
  4 Farris, Tyler             11 Greenwich                 6.47q                  3  6.462
  5 Austin, Navaughn          11 Bridgeport C              6.47q                  2  6.469
  6 Olivacce, Edmond          11 Danbury                   6.48q                  2  6.476
  7 Agosto, Aaron             11 Danbury                   6.48q                  4  6.480
  8 Brown, Dantae             12 Bridgeport C              6.51                   3 
  9 Hogan, Evan               11 Ridgefield                6.54                   3 
 10 Baisi, Marcus             10 Danbury                   6.60                   4 
 11 Parkinson, Sean-Michael   10 Danbury                   6.61                   1 
 12 Torres, Jeison            11 Bridgeport C              6.64                   1 
 13 Larkin, Samuel            11 Staples                   6.65                   4 
 14 Han-Lemus, Philip         12 Staples                   6.67                   3 
 15 Asante, Daasebre          12 Danbury                   6.70                   2 
 16 Halmos, Peter             12 Ridgefield                6.72                   5  6.717
 17 Pinkrakthok, Korey        10 Danbury                   6.72                   2  6.718
 18 Steinberg, David          12 Greenwich                 6.74                   2 
 19 Wong, Dylan               12 Trumbull                  6.79                   4 
 20 Lawson, Rashaun              Stamford                  6.81                   4 
 21 Morales, Benjamin         10 Greenwich                 6.82                   1 
 22 Cam, Josh                 11 Stamford                  6.83                   3 
 23 Sparks, Ohdayne            9 Westhill                  6.88                   1  6.871
 24 Felciano, Pedro           10 Trumbull                  6.88                   3  6.880
 25 Ripegno, Mike                Westhill                  6.92                   1 
 26 Wainshal, Jared            9 Staples                   6.99                   4 
 27 Patrick, Jaime            12 Westhill                  7.00                   2 
 28 Ally, Brandon             12 Stamford                  7.04                   3 
 29 Zhang, Lawrence           10 Trumbull                  7.11                   2 
 
Boys 50 Meter Dash
================================================================================
           6.14  FCQ
    Name                    Year School                  Finals                 
================================================================================
Finals
  1 Clarke, Devonte           12 Danbury                   6.04 FCQ              
  2 Farris, Tyler             11 Greenwich                 6.30                  
  3 Palmer, Shane             11 Ridgefield                6.37                  
  4 Austin, Navaughn          11 Bridgeport C              6.41                  
  5 Ferraro, Anthony          11 Greenwich                 6.47                  
  6 Agosto, Aaron             11 Danbury                   6.49                   6.483
  7 Olivacce, Edmond          11 Danbury                   6.49                   6.489
 
Boys 300 Meter Dash
===================================================================================
          40.24  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Clarke, Devonte           12 Danbury                  37.88 FCQ               6 
  2 Larkin, Samuel            11 Staples                  38.45 FCQ               6 
  3 Parkinson, Sean-Michael   10 Danbury                  38.83 FCQ               6 
  4 Farris, Tyler             11 Greenwich                39.65 FCQ               6 
  5 Gianesello, Michael       12 Greenwich                39.74 FCQ               7 
  6 Austin, Navaughn          11 Bridgeport C             39.86 FCQ               5 
  7 Colon, Chris              12 Westhill                 40.25                   5 
  8 Wick, Sebastian           11 Staples                  40.32                   2 
  9 Turdera, Francisco        10 Ridgefield               40.77                   2 
 10 Gonzalez, Efrain          11 Bridgeport C             40.84                   3 
 11 Dyson, Ian                 9 Ridgefield               40.91                   1 
 12 Torres, Jeison            11 Bridgeport C             40.93                   5 
 13 Lawson, Rashaun              Stamford                 41.01                   1 
 14 Martinez, Moises-David    11 Stamford                 41.04                   3 
 15 Foster, Noah              11 Westhill                 41.19                   1 
 16 King, Ryan                12 Greenwich                41.36                   7 
 17 McLevy, Colin             11 Trumbull                 41.41                   4 
 18 Quiroga, Edouard          11 Greenwich                41.91                   4 
 19 Zhang, Lawrence           10 Trumbull                 42.08                   2 
 20 Cam, Josh                 11 Stamford                 42.42                   2 
 21 Ripegno, Mike                Westhill                 42.46                   3 
 22 Morganti, Matthew         11 Greenwich                42.98                   4 
 23 Huynh, Patrick            12 Trumbull                 43.46                   1 
 
Boys 600 Meter Run
===================================================================================
        1:36.24  FCQ
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Gleen, Tyler              11 Trumbull               1:26.48 FCQ               6 
  2 Roberts, Jake             12 Danbury                1:28.53 FCQ               5 
  3 MacCordy, Brian           11 Staples                1:28.58 FCQ               5 
  4 Bartley, Jonathan         12 Danbury                1:29.15 FCQ               6 
  5 van der Merwe, Carel      12 Staples                1:29.68 FCQ               5 
  6 Oe, Sebastian             12 Greenwich              1:29.95 FCQ               6 
  7 McEniry, Dylan            12 Trumbull               1:30.59 FCQ               6 
  8 Zielke, Wesley            11 Staples                1:32.37 FCQ               4 
  9 Call, Daniel              12 Staples                1:32.45 FCQ               4 
 10 Collins, Matthew          11 Greenwich              1:34.03 FCQ               4 
 11 Quiroga, Edouard          11 Greenwich              1:34.96 FCQ               5 
 12 Morgan, Christian         11 Bridgeport C           1:36.29                   3 
 13 Simon, Seth               10 Trumbull               1:37.56                   3 
 14 Williams, Aidan           10 Ridgefield             1:38.28                   2 
 15 Martinez, Moises-David    11 Stamford               1:38.35                   3 
 16 Ball, James               10 Ridgefield             1:38.59                   3 
 17 Kane, James                9 Ridgefield             1:39.56                   2 
 18 Morganti, Matthew         11 Greenwich              1:39.82                   4 
 19 Baez, Alex                   Bridgeport C           1:44.38                   2 
 20 Mills, Jaden               9 Westhill               1:46.61                   1 
 21 Gonzalez, Edgar           11 Bridgeport C           1:51.64                   1 
 22 Jaemto, Gerson            10 Stamford               2:05.44                   1 
 23 Gunupuru, Aniruddh        10 Stamford               2:07.30                   2 
 
Boys 1000 Meter Run
===================================================================================
        3:00.00  FCQ
