First Time Out - Contractor License         1/15/2016 - 8:54 PM
34th Yale Interscholastic Track Classic - 1/15/2016 to 1/16/20
                  Coxe Cage,  Yale University                   
 
Event 56  Boys Weight Throw Championship
================================================================
        Meet: * 78-06  1/16/2015   Adam Kelly, Barrington       
    Name                    Year School                  Finals 
================================================================
Finals                                                          
  1 Bobby Colantonio          12 Barrington            78-07.00*
  2 Jared Briere              11 Woonsocket            66-02.00 
  3 Adrian Matos              11 Central               60-10.00 
  4 Dilyn Cote                11 Woonsocket            59-08.00 
  5 Jacob Greenless           11 Woonsocket            57-10.00 
  6 Michael Jeffers           12 Shenendehowa          54-10.00 
  7 Kevin Fofanah             11 Classical             54-00.00 
  8 Raekwon Woodmansee        11 Woonsocket            53-06.00 
  9 Joe Palazzo               12 Classical             52-10.00 
 10 John Antonelli            11 Syosset               52-09.00 
 11 Andrew Rochon             11 Southern Lehigh      J52-09.00 
 12 Jody Harris               12 Central              J52-09.00 
 13 Austin Georgakis          12 Syosset               49-04.00 
 -- Kyle Bruhns               12 Shenendehowa              FOUL 

Event 57  Girls Weight Throw Championship
===============================================================
        Meet: * 53-10  1/16/2015   Alva Hicks, Classical       
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Meagan Malloy             12 Smithfield            52-09.00
  1 Lysah Russell             12 Classical             52-09.00
  3 Jill Shippee              11 Shenendehowa          52-03.00
  4 Gianna Rao                10 Ponaganset            47-11.00
  5 Erica Belvit              12 Bloomfield            46-10.00
  6 Oluwafunmibi Yusuff       12 Classical             44-04.00
  7 Samantha Andrews          11 Lincoln High          43-04.00
  8 Annika Kelly              09 Barrington            41-03.00
  9 Faith Polando             10 Barrington            40-03.00
 10 Maria Loua                12 Classical             40-02.00
 11 Sydney Polando            09 Barrington            35-05.00
 -- Brittany Jones            11 Bloomfield                FOUL

Event 1  Girls 300 Meter Dash Connecticut
===================================================================
        Meet: * 38.84  1/20/2012   Precious Holmes, James Hillho   
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Caroline O'Neil           11 Daniel Hand              39.76   2
  2 Elizabeth McMahon         10 Conard                   41.38   2
  3 Erica Belvit              12 Bloomfield               41.65   1
  4 Zaidra James              11 Bloomfield               42.02   1
  5 Erica Snape               12 Wilbur Cross             42.40   3
  6 Bridget Chiaravalle       11 Danbury                  42.50   2
  7 Andrea Mills              11 Bloomfield               42.57   2
  8 Emily Philippides         10 Greenwich-CT             42.59   3
  9 Deanna SIngewald          12 Norwalk                  42.62   3
 10 Abbey Saia                12 Masuk                    42.65   4
 11 Abigail Turco             11 Shelton                  42.75   1
 12 Alexandra Damron          11 Ridgefield               43.00   5
 13 Vickie Milledge           11 Simsbury                 43.24   7
 14 Savada Robinson           12 Oxford High              43.40  21
 15 Zyniah Bunn               10 Danbury                  43.43   3
 16 Gabrielle Harmon          10 Daniel Hand              43.44   5
 17 Samantha Lee              12 Lyme-Old Lyme            43.68   6
 18 Briana Bermudez           11 Farmington               43.81   7
 19 Claudia Padykula          10 Newington                43.86  26
 20 Teyah Green               12 Brien McMahon            43.94   6
 21 Cheyenne Brown            11 Bloomfield               43.97   4
 22 Teyeh Floyd               11 Farmington               44.03   5
 23 Treloara Harrisson        12 Greenwich-CT             44.09  11
 24 Elizabeth Sacchi          11 Ridgefield               44.21   8
 25 Claire Hurtado            12 Northwest Catholic       44.22  10
 26 Christina Magliocco       12 Amity Reg.               44.34  12
 27 Maggie O'Gorman           10 Greenwich-CT             44.36   9
 28 Briyanna Labbie           11 Wethersfield             44.40  10
 29 Cassidy Palmer            11 Bloomfield               44.41   1
 30 Bianca Tata               11 Wethersfield             44.54  11
 31 Ivy Prince                11 Staples                  44.56   4
 32 Stephanie Akosa           11 Newington                44.62  27
 33 Gabby Scacca              12 Wethersfield             44.64  11
 34 Shenequa Campbell         09 Bloomfield               44.65   7
 35 Nyla Pouncey              11 Bloomfield               44.66   7
 36 Jewell Ly                 10 Danbury                  44.67   6
 37 Jordan Numme              09 Greenwich-CT             44.79  14
 38 Morgan Smith              11 Manchester               44.84  10
 39 Kiara Forbes              12 Greater Hart             44.85   5
 40 Samantha Vasquez          10 Danbury                  44.89   5
 41 Katelyn Andrews           11 Newington                44.94  27
 42 Nikki Xiarhos             10 Berlin                   44.94   8
 43 Alicia Palmer             12 Northwest Catholic       44.96  10
 44 Rachael Ogbonna           12 Northwest Catholic       44.96   9
 45 Taylor Davis              12 Conard                   45.00   6
 46 Emma Slagle               12 Greenwich-CT             45.07  11
 47 Caroline Frey             12 Greenwich-CT             45.08  11
 48 Jayme Cole                10 Danbury                  45.18   6
 49 Tamera McCray             11 West Haven               45.27  17
 50 Jasmine Richardson        12 Hyde Leaders             45.34   6
 51 Natalia Pereira           12 Danbury                  45.37   5
 52 Anna Giannuzzi            12 Greenwich-CT             45.42  13
 53 Anna Landler              10 Ridgefield               45.43   9
 54 Jenna Restieri            12 Greenwich-CT             45.47  14
 55 Natalie Verderame         09 Southington              45.52  10
 56 Sarah Daddario            11 Berlin                   45.65   9
 57 Kayla Yaverski            11 Fairfield Warde          45.70  17
 58 Kamillah Diaz             09 East Hartford            45.72  27
 59 Julia D'Agostino          11 Masuk                    45.77  16
 60 Taylor Budney             12 Berlin                   45.79   7
 61 Lucy Tanner               12 Canton                   45.80  13
 62 Rachel Massey             10 Conard                   45.82  12
 63 Sarah Hadlow              12 Darien                   45.83   8
 64 Amanda Neckritz           10 Staples                  45.84  15
 65 Riley Moynihan            10 Mercy                    45.90  22
 66 Ansley Costarene          11 Greenwich-CT             45.90  15
 67 Amber Harraden            11 Canton                   45.98  26
 68 Cailynn Joyner            12 West Haven               46.05  13
 69 Adia Cavalier             11 Bloomfield               46.09   7
 70 Sophie Velez              11 Sacred Heart             46.16  21
 71 Mayah Sachs               10 Amity Reg.               46.22  21
 72 Jazmin Bien-Aime          10 Brien McMahon            46.29  18
 73 Caeleigh Santini          09 Greenwich-CT             46.30  15
 74 Clare McCrudden           11 Conard                   46.30  16
 75 Rebecca Tillotson         11 Masuk                    46.32  16
 76 Rachelle Hochman          11 Amity Reg.               46.33  14
 77 Aileen Mezquia            12 Newington                46.39  27
 78 Destiny Clark             12 West Haven               46.42  18
 79 Daria Torrenti            09 Amity Reg.               46.47  23
 80 Amari Bell                11 Weaver                   46.52   8
 81 Courtney McCoy            10 Masuk                    46.61  15
 82 Madeleine Hasson          11 Northwest Catholic       46.63  12
 83 McKenzie Harvey           12 Brien McMahon            46.64  11
 84 Carly Gable               10 Northwestern Reg.        46.72  14
 85 Sarah Pierpont            11 Cheshire                 46.74  18
 86 Leah Phelan               12 Ridgefield               46.83   9
 87 Maria Bort                09 Staples                  46.96  19
 88 Nadia Wilson              12 Shelton                  47.01  13
 89 Kennedy Davignon          10 Woodstock Academy        47.09  14
 90 Emily Mitchell            11 Canton                   47.11  17
 91 Jael Jean                 09 Staples                  47.16  19
 92 Carmen Clarkin            12 Sacred Heart             47.17  15
 93 Sarah Jacobson            12 Sacred Heart             47.19  21
 94 Jon'yea McCooty           11 Northwest Catholic       47.25  20
 95 Leah Robins               10 Staples                  47.27  22
 96 Agustina Stefani          11 Greenwich-CT             47.31  19
 97 Angelina Zacharias        10 Newington                47.42  27
 98 Caylea Landrie            12 Danbury                  47.43  10
 99 Jenna Peduzzi             11 Lyme-Old Lyme            47.45   8
100 Callie Doyle              12 Greenwich-CT             47.46  18
101 Margaret Dyment           12 Greenwich-CT             47.55  13
102 Oona Furey                09 Danbury                  47.62  27
103 Dayvean Mcalla            10 East Hartford            47.62  20
104 Rory Washecka             10 Darien                   47.64  13
105 Olivia Savino             11 Bristol Central          47.64   9
106 Abby Briggs               11 Canton                   47.66  18
107 Lois Owuso                11 East Hartford            47.68  21
108 Nicolette St. Amand       12 Southington              47.72  20
109 Caroline Cox              12 Lyme-Old Lyme            47.81  23
110 Meghan Stroh              10 New Fairfield            47.84  16
111 Sephanie Kokenos          10 Trumbull                 47.86  18
112 Virginia Gautier          10 Northwest Catholic       47.89  17
113 Isabella Ferraro          12 Amity Reg.               47.89  16
114 Gillian Gordon            09 Greenwich-CT             47.97  22
115 Tabitha Saluk             12 Greater Hart             48.06  12
116 Ellie Arrow               09 Staples                  48.12  23
117 Aianna Siembab            09 Conard                   48.24  23
118 Sarah Neckritz            11 Staples                  48.26  14
119 Hannah Schultz            11 Berlin                   48.34  12
120 Maggie Dougan             10 Northwestern Reg.        48.34  17
121 Allie Brown               10 Southington              48.34  21
122 Julia Smith               10 Lyme-Old Lyme            48.35  19
123 Alexandra Chambers        10 East Lyme                48.36  21
124 Tiandra Robinson          11 Weaver                   48.43   8
125 Lexie Gula                11 Cheshire                 48.48  19
126 Sanaria Morris            11 Newington                48.55  27
127 Catherine Casparius       09 Staples                  48.57  25
128 Tiajah Rose               10 Weaver                   48.66   4
129 Alexa Terrio              09 Staples                  48.66  22
130 Marissa Gonzalez          12 Danbury                  48.68  15
131 Sara Carlson              10 Trumbull                 48.71  17
132 Anna Fox                  09 Darien                   48.81  18
133 Nora Policelli            10 Conard                   48.84  22
134 Rylee Van Epps            12 Southington              48.88  21
135 Monique Prior             10 Staples                  48.96  24
136 Hannah Dauser             09 Mercy                    48.97  20
137 Morgan Crandall           09 East Lyme                49.11  24
138 Meghan Antonetti          11 Sacred Heart             49.18  20
139 Savannah Bromley          09 Brien McMahon            49.21  22
140 Alexandra Schaible        11 Shelton                  49.37  17
141 Siobhan Nixon             10 Greenwich-CT             49.41  19
142 Alexis Hooks              11 Brien McMahon            49.49  25
143 Juilana Harrison          12 Sacred Heart             49.58  23
144 Jaime Hersch              12 Masuk                    49.68  24
145 Emily Aysseh              09 Darien                   49.70  19
146 Stephani Esposito         12 East Lyme                49.87  23
147 Lily Kostnik              09 Darien                   49.96  20
148 Maddie Giolito            12 Wethersfield             49.97  24
149 Alina Hafeez              12 Mercy                    50.01  22
150 Atlee Myers               10 Wethersfield             50.04  24
151 Julianna Lindquistm       09 Masuk                    50.12  24
152 Lishamarie Perez-Cruz     12 Greater Hart             50.12  12
153 Jane Doucette             09 Greenwich-CT             50.35  23
154 Kadian Pryce              11 Greater Hart             50.43  20
155 Emily Maciejewski         12 Southington              50.59  25
156 Jayde Campbell            10 Greater Hart             50.62  17
157 Sidney Secchiaroli        09 East Lyme                50.75  25
158 Meghan McCauley           09 East Lyme                50.90  24
159 Mafalada Gaspar           09 Greenwich-CT             51.23  18
160 Bailey Blaikie            09 Staples                  51.40  24
161 Payge Boyd                09 Greater Hart             51.58  16
162 Alexa Mysel               09 Staples                  51.60  23
163 Daniela Figueroa          11 Greater Hart             51.68  20
164 Jessica Esposito          09 Trumbull                 51.90  19
165 Alyssa John               09 East Hartford            51.96  22
166 Rimu Bhattarai            10 East Lyme                52.08  26
167 Kylin Banks               09 Southington              52.14  25
168 Ava Sheehan               09 East Lyme                52.29  26
169 Bella Rose Wild           09 East Lyme                52.71  26
170 Mariah Bibalo             09 East Lyme                52.76  26
171 Emily McMahon             10 Masuk                    53.13  25
172 Kylie Lawrence            11 Southington              53.56  25
173 Lani Beaudette            09 Amity Reg.               53.59  25
174 Olivia Backofen           10 East Lyme                54.06  26
175 Katie Peng                09 East Lyme                56.69  26

Event 2  Boys 300 Meter Dash Connecticut
===================================================================
        Meet: * 34.79  1995        Jerome Young, A.I.Prince Tech, C
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Elijah Young              12 Wethersfield             34.72*  1
  2 Mark Doyley               11 Weaver                   35.19   1
  3 Daniel Linehan            12 Brien McMahon            35.65   2
  4 Christian Mackay-Morgan   12 Northwest Catholic       35.68   2
  5 Devonte Clarke            12 Danbury                  36.15   1
  6 Aria Mohseni              12 Amity Reg.               36.23   4
  7 Cameron Okoro             11 Weston                   36.28   4
  8 Josh Prell                11 Simsbury                 36.49   3
  9 Alexis Walker             12 Farmington               36.56   4
 10 Pat Hurley                12 Wethersfield             36.62   5
 11 Gene Footman              12 Middletown               36.64   5
 12 Jonathan Bartley          12 Danbury                  36.67   2
 13 Niko Petridis             12 Brien McMahon            36.74   3
 14 Darius Wise               12 James Hillhouse          36.90   2
 15 Maurice Savage            12 Bloomfield               36.93   3
 16 Tyreise Swain             11 James Hillhouse          37.08   1
 17 John Solomon              12 Canton                   37.11   6
 18 Elliott Paintsil          12 Notre Dame (             37.12  25
 19 Juan Echevarria           12 Greater Hart             37.18   4
 20 Lester Harris             12 Norwalk                  37.27   9
 21 Abdoul Aremu              12 West Haven               37.42   8
 22 Luke English              11 Shelton                  37.42   6
 23 Chris Colbert             10 Wilton                   37.60  25
 24 Damian Mackay-Morgan      11 Northwest Catholic       37.63  11
 24 Tyler Hansen              12 Shelton                  37.63   5
 26 Jeffery Flores            12 West Haven               37.64   8
 27 Blake Jandreau            10 Lyman Hall               37.74  11
 28 Jenali Thomas             11 Weaver                   37.76   3
 29 Santosh Krishnan          12 Darien                   37.87   5
 30 Jevon Smith               12 Bristol Central          37.95   9
 31 Dario Salati              12 Notre Dame (             37.97   5
 32 Tyler Farris              11 Greenwich-CT             38.05  11
 33 Troy Stegman              12 Wethersfield             38.09   5
 34 Dylan Feldmeier           12 Oxford High              38.17  11
 35 Sam Larkin                11 Staples                  38.25   8
 36 Evan Deng                 12 Lyme-Old Lyme            38.32   7
 37 Jonathan Culp             11 Masuk                    38.41  12
 38 Garrett Dandridge         10 Middletown               38.46   8
 39 Chris Manousos            12 Wethersfield             38.47   8
 40 Lorenzo Burgos            12 Wethersfield             38.55  10
 41 John Gnibus               10 Fairfield Co             38.55  13
 42 Irving Inahuzzo           11 Wilbur Cross             38.58  16
 43 Collin Kuchachik          12 Amity Reg.               38.68  11
 44 Robin Allen Chan          11 Sport and Me             38.69  17
 45 Adam Dorou                12 Southington              38.73  15
 46 Pedro Ramirez             11 Danbury                  38.75  16
 47 Thomas Norman             11 Bloomfield               38.80  10
 48 Blake Greenslade          12 Northwest Catholic       38.80  18
 49 David Ogbonna             11 Northwest Catholic       38.81  19
 50 Charlie Wolf              12 Darien                   38.83   9
 51 Ryan King                 12 Greenwich-CT             38.84   8
 52 Eric Goicochea            11 Manchester               38.84  13
 53 Thomas Moore              12 Fairfield Co             38.84  14
 54 Michael Gianisello        12 Greenwich-CT             38.94   7
 55 Kaynan Conrod             11 Bristol Central          38.96   9
 56 Philip Han-Lemus          12 Staples                  38.98  14
 57 Jack Kelley               11 Woodstock Academy        39.02  16
 58 Matt Pickett              11 Canton                   39.05  15
 59 Tyshon Stewart            12 Manchester               39.08  17
 60 Edouard Quiroga           11 Greenwich-CT             39.09  13
 60 Marcus Baisi              10 Danbury                  39.09  17
 62 Cam Dean-Frazier          12 Lyme-Old Lyme            39.17  16
 62 Devonte Smythe            10 Weaver                   39.17   6
 64 Wesley Zielke             11 Staples                  39.21  18
 65 Cameron Greifenberger     12 Amity Reg.               39.23  16
 66 Talon Butler              11 West Haven               39.25   7
 67 Seth Simon                10 Trumbull                 39.26  20
 68 Jake Whittingslow         12 Canton                   39.27  14
 69 Carlos Echevarria         12 Greater Hart             39.35   7
 70 Luka Autard               11 Staples                  39.44  21
 71 Matt Jablonka             11 Wethersfield             39.44  19
 72 Joe Wannagot              12 Shelton                  39.46   7
 73 Campbell Marsh            12 Staples                  39.48  17
 74 Trevor Gagnon             12 Berlin                   39.48  15
 75 Aldane Thompson           11 Bloomfield               39.54  10
 76 Marvyn Whittaker          12 Middletown               39.57  15
 77 Duane Roberts II          12 Bloomfield               39.60  22
 78 Aaron Agosto              11 Danbury                  39.60  12
 79 Khalil Wilson             12 West Haven               39.67  19
 80 Christopher Reagan        11 Masuk                    39.70  12
 81 Patrick Whyte             12 Bloomfield               39.78  11
 82 Jorge Hernandez           12 Bristol Central          39.81  10
 83 Ari Singer-Freeman        10 Darien                   39.85  13
 84 Daikichi Washington       12 Amity Reg.               39.88  13
 85 Jordan Councel            12 Wilbur Cross             39.89  10
 86 Sam McMullin              11 Darien                   39.95  14
 87 Zach Dimonekas            11 Darien                   39.97  14
 88 Nick Robinson             12 Amity Reg.               39.98  20
 89 Larry Hairston            12 Weaver                   40.00   6
 90 Jacob Judd                12 Conard                   40.01  13
 91 Luis Medina               11 Bristol Central          40.05   6
 92 Tyler Cyr                 11 Southington              40.07  15
 93 Jameson Weber             10 Northwestern Reg.        40.14  12
 94 Dereck Callaway           11 East Hartford            40.15  17
 95 Junior Lynch              11 Danbury                  40.17  15
 96 Jaydon Gardener           09 East Hartford            40.18  17
 97 Julian Beltran            11 Sport and Me             40.24  23
 98 Jason Aljoe               12 Weaver                   40.28   6
 99 Brandon Barile            12 New Fairfield            40.29  18
100 Josiah Oliver             12 Greater Hart             40.36   9
101 Ty Brazeal                11 Manchester               40.42  19
102 Winston Cabrera Arias     11 Brien McMahon            40.51  21
103 Matt Morganti             11 Greenwich-CT             40.54  12
104 Cameron Coulombe          11 Southington              40.65  21
105 Carlos Rodriguez          11 Danbury                  40.68  17
106 Jake Thornley             10 Masuk                    40.71  22
107 Anthony Ferraro           11 Greenwich-CT             40.74  12
108 Kenny Yamaguchi           12 Darien                   40.75  21
109 Fabio De Oliveira         10 Danbury                  40.79  18
110 Malik Shabazz             09 Middletown               40.80  18
111 Charlie Castro            11 Hyde Leaders             40.81   7
112 Andrew Levy               12 Cheshire                 40.86  16
113 Jaden Williams            10 Greenwich-CT             40.92  20
114 Jerold Lambert            09 New Fairfield            40.96  19
115 Derek Lezon               11 South Windsor            40.98  24
116 Thalbert Moye             10 Hyde Leaders             41.00   9
117 Daniel Koprowski          11 Amity Reg.               41.04  22
118 Justin Cohen              12 Masuk                    41.11  18
119 Jared Wainshal            09 Staples                  41.15  20
120 James Solberg             11 Darien                   41.18  20
121 Justin LeMoine            10 Masuk                    41.20  20
122 Brian Reyes               12 Danbury                  41.21  18
123 Lucien Ducret             09 Greenwich-CT             41.25  21
124 Joel Driscoll             12 Lyme-Old Lyme            41.33  10
125 Brendan Sica              10 Trumbull                 41.35  23
126 Paul Johnson              09 Amity Reg.               41.38  22
127 Zhaire House              11 Greenwich-CT             41.43  19
128 Srivats Parimal           10 Staples                  41.50  21
129 Blake Breglia             11 Sport and Me             41.53  23
130 Joshua Wood               12 Greenwich-CT             41.68  21
131 Noel Diaz                 12 Danbury                  41.78  19
132 Conrad Li                 11 Amity Reg.               41.79  18
133 Sam Morgan                11 Conard                   41.88  22
134 Brendan Moretti           10 Masuk                    41.88  23
135 Hendrick Facas            09 Manchester               41.91  22
136 Benjamin Morales          10 Greenwich-CT             41.94  17
137 Matthew Flynn             12 Conard                   41.98  23
138 Matthew D'Onofrio         11 Amity Reg.               42.06  23
139 Michael Macari            09 Brien McMahon            42.17  22
140 Brandon Stock             11 Amity Reg.               42.19  20
141 Matthew Lomard            11 Conard                   42.38  24
142 Nigel Hayes               09 Trumbull                 42.39  23
143 Larry Zhang               10 Trumbull                 42.42  21
144 Jake Duenges              11 Trumbull                 42.83  24
145 Matthew Collins           11 Greenwich-CT             42.95  20
146 Anis Ehsani               12 Conard                   42.97  24
147 Kevyn Brown               11 Sport and Me             42.99  22
148 Lucas Teodoro             11 Conard                   43.40  24
149 Akintola Campbell         12 Greater Hart             43.71  14
150 Isaiah Brooks             10 East Hartford            43.72  19
151 Robert Seecherran         10 Conard                   43.79  24
152 Zach Burliegh             10 Southington              44.24  24
153 Gary Brownbill            09 South Windsor            44.84  24
154 Sam King                  12 Amity Reg.               47.43  23
 -- Jared Heath               12 Manchester                 DNF  16

Event 3  Girls 4x800 Meter Relay Connecticut
===================================================================
        Meet: * 9:31.32  1/20/2012   James Hillhouse, James Hillho 
                         W Curtis, N Ruth, P Holmes, K Davis       
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Weston                                              9:43.79   1
     1) Mimi Fellowes 11                2) Kathleen Murphy 10      
     3) Nicole Werner 11                4) Rhemi Toth 12           
  2 Wilbur Cross                                       10:00.19   1
     1) Abby Beach 12                   2) Danae Rivers 12         
     3) Leah Rivers 11                  4) SungMi Johnson 11       
  3 Trumbull                                           10:08.41   1
     1) Kate Romachick 11               2) Ashley Storino 10       
     3) sydney Adams 12                 4) Sophia Hopwood 11       
  4 Newtown                                            10:14.82   1
     1) Olivia Hage 09                  2) Camryn Cicarelli 11     
     3) Madison Findley 10              4) Erin Tressler 11        
  5 Greenwich-CT                                       10:15.40   1
     1) Kristen Lodato 11               2) Lauren O'Donnell 09     
     3) Hetty McMillan 10               4) Amy Wyle 12             
  6 Southington                                        10:18.21   1
     1) Kate Kemnitz 09                 2) Taylor Hubert 10        
     3) Marissa Matthews 11             4) Gabi Napoli 12          
  7 Fairfield Ludlowe                                  10:19.84   1
     1) Francesca Barucci 12            2) Briana Auray 11         
     3) Alyssa Kraus 10                 4) Sullie Desmond 12       
  8 Manchester                                         10:23.75   1
     1) Katyland Facas 11               2) Julia Pardi 11          
     3) Hannah Sullivan 09              4) Rachael Suhie 12        
  9 Staples                                            10:28.53   2
     1) Susannah Martin 11              2) Katharine Smith 12      
     3) Zarah Ahmed 09                  4) Elysse McCambly 09      
 10 Wethersfield                                       10:41.91   2
     1) Hannah Desrochers 11            2) Rebecca Hine 12         
     3) Bella Schroeder 10              4) Briyanna Labbie 11      
 11 Mercy                                              10:46.58   2
     1) Catie LoBianco 10               2) Autumn Anderson 10      
     3) Elise Hallstead-Williams 11     4) Mary Sposito 10         
 12 Hamden                                             10:47.47   1
     1) Becca Flores-Vitti 12           2) Nichole Wilkes 12       
     3) Jacqueline Theroux 10           4) Tori Roberts 09         
 13 Bristol Central                                    10:51.11   2
     1) Christi Peabody 11              2) Paige Hinton 10         
     3) Ashley Cummings 11              4) Hannah Jones 11         
 14 Cheshire                                           10:52.51   2
     1) Emily Peck 12                   2) Lauren Votto 12         
     3) Brenna Reach 12                 4) Isabel Peck 12          
 15 Darien                                             10:56.80   1
     1) Kristen Mayhew 12               2) Grace Harmon 12         
     3) Sammee Mazzone 12               4) KC Grady 10             
 16 New Canaan                                         10:56.84   2
     1) Megan Waldron 10                2) Paulina Cortina 10      
     3) Chloe McAuliffe 10              4) Annalee Greenspon 11    
 17 Berlin                                             10:58.69   2
     1) Jodi DiCicco 12                 2) Lisa Grieco 11          
     3) Natalie Coucerio 10             4) Morgan Luciani 10       
 18 Masuk                                              11:05.69   2
     1) Corinne Batsu 11                2) Gabriella Batsu 10      
     3) Stephanie Gentle 12             4) Briana Gralia 12        
 19 Danbury                                            11:10.17   2
     1) Sarah Green 09                  2) Meresa Tumminia 10      
     3) Holly Rivers 10                 4) Lauren Melody 09        
 20 Lyme-Old Lyme                                      11:47.95   2
     1) Kiley Almy 10                   2) Mackenzie Blue 09       
     3) Lilah McAndrew 09               4) Rachael Vandette 11     

Event 4  Boys 4x800 Meter Relay Connecticut
===================================================================   
        Meet: * 8:04.48  2010        Weston H.S, CT                   
    School                                               Finals  H#   
===================================================================   
Finals                                                                
  1 Danbury                                             8:05.85   1   
     1) Trevor Reed 11                  2) Christian Moraes 10        
     3) Jake Roberts 12                 4) Terrell Cunningham 11      
  2 Trumbull                                            8:06.69   1   
     1) Tyler Rubush 10                 2) Taylor Auten 12            
     3) Tyler Gleen 11                  4) Dylan Mceniry 12           
  3 Fairfield Ludlowe                                   8:11.02   1   
     1) Ian Bartlett 10                 2) Dan Leto 12                
     3) Ben Ertel 11                    4) David Bates 11             
  4 Staples                                             8:13.44   1   
     1) Ben Foster 12                   2) Ben Seiple 10              
     3) Will Landowne 10                4) Michael Van der Merwe 12   
  5 Amity Reg.                                          8:15.44   1   
     1) Matt Arovas 12                  2) Harrison Block 12          
     3) Mike Cannata 12                 4) Kyle Beaudette 11          
  6 Fitch                                               8:17.41   1   
     1) Daelon Morgan 12                2) Matt Kerst 11              
     3) Tom Readett 10                  4) Owen Stanfield 12          
  7 Cheshire                                            8:29.09   1   
     1) Ethan LaChance 12               2) David Amann 12             
     3) Jordon Kolpak 12                4) Brendan Murray 10          
  8 Lyman Hall                                          8:29.21   2   
     1) Mike Ransom 12                  2) Jon Gill 12                
     3) Brian Oliveira 10               4) Jordan Crawford 10         
  9 Greenwich-CT                                        8:30.04   2   
     1) Geogios Karakadas 10            2) Nicholas Gomez del Campo 12
     3) Sebastian Oe 12                 4) Andy Kates 12              
 10 Lyme-Old Lyme                                       8:30.43   1   
     1) Will DeMott 12                  2) James Kolb 12              
     3) Danny Reid 11                   4) Corey Knepshield 11        
 11 Weston                                              8:31.71   1   
     1) Sam Ditkoff 12                  2) Stephen Tyler 11           
     3) Eli Hason 11                    4) Kevin Stankiewicz 10       
 12 Manchester                                          8:40.48   2   
     1) Myles Hurley 11                 2) Timothy Rowe 10            
     3) Jakob Lopez 12                  4) Kyle Smith 10              
 13 Xavier                                              8:43.13   1   
     1) Dan Hettrick 11                 2) Trevor Anderson 12         
     3) Owen Curran 10                  4) Pierre Sylvain 09          
 14 Notre Dame (West Haven)                             8:43.26   1   
     1) Trevonn Cohen 12                2) Dario Salati 12            
     3) Ryan Canna 12                   4) Gordon Gaidish 11          
 15 Norwalk                                             8:43.52   2   
     1) andrew goldstein 11             2) Colin Baker 10             
     3) Vishva Patel 10                 4) Kyle Fallon 12             
 16 Newtown                                             8:44.62   2   
     1) Richard Linley 12               2) Ethan Burg 12              
     3) Brenden Pierce Reeds 11         4) Joel Duval 10              
 17 Bristol Central                                     8:44.90   1   
     1) Sean Suiter 12                  2) Tyler L'heureux 12         
     3) Steve Behmke 11                 4) Matthew Varnum 12          
 18 Wethersfield                                        8:55.66   2   
     1) Sean Arcouette 11               2) Griffin Grabowski 11       
     3) Carl Diluvio 12                 4) Dan Schroeder 12           
 19 Southington                                         8:56.54   2   
     1) Jeffrey Hannigan 10             2) Shane Leone 10             
     3) Jordan McMeans 11               4) Anthony Riccio 10          
 20 East Catholic                                       8:58.74   2   
     1) David Mantese 11                2) Heath Olivieri 09          
     3) Cooper Shifrin 10               4) Ryan Gill 12               
 21 Northwest Catholic                                  9:01.24   2   
     1) John Carew 12                   2) Brian Waterston 11         
     3) Jayden McAdams 12               4) Samuel Spak 12             
 22 James Hillhouse                                     9:01.45   1   
     1) Manasseh Bekele 10              2) Amir Sena 11               
     3) George Dorsey 11                4) Willie Brown 11            
 23 Middletown                                          9:03.39   2   
     1) Drue Marino 11                  2) Matt Cantwell 11           
     3) Jacob Lateonica 09              4) Jalen Coleman 11           
 24 Berlin                                              9:08.52   2   
     1) Kevin Russell 12                2) Connor Ladd 12             
     3) Dan Pearles 11                  4) Evan Hilbie 10             
 25 New Canaan                                          9:13.59   2   
     1) Jake Neuberger 10               2) Faustino Cortina 11        
     3) Jack O'Connor 11                4) Jake Grigsby 11            
 26 Thomaston                                           9:14.12   2   
     1) Dylan Krasnowski 12             2) Mike Duggan 10             
     3) Steve Scougall 11               4) Noe Gaudette 12            

Event 5  Girls 4x200 Meter Relay Over 600
===================================================================
        Meet: * 1:42.82  1/21/2011   Abington, Abington            
                         N Grasty, L Nugent, J Matthews, R Strother
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Uniondale                                           1:44.04   1
     1) kristina cherrington 12         2) zaria fuller 09         
     3) ayanna whittaker 12             4) brianna mcGregor 10     
  2 St. Anthony's                                       1:46.02   1
     1) Elizabeth Mazzucca 12           2) Halle Hazzard 11        
     3) Alyssa Yeboah-Kodie 11          4) Emily Sanders 09        
  3 Washingtonville                                     1:47.75   2
     1) Kristen Boerke 10               2) Alisa Vasquez 12        
