Licensed to EZ Meet Services - Contractor License
                                      HY-TEK's Meet Manager 12/19/2015 08:23 PM
                14th Annual Hillhouse Invitational - 12/19/2015                
                    EZ Meet Entry and Paynes Corner Timing                     
                  Floyd Little Athletic Center, New Haven CT                   
                                    Results                                    
 
Girls 55 Meter Dash Varsity
============================================================================
        Meet: #  7.32  2004        Stacy Ann Smith, Bloomfield                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Robinson, Tiandra         17 Weaver                  7.46       7.35q 17 
  2 Palmer, Cassidy           17 Bloomfield              7.22       7.40q 21 
  3 O'Neil, Caroline          17 Daniel Hand             7.00       7.46q 23 
  4 Baker, Jiana              16 Windsor                 7.39       7.50q 19 
  5 Belvit, Erica             16 Bloomfield              7.32       7.59q 20 
  6 Burns, Maddie             16 Mark Sheehan            7.90       7.61q  9  7.606
  7 Alvarado, Ariana          16 Naugatuck               7.70       7.61q  9  7.610
  8 Padykula, Claudia         18 Newington               8.30       7.70  23 
  9 Williams, Shelby          16 Wilby                   7.90       7.81  17 
 10 Simon, Josephine          17 Ridgefield              8.00       7.82  24 
 11 Cavalier, Adia            17 Bloomfield              7.44       7.85  18  7.841
 12 Sacchi, Elizabeth         17 Ridgefield              7.87       7.85  24  7.845
 13 Andrews, Katelyn          17 Newington               8.20       7.87  10 
 14 Floyd, Teyah              17 Farmington              7.70       7.88   5 
 15 Restieri, Jenna           16 Greenwich               7.70       7.95   8  7.943
 16 O'Gorman, Maggie          17 Greenwich               7.80       7.95   3  7.945
 17 Tann, Dymonic             16 Manchester              8.00       7.96  22 
 18 Washington, Jalynn        18 Hillhouse               7.90       7.98  19 
 19 Ross, Amber               16 Wilbur Cross            7.80       8.01   1  8.001
 20 Giannuzzi, Anna           16 Greenwich               7.70       8.01   7  8.002
 21 Rose, Tiajah              18 Weaver                  7.70       8.01   6  8.003
 22 Bell, Amari               17 Weaver                  7.77       8.02   2 
 23 Pouncey, Nyla             17 Bloomfield              7.90       8.03  11 
 24 Dehaney, Roshica          16 Kennedy                 7.97       8.06  23  8.052
 25 Hoyt, Megan               16 Windsor Locks           8.12       8.06   1  8.060
 25 Damron, Alexandra         17 Ridgefield              8.00       8.06  24  8.060
 25 Magalhaes, Kyla           17 Naugatuck               8.00       8.06  14  8.060
 28 Washington, Kristen       18 Hillhouse               7.50       8.07  14  8.063
 29 Fraser, Nia               16 William Hall            8.30       8.07  18  8.068
 30 Petras, Natalie           17 Glastonbury             7.90       8.07  18  8.070
 31 Ponder, Celina            16 Wilbur Cross            8.00       8.09  11 
 32 Collier, Zherah           18 Hillhouse               7.80       8.12   4 
 33 Dildy, Dominique          18 Kaynor Tech             7.96       8.13  22 
 34 Brown, Tamia              17 Mark Sheehan            8.10       8.14   4 
 35 Harmon, Gabrielle         18 Daniel Hand             7.10       8.15  22 
 36 Riggott, Samantha         18 Glastonbury             8.30       8.16  22 
 37 Passaro, Rachael          16 Mark Sheehan            8.40       8.18  13 
 38 Robinson, Tiffany         17 Warren Harding          7.50       8.19  15  8.183
 39 Ogbonna, Rachael          16 Northwest Cathol        8.00       8.19  17  8.185
 39 Ning, Agnes               16 Wethersfield            7.95       8.19  21  8.185
 41 Royster, K'Lah            18 Bristol Central         7.85       8.20   8 
 42 Perno, Amanda             18 Mark Sheehan            8.30       8.21  20 
 43 Donde, Shilpa             16 Avon                    7.50       8.22  16  8.214
 43 Ifafore-Angoy, Asabi      16 Crosby                  8.20       8.22  15  8.214
 45 Caldwell, Holly           18 Jonathan Law            8.10       8.22   3  8.220
 46 McCalla, Dayvean          18 East Hartford           8.20       8.23   8 
 47 Cobb, Charlotte           18 Windsor Locks           8.36       8.24  17  8.234
 48 McCooty, Jon'yea          17 Northwest Cathol        8.30       8.24  20  8.238
 49 Jackson, Jaime            19 Lewis Mills             9.50       8.25  18 
 50 Valentine, Dominique      18 Immaculate              8.05       8.27   8  8.266
 50 Allen, Kelsea             16 Southington             7.85       8.27   6  8.266
 52 DaMotta, Margaret         16 Windsor Locks           8.17       8.28   4  8.273
 53 England, Roneika          18 Warren Harding          7.60       8.28  11  8.279
 54 Morris, Sanaria           17 Newington               8.80       8.29   7  8.285
 55 Baker, Cara               18 Torrington              7.90       8.29  15  8.287
 56 Marshall, Lissandra       18 Pomperaug               7.74       8.29   4  8.289
 57 Godwin, Jasmine           17 Wilbur Cross            8.00       8.30  18 
 58 Djirangaye, Angela        17 Wilbur Cross            7.90       8.31  10 
 59 Kavarsky, Alexa           18 Berlin                  8.20       8.32   7  8.316
 60 Francis, Khira            17 Wilby                   8.50       8.32   7  8.320
 61 Toribio, Aubrey           18 Torrington              7.90       8.34  14 
 62 Walker, Kiana             18 Jonathan Law            8.20       8.35  12 
 63 Stroh, Meghan             18 New Fairfield           8.00       8.38  13 
 64 Sedensky, Audrey          18 Immaculate              8.15       8.39   3 
 65 Gallagher, Katherine      18 Greenwich               7.70       8.40  10 
 66 McPherson, Naomi          17 Northwest Cathol        8.10       8.42   6 
 67 Brown, Zyiera             18 Kaynor Tech             8.06       8.43   7 
 68 Hunter, Zaria             17 Crosby                  8.20       8.45   9  8.446
 69 Dormitrz, Nataly          18 Bristol Central         7.85       8.45   7  8.449
 70 Malczynski, Erika         17 St Paul                 7.75       8.47   3  8.466
 71 Schlemmer, Amber          16 Derby                   8.20       8.47  11  8.469
 72 Michnik, Dominika         18 Jonathan Law            8.60       8.48   1 
 73 Saunders, Cheyenne        18 Platt Tech              8.40       8.51  11  8.504
 74 Pizzaro, Nicole           18 Bristol Central         8.15       8.51   2  8.506
 75 Caruso, Christina         17 Naugatuck               8.40       8.52  12 
 76 Bucciarelli, Meryl        16 Pomperaug               8.84       8.53  10 
 77 Innes, Sarah              16 Holy Cross              8.30       8.54  19  8.535
 78 Lundy, Brittney           16 Northwest Cathol        8.20       8.54  14  8.537
 79 Craven, Grace             18 Daniel Hand             7.80       8.58   2  8.577
 80 McHugh, Erin              18 Daniel Hand             7.80       8.58   5  8.578
 81 JeanBaptise, Jessica      16 Kennedy                 8.92       8.59  16 
 82 Seyer, Lydia              17 St Joseph               8.29       8.60  17 
 83 Gentile, Julianna         17 Manchester              9.00       8.61  18 
 84 Sylvester, Christina      16 St Joseph               8.67       8.62   3  8.612
 85 Woods, Jadia              16 Kennedy                 9.04       8.62  19  8.615
 86 Tertullien, Shenella      18 Derby                   8.60       8.62   2  8.620
 87 Reyes, Alexis             18 Stamford                8.50       8.63   3  8.622
 87 Riordan, Lindsey          18 Lewis Mills             8.90       8.63  12  8.622
 89 Clearance, Renell         17 Naugatuck               8.20       8.63  13  8.629
 90 Fitzsimmons, Kathryn      17 St Joseph               8.30       8.64  21 
 91 Fils, Athalie             19 Stamford                8.50       8.65   6  8.643
 92 Brown, Tamayra            17 Newington               8.90       8.65  14  8.647
 93 Allen, Destiny            18 Warren Harding          8.00       8.68  21 
 94 Dingle, Mckenzie          17 Hillhouse               8.10       8.70   2 
 95 Tetrault, Ayaka           19 Lyman Hall              8.50       8.71   4 
 96 Reid, Sade                17 Bassick                 7.90       8.72  12  8.716
 97 Kadis, Rachel             18 Granby                  8.50       8.72   9  8.717
 98 Provencher, Isabelle      18 Granby                  8.12       8.73   1 
 99 Maciejewski, Emily        16 Southington             8.05       8.74   9 
100 Roman, Andi               18 Haddam Killingwo        8.40       8.76  16 
101 Andes, Ashley             16 Seymour                 8.80       8.78   9 
102 Ladson, Chyrese           18 Tourtellotte            9.60       8.82  14 
103 Sweeney, Erin             16 EO Smith               10.00       8.83  12 
104 Caisse, Rebecca           16 Southington             8.45       8.84  10 
105 Lindberg, Kaitlyn         17 Lyman Hall              8.70       8.86   6 
106 Delmonte, Gianna          18 Torrington              8.20       8.92   6 
107 Golino, LeAnn             18 New Fairfield           8.00       8.93  12 
108 Fernandez, Jennifer       17 East Hartford           8.10       8.94   5  8.935
109 Holley, Rachel            18 Watertown               9.20       8.94  20  8.936
110 Derouin, Sarah            17 Kaynor Tech             9.20       8.96  22  8.951
111 Gaghan, Lauren            18 Torrington              8.30       8.96  23  8.960
112 Gallo, Bailey             18 Glastonbury             8.90       8.97  11 
113 Hernandez, Brandi         16 Platt Tech              9.20       9.01  21  9.003
114 Anderson, Shannon         17 Watertown              10.50       9.01   9  9.005
115 Jewett, Destiny           18 Haddam Killingwo        8.50       9.08   8 
116 Ricciardi, Sofia          16 Southington             8.35       9.09  19 
117 Maher, Shannon            19 New Fairfield           8.00       9.12  10  9.112
118 Rochester, Shanice        17 Bassick                 7.90       9.12  13  9.115
119 Moore, Morgan             16 St Paul                 7.90       9.17  16 
120 Cho, Seunghee             17 Avon                    7.50       9.21  13 
121 Early, Jackie             17 Haddam Killingwo        8.90       9.22  15 
122 Valentin, Lydia           18 East Hartford           8.40       9.28  14 
123 Mukollari, Fjoralba       18 Watertown               9.30       9.29  21  9.282
124 Cordona, Kiana            17 Warren Harding          8.50       9.29   5  9.289
125 Hegde, Ayushi             18 Avon                    7.50       9.30  12 
126 Mione, Maria              18 St Joseph               9.99       9.32  13 
127 Westerbeke, Marissa       18 Haddam Killingwo        8.70       9.35   5 
128 Gagliardi, Michelina      17 Holy Cross              9.20       9.40  23 
129 Monagan, Grace            18 Pomperaug               9.24       9.43  22 
130 Castro, Manuela           19 EO Smith                9.50       9.49  19 
131 McClure, Haley            17 Pomperaug               9.34       9.56  20  9.554
132 Woodstock, Amber          17 Windham Tech           12.00       9.56   7  9.560
133 Hernandez, Yasmin         16 Platt Tech              9.20       9.58  23 
134 Infante, Danielle         18 Derby                   9.50       9.92  17 
135 Novak, Ashlie             18 Granby                  8.92      10.02  17 
 
Girls 55 Meter Dash Varsity
================================================================================
        Meet: #  7.32  2004        Stacy Ann Smith, Bloomfield                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Robinson, Tiandra         17 Weaver                  7.35       7.23#  10   
  2 Palmer, Cassidy           17 Bloomfield              7.40       7.26#   8   
  3 O'Neil, Caroline          17 Daniel Hand             7.46       7.32#   6   
  4 Baker, Jiana              16 Windsor                 7.50       7.37    4   
  5 Belvit, Erica             16 Bloomfield              7.59       7.54    2   
  6 Burns, Maddie             16 Mark Sheehan            7.61       7.63    1   
  7 Alvarado, Ariana          16 Naugatuck               7.61       7.67  
 
Girls 300 Meter Dash Varsity
===================================================================================
        Meet: # 42.30  2008        Marshalee Raynor, Weaver                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hinds, Sashana            16 Windsor                40.30      40.85# 20  10   
  2 Palmer, Cassidy           17 Bloomfield             42.00      43.24  20   8   
  3 O'Neil, Caroline          17 Daniel Hand            41.00      43.44  20   6   
  4 Philippides, Emily        18 Greenwich              43.30      43.86  19   4   
  5 Mills, Andrea             17 Bloomfield             42.00      43.95  20   2   
  6 Meyer, Michaela           16 Pomperaug              42.94      43.99  19   1   
  7 Brinckman, Danielle       17 Glastonbury            44.50      44.07  18 
  8 Harmon, Gabrielle         18 Daniel Hand            42.00      44.11  20 
  9 Ostrowski, Julia          17 Glastonbury            43.90      44.49  18 
 10 Wiley, Morocca            17 Glastonbury            44.30      44.84  18 
 11 Palmer, Alicia            16 Northwest Cathol       43.50      44.91  19 
 12 Alvarado, Ariana          16 Naugatuck              44.80      45.10  18 
 13 Nazworth, Victoria        16 Ridgefield             45.40      45.37  17 
 14 Andrews, Katelyn          17 Newington              48.12      45.40  11 
 15 Hoyt, Brianna             16 Granby                 45.61      45.61  16 
 16 Sogaard, Sofie            16 Ridgefield             45.00      45.65  17 
 17 Miller, Cassandra         16 Granby                 46.19      45.91  16  45.905
 18 Magalhaes, Kyla           17 Naugatuck              45.40      45.91  17  45.909
 19 Labbie, Briyanna          17 Wethersfield           45.70      45.95  16 
 20 Brown, Cheyenne           17 Bloomfield             43.00      45.99  19 
 21 Verderame, Natalie        19 Southington            48.20      46.00  11 
 22 Gallagher, Katherine      18 Greenwich              43.90      46.02  18 
 23 McFarlane, Laquisha       16 Stamford               45.90      46.10  16 
 24 johnson, Alyssa           16 EO Smith               45.50      46.26  17  46.253
 25 Laroche, Begotty          17 Manchester             48.00      46.26  12  46.256
 26 Scott, Lindsey            16 Pomperaug              46.74      46.34  15 
 27 Forbes, Kiara             16 Classical Magnet       44.00      46.38  18 
 28 Ogbonna, Rachael          16 Northwest Cathol       43.00      46.79  19 
 29 Hasson, Madeleine         17 Northwest Cathol       45.00      47.11  17 
 30 Rist, Julia               16 Immaculate             52.30      47.21   4 
 31 Fox, Charisse             16 Crosby                 47.00      47.32  14 
 32 Krebs, Emma               18 Shepaug Valley         47.00      47.38  14 
 33 Bernstein, Carly          17 EO Smith               47.00      47.65  15 
 34 Kelly, Aliyah             16 South Windsor          48.00      47.85  12 
 35 Bell, Amari               17 Weaver                 47.70      47.95  13 
 36 Miller, Chloe             18 Avon                   50.00      47.96   7 
 37 Kellie, Jennah            17 Manchester             48.50      48.00   1 
 38 Livingston, Isabella      18 William Hall           47.90      48.07  12 
 39 Dildy, Dominique          18 Kaynor Tech            49.00      48.09  10 
 40 Loniewski, Sara           18 EO Smith               47.20      48.10  14 
 41 Mulhall, Erin             17 Pomperaug              47.04      48.22  14 
 42 Toman, Megan              16 Haddam Killingwo       47.60      48.30  13 
 43 Hughson, Erin             17 Watertown              51.00      48.31   6 
 44 Hutter, Kaitlyn           16 Stamford               45.95      48.35  16 
 45 Grant, Rhea               18 Jonathan Law           52.30      48.44   5 
 46 Gautier, Virginia         18 Northwest Cathol       47.00      48.51  15 
 47 Loughran, Maria           17 Windsor Locks          49.16      48.56   9 
 48 Brown, Allie              18 Southington            51.00      48.59   1 
 49 Godwin, Jasmine           17 Wilbur Cross           50.00      48.61   6 
 50 Pietrini, Alexa           16 Pomperaug              47.24      48.70  13 
 51 Saunders, Cheyenne        18 Platt Tech             48.50      48.78  11 
 52 Morris, Sanaria           17 Newington              50.70      49.05   6 
 53 Liptak, Samantha          17 Haddam Killingwo       48.50      49.08  11 
 54 Fitzsimmons, Kathryn      17 St Joseph              54.00      49.11   3 
 55 Crewe, Alaina             18 Wilbur Cross           51.00      49.33   5 
 56 Kirkman, Victoria         16 Immaculate             49.20      49.35   9 
 57 Lao, Charlotte            16 Lyman Hall             49.00      49.39  10 
 58 Sylvester, Christina      16 St Joseph              51.00      49.41   5 
 59 Brown, Zyiera             18 Kaynor Tech          1:02.00      49.43   2 
 60 Saluk, Tabitha            16 Classical Magnet       48.00      49.58  12  49.571
 61 Lewandowski, Alyssa       16 Platt Tech             49.00      49.58  10  49.573
 62 Lewandowski, Amber        16 Platt Tech             49.00      49.60  10  49.591
 63 Rose, Tiajah              18 Weaver                 49.00      49.60  10  49.600
 64 Gardner, Brianna          18 Jonathan Law           52.80      49.66   4 
 65 Stroh, Meghan             18 New Fairfield          49.50      49.73   8 
 66 Barton-Zuckerman, Maya    16 EO Smith               47.00      49.81  14 
 67 Craven, Grace             18 Daniel Hand            49.00      50.13   9 
 68 Kremidas, Calla           18 William Hall           51.70      50.17   5 
 69 Fils, Athalie             19 Stamford               50.00      50.35   6 
 70 Passaro, Kristen          17 Jonathan Law           52.50      50.37   4 
 71 Lyles, Sierra             17 William Hall           51.80      50.54   5 
 72 Hernandez, Bernice        16 Manchester             50.00      50.59   6  50.583
 73 Giolito, Madison          16 Wethersfield           46.50      50.59  15  50.585
 74 Dormitrz, Nataly          18 Bristol Central        51.00      50.69   5 
 75 Mezquia, Aileen           16 Newington              48.40      50.71  11 
 76 Malczynski, Erika         17 St Paul                59.00      50.76   2 
 77 Flynn, Shannon            18 Windsor Locks          52.33      50.95   4 
 78 Wilson, Chasey            18 Haddam Killingwo       49.50      51.04   8 
 79 Padykula, Claudia         18 Newington              47.90      51.14  12 
 80 McHugh, Erin              18 Daniel Hand            50.00      51.18   7 
 81 Morton, Adrianna          17 St Joseph              56.00      51.22   3 
 82 Jacobs, Taylor-Ann        17 Avon                   47.00      51.34  14 
 83 Campbell, Jayde           18 Classical Magnet       49.00      51.55   9 
 84 Schlemmer, Amber          16 Derby                  47.80      51.97  13 
 85 Perez Cruz, Lishamarie    16 Classical Magnet       50.00      52.23   7 
 86 Dhanjal, Gaggan           16 Bristol Central        53.00      52.31   1 
 87 Olson, Arianna            16 Bristol Central        51.00      52.37   6 
 88 Royster, K'Lah            18 Bristol Central        50.00      52.44   7 
 89 Adanti, Lindsay           18 Platt Tech             49.50      52.60   8 
 90 Rackliff, Amanda          16 Granby                 49.10      52.94   9 
 91 Pittman, Brianna          18 Kaynor Tech          1:03.00      53.18   2 
 92 Ladson, Chyrese           18 Tourtellotte           53.00      53.26   4 
 93 Robinson, Tiandra         17 Weaver                 47.00      53.34  15 
 94 Cordona, Kiana            17 Warren Harding         48.00      53.88  12 
 95 Schlemmer, Ashleigh       17 Derby                  49.70      54.51   7 
 96 Tighe, Rebecca            17 Jonathan Law           54.00      55.09   3 
 97 Sharpe, Samantha          16 Derby                  53.50      55.26   4 
 98 Reilly, Kaitlyn           17 Naugatuck              49.80      55.98   7 
 99 Anderson, Shannon         17 Watertown            1:00.00      56.12   2 
100 Fernandez, Jennifer       17 East Hartford          50.00      56.47   2 
101 Lambert, Crosby           17 New Fairfield          49.50      57.40   8 
102 Maker, Elizabeth          18 Immaculate             58.00      57.61   3 
103 Brown, Jodi Anne          16 Warren Harding                  1:00.30   1 
104 Fuentes, Jaileen             Warren Harding                  1:00.59   1 
105 Infante, Danielle         18 Derby                1:04.00    1:01.88   2 
106 Woodstock, Amber          17 Windham Tech           55.10    1:03.69   3 
107 Asbury, Jada              18 Warren Harding         47.60    1:08.34  13 
108 Althan, Autumn            17 Windsor Locks        1:15.37    1:10.94   1 
 
Girls 600 Meter Run Varsity
===================================================================================
        Meet: # 1:42.18  2008        Paris Taft, Career                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Meyer, Michaela           16 Pomperaug            1:37.24    1:41.23# 10  10   
  2 Cosentino, Mara           16 Glastonbury          1:42.00    1:42.34  10   8   
  3 McDonald, Annicka         16 Windsor              1:42.80    1:42.36  10   6   
  4 Wiley, Morocca            17 Glastonbury          1:43.00    1:46.38   9   4   
  5 Hastings, Kathryn         16 Glastonbury          1:46.00    1:46.48   8   2   
  6 Landler, Anna             18 Ridgefield           1:50.00    1:48.33   7   1   
  7 Samuel, Rebecca           18 Windsor              1:50.30    1:48.48   7 
  8 Krebs, Emma               18 Shepaug Valley       1:49.00    1:49.01   7 
  9 Anderson, Monique         18 Bloomfield           1:40.00    1:49.04  10 
 10 Harris, Jahleah           18 Bloomfield           1:43.00    1:49.32   9 
 11 Hurtado, Claire           16 Northwest Cathol     1:48.00    1:51.68   7 
 12 Slagle, Emma              16 Greenwich            1:53.00    1:52.72   6 
 13 Koo, Jennifer             17 Avon                 2:00.00    1:52.84   4 
 14 Hess, Claudia             16 William Hall         1:50.00    1:52.86   7 
 15 Hazelwood, Lauren         16 Mark Sheehan         1:40.00    1:52.90  10 
 15 Lenz, Abigail             16 Immaculate           2:00.00    1:52.90   4 
 17 Hutter, Kaitlyn           16 Stamford             1:46.43    1:53.05   8 
 18 Damron, Alexandra         17 Ridgefield           1:50.00    1:53.70   7 
 19 Smith, Chelsea            17 Manchester           1:55.00    1:53.80   6 
 20 Cummings, Ashley          17 Bristol Central      1:45.00    1:54.85   9 
 21 Hasson, Madeleine         17 Northwest Cathol     1:54.00    1:55.16   6 
 22 Hine, Becca               16 Wethersfield         1:47.00    1:56.37   8 
 23 Sy, Maimouna              17 Lyman Hall           2:00.00    1:56.79   4 
 24 Harrington, Rachel        16 Platt Tech           2:10.00    1:57.13   2 
 25 Fleischer, Rachel         18 Derby                1:48.29    1:58.77   7 
 26 Connolly, Emma            18 Immaculate           1:55.00    1:59.20   6 
 27 Evans, Elizabeth          18 Pomperaug            2:05.24    1:59.83   3 
 28 Phon, Tia                 17 Shepaug Valley       1:55.00    2:00.76   5 
 29 Scott, Destiny            16 Crosby               2:05.00    2:01.84   3 
 30 Costarene, Ansley         17 Greenwich            1:57.00    2:03.17   5 
 31 Campbell, Jayde           18 Classical Magnet     1:50.00    2:03.38   7 
 32 Viera, Sabrina            17 Watertown            1:45.00    2:04.46   9 
 33 Edwards, Bethany          17 Jonathan Law         2:09.00    2:04.78   2 
 34 Jacobs, Taylor-Ann        17 Avon                 2:00.00    2:04.98   3 
 35 Dolan, Chloe              18 Pomperaug            2:09.24    2:05.70   2 
 36 Guerrera, Adriana         17 Watertown            2:15.00    2:07.28   2 
 37 Schmidt, Dawn             17 Classical Magnet     1:52.00    2:07.86   6 
 38 Lufkin, Elizabeth         17 Greenwich            1:58.00    2:07.95   5 
 39 Freitas, Alexa            18 Newington            2:05.00    2:08.37   3 
 40 roosa, hailey             16 Holy Cross           2:10.00    2:08.79   2 
 40 Klein, Mackenzie          16 Pomperaug            2:07.24    2:08.79   3 
 42 Phaosang, Salma           17 Jonathan Law         2:37.00    2:08.81   1 
 43 Orts, Jill                16 Naugatuck            1:56.00    2:08.88   5 
 44 Mezquia, Aileen           16 Newington            2:05.00    2:08.95   3 
 45 Moran, Margaret           18 Classical Magnet     1:48.00    2:09.43   8 
 46 Coughlin, Catherine       17 New Fairfield        1:57.00    2:10.17   5 
 47 Figueroa, Daniela         17 Classical Magnet     1:55.00    2:10.90   5 
 48 Phravixay, Tiana          17 Jonathan Law         2:26.00    2:11.45   1 
 49 Engmann, Cheryl           18 Farmington           1:58.00    2:13.93   4 
 50 Jelm, Savannah            18 Newington            2:30.00    2:17.52   1 
 51 Nastasi, Eve              17 Ridgefield           1:55.00    2:18.48   6 
 52 Lambert, Crosby           17 New Fairfield        1:57.00    2:19.43   5 
 53 Peterson, Elizabeth       17 Northwest Cathol     2:02.00    2:19.71   3 
 54 Scofield, Lauren          18 New Fairfield        1:57.00    2:19.82   5 
 55 Heredia, Kyara            18 Northwest Cathol     2:01.00    2:20.31   3 
 56 Scofield, Bella           18 New Fairfield        1:57.00    2:22.45   5 
 57 Ruiz, Arianna             18 Newington            2:09.00    2:24.51   2 
 58 Garcia, Adriana           16 Platt Tech           2:20.00    2:25.99   1 
 59 Mayo, Gabrielle           16 Watertown            2:30.00    2:26.05   1 
 60 Rivera, Jasmine           18 Platt Tech           2:20.00    2:28.20   1 
 61 Figeroua, Tiana           17 Derby                2:25.00    2:33.43   1 
 62 Quiles-Torres, Joaneth    17 Wilby                2:10.00    2:42.12   2 
 63 Jaisaree, Mickayla        17 Warren Harding                  2:44.51   1 
 64 Pretty, Nasrin            16 Torrington           1:58.10    2:53.33   4 
 65 Prinssen, Christina       16 Torrington           2:00.00    2:56.17   3 
 
Girls 1000 Meter Run Varsity
===================================================================================
        Meet: # 3:09.11  2008        Tori Pisco, Naugatuck                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walker, Ivy               19 Pomperaug            3:08.24    3:05.31#  6  10   
  2 Toth, Rhemi               16 Weston               3:05.00    3:05.37#  6   8   
  3 Bakas, Kaitlin            16 South Windsor        3:12.00    3:06.52#  6   6   
  4 Prizio, Gabriella         16 Derby                3:12.51    3:11.28   6   4   
  5 DiCicco, Jodi             16 Berlin               3:20.00    3:13.77   5   2   
  6 Marcone, Danielle         17 Immaculate           3:15.00    3:14.53   6   1   
  7 Tarascio, Sara            16 Pomperaug            3:13.24    3:15.58   6 
  8 Thurber, Sabrina          16 Greenwich            3:25.00    3:17.97   5 
  9 McMillian, Hetty          18 Greenwich            3:25.00    3:18.57   5 
 10 Hughes, Kristin           16 Glastonbury          3:15.00    3:19.79   6 
 11 Erikson, Isabelle         18 South Windsor        3:19.00    3:20.55   5 
 12 Allen, Olivia             18 Glastonbury          3:18.00    3:20.94   6 
 13 Wilcox, Sara              16 Glastonbury          3:21.00    3:21.04   5 
 14 Landler, Anna             18 Ridgefield           3:22.00    3:21.99   5 
 15 Meyer, Allison            16 Pomperaug            3:14.24    3:22.00   6 
 16 Morrison, Tessa           16 EO Smith             3:25.00    3:22.33   5 
 17 Thorp, Christine          18 Mark Sheehan         2:55.00    3:24.19   6 
 18 Evans, Melissa            18 New Fairfield        3:35.00    3:24.20   4 
 19 Sullivan, Hannah          19 Manchester           3:25.00    3:24.66   5 
 20 Spaulding, McKenna        16 EO Smith             3:25.00    3:24.82   5 
 21 Lodato, Kristen           17 Greenwich            3:28.00    3:24.94   5 
 22 Phillips, Megan           17 Daniel Hand          3:25.00    3:25.33   5 
 23 Williams, Emily           16 Farmington           3:30.00    3:26.40   4 
 24 Horvath, Allyssa          18 EO Smith             3:27.00    3:28.35   5 
 25 Ricci, Loren              17 EO Smith             3:27.00    3:28.37   5 
 26 Morrell, Cassie           16 Windsor Locks        3:43.17    3:28.44   3 
 27 Lewandowski, Alyssa       16 Platt Tech           3:50.00    3:29.16   2 
 28 Tennis, Cailin            17 Granby               3:20.50    3:29.27   5 
 29 Morenz, Lilian            16 Lyman Hall           3:20.00    3:29.28   5 
 30 Kirkman, Victoria         16 Immaculate           3:28.00    3:30.02   5 
 31 Lipka, Kara               16 St Paul              3:15.00    3:30.98   6 
 32 Pardi, Julia              17 Manchester           3:25.00    3:31.19   5 
 33 Martin, Ashley            18 Avon                 3:50.00    3:32.45   2 
 34 Morin, Courtney           16 Naugatuck            3:32.00    3:33.71   4 
 35 Naylor, Amanda            18 Glastonbury          3:35.00    3:34.03   4 
 36 Colletti, Gabriella       17 Avon                 3:45.00    3:34.64   3 
 37 Martin, Christina         17 Avon                 3:30.00    3:34.94   4 
 38 Connelly, Emily           18 Daniel Hand          3:30.00    3:35.17   4 
 39 Nastasi, Eve              17 Ridgefield           3:30.00    3:35.22   4 
 40 Nevins, Dana              18 New Fairfield        3:40.00    3:35.75   3 
 41 Luciani, Morgan           18 Berlin               3:45.00    3:35.87   3 
 42 Zingone, Ivy              19 Stamford             3:30.00    3:37.27   4 
 43 hinton, paige             18 Bristol Central      3:35.00    3:37.62   4 
 44 Ludington, Claire         16 Greenwich            3:30.00    3:37.69   4 
 45 Peabody, Christina        17 Bristol Central      3:35.00    3:37.76   4 
 46 Guerrera, Sophia          17 Watertown            3:45.00    3:39.31   3 
 47 Moran, Margaret           18 Classical Magnet     3:45.00    3:39.85   3 
 48 Lennon, Brianna           18 Naugatuck            3:40.00    3:41.35   3 
 49 Allen, Erica              16 Haddam Killingwo     3:35.00    3:41.46   4 
 50 Holland, Megan            17 Crosby               3:32.00    3:42.47   4 
 50 Young, Ajhane             19 Stamford             3:40.00    3:42.47   3 
 52 Follo, Jessica            17 Northwest Cathol     3:33.00    3:42.97   4 
 53 Miller, Tanya             16 Pomperaug            3:44.24    3:43.18   3 
 54 Chernik, Jenna            17 South Windsor        3:40.00    3:43.27   3 
 55 Kadis, Rachel             18 Granby               3:30.00    3:43.48   4 
 56 Coucerio, Natalie         18 Berlin               3:45.00    3:44.11   3 
 57 Roche, Carolyn            16 William Hall         3:40.00    3:44.99   3 
 58 Butts, Madison            18 Jonathan Law         3:54.00    3:46.40   2 
 59 Gagain, Danielle          18 South Windsor        3:40.00    3:46.44   3 
 60 Stankiewicz, Lauren       17 Naugatuck            3:35.00    3:48.02   4 
 61 Paredes, Lauren           17 Jonathan Law         3:46.00    3:49.19   2 
 62 Stietzel, Erica           17 Stamford             3:35.00    3:50.74   4 
 63 Gerckens, Sara            18 Derby                3:45.10    3:51.78   2 
