CIAC State Open Outdoor Track and Field Championship
June 8, 2015 at Willow Brook Park, New Britain CT

Results

Team Scores

BOYS TEAM SCORES
===============================================================================
    1) WINDSOR                     57.50     2) DANBURY                    39.50
    3) HILLHOUSE                   37.50     4) STAPLES                    31   
    5) WETHERSFIELD                30        6) BLOOMFIELD                 26   
    7) RIDGEFIELD                  24        8) WILTON                     23   
    9) AMITY                       21       10) WESTON                     20   
   10) WINDHAM TECH                20       10) WEAVER                     20   
   13) FARMINGTON                  17       13) GLASTONBURY                17   
   13) DARIEN                      17       13) BRISTOL CENTRAL            17   
   17) DANIEL HAND                 13       17) WINDHAM                    13   
   17) BUNNELL                     13       17) EAST LYME                  13   
   17) HAMDEN                      13       22) HALL                       11   
   23) WESTHILL                    10       23) NORWALK                    10   
   23) BRIEN MCMAHON               10       23) CHESHIRE                   10   
   27) PLAINFIELD                   8.50    27) MANCHESTER                  8.50
   29) ENFIELD                      8       29) SHELTON                     8   
   29) OLD LYME                     8       29) NOTRE DAME-FAIRFIELD        8   
   33) FAIRFIELD PREP               7       33) OLD SAYBROOK                7   
   35) FERMI                        6       35) TRINITY ACADEMY             6   
   35) LEDYARD                      6       35) BETHEL                      6   
   35) ELLINGTON                    6       40) NORTHWEST CATHOLIC          5   
   40) BULKELEY                     5       40) EAST HARTFORD               5   
   43) NAUGATUCK                    4       43) MORGAN                      4   
   43) CAREER MAGNET                4       43) PRINCE TECH                 4   
   43) HADDAM-KILLINGWORTH          4       43) BULLARD HAVENS TECH         4   
   43) CANTON                       4       50) SHEEHAN                     3   
   50) NORWICH FREE ACADEMY         3       50) NEW FAIRFIELD               3   
   50) EAST CATHOLIC                3       50) LYMAN HALL                  3   
   50) NORTH HAVEN                  3       56) NOTRE DAME-WEST HAVEN       2   
   56) ROCKY HILL                   2       56) FAIRFIELD WARDE             2   
   56) STRATFORD                    2       60) BRANFORD                    1   
   60) BROOKFIELD                   1       60) MASUK                       1   
   60) NORTHWESTERN                 1       60) TOLLAND                     1   
   60) TRUMBULL                     1       66) GREENWICH                   0.50  

GIRLS TEAM SCORES
===============================================================================
    1) TOLLAND                     52        2) WINDSOR                    50   
    3) STAPLES                     47        4) WILBUR CROSS               46   
    5) BLOOMFIELD                  35        5) HILLHOUSE                  35   
    7) DANBURY                     32.50     8) GLASTONBURY                27   
    9) SHELTON                     25       10) COGINCHAUG                 18   
   11) PLATT                       17       12) MERCY                      16   
   13) SHEEHAN                     15       13) STAFFORD                   15   
   13) CHESHIRE                    15       16) OXFORD                     13   
   17) DARIEN                      12       18) SIMSBURY                   11.50
   19) CAREER MAGNET               11       19) EAST HARTFORD              11   
   21) JONATHAN LAW                10       21) EAST CATHOLIC              10   
   21) JOEL BARLOW                 10       24) NORWICH FREE ACADEMY        8.50
   24) NONNEWAUG                    8.50    26) POMPERAUG                   8   
   26) NEW BRITAIN                  8       26) WINDHAM                     8   
   26) SOUTH WINDSOR                8       26) SMSA                        8   
   31) RIDGEFIELD                   7       31) MANCHESTER                  7   
   31) FARMINGTON                   7       34) WESTON                      6.50
   35) ROCKVILLE                    6       35) BERLIN                      6   
   37) EAST WINDSOR                 5       37) FAIRFIELD WARDE             5   
   37) NEW MILFORD                  5       37) E.O. SMITH                  5   
   41) MIDDLETOWN                   4       41) SHEPAUG VALLEY              4   
   41) GRISWOLD                     4       44) BUNNELL                     3   
   44) FAIRFIELD LUDLOWE            3       44) STONINGTON                  3   
   44) IMMACULATE                   3       44) AMITY                       3   
   44) NORTHWEST CATHOLIC           3       44) GREENWICH                   3   
   44) TORRINGTON                   3       52) NEWTOWN                     2.50
   53) NORTH HAVEN                  2       53) HOUSATONIC REGIONAL         2   
   53) HALL                         2       53) RHAM                        2   
   57) ELLINGTON                    1       57) Avon                        1   
   57) CLASSICAL MAGNET             1       57) EAST HAVEN                  1   
   57) CHENEY TECH                  1
                                        

Event Results

Men 100 Meter Dash
=================================================================================
Top 8 Advance by Time
 Open Record: # 10.55  1999        Sheldon Simpson, East Hartford              
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Akiel Smith               12 Hillhouse              11.03      11.12q -2.9  2 
  2 Mark Doyley               10 Weaver                 10.84      11.20q -3.6  3 
  2 Tommy Wilson              12 Daniel Hand            11.05      11.20q -2.9  2 
  4 Kyshawn Bonner            11 Windsor                11.07      11.22q -2.9  2 
  5 Alex Tomcho               12 Trinity Acad           11.05      11.24q -2.3  1 
  6 Wesley Raffington         12 Bullard Have           11.31      11.34q -2.9  2 
  6 Zaheem Anderson           11 Bloomfield             11.20      11.34q -2.9  2 
  8 Jawaun Johnson            10 Norwich Free           11.04      11.41q -2.3  1 
  9 Darius Wise               11 Hillhouse              11.45      11.50  -2.3  1 
 10 Jakai Bryan               12 Prince Tech            11.37      11.56  -2.9  2 
 11 Nicholas Petridis         11 Brien McMaho           11.09      11.58  -2.3  1 
 12 Tre Bonaparte             12 Masuk                  11.45      11.61  -2.3  1 
 13 Austin McIntosh           12 University             11.24      11.62  -2.3  1 
 14 Dameion Russ              12 East Windsor           11.27      11.66  -2.3  1 
 15 Matthew Andrew            12 Danbury                11.06      11.69  -3.6  3 
 16 Tyler Hansen              11 Shelton                11.22      11.71  -2.9  2 
 17 Keyion Dixon              11 Glastonbury            11.20      11.72  -3.6  3 
 18 Gabriel Haynes            11 Jonathan Law           11.54      11.75  -3.6  3 
 19 Zachary Rand              12 Grasso Tech            11.36      11.81  -3.6  3 
 20 Bradley Johnson           12 E.O. Smith             11.52      11.85  -3.6  3 
 21 Zach Davis                10 Sheehan                11.69      11.86  -2.9  2 
 22 Edmond Olivacce           10 Danbury                11.21      11.98  -3.6  3 
 -- Andris Vital              12 Norwich Free           11.07        DNS  -3.6  3 
 -- Cody Aldy                 12 Plainfield             11.32        DNS  -3.6  3 
 -- Elijah Young              11 Wethersfield           11.10        DNS  -2.3  1 
 -- Alex Brown                12 Rocky Hill             11.46        DNS  -2.9  2 
 
Men 100 Meter Dash
=====================================================================================
 Open Record: # 10.55  1999        Sheldon Simpson, East Hartford              
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Mark Doyley               10 Weaver                 11.20      10.82  -1.4  10   
  2 Akiel Smith               12 Hillhouse              11.12      10.94  -1.4   8   
  3 Alex Tomcho               12 Trinity Acad           11.24      11.05  -1.4   6   
  4 Tommy Wilson              12 Daniel Hand            11.20      11.10  -1.4   5   
  5 Kyshawn Bonner            11 Windsor                11.22      11.18  -1.4   4   
  6 Jawaun Johnson            10 Norwich Free           11.41      11.21  -1.4   3   
  7 Wesley Raffington         12 Bullard Have           11.34      11.23  -1.4   2   
  8 Zaheem Anderson           11 Bloomfield             11.34      11.42  -1.4   1   
 
Men 200 Meter Dash
========================================================================================
 Open Record: # 20.86  2001        Glenn McFadden, Hillhouse                   
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Mark Doyley               10 Weaver                 21.52      22.15  -3.7  3  10   
  2 Akiel Smith               12 Hillhouse              22.37      22.50  -4.3  2   8   
  3 Devonte Clarke            11 Danbury                22.34      22.83  -3.7  3   6   
  4 Kyshawn Bonner            11 Windsor                22.10      23.00  -3.7  3   5   
  5 Jakai Bryan               12 Prince Tech            22.84      23.13  -4.3  2   4   
  6 Russell Thompson-Bishop   10 Bloomfield             22.70     J23.13  -4.3  2   3    Delta +.005
  7 Tommy Wilson              12 Daniel Hand            22.37      23.15  -3.7  3   2   
  8 Matthew Andrew            12 Danbury                22.30      23.16  -3.7  3   1   
  9 Gabriel Haynes            11 Jonathan Law           22.85      23.25  -4.3  2 
 10 Austin McIntosh           12 University             22.19      23.32  -3.7  3 
 11 Patrick Hurley            11 Wethersfield           22.63      23.33  -4.3  2 
 12 Nicholas Petridis         11 Brien McMaho           22.43      23.38  -4.3  2 
 12 Zach Davis                10 Sheehan                23.39      23.38  -3.5  1 
 14 Wesley Raffington         12 Bullard Have           23.23      23.40  -3.5  1 
 15 Dameion Russ              12 East Windsor           22.63      23.59  -4.3  2 
 16 Bradley Johnson           12 E.O. Smith             23.32      23.78  -3.5  1 
 17 Devon Marcoux             12 Windham                23.04      23.90  -3.5  1 
 -- Timothy Epps              12 Windsor                22.92         FS  -3.5  1 
 -- Alex Tomcho               12 Trinity Acad           22.26        DNS  -3.7  3 
 -- Damon Vega                12 Windham Tech           22.90        DNS  -4.3  2 
 -- Jawaun Johnson            10 Norwich Free           22.12        DNS  -3.7  3 
 -- Keyion Dixon              11 Glastonbury            22.83        DNS  -4.3  2 
 -- Elijah Young              11 Wethersfield           22.30        DNS  -3.7  3 
 -- Simeon Okoro              12 Weston                 22.66        SCR          
 -- Michael Lopes             12 Ledyard                23.46        SCR          
 
Men 400 Meter Dash
===================================================================================
 Open Record: # 46.59  1995        Jerome Young, A.I. Prince Tech              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Courtney Rush             12 Windsor                49.30      48.52   3  10   
  2 Simeon Okoro              12 Weston                 49.12      48.77   3   8   
  3 Isaiah Fort               11 Plainfield             49.50      49.40   3   6   
  4 Christian Mackay-Morgan   11 Northwest CA           49.84      49.59   3   5   
  5 Johnathan Keating         12 Ridgefield             50.04      49.86   3   4   
  6 Omar Gebril               10 North Haven            49.92      49.87   3   3   
  7 Brendon Stewartson        11 Hillhouse              49.81      50.07   3   2   
  8 Tyler Gleen               10 Trumbull               50.85      50.38   2   1   
  9 Timothy Epps              12 Windsor                51.49      50.46   1 
 10 Tyson Harris              10 New Britain            51.60      50.47   1 
 11 Richard Grudzwick         12 New Milford            50.38      50.48   2 
 12 Devon Marcoux             12 Windham                49.92      50.83   3 
 13 Eric Hicks                12 Derby                  51.50      51.44   1 
 14 Tyler LeComer             12 Bunnell                52.04      51.45   1 
 15 Jake Duncan               11 Fairfield LU           50.47      51.59   2 
 16 Juan Echevarria           11 Classical MA           51.25      51.62   2 
 17 Willie Brown Jr           10 Hillhouse              52.34      51.91   1 
 18 Thomas Strand             12 Old Saybrook           50.71      52.14   2 
 19 Daniel Linehan            11 Brien McMaho           51.48      52.16   2 
 20 Nicolas Tuccillo          12 Canton                 50.78      52.30   2 
 21 Brandon Dinsmore          12 East Lyme              51.25      53.19   2 
 -- Tayquan Camacho           12 Norwalk                50.41        DNS   2 
 -- Micah Zirn                12 Weston                 49.87        DNS   3 
 -- Tamir Hornesby            11 Bristol Cent           51.31        SCR     
 -- Cameron Okoro             10 Weston                 50.52        SCR     
 
Men 800 Meter Run
===================================================================================
 Open Record: # 1:50.63  6/3/2013    Henry Wynne, Staples                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Spencer Brown             12 Wilton               1:50.88    1:55.16   3  10   
  2 Kristian Sogaard          12 Ridgefield           1:57.06    1:55.24   3   8   
  3 Mark Fusco                12 Cheshire             1:58.97    1:55.66   2   6   
  4 Rajay Hinds               12 Windsor              1:55.33    1:55.80   3   5   
  5 Brian Gendron             12 Morgan               1:55.57    1:56.21   3   4   
  6 Griffin Cobb              11 Sheehan              1:59.29    1:57.06   2   3   
  7 James Lewis               11 Staples              1:57.35    1:57.63   3   2   
  8 Aaron Breene              10 Wilton               1:55.22    1:58.94   3   1   
  9 Troy Stegman              11 Wethersfield         1:57.32    1:59.20   3 
 10 Josh Bedard               10 Tolland              1:59.21    2:00.84   2 
 11 Jon Gill                  12 Lyman Hall           2:00.78    2:00.90   1 
 12 Jack Donovan              11 Litchfield           1:59.51    2:02.14   2 
 13 Sven Vogel                12 Joel Barlow          2:00.39    2:03.49   1 
 14 Jeremy Doucette           12 Jonathan Law         2:00.90    2:03.54   1 
 15 Luke Sofair               12 Notre Dame-W         1:58.14    2:03.73   3 
 16 Matthew Lund              12 Bacon Academ         2:02.02    2:04.63   1 
 17 Quentin Lux               12 Plainville           2:01.59    2:05.07   1 
 18 Connor Ratte              10 Coventry             1:58.84    2:05.69   2 
 19 Sean Welsh                10 Shepaug Vall         2:03.13    2:09.35   1 
 -- Thomas Strand             12 Old Saybrook         2:02.74        DNS   1 
 -- Johnathan Keating         12 Ridgefield           1:58.55        DNS   2 
 -- Arthur Cassidy            12 Darien               1:58.19        DNS   2 
 -- Randall Neish             11 Glastonbury          1:58.65        DNS   2 
 -- Jonathan Wing             12 Ellington            2:01.20        SCR     
 -- Cole Clark                12 Weston               2:00.86        SCR     
 -- Aaron Norcia              11 Ledyard              2:01.61        SCR     
 
Men 1600 Meter Run
===================================================================================
 Open Record: # 4:11.97  2008        Willie Ahearn, Danbury                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Randall Neish             11 Glastonbury          4:17.51    4:16.86   2  10   
  2 Spencer Brown             12 Wilton               4:13.29    4:17.25   2   8   
  3 Armstrong Noonan          11 Darien               4:18.01    4:19.00   2   6   
  4 Ari Klau                  12 Hall                 4:20.30    4:22.44   2   5   
  5 Cameron Garrelts          11 Haddam-Killi         4:24.47    4:24.03   2   4   
  6 Corey Mullins             12 Danbury              4:22.42    4:24.98   2   3   
  7 Thomas Arbeiter           10 Ellington            4:26.78    4:29.84   2   2   
  8 Tommy Consalvo            11 Brookfield           4:30.72    4:30.28   1   1   
  9 Connor Ratte              10 Coventry             4:35.91    4:31.94   1 
 10 Patrick Briody            11 E.O. Smith           4:32.23    4:32.14   1 
 11 Kevin Michalka            12 Bethel               4:29.76    4:32.87   1 
 12 Dean Yost                 12 Canton               4:39.38    4:33.28   1 
 13 Julio Arredondo           12 Danbury              4:25.05    4:34.81   2 
 14 Ryan Brennan              11 North Haven          4:29.92    4:35.89   1 
 15 Cole Clark                12 Weston               4:23.56    4:39.80   2 
 16 Trevor Chambers           12 Bolton               4:39.64    4:42.07   1 
 17 John O'Hara               12 Xavier               4:24.96    4:44.02   2 
 18 John Poitras              11 Somers               4:37.65    4:47.90   1 
 -- Jordan Dixon              12 Ellington            4:26.54        DNS   2 
 -- Griffin Cobb              11 Sheehan              4:29.11        DNS   1 
 -- James Yost                12 Canton               4:38.09        DNS   1 
 -- Aaron Breene              10 Wilton               4:24.79        DNS   2 
 -- Clint Corso               12 Ridgefield           4:20.72        DNS   2 
 -- Jeffrey Noonan            12 Bacon Academ         4:27.33        SCR     
 -- Austin Gilbert            12 Ridgefield           4:19.77        SCR     
 -- Kristian Sogaard          12 Ridgefield           4:19.76        SCR     
 -- Jonathan Davis            11 New Milford          4:27.90        SCR     
 
Men 3200 Meter Run
===================================================================================
 Open Record: # 9:00.20  2007        Adam Vess, Xavier                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Eric VanderEls            11 Brien McMaho         9:23.07    9:23.94   3  10   
  2 Armstrong Noonan          11 Darien               9:23.17    9:26.57   3   8   
  3 Austin Gilbert            12 Ridgefield           9:13.75    9:29.55   3   6   
  4 Kyle Beaudette            10 Amity                9:24.10    9:29.68   3   5   
  5 Andrew Thompson            9 Fairfield PR         9:26.68    9:31.02   3   4   
  6 Clint Corso               12 Ridgefield           9:26.96    9:31.28   3   3   
  7 Ryan Fox                  12 Danbury              9:28.00    9:31.44   3   2   
  8 Palmer Weimann            12 Farmington           9:26.35    9:38.53   3   1   
  9 Ryan Ansel                12 Danbury              9:35.04    9:39.11   3 
 10 Michael Rautter           11 New Fairfiel         9:44.86    9:42.12   1 
 11 Roberto Piotto            12 Glastonbury          9:33.34    9:42.44   3 
 12 Jeffrey Noonan            12 Bacon Academ         9:44.52    9:42.49   1 
 13 William Brisman           10 Fairfield WA         9:38.59    9:48.26   2 
 14 Grant O'Connor            12 Hall                 9:34.00    9:49.99   3 
 15 Omar Abdelsame            12 Plainville           9:38.31    9:50.20   2 
 16 James Yost                12 Canton               9:51.55    9:51.74   1 
 17 Christopher Rivas         11 Brookfield           9:43.78    9:51.96   1 
 18 Cameron Garrelts          11 Haddam-Killi         9:34.01    9:52.61   3 
 19 Bradford DeMassa          10 Ridgefield           9:41.30    9:55.55   2 
 20 Jack Adamski              11 Danbury              9:37.67    9:55.59   2 
 21 Ben Siciliano             11 Guilford             9:46.48    9:55.95   1 
 22 Vann Moffett              11 East Lyme            9:48.07    9:57.22   1 
 23 Gilmar Barrios Barrios    11 Stamford             9:38.81    9:58.40   2 
 24 Jake Berman               12 Staples              9:37.30   10:00.30   2 
 25 Sricharan Kadimi          12 Amity                9:39.86   10:00.87   2 
 26 Joseph Edelstein          12 Shelton              9:39.75   10:00.93   2 
 27 Matt Loalbo               11 Hamden               9:41.38   10:02.10   2 
 28 David Clavet              10 Ellington            9:42.47   10:03.69   1 
 29 Sean Garrison             11 Southington          9:41.07   10:05.96   2 
 30 Ryan Brennan              11 North Haven          9:47.54   10:07.82   1 
 31 Jonathan Davis            11 New Milford          9:35.71   10:08.34   2 
 32 Jordan Dixon              12 Ellington            9:43.61   10:13.30   1 
 33 Dean Yost                 12 Canton               9:51.81   10:15.66   1 
 34 Brandon Leclair           11 Wamogo              10:08.99   10:15.72   1 
 35 Trevor Chambers           12 Bolton              10:05.30   10:36.86   1 
 -- Christian Alberico        12 Coginchaug           9:26.39        DNF   3 
 -- Eric Waterman             12 Danbury              9:39.53        DNS   2 
 
Men 110 Meter Hurdles
=================================================================================
Top 8 Advance by Time
 Open Record: # 14.15  1995        Tony Ortiz, Crosby                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Damon Vega                12 Windham Tech           14.67      14.66q -1.9  2 
  2 Gregory Atkinson          12 East Lyme              14.96      15.18q -1.9  2 
  3 Shawn Fletcher            12 Hillhouse              14.95      15.21q -2.5  1 
  4 Tyrik Henry               12 Enfield                14.44      15.26q -4.2  3 
  5 Ruvens Exantus            12 Bunnell                15.04      15.48q -4.2  3 
  6 Aaron Rattley             12 Amity                  14.94      15.64q -2.5  1 
  7 Lucas Sumby               11 Old Saybrook           15.42      15.69q -1.9  2 
  8 Jevon Smith               11 Bristol Cent           15.24      15.78q -4.2  3 
  9 Nicholas Sbabo            12 North Haven            15.69      15.93  -1.9  2 
 10 Kirk Lawrence             12 Windsor                15.64      16.09  -2.5  1 
 11 Tyquace Sandelin          12 Wilby                  15.81      16.14  -2.5  1 
 12 Daniel Rodier             12 New Fairfiel           15.74      16.20  -4.2  3 
 13 Chase Lemay               12 Morgan                 15.59      16.33  -2.5  1 
 14 Luke Theriault            12 Pomperaug              15.79      16.54  -1.9  2 
 15 Jack St. Clair            12 Bullard Have           16.66      16.59  -4.2  3 
 16 Noel Lugo                 10 New Britain            16.15      16.61  -1.9  2 
 17 Dustin Van Kirk           10 Canton                 16.26      16.73  -4.2  3 
 18 Matthew Skoronski         12 Shelton                15.78      16.74  -4.2  3 
 19 Jayson Matthews           12 Manchester             15.88      16.84  -2.5  1 
 20 Jordan McCray             12 Suffield               16.36      17.16  -1.9  2 
 21 Hector Martinez           12 Windsor Lock           16.38      17.21  -2.5  1 
 22 Kent Pope                 11 Xavier                 16.61      17.38  -1.9  2 
 23 Erik Simon Vuoritie       12 Westbrook              16.46      17.68  -2.5  1 
 24 Chase Nalley              10 Danbury                16.98      18.38  -4.2  3 
 -- Cameron Daley             12 Canton                 16.21        DNS  -4.2  3 
 
Men 110 Meter Hurdles
=====================================================================================
 Open Record: # 14.15  1995        Tony Ortiz, Crosby                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Damon Vega                12 Windham Tech           14.66      14.44  -3.4  10   
  2 Tyrik Henry               12 Enfield                15.26      14.58  -3.4   8   
  3 Shawn Fletcher            12 Hillhouse              15.21      15.03  -3.4   6   
  4 Aaron Rattley             12 Amity                  15.64      15.22  -3.4   5   
  5 Gregory Atkinson          12 East Lyme              15.18      15.29  -3.4   4   
  6 Ruvens Exantus            12 Bunnell                15.48      15.31  -3.4   3   
  7 Jevon Smith               11 Bristol Cent           15.78      15.49  -3.4   2   
  8 Lucas Sumby               11 Old Saybrook           15.69      15.86  -3.4   1   
 
Men 300 Meter Hurdles
===================================================================================
 Open Record: # 37.63  1994        Aaron Haynes, Wilbur Cross                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Damon Vega                12 Windham Tech           39.83      39.03   3  10   
  2 Wesley Kocurek            12 Shelton                41.18      39.98   3   8   
  3 Keyion Dixon              11 Glastonbury            39.91      40.17   3   6   
  4 Gregory Atkinson          12 East Lyme              40.01      40.22   3   5   
  5 Shawn Fletcher            12 Hillhouse              41.29      40.31   2   4   
  6 Allessandro Ripari        12 New Fairfiel           41.49      41.06   2   3   
  7 Elliott Paintsil          11 Notre Dame-W           40.84      41.14   3   2   
  8 Aaron Rattley             12 Amity                  42.28      41.30   1   1   
  9 Cameron Daley             12 Canton                 40.94      41.71   3 
 10 Myron Stubbs              11 Prince Tech            42.50      41.89   1 
 11 Eric Singleton            12 West Haven             39.93      41.94   3 
 12 Jordan McCray             12 Suffield               42.18      42.01   1 
 13 Laurenzo Thompkins        10 Middletown             41.28      42.02   3 
 14 Jeremy Baouche            12 Ellington              41.57      42.05   2 
 15 Ryan Cuttitta             12 Holy Cross             41.56      42.34   2 
 16 Matt Baum                 12 Sheehan                40.44      42.40   3 
 17 Brandon Hookstadt         11 Litchfield             42.32      42.60   1 
 18 Cole Terry                11 Newtown                41.83      42.94   2 
 19 John Solomon              11 Canton                 41.56      43.08   2 
 20 Dustin Van Kirk           10 Canton                 42.12      43.13   1 
 21 Jevon Smith               11 Bristol Cent           41.30      46.42   2 
 -- Lucas Sumby               11 Old Saybrook           41.69        DNS   2 
 -- Oliver Jones              12 Ridgefield             41.70        DNS   2 
 -- Jonathan Bartley          11 Danbury                41.37        SCR     
 -- Ruvens Exantus            12 Bunnell                42.43        SCR     
 
Men 4x100 Meter Relay
===================================================================================
 Open Record: # 41.62  6/3/2013    Windsor, Windsor                            
                       S Peay, K Bolden, B Sappleton, T Johnson          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Windsor                                             42.39      41.78   4  10   
     1) Courtney Rush 12                2) Tyler Coyle 11                 
     3) Yishay Brooks 12                4) Kyshawn Bonner 11              
     5) Raylon Perry 11                 6) Raymond Sanderson 10           
  2 Wethersfield                                        42.85      42.60   4   8   
     1) Jaequan Brown 11                2) Patrick Hurley 11              
     3) Lorenzo Burgos 11               4) Elijah Young 11                
     5) Eric Wright 11                  6) Tevin Walker 10                
  3 Bloomfield                                          43.31      42.65   4   6   
     1) Zaheem Anderson 11              2) Russell Thompson-Bishop 10     
     3) Thomas Norman 10                4) Emmanuel Jones 12              
     5) Maurice Savage 11               6)                                
  4 Bulkeley                                            44.12      42.73   4   5   
     1) Karim Abdul 10                  2) Rajae Maxwell 10               
     3) Dyvon Champion 12               4) Omari Forbes 12                
     5) Kimani Clarke 10                6)                                
  5 Danbury                                             43.13      42.76   4   4   
     1) Matthew Andrew 12               2) Jonathan Bartley 11            
     3) Jordan Gomez-Duplessis 12       4) Devonte Clarke 11              
     5) Marcus Fox 10                   6) Leonardo Abreu 11              
  6 Hamden                                              43.09      43.10   4   3   
     1) Camron Fowlin 10                2) Evan Walker 12                 
     3) Xavier Ward 12                  4) Stanley Arrington 10           
     5) William Nabors 12               6) John Lomax 12                  
  7 Weston                                              43.79      43.59   4   2   
     1) Jake Matluck 12                 2) Micah Zirn 12                  
     3) Chris Petty 12                  4) Nikholas Parker 10             
     5) Cameron Okoro 10                6)                                
  8 Masuk                                               44.11      43.92   4   1   
     1) Dorian Thompson 12              2) Tre Bonaparte 12               
     3) Charles Christo 12              4) Johnathan Culp 10              
     5) Kevin Thompson 12               6) Nicholas Zacchilli 12          
  9 Manchester                                          44.19      43.98   3 
     1) Pat Levitt 12                   2) Jevin Frett 9                  
     3) Eric Goicochea 11               4) Miles Thomas 12                
     5) Blessing Obuobi 9               6)                                
 10 Rocky Hill                                          44.55      44.03   3 
     1) Alex Brown 12                   2) Joseph Catania 9               
     3) Antonio Carlone 12              4) Grant Nieves 10                
     5) Diamante Baker 9                6)                                
 11 Middletown                                          44.33      44.34   3 
     1) Tywan Scarborough 11            2) Justin McMillian 10            
     3) Hunter Belzo 11                 4) Frank Gene Footman 11          
     5) Stone Belzo 9                   6) Nico Cavaliere 9               
 12 Berlin                                              44.42      44.38   3 
     1) Joey Inturri 12                 2) Kevin Russell 11               
     3) Mitchel Maslowski 10            4) Trevor Gagnon 11               
 13 Bristol Central                                     44.57      44.47   3 
     1) Luis Medina 10                  2) D'Andre Conaway 12             
     3) Tavon Royster 12                4) Kareem Davis 11                
     5) Eddie Rodriguez Salas 12        6) Kaynan Conrod 10               
 14 East Lyme                                           44.50      44.59   3 
     1) Gregory Atkinson 12             2) Evan Tryon 11                  
     3) Jared Ayers 12                  4) Declan Constable 10            
     5) Connor Parker 12                6) Timothy LaDuca 12              
 15 Stonington                                          44.83      44.67   2 
     1) Matt Prue 12                    2) Kyle Whalen 11                 
     3) Connor Feeney 12                4) Ulysses Sepulveda 12           
     5) James Costa 10                  6) Justin Laing 12                
 16 Career Magnet                                       44.56      44.71   3 
     1) Tchad Williams 11               2) Mikahl Glass 10                
     3) Dante Haughton 12               4) Justin Campbell 12             
     5) Marvin Hodge 10                 6) Kenneth Andersen 10            
 17 Northwest Catholic                                  44.85      44.92   2 
     1) Nicholas Ravosa 12              2) Christian Mackay-Morgan 11     
     3) Damian MacKay-Morgan 10         4) Jonathan Granata 11            
     5) Kauron Thomas 12                6) Marco Torelli 12               
 18 Sheehan                                             44.77      45.12   2 
     1) Nathan Christensen 12           2) Zach Davis 10                  
     3) Patrick Guerrette 12            4) Jon Cantone 12                 
     5) Andrew Caplan 10                6) Tyler King 12                  
 19 East Catholic                                       44.59      45.42   2 
     1) Joseph Mascaro 10               2) Patrick Regan 10               
     3) Pablo Enrique Colon 12          4) Kevin Lanciano 10              
     5) Stephan Asamoah 11              6)                                
 20 Plainfield                                          44.47      48.36   3 
     1) Kade Amster 12                  2) Tyler Ballard 11               
     3) Isaiah Fort 11                  4) Cody Aldy 12                   
     5) Jarvin Alday 9                  6) Cameron Gonzales 10            
 -- Morgan                                              45.60         DQ   1  Zone Violation
     1) Juan Avila 9                    2) Gabe Eriksen 11                
     3) Chase Lemay 12                  4) Justin Navarra 11              
     5) Tyler Newfield 9                6)                                
 -- New Britain                                         45.10         DQ   1  Ineligible Athlete
     1) William Gordan 12               2) Ubaydullaah Chislum 11         
     3) Marcris Webb 11                 4) Charles Gaskin 11              
     5) Devon Maddan 11                 6)                                
 -- Immaculate                                          45.74         DQ   1  Zone Violation
     1) Joao Vieira 12                  2) Tom Cherisme 11                
     3) Peter Peirce 12                 4) Joe Leo 12                     
     5) Michael Seamen 11               6) Dominick Curra 9               
 -- Ridgefield                                          44.63        DNS   2 
     1) Evan Bloch 12                   2) Jeffrey Storm 11               
     3) Maxwell Day 12                  4) Oliver Jones 12                
     5) Colin Storm 11                  6)                                
 -- Harding                                             45.16        DNS   1 
     1) Xavier Bass 11                  2) Christain Hopkins 12           
     3) Tyshawn Walker 12               4) Stephen Elliot 11              
 
Men 4x400 Meter Relay
===================================================================================
 Open Record: # 3:17.30  1992        A.I. Prince Tech, A.I. Prince Tech        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weston                                            3:24.53    3:19.52   4  10   
     1) Micah Zirn 12                   2) Nikholas Parker 10             
     3) Cameron Okoro 10                4) Simeon Okoro 12                
     5) Cole Clark 12                   6) Patrick Baber 12               
  2 Windsor                                           3:23.74    3:21.31   4   8   
     1) Rajay Hinds 12                  2) Nathaniel Williams 12          
     3) Timothy Epps 12                 4) Aaron Bell 12                  
     5) Kevin Boudreau 12               6) Juwan Wood 12                  
  3 Danbury                                           3:24.65    3:23.29   4   6   
