Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                       47th Annual Glenn D. Loucks Games                       
               White Plains High School  - 5/8/2014 to 5/10/2014               
                                    Results                                    
 
Men 100 Meter Dash
========================================================================
Top 8 Advance by Time
 Meet Record: ! 10.60  1985        Robert Thomas, Roosevelt, D.C.              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Beram, Trenten            12 Arlington                10.94q -1.6  1 
  2 Tankeh, Charles           10 Stony Brook              11.31q -1.4  6 
  3 Guerre, Justin            12 St. Francis              11.46q -1.9  2  11.454
  4 Stallings, Will           12 Sleepy Hollow            11.46q -2.2  8  11.457
  5 Milton, Justice           11 Sweet Home               11.49q -1.6  1 
  6 Lewis, Malik              10 Poughkeepsie             11.51q -2.5  7 
  7 DiBrino, Nicholas         10 Eastchester              11.59q -1.6  1 
  8 Barber, Tyrone            11 Woodlands                11.60q -1.6  9 
  9 Dassaline, Jahnique       10 Newburgh                 11.63  -2.2  5 
 10 Billings, Blaine          10 Newburgh                 11.64  -2.2  8 
 11 Ngbokoli, Elijah          10 Hackley School           11.65  -2.8  4 
 12 Wang, Derrick             12 Great Neck South         11.66  -1.4  6 
 13 Dacres, Josh              11 Lakeland                 11.68  -1.9  2 
 14 Ellis, Dante              12 Sleepy Hollow            11.69  -1.6  9 
 15 Mack, Chris               11 Windsor                  11.71  -2.8  4  11.707
 16 Reid, Ricardo             12 Cardinal Hayes           11.71  -2.2  5  11.709
 17 Bonner, Kyshawn           10 Windsor                  11.71  -1.7  3  11.710
 18 Wilder, Malik             11 Brunswick School         11.72  -2.2  5 
 19 Sapini, Justin            12 Spring Valley            11.73  -1.6  9  11.723
 20 Pierre-Louis, Alec        11 Spring Valley            11.73  -1.9  2  11.724
 21 Martin, Lamar             12 Woodlands                11.74  -1.4  6  11.735
 22 Smith, Jack               12 Old Rochester            11.74  -1.7  3  11.738
 23 Hennings, Derell          12 Sweet Home               11.75  -1.6  9 
 24 Whittle, Noah             12 Edgemont                 11.76  -1.7  3  11.751
 25 Knapton, Colin            12 Old Rochester            11.76  -2.8  4  11.752
 26 Roderick, Anthony         10 Hackley School           11.77  -1.7  3 
 27 Brooks, Wyatt             10 North Rockland           11.83  -1.4  6 
 28 Echefu, Ony               12 North Rockland           11.86  -1.6  1  11.851
 29 Travis, Elijah            10 Peekskill                11.86  -2.2  8  11.858
 30 Strassfield, Joseph       11 Southampton              11.86  -1.7  3  11.860
 31 Brancato, Matt            12 Tappan Zee               11.88  -1.4  6  11.873
 32 Johnson, Kyle             12 Middle College           11.88  -1.4  6  11.874
 33 Chatman, Sean             11 Lakeland                 11.88  -1.6  9  11.876
 34 Valdes-Fauli, Giovanni    12 Harrison                 11.88  -1.4  6  11.880
 35 Ifthikar, Mohamed         12 Nanuet                   11.89  -2.5  7 
 36 Jacobi, Deven             12 Harrison                 11.91  -2.2  5 
 37 Romney, Robert            11 Mt. Vernon               11.94  -2.2  8 
 38 Dreyfuss, Brandon         12 Windham                  11.97  -1.9  2  11.969
 39 Leone, Ryan               11 Sachem East              11.97  -2.2  8  11.970
 40 Sandling, Jimmy           10 Rye Country Day          12.00  -1.7  3 
 41 Garcia, Alex              12 John Jay-CR              12.08  -1.6  1 
 42 Tucciarone, Taylor        12 Woodland Reg.            12.12  -2.5  7 
 43 Mayfield, Brandon         09 Liverpool                12.13  -2.8  4 
 44 Dastous, Kenneth          12 Windham                  12.14  -1.6  1 
 45 Lafond, Nick              12 Londonderry              12.20  -2.5  7 
 46 Quinn, Dan                11 Harrison                 12.21  -1.7  3 
 47 Jones, Jared              09 Rye Country Day          12.24  -2.2  8 
 48 May, Brandon              11 Bronx HS of Sci          12.28  -2.8  4  12.274
 49 Desir, Kevin              11 Spring Valley            12.28  -2.2  5  12.280
 50 Bauer, Cole               11 Blind Brook              12.33  -1.9  2 
 51 Hollis, Matt              12 Stony Brook              12.36  -2.5  7 
 52 Williams, James           11 Liverpool                12.37  -1.6  1  12.365
 53 Paradisis, Angelos        12 Arch. Stepinac           12.37  -2.5  7  12.369
 54 McDade, Mike              12 Windham                  12.38  -2.8  4 
 55 Dieudonne, Stefedson      12 New Rochelle             12.40  -1.4  6  12.399
 56 Maxwell, Weston           11 Woodlands                12.40  -2.8  4  12.400
 57 Green, Nigel              11 Arch. Stepinac           12.43  -1.6  9  12.421
 58 Pierre, Richardson        12 Spring Valley            12.43  -2.5  7  12.426
 59 Gueorquiev, Ivaylo        12 Bronx HS of Sci          12.44  -1.6  9 
 60 Dion, Ben                 11 Old Rochester            12.48  -2.2  8  12.478
 61 Franklin, Romello         12 Sweet Home               12.48  -2.8  4  12.480
 62 Bambil, Robert            12 Arch. Stepinac           12.57  -2.2  8 
 63 Williams, Savion          09 Peekskill                12.58  -1.7  3  12.571
 64 Na, Sean                  10 Great Neck South         12.58  -1.9  2  12.573
 65 Gregada, andre            12 Bronx HS of Sci          12.60  -1.9  2 
 66 Manno, Anthony            12 John Jay-CR              12.67  -2.2  5 
 67 Buckley, Tom              12 Eastport-S Manor         12.75  -2.2  5 
 68 Dumond, Deylen            11 Old Rochester            12.92  -2.5  7 
 
Men 100 Meter Dash
============================================================================
 Meet Record: ! 10.60  1985        Robert Thomas, Roosevelt, D.C.              
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Beram, Trenten            12 Arlington                10.74  -0.3  10   
  2 Guerre, Justin            12 St. Francis              10.89  -0.3   8   
  3 Stallings, Will           12 Sleepy Hollow            11.25  -0.3   6    11.244
  4 Lewis, Malik              10 Poughkeepsie             11.25  -0.3   4    11.246
  5 Tankeh, Charles           10 Stony Brook              11.34  -0.3   2   
  6 Barber, Tyrone            11 Woodlands                11.40  -0.3   1   
  7 Milton, Justice           11 Sweet Home               11.47  -0.3 
  8 DiBrino, Nicholas         10 Eastchester              11.66  -0.3 
 
Men 200 Meter Dash
========================================================================
Top 8 Advance by Time
 Meet Record: ! 21.02  2004        LaShawn Merritt, Wilson, Portsmouth, VA     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Beram, Trenten            12 Arlington                21.69q +0.0  1 
  2 Porter, Anton             11 Mount St Michael         21.70q  1.8  3 
  3 Oni, Semasa               12 Middle College           22.06q  0.7  6 
  4 Poleon, Mergaran          10 Paul Robeson             22.08q  0.9  5 
  5 Pierre, Shnyden           12 Brien McMahon            22.14q  0.9  5 
  6 Nelson, Mozai             12 St. Anthony's            22.28q  0.7 10 
  7 Stallings, Will           12 Sleepy Hollow            22.35q  3.6  8 
  8 everett, elliott          11 Bayside                  22.48q +0.0  2 
  9 Butcher, Corey            10 Middle College           22.51  +0.0  1 
 10 Lewis, Malik              10 Poughkeepsie             22.55   0.7  6 
 11 David, Jakiel             12 James Madison            22.57   1.0 11 
 12 Omari, Naija              12 St. Benedict             22.60  -0.1  4 
 13 Anderson, Fabian          11 Yonkers                  22.62   0.9  5 
 14 Sapini, Justin            12 Spring Valley            22.66   3.6  8 
 15 Rush, Courtney            11 Windsor                  22.69   2.6  9 
 16 Kouyate, Mohamed          12 Taft                     22.71  +0.0  2 
 17 Dacres, Josh              11 Lakeland                 22.82   3.6  8 
 18 Reid, Ricardo             12 Cardinal Hayes           22.83   3.6  7 
 19 Lambert, Charles          11 Xavier                   22.86   1.0 11 
 20 Hilliman, Jonathan        12 St Peters Jersey         22.87   1.0 11 
 21 Peters, Dellon            12 James Madison            22.90   2.6  9  22.894
 22 Andrew, Mathew            11 Danbury                  22.90  +0.0  2  22.899
 23 Hamilton, Aaron           11 John Jay-EF              22.91   2.6  9 
 24 Lawrence, Jacob           12 Iona Prep                22.92   0.7 10 
 25 Pilorge, Stanley          11 James Madison            22.94   1.8  3 
 26 Cicio, Zach               12 Pinkerton                23.01  +0.0 14 
 27 Casey, Bryce              11 Shoreham-Wr              23.06  +0.0 12 
 28 Housen, Cody              11 Mt. Vernon               23.14  +0.0 12 
 29 Hennings, Derell          12 Sweet Home               23.15   2.6  9 
 30 Abubakar, Abdul           09 Brentwood                23.16  +0.0  1  23.156
 31 Thompson, patrick         10 James Madison            23.16  -0.1  4  23.158
 32 Pierre-Louis, Alec        11 Spring Valley            23.17  +0.0  1  23.167
 33 Wallerson, Ashton         11 Midwood                  23.17   1.8  3  23.169
 34 Davis, Jonathon           11 Elmont                   23.20   0.5 13 
 35 Wang, Derrick             12 Great Neck South         23.23   3.6  7 
 36 Cambridge, Kevon          10 Paul Robeson             23.32   0.7 10 
 37 Strassfield, Joseph       11 Southampton              23.33   0.5 13 
 38 Mack, Chris               11 Windsor                  23.34   1.0 11 
 39 Desrosier, Lugduni        10 Spring Valley            23.38  +0.0 12 
 40 Milton, Justice           11 Sweet Home               23.40  +0.0  2 
 41 Marcoux, Devon            11 Windham                  23.41   3.6  7 
 42 Yee, Cyrano               12 Clara Barton             23.42   0.9  5 
 43 Sandling, Jimmy           10 Rye Country Day          23.44   1.8  3 
 44 Aikman, Kevin             12 Yonkers                  23.53   0.7  6  23.521
 45 Leadbetter, Tariq         12 New Rochelle             23.53  +0.0 14  23.525
 46 Abreu, Joe                12 Arch. Stepinac           23.53  +0.0  1  23.526
 47 Dacres, Shaquille         10 Mt. Vernon               23.55   0.7  6  23.545
 48 Ballamour, Marc           11 Newburgh                 23.55   0.5 13  23.548
 49 Crichlow, Devin           11 Fordham Prep             23.63   2.6  9  23.628
 50 Pierre, Richardson        12 Spring Valley            23.63  -0.1  4  23.629
 51 Reckling, Brett           11 St. Benedict             23.64   3.6  8 
 52 Desir, Kevin              11 Spring Valley            23.68  +0.0  2  23.677
 53 Garcia, Alex              12 John Jay-CR              23.68   3.6  8  23.680
 54 Brooks, Wyatt             10 North Rockland           23.72   1.8  3 
 55 Gray, Christopher         11 Fordham Prep             23.75  +0.0 12 
 56 Travis, Elijah            10 Peekskill                23.76  +0.0 14 
 57 Butler, Solomon           10 Erasmus Hall             23.77  +0.0  1 
 58 Martin, Lamar             12 Woodlands                23.78  -0.1  4 
 59 Kennedy, Jason            10 Brunswick School         23.80   2.6  9 
 60 Brancato, Matt            12 Tappan Zee               23.85   0.7 10 
 61 Lafferty, Luke            10 Eastport-S Manor         23.93   0.7  6 
 62 Desjardin, Matthew        12 Arch. Stepinac           23.94  +0.0 12 
 63 Barthelemy, Mark          10 Elmont                   23.97  +0.0 14 
 64 Lafond, Nick              12 Londonderry              24.01   0.9  5 
 65 webb, calvin              12 Spring Valley            24.03   1.0 11  24.023
 66 Gomez-Duplessis, Jordon   11 Danbury                  24.03   1.0 11  24.028
 67 May, Brandon              11 Bronx HS of Sci          24.05  +0.0 12 
 68 Kennelly, Patrick         12 Fordham Prep             24.06   0.7  6 
 69 Nkrumah, Emmanuel         12 Midwood                  24.08  +0.0 12 
 70 Guay, Trevor              10 Londonderry              24.13  +0.0  2 
 71 Quinn, Dan                11 Harrison                 24.19  +0.0 14 
 72 Dassaline, Jahnique       10 Newburgh                 24.22   3.6  7 
 73 Jones, Jared              09 Rye Country Day          24.23   0.7 10 
 74 Kumar, Zach               11 Fordham Prep             24.27  +0.0 14 
 75 Gueorquiev, Ivaylo        12 Bronx HS of Sci          24.28   1.8  3 
 76 Kaye, Tyler               12 Rye Country Day          24.32   3.6  7 
 77 Williams, Savion          09 Peekskill                24.33   0.7 10  24.321
 78 Rodrigues, Jason          11 Woodland Reg.            24.33   0.7 10  24.326
 79 Bambil, Robert            12 Arch. Stepinac           24.40   1.8  3 
 80 Louis, Joshua             11 Clara Barton             24.45  -0.1  4 
 81 Boyd-Pastel, Malik        09 White Plains             24.46   0.5 13 
 82 Jean, Evans               11 Midwood                  24.55   3.6  7 
 83 Kauhl, Sam                12 Windham                  24.61   3.6  8 
 84 Gregada, andre            12 Bronx HS of Sci          24.66   0.7 10  24.656
 85 Spencer, Sherwin          11 Erasmus Hall             24.66   0.7  6  24.657
 86 Archer, Aubrey            12 Xavier                   24.68  +0.0 14 
 87 Hilt, Nathan              12 Cicero-NS                24.71   0.5 13 
 88 Tucciarone, Taylor        12 Woodland Reg.            24.77   1.0 11 
 89 Mayfield, Brandon         09 Liverpool                24.97   0.5 13  24.963
 90 Saliba, Baptiste          11 Blind Brook              24.97   0.5 13  24.970
 91 Sobanke, Elijah           11 James Madison            24.99  +0.0  1 
 92 Darmon, Gabriel           12 White Plains             25.30  -0.1  4 
 93 Van Doren, Ross           11 White Plains             25.73  +0.0 14 
 94 Kuhn, Theo                12 John Jay-CR              25.94   0.9  5 
 95 Straub, Matthew           11 White Plains             26.49  +0.0 12 
 -- Rose, Devin               11 Poly Prep                  DNF   1.8  3 
 
Men 200 Meter Dash
============================================================================
 Meet Record: ! 21.02  2004        LaShawn Merritt, Wilson, Portsmouth, VA     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Beram, Trenten            12 Arlington                21.48  -2.3  10   
  2 Porter, Anton             11 Mount St Michael         21.72  -2.3   8   
  3 Oni, Semasa               12 Middle College           22.08  -2.3   6   
  4 Pierre, Shnyden           12 Brien McMahon            22.20  -2.3   4   
  5 Stallings, Will           12 Sleepy Hollow            22.35  -2.3   2   
  6 Poleon, Mergaran          10 Paul Robeson             22.46  -2.3   1   
  7 everett, elliott          11 Bayside                  22.51  -2.3 
 
Men 400 Meter Dash
==========================================================================
 Meet Record: ! 47.12  2000        Andre Thompson, Spingarn, Washington,DC     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rose, Richard             11 Boys & Girls             46.38! 10  10   
  2 Benjamin, Rai             11 Mt. Vernon               47.17  10   8   
  3 Bolze, Andrew             12 Hingham                  47.76  10   6   
  4 Montague, Marlon          12 St. Anthony's            47.88  10   4   
  5 Pierre, Shnyden           12 Brien McMahon            48.36   9   2   
  6 Omari, Naija              12 St. Benedict             48.80  10   1   
  7 Kouyate, Mohamed          12 Taft                     48.85  10 
  8 Mighty, Kemarni           10 Clara Barton             48.86   9 
  9 Pierre, Sebastian         12 St. Anthony's            49.45   9 
 10 Keating, Johnathan        11 Ridgefield               49.78   8 
 11 Brooks, Derrick           12 North Rockland           49.87   8 
 12 Housen, Cody              11 Mt. Vernon               49.92   8 
 13 Byabusha, Abdul           11 Ossining                 49.93   9 
 14 Delasanta, Anthony        10 Bishop Feehan            50.18   7 
 15 Desrosier, Lugduni        10 Spring Valley            50.25   3 
 16 springer, gairy           11 Thomas Jefferson         50.37   8 
 17 Inzar, Darius             10 Hackley School           50.57   3 
 18 Davis, Jonathon           11 Elmont                   50.61   9 
 19 Winter, Chazz             12 Danbury                  50.71   8 
 20 Bell, Aaron               11 Windsor                  50.72   6 
 21 Poggi, Joe                12 Pinkerton                50.73   7 
 22 Gangemi, Kevin            11 Cornwall                 50.78   6  50.773
 23 Selve, Lior               10 Concord-Carlisle         50.78   5  50.776
 24 Reid, Ricardo             12 Cardinal Hayes           50.85   2 
 25 Ideozu, Sean              10 Mamaroneck               50.87   1 
 26 Williams, Nathaniel       11 Windsor                  50.98   7 
 27 Glover, Kedar             09 Woodlands                51.11   2 
 28 Leone, Ryan               11 Sachem East              51.14   4 
 29 Graham, Robert            10 Paul Robeson             51.18   2 
 30 Brower, Jack              12 Cba-Syracuse             51.19   7 
 31 Spilka, Bradley           12 Manhasset                51.35   6 
 32 Kwiecien, Connor          12 Pinkerton                51.36  10 
 33 Bretton, Jayson           12 North Rockland           51.44   7 
 34 Burke, Romario            12 Erasmus Hall             51.53   4 
 35 Castello, Ricardo         11 New Rochelle             51.77   4 
 36 Willis, Jerome            12 Eny Transit Tech         51.81   5 
 37 Vandenberg, Matthew       11 St. Anthony's            51.83   5 
 38 Ayub, Sobaan              12 Saranac                  51.86   8 
 39 Dorsett, Ivan             10 Newburgh                 51.92   8 
 40 Aikman, Kevin             12 Yonkers                  52.01   6 
 41 Reitano, Joseph           12 Fordham Prep             52.09   2 
 42 Munoz, Gerardo            12 Briarcliff               52.10   5 
 43 Jaleel, Shepherd          12 Eny Transit Tech         52.11   7 
 44 Kuhn, Theo                12 John Jay-CR              52.16   2 
 45 Abreu, Joe                12 Arch. Stepinac           52.20   3 
 46 Tyne, Rushawn             11 Paul Robeson             52.21   2 
 47 Reckling, Brett           11 St. Benedict             52.24   9 
 48 Lynch, Ryan               11 Pinkerton                52.30   5 
 49 Anderson, Fabian          11 Yonkers                  52.35   7 
 50 sherriff, Adrian          11 Susan Wagner             52.38   9 
 51 Butler, Solomon           10 Erasmus Hall             52.55   7 
 52 Pierre, Richardson        12 Spring Valley            52.65   6  52.642
 53 Patterson, Ricky          09 Peekskill                52.65   1  52.650
 54 Marcoux, Devon            11 Windham                  52.81   8 
 55 Price, Jeremy             12 Danbury                  52.88   5 
 56 Worsley, Alex             10 Somers                   53.04   4  53.036
 57 Ashcraft, Carter          11 Darien                   53.04   3  53.039
 58 Gonzalez, Peter           10 Liverpool                53.27   3 
 59 Chapman, Clayburn         11 Thomas Jefferson         53.36   5 
 60 Leadbetter, Tariq         12 New Rochelle             53.37   6 
 61 Woods, Alex               12 White Plains             53.43   1 
 62 Conway, Dean              11 Woodland Reg.            53.53   5 
 63 Coeur, Damayah            09 Elmont                   53.62   3 
 64 Hewett, Graeme            12 Ridgefield               53.64   6 
 65 Darmon, Gabriel           12 White Plains             53.74   1 
 66 Bethin, Thomas            11 Woodland Reg.            54.01   2 
 67 Catalano, Kyle            11 Brewster                 54.54   4 
 68 Codrington, Rion          10 Elmont                   54.57   4 
 69 Philistin, Mich           11 Spring Valley            54.68   1 
 70 Hilt, Nathan              12 Cicero-NS                55.05   6 
 71 Titre-Barnor, Reggie      09 Brewster                 55.33   1 
 72 Ross, Jamari              12 Elmont                   56.73   1 
 73 Barthelemy, Mark          10 Elmont                   56.75   4 
 74 Kanu, Uzodinma            10 Elmont                   57.85   1 
 
Men 800 Meter Run
==========================================================================
 Meet Record: ! 1:50.29  1974        Mark Belger (1:50.8y), Mepham, Bellmore, N
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Muniz, Benito             11 Carmel                 1:53.67   5  10   
  2 Santelli, Louis           12 St. Anthony's          1:54.72   5   8   
  3 Combs, Alex               12 Cornwall               1:55.17   5   6   
  4 Morrison, Steve           12 Arlington              1:55.27   4   4   
  5 Germanakos, Luke          11 Lynbrook               1:55.69   5   2   
  6 Purdy, Liam               12 North Rockland         1:55.77   5   1   
  7 Mannion, Tyler            12 Brookfield             1:55.86   4 
  8 Meehan, Tom               12 Eastport-S Manor       1:55.94   5 
  9 Nathaniel, Nolan          11 Ben Banneker           1:56.07   5 
 10 Coccia, Anthony           12 Sachem North           1:56.19   4 
 11 Watts, Patrick            11 Pleasantville          1:56.40   4 
 12 Louro, Thomas             12 St. Anthony's          1:56.49   5 
 13 Muldoon, Dan              11 Liverpool              1:56.73   3 
 14 Kotran, Josh              12 Packer                 1:56.88   4 
 15 Christensen, Alex         12 Liverpool              1:56.96   5 
 16 Henry, Alva               12 Eny Transit Tech       1:57.07   3 
 17 Newton, Franklin          12 Fordham Prep           1:57.29   4 
 18 King, Charles             12 New Rochelle           1:57.38   5 
 19 O'Connell, Martin         11 Eastchester            1:57.39   4 
 20 Shah, Kunal               12 Lakeland               1:57.57   3 
 21 Placco, Jamie             11 La Salle Academy       1:57.78   3 
 22 Tannian, John             12 Fordham Prep           1:58.75   3 
 23 Brower, Jack              12 Cba-Syracuse           1:58.76   3 
 24 Joseph, Kareem            11 Clara Barton           1:58.95   4 
 25 Shah, Veeral              11 Lakeland               1:59.16   4 
 26 Delfay, Mike              10 Brewster               1:59.27   2 
 27 Guzman, Kyle              11 Fordham Prep           1:59.33   2 
 28 Deshpande, Utsav          11 Sachem East            1:59.57   1 
 29 Wimmers, Tom              12 Arlington              1:59.65   4 
 30 Pourshalchi, Scott        11 Roslyn                 1:59.67   3 
 31 Bretton, Jayson           12 North Rockland         1:59.76   3 
 32 Klein, Adam               12 Clarkstown South       1:59.81   2  1:59.803
 33 Leclair, Nicholas         11 Liverpool              1:59.81   3  1:59.804
 34 Gladysz, Matt             11 Shoreham-Wr            1:59.93   2 
 35 Berczuk, Will             11 Brunswick School       1:59.98   1 
 36 springer, gairy           11 Thomas Jefferson       2:00.04   2 
 37 Dorritie, Andrew          12 Chaminade              2:00.26   5 
 38 McDonald, Vaughan         10 Trinity School         2:00.31   2 
 39 Lostritto, Glenn          11 Friends Academy        2:00.56   1 
 40 Bordash, Will             12 Ridgefield             2:00.86   2 
 41 Aiello, Dom               12 New Rochelle           2:01.52   1 
 42 Hinds, Rajay              11 Windsor                2:01.76   3 
 43 Hayes, Thomas             12 Chaminade              2:02.43   4 
 44 Rowell, Jacob             11 Liverpool              2:03.62   3 
 45 Boudreau, Kevin           11 Windsor                2:04.02   2 
 46 Romer, Stephen            10 Lakeland               2:04.08   1 
 47 Burns, John               11 New Rochelle           2:04.40   1 
 48 Clark, Peter              11 Poly Prep              2:04.45   2 
 49 Cowen, Alex               12 Great Neck South       2:04.46   5 
 50 Vittucci, Tommy           12 Syosset                2:05.05   2 
 51 Bey, Mustafaa             12 Thomas Jefferson       2:06.16   3 
 52 Robinson, Shavanes        10 Boys & Girls           2:06.80   4 
 53 Swift, Matt               12 Lakeland               2:08.92   1 
 
Men 1 Mile Run Sect 1 Mile
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hazelwood, Kevin          10 Brewster               4:26.60  
  2 Burke, Liam               11 Tappan Zee             4:27.92  
  3 Holtzman, Luke            11 New Rochelle           4:28.11  
  4 O'Connell, Martin         11 Eastchester            4:28.18  
  5 Hackett, Liam             11 John Jay-CR            4:28.69  
  6 Barton, Ben               12 Fox Lane               4:28.78  
  7 Bird, Ryan                11 Rye                    4:29.73  
  8 Ryan, Jack                10 Rye                    4:29.95  
  9 Waxler, Eli               11 Pleasantville          4:30.90  
 10 Nakamura, Shota           11 Edgemont               4:36.14  
 11 Camillieri, James         12 Nanuet                 4:37.22  
 12 Brennan, Ryan             11 Nanuet                 4:40.70  
 13 Fedio, Eric               11 Brewster               4:45.59  
 14 Adler, Ben                12 Harrison               4:47.79  
 15 Maher, Sawyer             11 Carmel                 4:50.96  
 
Men 1 Mile Run
==========================================================================
 Meet Record: ! 4:09.19  1979        Greg Herzog (4:10.5y), White Plains, NY   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alvarado, Christian       12 Fairfield Prep         4:12.82   3  10   
  2 Wyman, Mike               12 Old Rochester          4:13.95   3   8   
  3 Rutto, Edwin              10 St. Benedict           4:15.19   3   6   
  4 Kelly, Sean               12 Chaminade              4:15.71   3   4   
  5 Muniz, Benito             11 Carmel                 4:15.76   3   2   
  6 Flannery, John            12 Bronxville             4:16.18   3   1   
  7 Pompilj, Marco            11 Collegiate             4:16.75   3 
  8 Slattery, Thomas          12 Chaminade              4:16.87   2 
  9 Asselmeyer, James         11 Arlington              4:18.15   3 
 10 Prunty, Joseph            11 Fordham Prep           4:18.74   2 
 11 Noonan, Armstrong         10 Darien                 4:19.66   2 
 12 Daddario, Mitchell        11 Sweet Home             4:19.82   2 
 13 Bah, Mohamed              12 Curtis                 4:19.89   2 
 14 Nolan, Gunnar             11 Chaminade              4:20.17   2 
 15 Vasquez, Vince            12 North Rockland         4:21.42   2 
 16 Paiva, Dan                11 La Salle Academy       4:21.85   2 
 17 Heinrich, Fritz           12 St Peters Jersey       4:22.09   3 
 18 Garcia-Cassani, Isaac     12 Sachem North           4:22.68   3 
 19 Kozak, Mickey             12 Danbury                4:23.60   1 
 20 Meehan, Tom               12 Eastport-S Manor       4:24.49   3 
 21 Doyle, Aidan              11 Cornwall               4:25.25   1 
 22 Delfay, Mike              10 Brewster               4:25.35   2 
 23 Vecchio, Michael          12 Cornwall               4:26.03   1 
 24 Coccia, Anthony           12 Sachem North           4:27.23   3 
 25 Gavigan, Luke             11 Tappan Zee             4:28.48   3 
 26 Hehir, Flannan            12 Tappan Zee             4:28.77   1 
 27 Hector, Billy             12 Midwood                4:28.99   2 
 28 Baires, Fredis            12 Francis Lewis          4:29.26   2 
 29 Mittleman, Dale           12 Syosset                4:29.43   1 
 30 McCarthy, Dylan           11 Liverpool              4:29.51   1 
 31 Nwana, Simon              12 Syosset                4:29.56   3 
 32 Italiano, Tyler           11 Syosset                4:30.26   1 
 33 Zolotarevsky, Jacob       10 Midwood                4:30.31   2 
 34 Pinho, Jack               12 Woodland Reg.          4:30.93   1 
 35 Burks, Alex               12 Mamaroneck             4:31.19   1 
 36 Kaufmann, Eliot           12 Xavier                 4:34.27   3 
 37 Phillips, Sean            11 Regis                  4:34.73   2 
 38 Onken, John               11 Sachem North           4:35.27   2 
 39 Skidmore, Chucky          11 Mepham                 4:35.67   1 
 40 Rizzo, Steve              12 Roy C. Ketcham         4:35.99   1 
 41 Wong, Raymond             12 Francis Lewis          4:42.10   1 
 42 Ronchetti, Will           12 Brighton               4:48.36   2 
 43 Egbunam, Ike              11 Midwood                4:50.36   1 
 -- Cowen, Alex               12 Great Neck South           DNF   1 
 
Men 3200 Meter Run
==========================================================================
 Meet Record: ! 8:56.02  2011        Chad Noelle, Greene, NY                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Curts, Dan                12 Ellsworth              8:51.24!  2  10   
  2 Ostberg, Alex             11 Darien                 8:52.64!  2   8   
  3 Mcgowan, Tim              12 Northport              8:53.36!  2   6   
  4 Brannigan, Mike           11 Northport              8:54.67!  2   4   
  5 McGowan, Jack             12 Northport              9:01.98   2   2   
  6 Udvadia, Ryan             12 Shoreham-Wr            9:04.97   2   1   
  7 Salsbury, Jack            10 La Salle Academy       9:11.24   2 
  8 Tucker, Patrick           11 St. Anthony's          9:12.88   2 
  9 Lundy, Conor              10 Fordham Prep           9:15.14   2 
 10 Bouthilette, Matt         10 La Salle Academy       9:15.54   2 
 11 Principe Jr., David       09 La Salle Academy       9:15.87   2 
 12 Garcia-Cassani, Isaac     12 Sachem North           9:21.45   1 
 13 Buckley, Liam             12 Collegiate             9:25.15   1 
 14 Brassard, Jeremy          12 Coe-Brown              9:25.48   2 
 15 Burks, Alex               12 Mamaroneck             9:25.86   1 
 16 Watts, Mike               12 Islip                  9:31.19   2 
 17 Petrella, Ben             10 Liverpool              9:31.20   1 
 18 Italiano, Tyler           11 Syosset                9:32.88   2 
 19 Grundy, Jake              11 La Salle Academy       9:33.28   1 
 20 Buck, Connor              11 Liverpool              9:35.92   1 
 21 Shodai, Alex              11 Middletown             9:39.31   2 
 22 Onken, John               11 Sachem North           9:39.89   1 
 23 Acito, Jake               12 North Salem            9:43.32   1 
 24 Chesterman, Kyle          12 Nanuet                 9:48.21   1 
 25 McCarthy, Dylan           11 Liverpool              9:51.10   1 
 26 Depinto, Ryan             12 Syosset                9:52.67   1 
 27 Cote, Chris               11 Waterville             9:56.57   1 
 28 O'Day, Ryan               11 Rye Neck               9:58.94   1 
 29 Forte, Steven             12 Mepham                10:02.07   1 
 
Men 110 Meter Hurdles
========================================================================
Top 8 Advance by Time
 Meet Record: ! 14.17  2003        Verrol Jackson, Schenectady, NY             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hebert, Jay               12 Ticonderoga              14.60q  2.9  1 
  2 Gordon, Khevaughn         11 Dewitt Clinton           14.88q  2.1  2 
  3 Spikes, Daquane           12 Sweet Home               15.34q  0.5  5 
  4 Wilson, Tarique           11 North Rockland           15.48q  2.1  3 
  5 Saccone, Kevin            11 Old Rochester            15.62q  0.5  5 
  6 Bennett, Barrington       12 St Peters Jersey         15.65q  0.5  5 
  7 Girardi, Peter            12 Cicero-NS                15.67q +0.0  4 
  8 Mathelier, AJ             11 Cornwall                 15.71q  2.1  2  15.703
  9 Lewis, Tyler              10 Middle College           15.71  +0.0  4  15.705
