Licensed to Poseidon Swimming      HY-TEK's MEET MANAGER 4.0 7/23/2012 05:15 PM
                   2012 CAL Champs - 7/23/2012 to 7/24/2012                    
                                    Results                                    
 
Event 1  Boys 10 & Under 100 Yard IM Midget
===============================================================================
    CAL Yard: ! 1:12.01    7/6/2006 Filip Kawka, FAST                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Kerr, Adam                10 HPST                 1:17.22    1:14.13    9  
  2 Gardiner, Trey            10 Wave                 1:17.14    1:14.87    7  
  3 Jennings, Karson          10 CRA                  1:16.16    1:14.95    6  
  4 Dean, Blakely              9 CRA                  1:19.52    1:20.96    5  
  5 Geiszler, Justin          10 Waveriders           1:19.82    1:21.79    4  
  6 Mills, Colby              10 Stingrays            1:21.81    1:23.26    3  
  7 Overstreet, Zach           9 Tiger Sharks         1:23.39    1:24.08  
  8 Carnes, Cody               9 QM                   1:28.12    1:24.43  
  9 Flanagan, William         10 Frogs                1:28.72    1:26.34  
 10 Kidd, Alex                10 Birkdale             1:24.77    1:28.17  
 11 Roth, Brady               10 Crocodiles           1:28.15    1:30.33  
SLVR - Division  
  1 Kerr, Jonathan             9 Wave                 1:31.42    1:29.53    8  
  2 Zoldork, Adam              9 Crocodiles           1:32.80    1:31.33    6  
  3 Jenkins, Alex             10 Wave                 1:34.76    1:32.82    5  
  4 Wijayatilleke, Gihan       9 HPST                 1:35.50    1:33.30    4  
  5 Sawyer, Kyle              10 Marlins              1:31.87    1:33.57    3  
  6 Pollock, Beau             10 Frogs                1:33.11    1:34.67    2  
  7 Hicken, Brett             10 FAST                 1:37.19    1:34.77  
  8 Myers, Henry  IV          10 CRA                  1:39.44    1:35.51  
  9 Carraway, Gavin            9 CRA                  1:36.88    1:37.46  
 10 Dillon, Jack               9 QM                   1:37.33    1:37.76  
 11 Ivey, Kevin               10 Tiger Sharks         1:38.73    1:38.14  
 12 Long, Brice               10 Tsunamis             1:39.38    1:38.28  
 13 Sweat, Matthew             9 FAST                 1:36.26    1:40.25  
 -- Scott, Alex                9 Hst Hurricanes       1:29.80         DQ  
BRNZ - Division  
  1 Miles, Carson             10 Wave                 1:40.75    1:31.95    7  
  2 Matthews, Trevor          10 Crocodiles           1:50.13    1:37.75    5  
  3 Stanley, Alex              9 Tsunamis             1:40.78    1:37.85    4  
  4 Wesley, Adam              10 Tsunamis             1:41.62    1:39.40    3  
  5 Forbes, Ben                9 Tiger Sharks         1:40.73    1:40.55    2  
  6 Kirsh, Kahner              9 QM                   1:42.25    1:41.32    1  
  7 Potter, OZ                10 CRA                  1:42.94    1:41.49  
  8 Clark, Levi               10 Tsunamis             1:45.04    1:41.95  
  9 Greene, Jacob             10 HPST                 1:45.18    1:42.12  
 10 Tunnell, Berg             10 CRA                  1:46.99    1:43.05  
 11 Sims, Kyler                9 Frogs                1:45.23    1:46.53  
 12 Autry, Mark               10 FAST                 1:43.04    1:46.89  
 13 Blair, Bennett            10 SCC                  1:51.14    1:47.14  
 14 Vanderslice, Zach          9 QM                   1:42.09    1:47.15  
 15 Yeomans, Micah            10 Birkdale             1:46.52    1:47.75  
 16 Clarke, Elijah             9 Stingrays            1:49.83    1:48.67  
 17 Thompson, Colby           10 Tsunamis             1:48.49    1:49.40  
 18 Green, Cashion            10 SCC                  1:50.03    1:52.84  
 19 Plummer, Nathan           10 CRA                  1:46.14    1:52.95  
 20 Carter, Blake              9 QM                   1:50.70    1:55.66  
 21 Gates, Brandt              9 SCC                  1:50.68    2:01.80  
 -- Sprenkle, Charlie         10 Wave                 1:48.12         DQ  
 
Event 2  Girls 10 & Under 100 Yard IM Midget
===============================================================================
    CAL Yard: ! 1:13.84    1/1/1998 S.Traynham, WOCC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Langenburg, Allison       10 YMCA                 1:16.01    1:12.89!   9  
  2 Shoemaker, Lauren         10 HPST                 1:17.13    1:19.25    7  
  3 Wallin, Madison            9 MCC                  1:22.70    1:19.76    6  
  4 Geiszler, Peyton          10 Waveriders           1:24.72    1:21.23    5  
  5 Watson, Anna               9 FAST                 1:20.84    1:21.85    4  
  6 Keatley, Quinn            10 Tsunamis             1:22.63    1:23.36    3  
  7 Burton, Morgan             9 SCC                  1:26.91    1:23.44  
  8 Sarnecky, Kendall         10 Torpedoes            1:22.80    1:24.56  
  9 Stoll, Mackenzie          10 Stingrays            1:23.77    1:24.79  
 10 Ficara, Emma              10 Birkdale             1:29.79    1:27.49  
 11 Albrecht, Leslie           9 Walton Lake          1:29.67    1:29.86  
 12 Whetstine, Cassidy        10 Torpedoes            1:31.29    1:30.33  
SLVR - Division  
  1 Hartwill, Angel           10 Stingrays            1:32.48    1:28.09    8  
  2 Shockley, Caroline        10 HPST                 1:33.86    1:28.98    6  
  3 Macenka, Rachel           10 Marlins              1:32.84    1:30.40    5  
  4 Ward, Grace               10 Marlins              1:33.23    1:33.05    4  
  5 Burrows, Madison          10 FAST                 1:37.63    1:33.18    3  
  6 Steiner, Allyson          10 Birkdale             1:34.36    1:33.91    2  
  7 Short, Raeghan            10 Hst Hurricanes       1:33.48    1:34.51  
  8 Pappas, Olivia             9 Founders Bridge      1:32.67    1:34.57  
  9 Coffey, Lauren             9 Frogs                1:36.50    1:35.28  
 10 Langenburg, Erin           8 YMCA                 1:41.82    1:35.85  
 11 Woodward, Joy             10 Stingrays            1:36.76    1:36.17  
 12 Gilman, Sharon Marie      10 FAST                 1:36.58    1:36.88  
 13 Louthan, Annie Grace      10 Hst Hurricanes       1:33.19    1:37.94  
 14 Cress, Emily               9 YMCA                 1:38.73    1:37.96  
 15 Doyle, Cassidy             9 Tiger Sharks         1:35.85    1:39.77  
 16 King, Annika               9 SCC                  1:40.85    1:40.03  
 17 Guise, Peyton             10 Walton Lake          1:39.15    1:42.29  
 18 Hadfield, Madison         10 Tiger Sharks         1:39.01    1:42.36  
 19 Garland, Chloe             9 Birkdale             1:41.69    1:43.61  
 20 Preston, Mary              9 HPST                 1:42.27    1:43.96  
 21 Taylor, Sophia             9 Torpedoes            1:40.41    1:44.59  
 22 Beachy, Lauren            10 Tiger Sharks         1:41.69    1:44.68  
 23 Clemens, Grace             9 HPST                 1:36.60    1:45.10  
 -- Camet, Kelley             10 Crocodiles           1:41.47         DQ  
BRNZ - Division  
  1 Levon, Emma               10 Birkdale             1:42.37    1:33.51    7  
  2 Thompson, Kylie            9 Tsunamis             1:43.78    1:33.84    5  
  3 Jens, Hannah               9 MCC                  1:42.48    1:39.10    4  
  4 Montemurro, Olivia        10 Tiger Sharks         1:43.83    1:39.98    3  
  5 Tinsley, Amanda           10 Frogs                1:45.13    1:40.16    2  
  6 Bohannon, Rachel           9 HPST                 1:47.56    1:41.87    1  
  7 Ruzich, Shea              10 Founders Bridge      1:46.48    1:42.85  
  8 Clements, Ashley          10 Tsunamis             1:45.37    1:43.14  
  9 Vuong, Chanel             10 Waveriders           1:45.95    1:45.30  
 10 Long, Taylor               9 QM                   1:42.61    1:45.47  
 11 Fogg, Trystan              9 Tiger Sharks         1:43.18    1:46.25  
 12 Ayala, Maddie             10 FAST                 1:49.11    1:47.16  
 13 McCaffrey, Erin Beth       9 CRA                  1:48.81    1:48.83  
 14 McFarland, Merideth        9 Birkdale             1:49.29    1:48.92  
 15 Walmsley, Charlotte        9 Tiger Sharks         1:48.67    1:49.06  
 16 Jones, Karmen              9 Walton Lake          1:49.04    1:52.05  
 17 Peace, Baisey              9 FAST                 1:45.55    1:53.70  
 18 Coyne, Madison             9 Stingrays            2:09.08    2:17.77  
 -- Bennett, Ruth             10 YMCA                 1:45.52         DQ  
 -- Rehm, Anna                 9 Hst Hurricanes       2:09.52         DQ  
 -- Puleo, Caroline            9 Wave                 2:00.94         DQ  
 
Event 3  Mixed 8 & Under 100 Yard Medley Mite Bronze Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Tarrington Swim Team  'A'                         3:00.00    1:21.06   14  
     1) Mann, David M6                  2) Doyle, Keira W6                
     3) Broughton, Nate M8              4) Hadfield, McKenzie W6          
  2 Hampton Park Hammerheads  'B'                     3:00.00    1:37.18    9  
     1) James, Kavin M8                 2) Harris, Brooke W6              
     3) Shockley, Courtney W8           4) Rice, Haliey W8                
  2 Woodland Pond Swim Team  'A'                      3:00.00    1:37.18    9  
     1) Kurtz, Jessica W6               2) Hargrove, Danielle W8          
     3) Zbyszinski, Tristan M8          4) Sadler, Wren M8                
  4 Chester Recreational Assoc.  'A'                  3:00.00    1:37.31    6  
     1) Epps, Rachel W8                 2) Heyer, DeLainey W8             
     3) Blevins, Courtney W8            4) Trimble, Zachary M6            
  5 FoxCreek Swim Team  'B'                           3:00.00    1:45.74    4  
     1) Sawyer, Patrick M7              2) Simpson, Brayden M8            
     3) Mroczkowski, Alex M7            4) Hubbard, Katelyn W6            
  6 FoxCreek Swim Team  'A'                           3:00.00    1:47.96    2  
     1) Hulcher, Reese W7               2) Negron, Joey M8                
     3) Davis, Chloe W6                 4) Buro, Bethany W8               
  7 Chester Recreational Assoc.  'B'                  3:00.00    1:54.15  
     1) Shank, Michael M7               2) Myers, Katie W6                
     3) Wood, Kristina W8               4) Mick, Ethan M8                 
  8 Watermill Waveriders  'A'                         3:00.00    2:01.41  
     1) Misson, Ashton M7               2) Neal, Rebecca W7               
     3) Eason, Grace W7                 4) Gozzi, Benjamin M7             
  9 Tarrington Swim Team  'B'                         3:00.00    2:01.50  
     1) Jung, Ava W7                    2) Evans, Maria W6                
     3) Fogg, Devon W6                  4) Farris, Austin M6              
 10 Bayhill Pointe Swim Team  'A'                     3:00.00    2:02.97  
     1) Muir, Catherine W6              2) Chin, Matthew M7               
     3) Faherty, Ryan M7                4) Waldrop, Tucker M6             
 11 Woodland Pond Swim Team  'B'                      3:00.00    2:04.17  
     1) Hill, Berkeley W6               2) Zbyszinski, Amber W7           
     3) Wills, Emily W8                 4) Willis, Adam M8                
 12 Beulah  'A'                                       3:00.00    2:08.25  
     1) Ghosh, Dylan M8                 2) Helms, Kyra W7                 
     3) McMillan, Kaitlyn W8            4) Diefenbach, Zachary M6         
 13 Founders Bridge Electric Eels  'A'                3:00.00    2:38.01  
     1) Ennis, Avery W6                 2) Hill, Monroe W8                
     3) Borich, Jac M7                  4) Ennis, Austyn W4               
 -- Queensmill  'A'                                   3:00.00         DQ  
     1) Jennings, Marissa W6            2) Hamilton, Mia-Lynn W6          
     3) Friedman, Charlotte W6          4) Gregory, Brinley W7            
 -- Foxcroft Aquatic Swim Team  'B'                   3:00.00         DQ  
     1) Morgan, Tori W7                 2) Godfrey, Grace W8              
     3) Turner, Brian M7                4) Dillingham, Peyton M8          
 -- Hampton Park Hammerheads  'A'                     3:00.00         DQ  
     1) Cramer, Alexandra W8            2) Pham, Mallory W8               
     3) Hollett, Lindsey W8             4) Brooks, Parker M7              
 -- Foxcroft Aquatic Swim Team  'A'                   3:00.00         DQ  
     1) Godfrey, Sophia W6              2) Radford, Tanner M8             
     3) Laramore, Zach M6               4) Troxell, Owen M8               
 -- The Highlands Swim Team  'A'                      3:00.00         DQ  
     1) Jones, Peyton M6                2) Persinger, Cameron W7          
     3) Deas, Alex M6                   4) Brockwell, Carrie W5           
 -- Beulah  'B'                                       3:00.00         DQ  
     1) Perez, Caylie W7                2) Conner, Gavyn M6               
     3) Woodward, Jan W5                4) Livingston, Karina W7          
 
Event 4  Mixed 8 & Under 100 Yard Medley Mite Silver Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
SLVR - Division  
  1 Walton Lake White Sharks  'A'                     2:00.00    1:31.17   16  
     1) Albrecht, Heidi W7              2) Jones, Andrew M7               
     3) Maceyka, Madison W8             4) Guise, Davis M7                
  2 Woodland Pond Swim Team  'A'                      2:00.00    1:32.53   12  
     1) Sink, Julia W7                  2) Shaw, William M8               
     3) Polino, Jack M7                 4) Gillette, Brandt M8            
  3 Watermill Waveriders  'A'                         2:00.00    1:35.17   10  
     1) Huang, Cynthia W8               2) Sheffield, Prophet W7          
     3) Poore, Krystine W8              4) Ix, Tripp M8                   
  4 Beulah  'A'                                       2:00.00    1:36.62    8  
     1) Hoyt, Logan M7                  2) Johnson, Kayla W8              
     3) Hartwill, Aaliyah W8            4) Ghosh, Cole M6                 
  5 FoxCreek Swim Team  'A'                           2:00.00    1:37.51    6  
     1) Davis, Sophie W8                2) McKeague, Matthew M8           
     3) Kozlowski, Madison W8           4) Ward, Luke M8                  
  6 Hampton Park Hammerheads  'A'                     2:00.00    1:38.45    4  
     1) Clemens, Charlotte W7           2) Kerr, Erin W8                  
     3) Wilson, Carter M8               4) Cox, Rylee W8                  
  7 Chester Recreational Assoc.  'A'                  2:00.00    1:39.01  
     1) Humphries, Anne Myria W8        2) Martin, Braxton M8             
     3) Galang, Lorenzo M8              4) Smith, Jack M8                 
  8 YMCA Barracudas 2012  'A'                         2:00.00    1:39.98  
     1) Gestwick, Will M8               2) deShazo, Nora W7               
     3) Allen, Bayleigh W8              4) Pope, Haven M7                 
  9 Chester Recreational Assoc.  'B'                  2:00.00    1:41.81  
     1) Lasky, Ashton M7                2) Oates, Jackson M7              
     3) Biles, Nicholas M8              4) Deuell, Tyler M8               
 10 Creekwood Swim Team  'A'                          2:00.00    1:42.14  
     1) Saunders, Rachael W8            2) Pasquinelli, Abby W7           
     3) Higley, Holly W8                4) Livingston, Jackie W7          
 11 Birkdale Golf Club Swim Team  'A'                 2:00.00    1:43.46  
     1) Hatch, Zachary M8               2) Sanders, Whitt M8              
     3) Seiler, Spencer M8              4) Nuckols, Camden M8             
 12 Queensmill  'A'                                   2:00.00    1:43.65  
     1) Ball, Hannah W6                 2) Kirsh, Mackenzie W7            
     3) Maloney, Madeline W8            4) Hamilton, Aidan M8             
 13 Hampton Park Hammerheads  'B'                     2:00.00    1:44.15  
     1) Drauszewski, Elizabeth W8       2) Rice, Haliey W8                
     3) Frazier, Madeline W7            4) Saylor, Brook W7               
 14 Bayhill Pointe Swim Team  'A'                     2:00.00    1:44.45  
     1) Muir, Molly W6                  2) Mitchell, Grace W8             
     3) Richardson, Andrew M8           4) Dewitt, Jaxon M8               
 15 Tarrington Swim Team  'A'                         2:00.00    1:45.99  
     1) Gaither, Allison W7             2) Jung, Noah M8                  
     3) Min, Danielle W8                4) Colaiacovo, Michael M8         
 16 Salisbury Country Club  'A'                       2:00.00    1:47.99  
     1) Lane, Brennan M7                2) Schmidt, Lauren W8             
     3) Rowe, Jackson M8                4) Lynam, Mirabella W8            
 17 Walton Lake White Sharks  'B'                     2:00.00    1:50.54  
     1) Edwards, Jack M6                2) Gholson, Sophia W7             
     3) Radtke, Madelyn W7              4) Gill, Madeline W7              
 18 Summer Lake  'A'                                  2:00.00    1:51.09  
     1) Stanley, Lauren W6              2) Smith, Cara W7                 
     3) Clements, Emily W8              4) Miller, Nicholas M7            
 19 Gregory's Pond Swim Team  'A'                     2:00.00    2:04.09  
     1) Davis, Katie W6                 2) Wyand, Madison W6              
     3) Stromberg, Calvin M8            4) Racz, Alexander M7             
 -- Foxcroft Aquatic Swim Team  'B'                   2:00.00         DQ  
     1) Laramore, Josh M8               2) Zinkwich, Shanon W8            
     3) Loppacker, Jackson M8           4) Cook, Norah W8                 
 -- Falling Creek Farms Swim Team  'A'                2:00.00         DQ  
     1) Campbell, Maddie W7             2) Miller, Jessica W8             
     3) Woodfin, Aden M7                4) McConnell, Megan W7            
 -- Foxcroft Aquatic Swim Team  'A'                   2:00.00         DQ  
     1) Dye, Carter M8                  2) Jenkins, Jordan W8             
     3) O'Donnell, Rory M8              4) Fleming, Andrew M8             
 -- The Highlands Swim Team  'B'                      2:00.00         DQ  
     1) Clayton, Emily W8               2) Follis, Abbey W6               
     3) Norris, Sarah W8                4) Blair, Ben M7                  
 -- The Highlands Swim Team  'A'                      2:00.00         DQ  
     1) Persinger, Britney W8           2) Lodge, Avery W7                
     3) Barber, Ian M8                  4) Saunders, Ryan M6              
 
Event 5  Mixed 8 & Under 100 Yard Medley Mite Gold Relay
===============================================================================
    CAL Yard: ! 1:14.23   7/24/2009 T. Gardiner, J. Barnett, R. Po, WPST-VA    
                         lino, B. Butler                                   
    Team                                                 Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Queensmill  'A'                                   1:00.00    1:22.20   18  
     1) Siddiqi, Kayla W8               2) Gregory, Crew M8               
     3) Jennings, Logan M8              4) Johnson, Collin M7             
  2 Hampton Park Hammerheads  'A'                     1:00.00    1:22.61   14  
     1) Dow, Elise W8                   2) Frazier, Annabelle W8          
     3) Hollberg, Gabbie W8             4) Moudry, Aidan M8               
  3 Chester Recreational Assoc.  'A'                  1:00.00    1:24.95   12  
     1) Ertzner, Andrew M8              2) Myers, Joshua M7               
     3) Richards, Ian M8                4) Runyon, Dean M8                
  4 Summer Lake  'A'                                  1:00.00    1:25.90   10  
     1) Oprandy, Cole M7                2) McCarty, Morgan W8             
     3) Flattum, Meredith W8            4) Elliott, Riley M8              
  5 Woodland Pond Swim Team  'A'                      1:00.00    1:26.41    8  
     1) Garrett, Campbell W8            2) Clark, Jordan W8               
     3) Stanko, Kate W8                 4) Posner, Lacy W8                
  6 Salisbury Country Club  'A'                       1:00.00    1:27.80    6  
     1) King, Caden M7                  2) Carmen, Cole M8                
     3) Buell, Abel M8                  4) Applewhite, Talley W8          
  7 The Highlands Swim Team  'A'                      1:00.00    1:28.59  
     1) Pfitzer, Laura W8               2) Saunders, Shea W8              
     3) Lodge, Cameron W8               4) Palmer, Josie W7               
  8 Woodland Pond Swim Team  'B'                      1:00.00    1:29.94  
     1) Enslen, Jacob M7                2) Sprenkle, James M8             
     3) Hill, Lauren W8                 4) Fisher, Joshua M6              
  9 YMCA Barracudas 2012  'A'                         1:00.00    1:31.91  
     1) Choate, Jacob M6                2) Brantley, Jackson M8           
     3) Langenburg, Erin W8             4) Bogue, Whit W8                 
 10 Bayhill Pointe Swim Team  'A'                     1:00.00    1:32.39  
     1) Papiernik, Kathleen W6          2) Carroll, Kinsley W7            
     3) Sarnecky, Whitney W8            4) Papiernik, Stephen M8          
 11 Founders Bridge Electric Eels  'A'                1:00.00    1:34.92  
     1) Buhl, Madison W8                2) Shearman, Sophie W8            
     3) Ruzich, Trevor M8               4) Koontz, Ashton M7              
 12 Walton Lake White Sharks  'A'                     1:00.00    1:40.71  
     1) Jaeger, Renee W6                2) Edwards, Lucy W8               
     3) Williams, Sinclair W8           4) Jones, Kimberly W6             
 13 Gregory's Pond Swim Team  'A'                     1:00.00    1:43.76  
     1) Garrison, Ellie W7              2) Sweet, Abby W8                 
     3) Pollock, Kellen M8              4) Flanagan, Midgie W6            
 -- Tarrington Swim Team  'A'                         1:00.00         DQ  
     1) Hadfield, Jacob M8              2) Evans, Sophia W8               
     3) Farris, Dylan M8                4) Overstreet, Dylan M8           
 
Event 6  Mixed 9-10 200 Yard Medley Midget Bronze Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
BRNZ - Division  
  1 Queensmill  'A'                                   3:00.00    3:08.74   14  
     1) Eggleston, Olivia W9            2) Maloney, Coleen W10            
     3) Graviet, Grace W9               4) Long, Taylor W9                
  2 FoxCreek Swim Team  'A'                           3:00.00    3:08.87   10  
     1) Jakim, Josh M9                  2) Burleson, Mackenzie W9         
     3) Mashack, Isabella W9            4) Parisi, Ryan M9                
  3 Chester Recreational Assoc.  'B'                  3:00.00    3:09.68    8  
     1) Robbins, Layne W9               2) Harbert, Julia W10             
     3) Heyer, McKennah W9              4) Oates, Johnny M9               
  4 Chester Recreational Assoc.  'A'                  3:00.00    3:13.63    6  
     1) McIntyre, Helen W9              2) Barber, Emmie W9               
     3) McCaffrey, Erin Beth W9         4) Epps, Andrew M9                
  5 Queensmill  'B'                                   3:00.00    3:20.97    4  
     1) Dillon, Jack M9                 2) Friedman, Libby W9             
     3) Vanderslice, Zach M9            4) Gregory, Rylee W10             
  6 Foxcroft Aquatic Swim Team  'A'                   3:00.00    3:22.26    2  
     1) Ellis, Katie W10                2) Zinkwich, Merilyn W10          
     3) O'Donnell, Katelyn W10          4) Fleming, Patrick M10           
  7 Bayhill Pointe Swim Team  'A'                     3:00.00    3:22.50  
     1) Young, MacKenzie W10            2) Muir, Abbey W9                 
     3) Herlinger, Mattie W9            4) Lopez, Emily W9                
  8 Gregory's Pond Swim Team  'A'                     3:00.00    3:23.41  
     1) Brockwell, Peyton M10           2) Tinsley, Amanda W10            
     3) Sims, Kyler M9                  4) Davis, Kristina W10            
  9 Foxcroft Aquatic Swim Team  'B'                   3:00.00    3:31.85  
     1) Mulkey, Harrison M10            2) Peace, Sadie W9                
     3) Ayala, Maddie W10               4) DeSimone, Katie W9             
 10 Woodland Pond Swim Team  'A'                      3:00.00    3:38.17  
     1) Jackson, Chloe W9               2) Jackson, Trey M9               
     3) Puleo, Caroline W9              4) Jeter, Brandon M10             
 11 Beulah  'A'                                       3:00.00    4:03.70  
     1) Colden, Jadyn M9                2) Amador, Aaron M9               
     3) Brown, Summer W9                4) Coyne, Madison W9              
 -- Summer Lake  'A'                                  3:00.00         DQ  
     1) Schofield, Gabrielle W9         2) Oprandy, Bryce M9              
     3) Tarczynski, Morgan W10          4) Clark, Samuel M9               
 -- Hampton Park Hammerheads  'A'                     3:00.00         DQ  
     1) Hollett, James M10              2) Steele, Matthew M9             
     3) Parkison, Daniel M9             4) Rouse, Christina W10           
 
Event 7  Mixed 9-10 200 Yard Medley Midget Silver Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
SLVR - Division  
  1 Gregory's Pond Swim Team  'A'                     2:00.00    2:52.62   16  
     1) Pollock, Beau M10               2) Coffey, Lauren W9              
     3) Flanagan, William M10           4) Ford, Abigial W10              
  2 Beulah  'A'                                       2:00.00    2:54.94   12  
     1) Woodward, Joy W10               2) Clarke, Elijah M9              
     3) Willis, Spencer M10             4) Raikes, Abby W10               
  3 Summer Lake  'A'                                  2:00.00    2:55.38   10  
     1) Clark, Levi M10                 2) Hart, Anna W9                  
     3) Wesley, Adam M10                4) Stanley, Alex M9               
  4 Chester Recreational Assoc.  'A'                  2:00.00    2:57.09    8  
     1) Willis, Robert M10              2) Plummer, Nathan M10            
     3) Carraway, Gavin M9              4) Potter, OZ M10                 
  5 Bayhill Pointe Swim Team  'B'                     2:00.00    3:02.28    6  
     1) Taylor, Sophia W9               2) Joyce, Abby W10                
     3) Rodriguez, Lisette W10          4) Bill, Kevin M10                
  6 Tarrington Swim Team  'A'                         2:00.00    3:03.55    4  
     1) Beachy, Lauren W10              2) Doyle, Cassidy W9              
     3) Hadfield, Madison W10           4) Hadfield, Bryant M10           
  7 Foxcroft Aquatic Swim Team  'A'                   2:00.00    3:09.95  
     1) Gilman, Sharon Marie W10        2) Autry, Mark M10                
     3) Sweat, Matthew M9               4) Williams, Karlee W10           
  8 YMCA Barracudas 2012  'A'                         2:00.00    3:14.81  
     1) Dintino, Gabriella W9           2) Cooper, Ashley W10             
     3) Dacey, Skylar W9                4) Bennett, Ruth W10              
  9 Summer Lake  'B'                                  2:00.00    3:15.86  
     1) Flattum, Mitchell M10           2) Tarczynski, Christopher M9     
     3) Clements, Ashley W10            4) Thompson, Colby M10            
 10 Hampton Park Hammerheads  'B'                     2:00.00    3:16.84  
     1) Isaacs, Noah M10                2) Stover, Harrison M10           
     3) Bohannon, Rachel W9             4) Weeks, David M10               
 11 Tarrington Swim Team  'B'                         2:00.00    3:18.02  
     1) Fogg, Trystan W9                2) Forbes, Ben M9                 
     3) Elim, Max M9                    4) Howell, Tyler M10              
 12 Salisbury Country Club  'A'                       2:00.00    3:19.77  
     1) Green, Cashion M10              2) Blair, Bennett M10             
     3) Gates, Brandt M9                4) Weinhold, Millie W9            
 13 Bayhill Pointe Swim Team  'A'                     2:00.00    3:21.55  
     1) Messer, Megan W10               2) Waldrop, Brynlee W9            
     3) Hamilton, Eric M9               4) Chase, Daniel M10              
 14 Falling Creek Farms Swim Team  'A'                2:00.00    3:23.02  
     1) Spacek, Taylor W10              2) Woodfin, Kayla W9              
     3) Blanton, Andrew M9              4) Campbell, Aidan M9             
 15 YMCA Barracudas 2012  'B'                         2:00.00    3:38.34  
     1) Kramer, Ethan M9                2) Summitt, Sophia W10            
     3) Bowling, Paige W9               4) Brantley, Ethan M9             
 -- Chester Recreational Assoc.  'B'                  2:00.00         DQ  
     1) Shank, Lindsey W9               2) McCaffrey, Brenan M10          
     3) Tunnell, Berg M10               4) Payne, Morgan W9               
 -- Hampton Park Hammerheads  'A'                     2:00.00         DQ  
     1) Clemens, Grace W9               2) Greene, Jacob M10              
     3) Harris, Baylor M10              4) Dow, Anabelle W10              
 
Event 8  Mixed 9-10 200 Yard Medley Midget Gold Relay
===============================================================================
    CAL Yard: ! 2:22.42   7/29/2011 Chester Recreational Assoc., CRA-VA        
                         K. Jennings, G. Crouch, M. Dupre, M. Martin       
    Team                                                 Seed     Finals Points 
===============================================================================
GOLD - Division  
  1 Chester Recreational Assoc.  'A'                  1:00.00    2:22.53   18  
     1) Jennings, Karson M10            2) Myers, Henry  IV M10           
     3) Dean, Blakely M9                4) Martin, Myra Anne W10          
  2 Queensmill  'A'                                   1:00.00    2:26.96   14  
     1) Aud, Sarah W10                  2) Wells, Grace W10               
     3) Carnes, Cody M9                 4) Marshall, Fletcher M10         
  3 Beulah  'A'                                       1:00.00    2:31.39   12  
     1) Stoll, Mackenzie W10            2) Hartwill, Angel W10            
     3) Mills, Colby M10                4) Gorruso, Madison W9            
  4 Hampton Park Hammerheads  'A'                     1:00.00    2:35.68   10  
     1) Shockley, Caroline W10          2) Kerr, Adam M10                 
     3) Wijayatilleke, Gihan M9         4) Shoemaker, Lauren W10          
  5 Woodland Pond Swim Team  'A'                      1:00.00    2:36.25    8  
     1) Miles, Carson M10               2) Kerr, Jonathan M9              
     3) Gardiner, Trey M10              4) Jenkins, Alex M10              
  6 Tarrington Swim Team  'A'                         1:00.00    2:39.29    6  
     1) Winch, Alex M10                 2) Overstreet, Zach M9            
     3) Nichols, Noah M10               4) Echard, Gabrielle W10          
  7 Foxcroft Aquatic Swim Team  'A'                   1:00.00    2:40.97  
     1) Hicken, Brett M10               2) Woods, Savanna W10             
     3) Watson, Anna W9                 4) Burrows, Madison W10           
  8 Bayhill Pointe Swim Team  'A'                     1:00.00    2:41.53  
     1) Whetstine, Cassidy W10          2) Griffiths, Colin M10           
     3) Sarnecky, Kendall W10           4) Rodriguez, Julissa W10         
  9 YMCA Barracudas 2012  'A'                         1:00.00    2:43.66  
     1) Gerow, Molly W10                2) Cress, Emily W9                
     3) Langenburg, Allison W10         4) Kramer, Charlotte W10          
 10 Watermill Waveriders  'A'                         1:00.00    2:44.19  
     1) Geiszler, Justin M10            2) Managbanag, Gabriella W10      
     3) Geiszler, Peyton W10            4) Deady, Grace W10               
 11 Summer Lake  'A'                                  1:00.00    2:44.98  
     1) Thompson, Kylie W9              2) Keatley, Quinn W10             
     3) Wesley, Ben M10                 4) Long, Brice M10                
 12 Creekwood Swim Team  'A'                          1:00.00    2:49.29  
     1) Zoldork, Adam M9                2) Camet, Kelley W10              
     3) Krieger, Mara W9                4) Roth, Brady M10                
 13 Salisbury Country Club  'A'                       1:00.00    2:54.93  
     1) King, Annika W9                 2) Burton, Morgan W9              
     3) Kemp, Gabrielle W10             4) Vanlandingham, Jacob M9        
 14 Tarrington Swim Team  'B'                         1:00.00    3:03.92  
